2025 Non-Billable ICD-10-CM Codes
List of 2025 Non-Billable ICD-10-CM Codes NOT valid for the submission of HIPAA-covered transactions. The 23324 codes in this list are not specific and may be further subdivided by the use of 4th, 5th, 6th or 7th characters to indicate a higher level of specificity.
ICD Code | Description | Category |
---|---|---|
C86.6 | Primary cutaneous CD30-positive T-cell proliferations | Other specified types of T/NK-cell lymphoma (C86) |
C88 | Malignant immunoproliferative diseases and certain other B-cell lymphomas | Malignant immunoproliferative diseases and certain other B-cell lymphomas (C88) |
C88.0 | Waldenstrom macroglobulinemia | Malignant immunoproliferative diseases and certain other B-cell lymphomas (C88) |
C88.2 | Heavy chain disease | Malignant immunoproliferative diseases and certain other B-cell lymphomas (C88) |
C88.3 | Immunoproliferative small intestinal disease | Malignant immunoproliferative diseases and certain other B-cell lymphomas (C88) |
C88.4 | Extranodal marginal zone B-cell lymphoma of mucosa-associated lymphoid tissue [MALT-lymphoma] | Malignant immunoproliferative diseases and certain other B-cell lymphomas (C88) |
C88.8 | Other malignant immunoproliferative diseases | Malignant immunoproliferative diseases and certain other B-cell lymphomas (C88) |
C88.9 | Malignant immunoproliferative disease, unspecified | Malignant immunoproliferative diseases and certain other B-cell lymphomas (C88) |
C90 | Multiple myeloma and malignant plasma cell neoplasms | Multiple myeloma and malignant plasma cell neoplasms (C90) |
C90.0 | Multiple myeloma | Multiple myeloma and malignant plasma cell neoplasms (C90) |
C90.1 | Plasma cell leukemia | Multiple myeloma and malignant plasma cell neoplasms (C90) |
C90.2 | Extramedullary plasmacytoma | Multiple myeloma and malignant plasma cell neoplasms (C90) |
C90.3 | Solitary plasmacytoma | Multiple myeloma and malignant plasma cell neoplasms (C90) |
C91 | Lymphoid leukemia | Lymphoid leukemia (C91) |
C91.0 | Acute lymphoblastic leukemia [ALL] | Lymphoid leukemia (C91) |
C91.1 | Chronic lymphocytic leukemia of B-cell type | Lymphoid leukemia (C91) |
C91.3 | Prolymphocytic leukemia of B-cell type | Lymphoid leukemia (C91) |
C91.4 | Hairy cell leukemia | Lymphoid leukemia (C91) |
C91.5 | Adult T-cell lymphoma/leukemia (HTLV-1-associated) | Lymphoid leukemia (C91) |
C91.6 | Prolymphocytic leukemia of T-cell type | Lymphoid leukemia (C91) |
C91.9 | Lymphoid leukemia, unspecified | Lymphoid leukemia (C91) |
C91.A | Mature B-cell leukemia Burkitt-type | Lymphoid leukemia (C91) |
C91.Z | Other lymphoid leukemia | Lymphoid leukemia (C91) |
C92 | Myeloid leukemia | Myeloid leukemia (C92) |
C92.0 | Acute myeloblastic leukemia | Myeloid leukemia (C92) |
C92.1 | Chronic myeloid leukemia, BCR/ABL-positive | Myeloid leukemia (C92) |
C92.2 | Atypical chronic myeloid leukemia, BCR/ABL-negative | Myeloid leukemia (C92) |
C92.3 | Myeloid sarcoma | Myeloid leukemia (C92) |
C92.4 | Acute promyelocytic leukemia | Myeloid leukemia (C92) |
C92.5 | Acute myelomonocytic leukemia | Myeloid leukemia (C92) |
C92.6 | Acute myeloid leukemia with 11q23-abnormality | Myeloid leukemia (C92) |
C92.9 | Myeloid leukemia, unspecified | Myeloid leukemia (C92) |
C92.A | Acute myeloid leukemia with multilineage dysplasia | Myeloid leukemia (C92) |
C92.Z | Other myeloid leukemia | Myeloid leukemia (C92) |
C93 | Monocytic leukemia | Monocytic leukemia (C93) |
C93.0 | Acute monoblastic/monocytic leukemia | Monocytic leukemia (C93) |
C93.1 | Chronic myelomonocytic leukemia | Monocytic leukemia (C93) |
C93.3 | Juvenile myelomonocytic leukemia | Monocytic leukemia (C93) |
C93.9 | Monocytic leukemia, unspecified | Monocytic leukemia (C93) |
C93.Z | Other monocytic leukemia | Monocytic leukemia (C93) |
C94 | Other leukemias of specified cell type | Other leukemias of specified cell type (C94) |
C94.0 | Acute erythroid leukemia | Other leukemias of specified cell type (C94) |
C94.2 | Acute megakaryoblastic leukemia | Other leukemias of specified cell type (C94) |
C94.3 | Mast cell leukemia | Other leukemias of specified cell type (C94) |
C94.4 | Acute panmyelosis with myelofibrosis | Other leukemias of specified cell type (C94) |
C94.8 | Other specified leukemias | Other leukemias of specified cell type (C94) |
C95 | Leukemia of unspecified cell type | Leukemia of unspecified cell type (C95) |
C95.0 | Acute leukemia of unspecified cell type | Leukemia of unspecified cell type (C95) |
C95.1 | Chronic leukemia of unspecified cell type | Leukemia of unspecified cell type (C95) |
C95.9 | Leukemia, unspecified | Leukemia of unspecified cell type (C95) |
C96 | Other and unspecified malignant neoplasms of lymphoid, hematopoietic and related tissue | Other and unspecified malignant neoplasms of lymphoid, hematopoietic and related tissue (C96) |
C96.2 | Malignant mast cell neoplasm | Other and unspecified malignant neoplasms of lymphoid, hematopoietic and related tissue (C96) |
D00 | Carcinoma in situ of oral cavity, esophagus and stomach | Carcinoma in situ of oral cavity, esophagus and stomach (D00) |
D00.0 | Carcinoma in situ of lip, oral cavity and pharynx | Carcinoma in situ of oral cavity, esophagus and stomach (D00) |
D01 | Carcinoma in situ of other and unspecified digestive organs | Carcinoma in situ of other and unspecified digestive organs (D01) |
D01.4 | Carcinoma in situ of other and unspecified parts of intestine | Carcinoma in situ of other and unspecified digestive organs (D01) |
D02 | Carcinoma in situ of middle ear and respiratory system | Carcinoma in situ of middle ear and respiratory system (D02) |
D02.2 | Carcinoma in situ of bronchus and lung | Carcinoma in situ of middle ear and respiratory system (D02) |
D03 | Melanoma in situ | Melanoma in situ (D03) |
D03.1 | Melanoma in situ of eyelid, including canthus | Melanoma in situ (D03) |
D03.11 | Melanoma in situ of right eyelid, including canthus | Melanoma in situ (D03) |
D03.12 | Melanoma in situ of left eyelid, including canthus | Melanoma in situ (D03) |
D03.2 | Melanoma in situ of ear and external auricular canal | Melanoma in situ (D03) |
D03.3 | Melanoma in situ of other and unspecified parts of face | Melanoma in situ (D03) |
D03.5 | Melanoma in situ of trunk | Melanoma in situ (D03) |
D03.6 | Melanoma in situ of upper limb, including shoulder | Melanoma in situ (D03) |
D03.7 | Melanoma in situ of lower limb, including hip | Melanoma in situ (D03) |
D04 | Carcinoma in situ of skin | Carcinoma in situ of skin (D04) |
D04.1 | Carcinoma in situ of skin of eyelid, including canthus | Carcinoma in situ of skin (D04) |
D04.11 | Carcinoma in situ of skin of right eyelid, including canthus | Carcinoma in situ of skin (D04) |
D04.12 | Carcinoma in situ of skin of left eyelid, including canthus | Carcinoma in situ of skin (D04) |
D04.2 | Carcinoma in situ of skin of ear and external auricular canal | Carcinoma in situ of skin (D04) |
D04.3 | Carcinoma in situ of skin of other and unspecified parts of face | Carcinoma in situ of skin (D04) |
D04.6 | Carcinoma in situ of skin of upper limb, including shoulder | Carcinoma in situ of skin (D04) |
D04.7 | Carcinoma in situ of skin of lower limb, including hip | Carcinoma in situ of skin (D04) |
D05 | Carcinoma in situ of breast | Carcinoma in situ of breast (D05) |
D05.0 | Lobular carcinoma in situ of breast | Carcinoma in situ of breast (D05) |
D05.1 | Intraductal carcinoma in situ of breast | Carcinoma in situ of breast (D05) |
D05.8 | Other specified type of carcinoma in situ of breast | Carcinoma in situ of breast (D05) |
D05.9 | Unspecified type of carcinoma in situ of breast | Carcinoma in situ of breast (D05) |
D06 | Carcinoma in situ of cervix uteri | Carcinoma in situ of cervix uteri (D06) |
D07 | Carcinoma in situ of other and unspecified genital organs | Carcinoma in situ of other and unspecified genital organs (D07) |
D07.3 | Carcinoma in situ of other and unspecified female genital organs | Carcinoma in situ of other and unspecified genital organs (D07) |
D07.6 | Carcinoma in situ of other and unspecified male genital organs | Carcinoma in situ of other and unspecified genital organs (D07) |
D09 | Carcinoma in situ of other and unspecified sites | Carcinoma in situ of other and unspecified sites (D09) |
D09.1 | Carcinoma in situ of other and unspecified urinary organs | Carcinoma in situ of other and unspecified sites (D09) |
D09.2 | Carcinoma in situ of eye | Carcinoma in situ of other and unspecified sites (D09) |
D10 | Benign neoplasm of mouth and pharynx | Benign neoplasm of mouth and pharynx (D10) |
D10.3 | Benign neoplasm of other and unspecified parts of mouth | Benign neoplasm of mouth and pharynx (D10) |
D11 | Benign neoplasm of major salivary glands | Benign neoplasm of major salivary glands (D11) |
D12 | Benign neoplasm of colon, rectum, anus and anal canal | Benign neoplasm of colon, rectum, anus and anal canal (D12) |
D13 | Benign neoplasm of other and ill-defined parts of digestive system | Benign neoplasm of other and ill-defined parts of digestive system (D13) |
D13.3 | Benign neoplasm of other and unspecified parts of small intestine | Benign neoplasm of other and ill-defined parts of digestive system (D13) |
D13.9 | Benign neoplasm of ill-defined sites within the digestive system | Benign neoplasm of other and ill-defined parts of digestive system (D13) |
D14 | Benign neoplasm of middle ear and respiratory system | Benign neoplasm of middle ear and respiratory system (D14) |
D14.3 | Benign neoplasm of bronchus and lung | Benign neoplasm of middle ear and respiratory system (D14) |
D15 | Benign neoplasm of other and unspecified intrathoracic organs | Benign neoplasm of other and unspecified intrathoracic organs (D15) |
D16 | Benign neoplasm of bone and articular cartilage | Benign neoplasm of bone and articular cartilage (D16) |
D16.0 | Benign neoplasm of scapula and long bones of upper limb | Benign neoplasm of bone and articular cartilage (D16) |
D16.1 | Benign neoplasm of short bones of upper limb | Benign neoplasm of bone and articular cartilage (D16) |
D16.2 | Benign neoplasm of long bones of lower limb | Benign neoplasm of bone and articular cartilage (D16) |
D16.3 | Benign neoplasm of short bones of lower limb | Benign neoplasm of bone and articular cartilage (D16) |
D17 | Benign lipomatous neoplasm | Benign lipomatous neoplasm (D17) |
D17.2 | Benign lipomatous neoplasm of skin and subcutaneous tissue of limb | Benign lipomatous neoplasm (D17) |
D17.3 | Benign lipomatous neoplasm of skin and subcutaneous tissue of other and unspecified sites | Benign lipomatous neoplasm (D17) |
D17.7 | Benign lipomatous neoplasm of other sites | Benign lipomatous neoplasm (D17) |
D18 | Hemangioma and lymphangioma, any site | Hemangioma and lymphangioma, any site (D18) |
D18.0 | Hemangioma | Hemangioma and lymphangioma, any site (D18) |
D19 | Benign neoplasm of mesothelial tissue | Benign neoplasm of mesothelial tissue (D19) |
D20 | Benign neoplasm of soft tissue of retroperitoneum and peritoneum | Benign neoplasm of soft tissue of retroperitoneum and peritoneum (D20) |
D21 | Other benign neoplasms of connective and other soft tissue | Other benign neoplasms of connective and other soft tissue (D21) |
D21.1 | Benign neoplasm of connective and other soft tissue of upper limb, including shoulder | Other benign neoplasms of connective and other soft tissue (D21) |
D21.2 | Benign neoplasm of connective and other soft tissue of lower limb, including hip | Other benign neoplasms of connective and other soft tissue (D21) |
D22 | Melanocytic nevi | Melanocytic nevi (D22) |
D22.1 | Melanocytic nevi of eyelid, including canthus | Melanocytic nevi (D22) |
D22.11 | Melanocytic nevi of right eyelid, including canthus | Melanocytic nevi (D22) |
D22.12 | Melanocytic nevi of left eyelid, including canthus | Melanocytic nevi (D22) |
D22.2 | Melanocytic nevi of ear and external auricular canal | Melanocytic nevi (D22) |
D22.3 | Melanocytic nevi of other and unspecified parts of face | Melanocytic nevi (D22) |
D22.6 | Melanocytic nevi of upper limb, including shoulder | Melanocytic nevi (D22) |
D22.7 | Melanocytic nevi of lower limb, including hip | Melanocytic nevi (D22) |
D23 | Other benign neoplasms of skin | Other benign neoplasms of skin (D23) |
D23.1 | Other benign neoplasm of skin of eyelid, including canthus | Other benign neoplasms of skin (D23) |
D23.11 | Other benign neoplasm of skin of right eyelid, including canthus | Other benign neoplasms of skin (D23) |
D23.12 | Other benign neoplasm of skin of left eyelid, including canthus | Other benign neoplasms of skin (D23) |
D23.2 | Other benign neoplasm of skin of ear and external auricular canal | Other benign neoplasms of skin (D23) |
D23.3 | Other benign neoplasm of skin of other and unspecified parts of face | Other benign neoplasms of skin (D23) |
D23.6 | Other benign neoplasm of skin of upper limb, including shoulder | Other benign neoplasms of skin (D23) |
D23.7 | Other benign neoplasm of skin of lower limb, including hip | Other benign neoplasms of skin (D23) |
D24 | Benign neoplasm of breast | Benign neoplasm of breast (D24) |
D25 | Leiomyoma of uterus | Leiomyoma of uterus (D25) |
D26 | Other benign neoplasms of uterus | Other benign neoplasms of uterus (D26) |
D27 | Benign neoplasm of ovary | Benign neoplasm of ovary (D27) |
D28 | Benign neoplasm of other and unspecified female genital organs | Benign neoplasm of other and unspecified female genital organs (D28) |
D29 | Benign neoplasm of male genital organs | Benign neoplasm of male genital organs (D29) |
D29.2 | Benign neoplasm of testis | Benign neoplasm of male genital organs (D29) |
D29.3 | Benign neoplasm of epididymis | Benign neoplasm of male genital organs (D29) |
D30 | Benign neoplasm of urinary organs | Benign neoplasm of urinary organs (D30) |
D30.0 | Benign neoplasm of kidney | Benign neoplasm of urinary organs (D30) |
D30.1 | Benign neoplasm of renal pelvis | Benign neoplasm of urinary organs (D30) |
D30.2 | Benign neoplasm of ureter | Benign neoplasm of urinary organs (D30) |
D31 | Benign neoplasm of eye and adnexa | Benign neoplasm of eye and adnexa (D31) |
D31.0 | Benign neoplasm of conjunctiva | Benign neoplasm of eye and adnexa (D31) |
D31.1 | Benign neoplasm of cornea | Benign neoplasm of eye and adnexa (D31) |
D31.2 | Benign neoplasm of retina | Benign neoplasm of eye and adnexa (D31) |
D31.3 | Benign neoplasm of choroid | Benign neoplasm of eye and adnexa (D31) |
D31.4 | Benign neoplasm of ciliary body | Benign neoplasm of eye and adnexa (D31) |
D31.5 | Benign neoplasm of lacrimal gland and duct | Benign neoplasm of eye and adnexa (D31) |
D31.6 | Benign neoplasm of unspecified site of orbit | Benign neoplasm of eye and adnexa (D31) |
D31.9 | Benign neoplasm of unspecified part of eye | Benign neoplasm of eye and adnexa (D31) |
D32 | Benign neoplasm of meninges | Benign neoplasm of meninges (D32) |
D33 | Benign neoplasm of brain and other parts of central nervous system | Benign neoplasm of brain and other parts of central nervous system (D33) |
D35 | Benign neoplasm of other and unspecified endocrine glands | Benign neoplasm of other and unspecified endocrine glands (D35) |
D35.0 | Benign neoplasm of adrenal gland | Benign neoplasm of other and unspecified endocrine glands (D35) |
D36 | Benign neoplasm of other and unspecified sites | Benign neoplasm of other and unspecified sites (D36) |
D36.1 | Benign neoplasm of peripheral nerves and autonomic nervous system | Benign neoplasm of other and unspecified sites (D36) |
D37 | Neoplasm of uncertain behavior of oral cavity and digestive organs | Neoplasm of uncertain behavior of oral cavity and digestive organs (D37) |
D37.0 | Neoplasm of uncertain behavior of lip, oral cavity and pharynx | Neoplasm of uncertain behavior of oral cavity and digestive organs (D37) |
D37.03 | Neoplasm of uncertain behavior of the major salivary glands | Neoplasm of uncertain behavior of oral cavity and digestive organs (D37) |
D38 | Neoplasm of uncertain behavior of middle ear and respiratory and intrathoracic organs | Neoplasm of uncertain behavior of middle ear and respiratory and intrathoracic organs (D38) |
D39 | Neoplasm of uncertain behavior of female genital organs | Neoplasm of uncertain behavior of female genital organs (D39) |
D39.1 | Neoplasm of uncertain behavior of ovary | Neoplasm of uncertain behavior of female genital organs (D39) |
D3A | Benign neuroendocrine tumors | Benign neuroendocrine tumors (D3A) |
D3A.0 | Benign carcinoid tumors | Benign neuroendocrine tumors (D3A) |
D3A.01 | Benign carcinoid tumors of the small intestine | Benign neuroendocrine tumors (D3A) |
D3A.02 | Benign carcinoid tumors of the appendix, large intestine, and rectum | Benign neuroendocrine tumors (D3A) |
D3A.09 | Benign carcinoid tumors of other sites | Benign neuroendocrine tumors (D3A) |
D40 | Neoplasm of uncertain behavior of male genital organs | Neoplasm of uncertain behavior of male genital organs (D40) |
D40.1 | Neoplasm of uncertain behavior of testis | Neoplasm of uncertain behavior of male genital organs (D40) |
D41 | Neoplasm of uncertain behavior of urinary organs | Neoplasm of uncertain behavior of urinary organs (D41) |
D41.0 | Neoplasm of uncertain behavior of kidney | Neoplasm of uncertain behavior of urinary organs (D41) |
D41.1 | Neoplasm of uncertain behavior of renal pelvis | Neoplasm of uncertain behavior of urinary organs (D41) |
D41.2 | Neoplasm of uncertain behavior of ureter | Neoplasm of uncertain behavior of urinary organs (D41) |
D42 | Neoplasm of uncertain behavior of meninges | Neoplasm of uncertain behavior of meninges (D42) |
D43 | Neoplasm of uncertain behavior of brain and central nervous system | Neoplasm of uncertain behavior of brain and central nervous system (D43) |
D44 | Neoplasm of uncertain behavior of endocrine glands | Neoplasm of uncertain behavior of endocrine glands (D44) |
D44.1 | Neoplasm of uncertain behavior of adrenal gland | Neoplasm of uncertain behavior of endocrine glands (D44) |
D46 | Myelodysplastic syndromes | Myelodysplastic syndromes (D46) |
D46.2 | Refractory anemia with excess of blasts [RAEB] | Myelodysplastic syndromes (D46) |
D47 | Other neoplasms of uncertain behavior of lymphoid, hematopoietic and related tissue | Other neoplasms of uncertain behavior of lymphoid, hematopoietic and related tissue (D47) |
D47.0 | Mast cell neoplasms of uncertain behavior | Other neoplasms of uncertain behavior of lymphoid, hematopoietic and related tissue (D47) |
D47.Z | Other specified neoplasms of uncertain behavior of lymphoid, hematopoietic and related tissue | Other neoplasms of uncertain behavior of lymphoid, hematopoietic and related tissue (D47) |
D48 | Neoplasm of uncertain behavior of other and unspecified sites | Neoplasm of uncertain behavior of other and unspecified sites (D48) |
D48.1 | Neoplasm of uncertain behavior of connective and other soft tissue | Neoplasm of uncertain behavior of other and unspecified sites (D48) |
D48.11 | Desmoid tumor | Neoplasm of uncertain behavior of other and unspecified sites (D48) |
D48.6 | Neoplasm of uncertain behavior of breast | Neoplasm of uncertain behavior of other and unspecified sites (D48) |
D49 | Neoplasms of unspecified behavior | Neoplasms of unspecified behavior (D49) |
D49.5 | Neoplasm of unspecified behavior of other genitourinary organs | Neoplasms of unspecified behavior (D49) |
D49.51 | Neoplasm of unspecified behavior of kidney | Neoplasms of unspecified behavior (D49) |
D49.8 | Neoplasm of unspecified behavior of other specified sites | Neoplasms of unspecified behavior (D49) |
D50 | Iron deficiency anemia | Iron deficiency anemia (D50) |
D51 | Vitamin B12 deficiency anemia | Vitamin B12 deficiency anemia (D51) |
D52 | Folate deficiency anemia | Folate deficiency anemia (D52) |
D53 | Other nutritional anemias | Other nutritional anemias (D53) |
D55 | Anemia due to enzyme disorders | Anemia due to enzyme disorders (D55) |
D55.2 | Anemia due to disorders of glycolytic enzymes | Anemia due to enzyme disorders (D55) |
D56 | Thalassemia | Thalassemia (D56) |
D57 | Sickle-cell disorders | Sickle-cell disorders (D57) |
D57.0 | Hb-SS disease with crisis | Sickle-cell disorders (D57) |
D57.2 | Sickle-cell/Hb-C disease | Sickle-cell disorders (D57) |
D57.21 | Sickle-cell/Hb-C disease with crisis | Sickle-cell disorders (D57) |
D57.4 | Sickle-cell thalassemia | Sickle-cell disorders (D57) |
D57.41 | Sickle-cell thalassemia, unspecified, with crisis | Sickle-cell disorders (D57) |
D57.43 | Sickle-cell thalassemia beta zero with crisis | Sickle-cell disorders (D57) |
D57.45 | Sickle-cell thalassemia beta plus with crisis | Sickle-cell disorders (D57) |
D57.8 | Other sickle-cell disorders | Sickle-cell disorders (D57) |
D57.81 | Other sickle-cell disorders with crisis | Sickle-cell disorders (D57) |
D58 | Other hereditary hemolytic anemias | Other hereditary hemolytic anemias (D58) |
D59 | Acquired hemolytic anemia | Acquired hemolytic anemia (D59) |
D59.1 | Other autoimmune hemolytic anemias | Acquired hemolytic anemia (D59) |
D59.3 | Hemolytic-uremic syndrome | Acquired hemolytic anemia (D59) |
D60 | Acquired pure red cell aplasia [erythroblastopenia] | Acquired pure red cell aplasia [erythroblastopenia] (D60) |
D61 | Other aplastic anemias and other bone marrow failure syndromes | Other aplastic anemias and other bone marrow failure syndromes (D61) |
D61.0 | Constitutional aplastic anemia | Other aplastic anemias and other bone marrow failure syndromes (D61) |
D61.8 | Other specified aplastic anemias and other bone marrow failure syndromes | Other aplastic anemias and other bone marrow failure syndromes (D61) |
D61.81 | Pancytopenia | Other aplastic anemias and other bone marrow failure syndromes (D61) |
D63 | Anemia in chronic diseases classified elsewhere | Anemia in chronic diseases classified elsewhere (D63) |
D64 | Other anemias | Other anemias (D64) |
D64.8 | Other specified anemias | Other anemias (D64) |
D68 | Other coagulation defects | Other coagulation defects (D68) |
D68.0 | Von Willebrand disease | Other coagulation defects (D68) |
D68.02 | Von Willebrand disease, type 2 | Other coagulation defects (D68) |
D68.3 | Hemorrhagic disorder due to circulating anticoagulants | Other coagulation defects (D68) |
D68.31 | Hemorrhagic disorder due to intrinsic circulating anticoagulants, antibodies, or inhibitors | Other coagulation defects (D68) |
D68.5 | Primary thrombophilia | Other coagulation defects (D68) |
D68.6 | Other thrombophilia | Other coagulation defects (D68) |
D69 | Purpura and other hemorrhagic conditions | Purpura and other hemorrhagic conditions (D69) |
D69.4 | Other primary thrombocytopenia | Purpura and other hemorrhagic conditions (D69) |
D69.5 | Secondary thrombocytopenia | Purpura and other hemorrhagic conditions (D69) |
D70 | Neutropenia | Neutropenia (D70) |
D72 | Other disorders of white blood cells | Other disorders of white blood cells (D72) |
D72.1 | Eosinophilia | Other disorders of white blood cells (D72) |
D72.11 | Hypereosinophilic syndrome [HES] | Other disorders of white blood cells (D72) |
D72.8 | Other specified disorders of white blood cells | Other disorders of white blood cells (D72) |
D72.81 | Decreased white blood cell count | Other disorders of white blood cells (D72) |
D72.82 | Elevated white blood cell count | Other disorders of white blood cells (D72) |
D73 | Diseases of spleen | Diseases of spleen (D73) |
D73.8 | Other diseases of spleen | Diseases of spleen (D73) |
D74 | Methemoglobinemia | Methemoglobinemia (D74) |
D75 | Other and unspecified diseases of blood and blood-forming organs | Other and unspecified diseases of blood and blood-forming organs (D75) |
D75.8 | Other specified diseases of blood and blood-forming organs | Other and unspecified diseases of blood and blood-forming organs (D75) |
D75.82 | Heparin induced thrombocytopenia (HIT) | Other and unspecified diseases of blood and blood-forming organs (D75) |
D75.83 | Thrombocytosis | Other and unspecified diseases of blood and blood-forming organs (D75) |
D76 | Other specified diseases with participation of lymphoreticular and reticulohistiocytic tissue | Other specified diseases with participation of lymphoreticular and reticulohistiocytic tissue (D76) |
D78 | Intraoperative and postprocedural complications of the spleen | Intraoperative and postprocedural complications of the spleen (D78) |
D78.0 | Intraoperative hemorrhage and hematoma of the spleen complicating a procedure | Intraoperative and postprocedural complications of the spleen (D78) |
D78.1 | Accidental puncture and laceration of the spleen during a procedure | Intraoperative and postprocedural complications of the spleen (D78) |
D78.2 | Postprocedural hemorrhage of the spleen following a procedure | Intraoperative and postprocedural complications of the spleen (D78) |
D78.3 | Postprocedural hematoma and seroma of the spleen following a procedure | Intraoperative and postprocedural complications of the spleen (D78) |
D78.8 | Other intraoperative and postprocedural complications of the spleen | Intraoperative and postprocedural complications of the spleen (D78) |
D80 | Immunodeficiency with predominantly antibody defects | Immunodeficiency with predominantly antibody defects (D80) |
D81 | Combined immunodeficiencies | Combined immunodeficiencies (D81) |
D81.3 | Adenosine deaminase [ADA] deficiency | Combined immunodeficiencies (D81) |
D81.8 | Other combined immunodeficiencies | Combined immunodeficiencies (D81) |
D81.81 | Biotin-dependent carboxylase deficiency | Combined immunodeficiencies (D81) |
D82 | Immunodeficiency associated with other major defects | Immunodeficiency associated with other major defects (D82) |
D83 | Common variable immunodeficiency | Common variable immunodeficiency (D83) |
D84 | Other immunodeficiencies | Other immunodeficiencies (D84) |
D84.8 | Other specified immunodeficiencies | Other immunodeficiencies (D84) |
D84.82 | Immunodeficiency due to drugs and external causes | Other immunodeficiencies (D84) |
D86 | Sarcoidosis | Sarcoidosis (D86) |
D86.8 | Sarcoidosis of other sites | Sarcoidosis (D86) |
D89 | Other disorders involving the immune mechanism, not elsewhere classified | Other disorders involving the immune mechanism, not elsewhere classified (D89) |
D89.4 | Mast cell activation syndrome and related disorders | Other disorders involving the immune mechanism, not elsewhere classified (D89) |
D89.8 | Other specified disorders involving the immune mechanism, not elsewhere classified | Other disorders involving the immune mechanism, not elsewhere classified (D89) |
D89.81 | Graft-versus-host disease | Other disorders involving the immune mechanism, not elsewhere classified (D89) |
D89.83 | Cytokine release syndrome | Other disorders involving the immune mechanism, not elsewhere classified (D89) |
E00 | Congenital iodine-deficiency syndrome | Congenital iodine-deficiency syndrome (E00) |
E01 | Iodine-deficiency related thyroid disorders and allied conditions | Iodine-deficiency related thyroid disorders and allied conditions (E01) |
E03 | Other hypothyroidism | Other hypothyroidism (E03) |
E04 | Other nontoxic goiter | Other nontoxic goiter (E04) |
E05 | Thyrotoxicosis [hyperthyroidism] | Thyrotoxicosis [hyperthyroidism] (E05) |
E05.0 | Thyrotoxicosis with diffuse goiter | Thyrotoxicosis [hyperthyroidism] (E05) |
E05.1 | Thyrotoxicosis with toxic single thyroid nodule | Thyrotoxicosis [hyperthyroidism] (E05) |
E05.2 | Thyrotoxicosis with toxic multinodular goiter | Thyrotoxicosis [hyperthyroidism] (E05) |
E05.3 | Thyrotoxicosis from ectopic thyroid tissue | Thyrotoxicosis [hyperthyroidism] (E05) |
E05.4 | Thyrotoxicosis factitia | Thyrotoxicosis [hyperthyroidism] (E05) |
E05.8 | Other thyrotoxicosis | Thyrotoxicosis [hyperthyroidism] (E05) |
E05.9 | Thyrotoxicosis, unspecified | Thyrotoxicosis [hyperthyroidism] (E05) |
E06 | Thyroiditis | Thyroiditis (E06) |
E07 | Other disorders of thyroid | Other disorders of thyroid (E07) |
E07.8 | Other specified disorders of thyroid | Other disorders of thyroid (E07) |
E08 | Diabetes mellitus due to underlying condition | Diabetes mellitus due to underlying condition (E08) |
E08.0 | Diabetes mellitus due to underlying condition with hyperosmolarity | Diabetes mellitus due to underlying condition (E08) |
E08.1 | Diabetes mellitus due to underlying condition with ketoacidosis | Diabetes mellitus due to underlying condition (E08) |
E08.2 | Diabetes mellitus due to underlying condition with kidney complications | Diabetes mellitus due to underlying condition (E08) |
E08.3 | Diabetes mellitus due to underlying condition with ophthalmic complications | Diabetes mellitus due to underlying condition (E08) |
E08.31 | Diabetes mellitus due to underlying condition with unspecified diabetic retinopathy | Diabetes mellitus due to underlying condition (E08) |
E08.32 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy | Diabetes mellitus due to underlying condition (E08) |
E08.321 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy with macular edema | Diabetes mellitus due to underlying condition (E08) |
E08.329 | Diabetes mellitus due to underlying condition with mild nonproliferative diabetic retinopathy without macular edema | Diabetes mellitus due to underlying condition (E08) |
E08.33 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy | Diabetes mellitus due to underlying condition (E08) |
E08.331 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy with macular edema | Diabetes mellitus due to underlying condition (E08) |
E08.339 | Diabetes mellitus due to underlying condition with moderate nonproliferative diabetic retinopathy without macular edema | Diabetes mellitus due to underlying condition (E08) |
E08.34 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy | Diabetes mellitus due to underlying condition (E08) |
E08.341 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy with macular edema | Diabetes mellitus due to underlying condition (E08) |
E08.349 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy without macular edema | Diabetes mellitus due to underlying condition (E08) |
E08.35 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy | Diabetes mellitus due to underlying condition (E08) |
E08.351 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with macular edema | Diabetes mellitus due to underlying condition (E08) |
E08.352 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment involving the macula | Diabetes mellitus due to underlying condition (E08) |
E08.353 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment not involving the macula | Diabetes mellitus due to underlying condition (E08) |
