New FY 2026 ICD-10-PCS Procedure Codes
The FY 2026 ICD-10-PCS update adds 136 procedure codes, effective October 1, 2025. New Technology leads with 88 of them. Every new code is listed below by section, with a filter to find the ones that matter to you.
Sections with no new codes in this release are omitted. Counts from the official FY 2026 release files.
Section 5: Extracorporeal or Systemic Assistance and Performance 4 new
Section 6: Extracorporeal or Systemic Therapies 1 new
| Code | Description |
|---|---|
| 6A4T00A | Hypotherm Urinary Sys w Dnr Org Therm Insul, Single, Intrao |
Section 0: Medical and Surgical 34 new
| Code | Description |
|---|---|
| 00H033J | Insertion of Infusion Device into Brain, Temp, Perc Approac |
| 00P207Z | Removal of Autol Sub from Dura Mater, Open Approach |
| 00P20JZ | Removal of Synth Sub from Dura Mater, Open Approach |
| 00P20KZ | Removal of Nonaut Sub from Dura Mater, Open Approach |
| 00PT07Z | Removal of Autol Sub from Spinal Meninges, Open Approach |
| 00PT0JZ | Removal of Synth Sub from Spinal Meninges, Open Approach |
| 00PT0KZ | Removal of Nonaut Sub from Spinal Meninges, Open Approach |
| 00W207Z | Revision of Autol Sub in Dura Mater, Open Approach |
| 00W20JZ | Revision of Synth Sub in Dura Mater, Open Approach |
| 00W20KZ | Revision of Nonaut Sub in Dura Mater, Open Approach |
| 00WT07Z | Revision of Autol Sub in Spinal Meninges, Open Approach |
| 00WT0JZ | Revision of Synth Sub in Spinal Meninges, Open Approach |
| 00WT0KZ | Revision of Nonaut Sub in Spinal Meninges, Open Approach |
| 02UW3LZ | Supplement Thor Aorta Desc w Endovasc Anchor, Perc |
| 031209Y | Bypass Innom Art to Up Art with Autol Vn, Open Approach |
| 03120AY | Bypass Innom Art to Up Art with Autol Art, Open Approach |
| 03120JY | Bypass Innom Art to Up Art with Synth Sub, Open Approach |
| 03120KY | Bypass Innom Art to Up Art with Nonaut Sub, Open Approach |
| 03120ZY | Bypass Innominate Artery to Upper Artery, Open Approach |
| 04U03LZ | Supplement Abd Aorta with Endovasc Anchor, Perc Approach |
| 0F198D3 | Bypass Common Bile Duct to Duodenum with Intralum Dev, Endo |
| 0F198Z3 | Bypass Common Bile Duct to Duodenum, Endo |
| 0RRJ008 | Replace R Shoulder Jt w Rev Bl & Sockt, Sbscp-spr, Open |
| 0RRJ0J8 | Replace R Shoulder Jt w Synth Sub, Sbscp-spr, Open |
| 0RRK008 | Replace L Shoulder Jt w Rev Bl & Sockt, Sbscp-spr, Open |
| 0RRK0J8 | Replace L Shoulder Jt w Synth Sub, Sbscp-spr, Open |
| 0SRC07D | Replace R Knee Jt w Autol Sub, Medial Meniscus, Open |
| 0SRC07E | Replace R Knee Jt w Autol Sub, Lateral Meniscus, Open |
| 0SRC0KD | Replace R Knee Jt w Nonaut Sub, Medial Meniscus, Open |
| 0SRC0KE | Replace R Knee Jt w Nonaut Sub, Lateral Meniscus, Open |
| 0SRD07D | Replace L Knee Jt w Autol Sub, Medial Meniscus, Open |
| 0SRD07E | Replace L Knee Jt w Autol Sub, Lateral Meniscus, Open |
| 0SRD0KD | Replace L Knee Jt w Nonaut Sub, Medial Meniscus, Open |
| 0SRD0KE | Replace L Knee Jt w Nonaut Sub, Lateral Meniscus, Open |
Section X: New Technology 88 new
| Code | Description |
|---|---|
| X05233B | Destruc Cardiac Plex w RF Ablat, Perc, New Tech 11 |
| X053X4B | Destruc Brain w Focused Ultrasound, Extern, New Tech 11 |
| X27339B | Dilate R Pulm Art w Expndbl Int Dev, Perc, New Tech 11 |
| X27439B | Dilate L Pulm Art w Expndbl Int Dev, Perc, New Tech 11 |
| X27535B | Dilate R Subclav Vn w Cel Impermabl Dev , Perc, New Tech 11 |
| X27635B | Dilate L Subclav Vn w Cel Impermabl Dev , Perc, New Tech 11 |
| X27735B | Dilate R Axilla Vn w Cel Impermabl Dev , Perc, New Tech 11 |
| X27835B | Dilate L Axilla Vn w Cel Impermabl Dev , Perc, New Tech 11 |
| X27935B | Dilate R Brach Vn w Cel Impermabl Dev , Perc, New Tech 11 |
| X27A35B | Dilate L Brach Vn w Cel Impermabl Dev , Perc, New Tech 11 |
| X27B35B | Dilate R Basilic Vn w Cel Impermabl Dev , Perc, New Tech 11 |
| X27C35B | Dilate L Basilic Vn w Cel Impermabl Dev , Perc, New Tech 11 |
| X27D35B | Dilate R Cephalic Vn w Cel Impermabl Dev , Perc, New Tech 1 |
| X27E35B | Dilate L Cephalic Vn w Cel Impermabl Dev , Perc, New Tech 1 |
| X27W39B | Dilate Thor Aort w Expndbl Int Dev, Perc, New Tech 11 |
| X27X39B | Dilate Thor Aorta Asc w Expndbl Int Dev, Perc, New Tech 11 |
| X28F3WB | Division Aort Vlv w Lflet Lac, RF Energy, Perc, New Tech 11 |
| X2AH34B | R Com Carot Cereb Emb Singl Integr Filtr, Perc, New Tech 11 |
| X2AJ34B | L Com Carot Cereb Emb Singl Integr Filtr, Perc, New Tech 11 |
| X2AK34B | R Int Carot Cereb Emb Singl Integr Filtr, Perc, New Tech 11 |
| X2AL34B | L Int Carot Cereb Emb Singl Integr Filtr, Perc, New Tech 11 |
| X2H03BB | Insert Vol Snsr Mgmt Dev in Inf Vena Cava, Perc, New Tech 1 |
| X2H13XB | Insert Tmp Diaphr Electr in Sup Vena Cava, Perc, New Tech 1 |
| X2HN37B | Insert Endocrd Pac Elctrd in L Ventrcl, Perc, New Tech 11 |
| X2HP38B | Insert Temp Intlum Dev in R Ant Tib Art, Perc, New Tech 11 |
| X2HQ38B | Insert Temp Intlum Dev in L Ant Tib Art, Perc, New Tech 11 |
| X2HR38B | Insert Temp Intlum Dev in R Post Tib Art, Perc, New Tech 11 |
| X2HS38B | Insert Temp Intlum Dev in L Post Tib Art, Perc, New Tech 11 |
| X2HT38B | Insert Temp Intlum Dev in R Peroneal Art, Perc, New Tech 11 |
| X2HU38B | Insert Temp Intlum Dev in L Peroneal Art, Perc, New Tech 11 |
| X2VY06B | Restrict Aort Arch Desc w Uncvr Dev w Cuf, Open, New Tech 1 |
| XNH60HB | Insert Bone-Spf Thred IFD in R Pelv Bn, Open, New Tech 11 |
| XNH63HB | Insert Bone-Spf Thred IFD in R Pelv Bn, Perc, New Tech 11 |
| XNH70HB | Insert Bone-Spf Thred IFD in L Pelv Bn, Open, New Tech 11 |
| XNH73HB | Insert Bone-Spf Thred IFD in L Pelv Bn, Perc, New Tech 11 |
| XNSN0HB | Reposition R Pelv Bn w Bone-Spf Thred IFD, Open, New Tech 1 |
| XNSN3HB | Reposition R Pelv Bn w Bone-Spf Thred IFD, Perc, New Tech 1 |
| XNSP0HB | Reposition L Pelv Bn w Bone-Spf Thred IFD, Open, New Tech 1 |
| XNSP3HB | Reposition L Pelv Bn w Bone-Spf Thred IFD, Perc, New Tech 1 |
| XRG10RB | Fusion Cerv Jt w Cust Intbd Fus Dev, Open, New Tech 11 |
| XRG13RB | Fusion Cerv Jt w Cust Intbd Fus Dev, Perc, New Tech 11 |
| XRG14RB | Fusion Cerv Jt w Cust Intbd Fus Dev, Perc Endo, New Tech 11 |
| XRG20RB | Fusion 2-6 C Jt w Cust Intbd Fus Dev, Open, New Tech 11 |
| XRG23RB | Fusion 2-6 C Jt w Cust Intbd Fus Dev, Perc, New Tech 11 |
| XRG24RB | Fusion 2-6 C Jt w Cust Intbd Fus Dev, Perc Endo, New Tech 1 |
| XRG40RB | Fusion C-thr Jt w Cust Intbd Fus Dev, Open, New Tech 11 |
| XRG43RB | Fusion C-thr Jt w Cust Intbd Fus Dev, Perc, New Tech 11 |
| XRG44RB | Fusion C-thr Jt w Cust Intbd Fus Dev, Perc Endo, New Tech 1 |
| XRGE0HB | Fusion R Sacroil Jt w Bone-Spf Thred IFD, Open, New Tech 11 |
| XRGE3HB | Fusion R Sacroil Jt w Bone-Spf Thred IFD, Perc, New Tech 11 |
| XRGF0HB | Fusion L Sacroil Jt w Bone-Spf Thred IFD, Open, New Tech 11 |
| XRGF3HB | Fusion L Sacroil Jt w Bone-Spf Thred IFD, Perc, New Tech 11 |
| XRH10GB | Insert Pedcl MoRe Stblz in Cerv Jt, Open, New Tech 11 |
| XRH13GB | Insert Pedcl MoRe Stblz in Cerv Jt, Perc, New Tech 11 |
| XRH14GB | Insert Pedcl MoRe Stblz in Cerv Jt, Perc Endo, New Tech 11 |
| XRH20GB | Insert Pedcl MoRe Stblz in 2-6 C Jt, Open, New Tech 11 |
| XRH23GB | Insert Pedcl MoRe Stblz in 2-6 C Jt, Perc, New Tech 11 |
| XRH24GB | Insert Pedcl MoRe Stblz in 2-6 C Jt, Perc Endo, New Tech 11 |
| XRH40GB | Insert Pedcl MoRe Stblz in C-thr Jt, Open, New Tech 11 |
| XRH43GB | Insert Pedcl MoRe Stblz in C-thr Jt, Perc, New Tech 11 |
| XRH44GB | Insert Pedcl MoRe Stblz in C-thr Jt, Perc Endo, New Tech 11 |
| XRH60GB | Insert Pedcl MoRe Stblz in Thor Jt, Open, New Tech 11 |
| XRH63GB | Insert Pedcl MoRe Stblz in Thor Jt, Perc, New Tech 11 |
| XRH64GB | Insert Pedcl MoRe Stblz in Thor Jt, Perc Endo, New Tech 11 |
| XW013TB | Introduce Rozanolixizumab in Subcu, Perc, New Tech 11 |
| XW033FB | Introduce Valoct Roxaparv in Periph Vein, Perc, New Tech 11 |
| XW033PB | Introduce Aztreonm-avbact in Periph Vein, Perc, New Tech 11 |
| XW033QB | Introduce Iloprost in Periph Vein, Perc, New Tech 11 |
| XW033RB | Introduce Letetresgene in Periph Vein, Perc, New Tech 11 |
| XW033WB | Introduce Fosfomycin in Periph Vein, Perc, New Tech 11 |
| XW043FB | Introduce Valoct Roxaparv in Central Vein, Perc, New Tech 1 |
| XW043PB | Introduce Aztreonm-avbact in Central Vein, Perc, New Tech 1 |
| XW043QB | Introduce Iloprost in Central Vein, Perc, New Tech 11 |
| XW043RB | Introduce Letetresgene in Central Vein, Perc, New Tech 11 |
| XW043WB | Introduce Fosfomycin in Central Vein, Perc, New Tech 11 |
| XW0DXVB | Introduce Xanomln w Trosp in Mouth/Phar, Extern, New Tech 1 |
| XW0U0XB | Introduce Peptide Bone Vd Fill in Jt, Open, New Tech 11 |
| XW0U3XB | Introduce Peptide Bone Vd Fill in Jt, Perc, New Tech 11 |
| XW0U4XB | Introduce Peptide Bone Vd Fill in Jt, Perc Endo, New Tech 1 |
| XW133SB | Transfuse Mozafancogene in Periph Vein, Perc, New Tech 11 |
| XW133YB | Transfuse Fibrgn Shf-stbl in Periph Vein, Perc, New Tech 11 |
| XW143SB | Transfuse Mozafancogene in Central Vein, Perc, New Tech 11 |
| XW143YB | Transfuse Fibrgn Shf-stbl in Central Vein, Perc, New Tech 1 |
| XX2KXDB | Monitor Interstitl Glucose, Werabl Sensor Extern New Tech 1 |
| XXA539B | Circ Filtration, Ticagrelor, Perc Approach, New Tech 11 |
| XXE5XBB | Measure of Infect/Imm Respons, Gene Exprsion, New Tech 11 |
| XXEZXAB | Measure Macronutr Cnt Cmputr Assess Nutrit Mgmt New Tech 11 |
| XXEZXCB | Measure of Infection, Cmputr-aid Triage Notif, New Tech 11 |
Section 8: Other Procedures 1 new
| Code | Description |
|---|---|
| 8E0ZXGP | Extern Confocal Microscopy, Intraoperative Specimen Analysi |
Section F: Physical Rehabilitation and Diagnostic Audiology 8 new
| Code | Description |
|---|---|
| F08D5AZ | Wound Mgmt Trmt Integu Head, Neck w Neg Press Ther |
| F08F5AZ | Wound Mgmt Trmt Integu Up Back/UE w Neg Press Ther |
| F08G5AZ | Wound Mgmt Trmt Integu Low Back/LE w Neg Press Ther |
| F08H5AZ | Wound Mgmt Treatment of Integu Body using Neg Press Ther |
| F08J5AZ | Wound Mgmt Trmt Musculosk Head, Neck w Neg Press Ther |
| F08K5AZ | Wound Mgmt Trmt Musculosk Up Back/UE w Neg Press Ther |
| F08L5AZ | Wound Mgmt Trmt Musculosk Low Back/LE w Neg Press Ther |
| F08M5AZ | Wound Mgmt Treatment of Musculosk Whole using Neg Press The |
FY 2026 New Codes FAQ
How many new ICD-10-PCS codes were added for FY 2026?
The FY 2026 release adds 136 new procedure codes across 6 sections, with the largest share in New Technology (88 codes).
When do the FY 2026 codes take effect?
The FY 2026 procedure code set applies to hospital discharges from October 1, 2025 to September 30, 2026. ICD-10-PCS follows the federal fiscal year, with the update taking effect on October 1.
Who uses ICD-10-PCS codes?
ICD-10-PCS is used only for hospital inpatient procedure reporting in the United States. Physician offices and outpatient facilities report procedures with CPT and HCPCS codes instead.
All counts and code lists on this page come directly from the official FY 2026 ICD-10-PCS release files published by the Centers for Medicare & Medicaid Services (CMS).
