2025 Non-Billable ICD-10-CM Codes
List of 2025 Non-Billable ICD-10-CM Codes NOT valid for the submission of HIPAA-covered transactions. The 23324 codes in this list are not specific and may be further subdivided by the use of 4th, 5th, 6th or 7th characters to indicate a higher level of specificity.
ICD Code | Description | Category |
---|---|---|
Q75.05 | Multi-suture craniosynostosis | Other congenital malformations of skull and face bones (Q75) |
Q76 | Congenital malformations of spine and bony thorax | Congenital malformations of spine and bony thorax (Q76) |
Q76.4 | Other congenital malformations of spine, not associated with scoliosis | Congenital malformations of spine and bony thorax (Q76) |
Q76.41 | Congenital kyphosis | Congenital malformations of spine and bony thorax (Q76) |
Q76.42 | Congenital lordosis | Congenital malformations of spine and bony thorax (Q76) |
Q77 | Osteochondrodysplasia with defects of growth of tubular bones and spine | Osteochondrodysplasia with defects of growth of tubular bones and spine (Q77) |
Q78 | Other osteochondrodysplasias | Other osteochondrodysplasias (Q78) |
Q79 | Congenital malformations of musculoskeletal system, not elsewhere classified | Congenital malformations of musculoskeletal system, not elsewhere classified (Q79) |
Q79.5 | Other congenital malformations of abdominal wall | Congenital malformations of musculoskeletal system, not elsewhere classified (Q79) |
Q79.6 | Ehlers-Danlos syndromes | Congenital malformations of musculoskeletal system, not elsewhere classified (Q79) |
Q80 | Congenital ichthyosis | Congenital ichthyosis (Q80) |
Q81 | Epidermolysis bullosa | Epidermolysis bullosa (Q81) |
Q82 | Other congenital malformations of skin | Other congenital malformations of skin (Q82) |
Q83 | Congenital malformations of breast | Congenital malformations of breast (Q83) |
Q84 | Other congenital malformations of integument | Other congenital malformations of integument (Q84) |
Q85 | Phakomatoses, not elsewhere classified | Phakomatoses, not elsewhere classified (Q85) |
Q85.0 | Neurofibromatosis (nonmalignant) | Phakomatoses, not elsewhere classified (Q85) |
Q85.8 | Other phakomatoses, not elsewhere classified | Phakomatoses, not elsewhere classified (Q85) |
Q86 | Congenital malformation syndromes due to known exogenous causes, not elsewhere classified | Congenital malformation syndromes due to known exogenous causes, not elsewhere classified (Q86) |
Q87 | Other specified congenital malformation syndromes affecting multiple systems | Other specified congenital malformation syndromes affecting multiple systems (Q87) |
Q87.1 | Congenital malformation syndromes predominantly associated with short stature | Other specified congenital malformation syndromes affecting multiple systems (Q87) |
Q87.4 | Marfan syndrome | Other specified congenital malformation syndromes affecting multiple systems (Q87) |
Q87.41 | Marfan syndrome with cardiovascular manifestations | Other specified congenital malformation syndromes affecting multiple systems (Q87) |
Q87.8 | Other specified congenital malformation syndromes, not elsewhere classified | Other specified congenital malformation syndromes affecting multiple systems (Q87) |
Q89 | Other congenital malformations, not elsewhere classified | Other congenital malformations, not elsewhere classified (Q89) |
Q89.0 | Congenital absence and malformations of spleen | Other congenital malformations, not elsewhere classified (Q89) |
Q90 | Down syndrome | Down syndrome (Q90) |
Q91 | Trisomy 18 and Trisomy 13 | Trisomy 18 and Trisomy 13 (Q91) |
Q92 | Other trisomies and partial trisomies of the autosomes, not elsewhere classified | Other trisomies and partial trisomies of the autosomes, not elsewhere classified (Q92) |
Q92.6 | Marker chromosomes | Other trisomies and partial trisomies of the autosomes, not elsewhere classified (Q92) |
Q93 | Monosomies and deletions from the autosomes, not elsewhere classified | Monosomies and deletions from the autosomes, not elsewhere classified (Q93) |
Q93.5 | Other deletions of part of a chromosome | Monosomies and deletions from the autosomes, not elsewhere classified (Q93) |
Q93.8 | Other deletions from the autosomes | Monosomies and deletions from the autosomes, not elsewhere classified (Q93) |
Q95 | Balanced rearrangements and structural markers, not elsewhere classified | Balanced rearrangements and structural markers, not elsewhere classified (Q95) |
Q96 | Turner's syndrome | Turner's syndrome (Q96) |
Q97 | Other sex chromosome abnormalities, female phenotype, not elsewhere classified | Other sex chromosome abnormalities, female phenotype, not elsewhere classified (Q97) |
Q98 | Other sex chromosome abnormalities, male phenotype, not elsewhere classified | Other sex chromosome abnormalities, male phenotype, not elsewhere classified (Q98) |
Q99 | Other chromosome abnormalities, not elsewhere classified | Other chromosome abnormalities, not elsewhere classified (Q99) |
R00 | Abnormalities of heart beat | Abnormalities of heart beat (R00) |
R01 | Cardiac murmurs and other cardiac sounds | Cardiac murmurs and other cardiac sounds (R01) |
R03 | Abnormal blood-pressure reading, without diagnosis | Abnormal blood-pressure reading, without diagnosis (R03) |
R04 | Hemorrhage from respiratory passages | Hemorrhage from respiratory passages (R04) |
R04.8 | Hemorrhage from other sites in respiratory passages | Hemorrhage from respiratory passages (R04) |
R05 | Cough | Cough (R05) |
R06 | Abnormalities of breathing | Abnormalities of breathing (R06) |
R06.0 | Dyspnea | Abnormalities of breathing (R06) |
R06.8 | Other abnormalities of breathing | Abnormalities of breathing (R06) |
R07 | Pain in throat and chest | Pain in throat and chest (R07) |
R07.8 | Other chest pain | Pain in throat and chest (R07) |
R09 | Other symptoms and signs involving the circulatory and respiratory system | Other symptoms and signs involving the circulatory and respiratory system (R09) |
R09.0 | Asphyxia and hypoxemia | Other symptoms and signs involving the circulatory and respiratory system (R09) |
R09.8 | Other specified symptoms and signs involving the circulatory and respiratory systems | Other symptoms and signs involving the circulatory and respiratory system (R09) |
R09.A | Foreign body sensation of the circulatory and respiratory system | Other symptoms and signs involving the circulatory and respiratory system (R09) |
R10 | Abdominal and pelvic pain | Abdominal and pelvic pain (R10) |
R10.1 | Pain localized to upper abdomen | Abdominal and pelvic pain (R10) |
R10.3 | Pain localized to other parts of lower abdomen | Abdominal and pelvic pain (R10) |
R10.8 | Other abdominal pain | Abdominal and pelvic pain (R10) |
R10.81 | Abdominal tenderness | Abdominal and pelvic pain (R10) |
R10.82 | Rebound abdominal tenderness | Abdominal and pelvic pain (R10) |
R11 | Nausea and vomiting | Nausea and vomiting (R11) |
R11.1 | Vomiting | Nausea and vomiting (R11) |
R13 | Aphagia and dysphagia | Aphagia and dysphagia (R13) |
R13.1 | Dysphagia | Aphagia and dysphagia (R13) |
R14 | Flatulence and related conditions | Flatulence and related conditions (R14) |
R15 | Fecal incontinence | Fecal incontinence (R15) |
R16 | Hepatomegaly and splenomegaly, not elsewhere classified | Hepatomegaly and splenomegaly, not elsewhere classified (R16) |
R18 | Ascites | Ascites (R18) |
R19 | Other symptoms and signs involving the digestive system and abdomen | Other symptoms and signs involving the digestive system and abdomen (R19) |
R19.0 | Intra-abdominal and pelvic swelling, mass and lump | Other symptoms and signs involving the digestive system and abdomen (R19) |
R19.1 | Abnormal bowel sounds | Other symptoms and signs involving the digestive system and abdomen (R19) |
R19.3 | Abdominal rigidity | Other symptoms and signs involving the digestive system and abdomen (R19) |
R20 | Disturbances of skin sensation | Disturbances of skin sensation (R20) |
R22 | Localized swelling, mass and lump of skin and subcutaneous tissue | Localized swelling, mass and lump of skin and subcutaneous tissue (R22) |
R22.3 | Localized swelling, mass and lump, upper limb | Localized swelling, mass and lump of skin and subcutaneous tissue (R22) |
R22.4 | Localized swelling, mass and lump, lower limb | Localized swelling, mass and lump of skin and subcutaneous tissue (R22) |
R23 | Other skin changes | Other skin changes (R23) |
R25 | Abnormal involuntary movements | Abnormal involuntary movements (R25) |
R26 | Abnormalities of gait and mobility | Abnormalities of gait and mobility (R26) |
R26.8 | Other abnormalities of gait and mobility | Abnormalities of gait and mobility (R26) |
R27 | Other lack of coordination | Other lack of coordination (R27) |
R29 | Other symptoms and signs involving the nervous and musculoskeletal systems | Other symptoms and signs involving the nervous and musculoskeletal systems (R29) |
R29.7 | National Institutes of Health Stroke Scale (NIHSS) score | Other symptoms and signs involving the nervous and musculoskeletal systems (R29) |
R29.70 | NIHSS score 0-9 | Other symptoms and signs involving the nervous and musculoskeletal systems (R29) |
R29.71 | NIHSS score 10-19 | Other symptoms and signs involving the nervous and musculoskeletal systems (R29) |
R29.72 | NIHSS score 20-29 | Other symptoms and signs involving the nervous and musculoskeletal systems (R29) |
R29.73 | NIHSS score 30-39 | Other symptoms and signs involving the nervous and musculoskeletal systems (R29) |
R29.74 | NIHSS score 40-42 | Other symptoms and signs involving the nervous and musculoskeletal systems (R29) |
R29.8 | Other symptoms and signs involving the nervous and musculoskeletal systems | Other symptoms and signs involving the nervous and musculoskeletal systems (R29) |
R29.81 | Other symptoms and signs involving the nervous system | Other symptoms and signs involving the nervous and musculoskeletal systems (R29) |
R29.89 | Other symptoms and signs involving the musculoskeletal system | Other symptoms and signs involving the nervous and musculoskeletal systems (R29) |
R29.9 | Unspecified symptoms and signs involving the nervous and musculoskeletal systems | Other symptoms and signs involving the nervous and musculoskeletal systems (R29) |
R30 | Pain associated with micturition | Pain associated with micturition (R30) |
R31 | Hematuria | Hematuria (R31) |
R31.2 | Other microscopic hematuria | Hematuria (R31) |
R33 | Retention of urine | Retention of urine (R33) |
R35 | Polyuria | Polyuria (R35) |
R35.8 | Other polyuria | Polyuria (R35) |
R36 | Urethral discharge | Urethral discharge (R36) |
R39 | Other and unspecified symptoms and signs involving the genitourinary system | Other and unspecified symptoms and signs involving the genitourinary system (R39) |
R39.1 | Other difficulties with micturition | Other and unspecified symptoms and signs involving the genitourinary system (R39) |
R39.19 | Other difficulties with micturition | Other and unspecified symptoms and signs involving the genitourinary system (R39) |
R39.8 | Other symptoms and signs involving the genitourinary system | Other and unspecified symptoms and signs involving the genitourinary system (R39) |
R40 | Somnolence, stupor and coma | Somnolence, stupor and coma (R40) |
R40.2 | Coma | Somnolence, stupor and coma (R40) |
R40.21 | Coma scale, eyes open | Somnolence, stupor and coma (R40) |
R40.211 | Coma scale, eyes open, never | Somnolence, stupor and coma (R40) |
R40.212 | Coma scale, eyes open, to pain | Somnolence, stupor and coma (R40) |
R40.213 | Coma scale, eyes open, to sound | Somnolence, stupor and coma (R40) |
R40.214 | Coma scale, eyes open, spontaneous | Somnolence, stupor and coma (R40) |
R40.22 | Coma scale, best verbal response | Somnolence, stupor and coma (R40) |
R40.221 | Coma scale, best verbal response, none | Somnolence, stupor and coma (R40) |
R40.222 | Coma scale, best verbal response, incomprehensible words | Somnolence, stupor and coma (R40) |
R40.223 | Coma scale, best verbal response, inappropriate words | Somnolence, stupor and coma (R40) |
R40.224 | Coma scale, best verbal response, confused conversation | Somnolence, stupor and coma (R40) |
R40.225 | Coma scale, best verbal response, oriented | Somnolence, stupor and coma (R40) |
R40.23 | Coma scale, best motor response | Somnolence, stupor and coma (R40) |
R40.231 | Coma scale, best motor response, none | Somnolence, stupor and coma (R40) |
R40.232 | Coma scale, best motor response, extension | Somnolence, stupor and coma (R40) |
R40.233 | Coma scale, best motor response, abnormal flexion | Somnolence, stupor and coma (R40) |
R40.234 | Coma scale, best motor response, flexion withdrawal | Somnolence, stupor and coma (R40) |
R40.235 | Coma scale, best motor response, localizes pain | Somnolence, stupor and coma (R40) |
R40.236 | Coma scale, best motor response, obeys commands | Somnolence, stupor and coma (R40) |
R40.24 | Glasgow coma scale, total score | Somnolence, stupor and coma (R40) |
R40.241 | Glasgow coma scale score 13-15 | Somnolence, stupor and coma (R40) |
R40.242 | Glasgow coma scale score 9-12 | Somnolence, stupor and coma (R40) |
R40.243 | Glasgow coma scale score 3-8 | Somnolence, stupor and coma (R40) |
R40.244 | Other coma, without documented Glasgow coma scale score, or with partial score reported | Somnolence, stupor and coma (R40) |
R41 | Other symptoms and signs involving cognitive functions and awareness | Other symptoms and signs involving cognitive functions and awareness (R41) |
R41.8 | Other symptoms and signs involving cognitive functions and awareness | Other symptoms and signs involving cognitive functions and awareness (R41) |
R41.84 | Other specified cognitive deficit | Other symptoms and signs involving cognitive functions and awareness (R41) |
R43 | Disturbances of smell and taste | Disturbances of smell and taste (R43) |
R44 | Other symptoms and signs involving general sensations and perceptions | Other symptoms and signs involving general sensations and perceptions (R44) |
R45 | Symptoms and signs involving emotional state | Symptoms and signs involving emotional state (R45) |
R45.8 | Other symptoms and signs involving emotional state | Symptoms and signs involving emotional state (R45) |
R45.85 | Homicidal and suicidal ideations | Symptoms and signs involving emotional state (R45) |
R46 | Symptoms and signs involving appearance and behavior | Symptoms and signs involving appearance and behavior (R46) |
R46.8 | Other symptoms and signs involving appearance and behavior | Symptoms and signs involving appearance and behavior (R46) |
R47 | Speech disturbances, not elsewhere classified | Speech disturbances, not elsewhere classified (R47) |
R47.0 | Dysphasia and aphasia | Speech disturbances, not elsewhere classified (R47) |
R47.8 | Other speech disturbances | Speech disturbances, not elsewhere classified (R47) |
R48 | Dyslexia and other symbolic dysfunctions, not elsewhere classified | Dyslexia and other symbolic dysfunctions, not elsewhere classified (R48) |
R49 | Voice and resonance disorders | Voice and resonance disorders (R49) |
R49.2 | Hypernasality and hyponasality | Voice and resonance disorders (R49) |
R50 | Fever of other and unknown origin | Fever of other and unknown origin (R50) |
R50.8 | Other specified fever | Fever of other and unknown origin (R50) |
R51 | Headache | Headache (R51) |
R53 | Malaise and fatigue | Malaise and fatigue (R53) |
R53.8 | Other malaise and fatigue | Malaise and fatigue (R53) |
R56 | Convulsions, not elsewhere classified | Convulsions, not elsewhere classified (R56) |
R56.0 | Febrile convulsions | Convulsions, not elsewhere classified (R56) |
R57 | Shock, not elsewhere classified | Shock, not elsewhere classified (R57) |
R59 | Enlarged lymph nodes | Enlarged lymph nodes (R59) |
R60 | Edema, not elsewhere classified | Edema, not elsewhere classified (R60) |
R62 | Lack of expected normal physiological development in childhood and adults | Lack of expected normal physiological development in childhood and adults (R62) |
R62.5 | Other and unspecified lack of expected normal physiological development in childhood | Lack of expected normal physiological development in childhood and adults (R62) |
R63 | Symptoms and signs concerning food and fluid intake | Symptoms and signs concerning food and fluid intake (R63) |
R63.3 | Feeding difficulties | Symptoms and signs concerning food and fluid intake (R63) |
R65 | Symptoms and signs specifically associated with systemic inflammation and infection | Symptoms and signs specifically associated with systemic inflammation and infection (R65) |
R65.1 | Systemic inflammatory response syndrome (SIRS) of non-infectious origin | Symptoms and signs specifically associated with systemic inflammation and infection (R65) |
R65.2 | Severe sepsis | Symptoms and signs specifically associated with systemic inflammation and infection (R65) |
R68 | Other general symptoms and signs | Other general symptoms and signs (R68) |
R68.1 | Nonspecific symptoms peculiar to infancy | Other general symptoms and signs (R68) |
R68.8 | Other general symptoms and signs | Other general symptoms and signs (R68) |
R70 | Elevated erythrocyte sedimentation rate and abnormality of plasma viscosity | Elevated erythrocyte sedimentation rate and abnormality of plasma viscosity (R70) |
R71 | Abnormality of red blood cells | Abnormality of red blood cells (R71) |
R73 | Elevated blood glucose level | Elevated blood glucose level (R73) |
R73.0 | Abnormal glucose | Elevated blood glucose level (R73) |
R74 | Abnormal serum enzyme levels | Abnormal serum enzyme levels (R74) |
R74.0 | Nonspecific elevation of levels of transaminase and lactic acid dehydrogenase [LDH] | Abnormal serum enzyme levels (R74) |
R76 | Other abnormal immunological findings in serum | Other abnormal immunological findings in serum (R76) |
R76.1 | Nonspecific reaction to test for tuberculosis | Other abnormal immunological findings in serum (R76) |
R77 | Other abnormalities of plasma proteins | Other abnormalities of plasma proteins (R77) |
R78 | Findings of drugs and other substances, not normally found in blood | Findings of drugs and other substances, not normally found in blood (R78) |
R78.7 | Finding of abnormal level of heavy metals in blood | Findings of drugs and other substances, not normally found in blood (R78) |
R78.8 | Finding of other specified substances, not normally found in blood | Findings of drugs and other substances, not normally found in blood (R78) |
R79 | Other abnormal findings of blood chemistry | Other abnormal findings of blood chemistry (R79) |
R79.8 | Other specified abnormal findings of blood chemistry | Other abnormal findings of blood chemistry (R79) |
R80 | Proteinuria | Proteinuria (R80) |
R82 | Other and unspecified abnormal findings in urine | Other and unspecified abnormal findings in urine (R82) |
R82.7 | Abnormal findings on microbiological examination of urine | Other and unspecified abnormal findings in urine (R82) |
R82.8 | Abnormal findings on cytological and histological examination of urine | Other and unspecified abnormal findings in urine (R82) |
R82.9 | Other and unspecified abnormal findings in urine | Other and unspecified abnormal findings in urine (R82) |
R82.99 | Other abnormal findings in urine | Other and unspecified abnormal findings in urine (R82) |
R83 | Abnormal findings in cerebrospinal fluid | Abnormal findings in cerebrospinal fluid (R83) |
R84 | Abnormal findings in specimens from respiratory organs and thorax | Abnormal findings in specimens from respiratory organs and thorax (R84) |
R85 | Abnormal findings in specimens from digestive organs and abdominal cavity | Abnormal findings in specimens from digestive organs and abdominal cavity (R85) |
R85.6 | Abnormal cytological findings in specimens from digestive organs and abdominal cavity | Abnormal findings in specimens from digestive organs and abdominal cavity (R85) |
R85.61 | Abnormal cytologic smear of anus | Abnormal findings in specimens from digestive organs and abdominal cavity (R85) |
R85.8 | Other abnormal findings in specimens from digestive organs and abdominal cavity | Abnormal findings in specimens from digestive organs and abdominal cavity (R85) |
R86 | Abnormal findings in specimens from male genital organs | Abnormal findings in specimens from male genital organs (R86) |
R87 | Abnormal findings in specimens from female genital organs | Abnormal findings in specimens from female genital organs (R87) |
R87.6 | Abnormal cytological findings in specimens from female genital organs | Abnormal findings in specimens from female genital organs (R87) |
R87.61 | Abnormal cytological findings in specimens from cervix uteri | Abnormal findings in specimens from female genital organs (R87) |
R87.62 | Abnormal cytological findings in specimens from vagina | Abnormal findings in specimens from female genital organs (R87) |
R87.8 | Other abnormal findings in specimens from female genital organs | Abnormal findings in specimens from female genital organs (R87) |
R87.81 | High risk human papillomavirus (HPV) DNA test positive from female genital organs | Abnormal findings in specimens from female genital organs (R87) |
R87.82 | Low risk human papillomavirus (HPV) DNA test positive from female genital organs | Abnormal findings in specimens from female genital organs (R87) |
R88 | Abnormal findings in other body fluids and substances | Abnormal findings in other body fluids and substances (R88) |
R89 | Abnormal findings in specimens from other organs, systems and tissues | Abnormal findings in specimens from other organs, systems and tissues (R89) |
R90 | Abnormal findings on diagnostic imaging of central nervous system | Abnormal findings on diagnostic imaging of central nervous system (R90) |
R90.8 | Other abnormal findings on diagnostic imaging of central nervous system | Abnormal findings on diagnostic imaging of central nervous system (R90) |
R91 | Abnormal findings on diagnostic imaging of lung | Abnormal findings on diagnostic imaging of lung (R91) |
R92 | Abnormal and inconclusive findings on diagnostic imaging of breast | Abnormal and inconclusive findings on diagnostic imaging of breast (R92) |
R92.3 | Mammographic density found on imaging of breast | Abnormal and inconclusive findings on diagnostic imaging of breast (R92) |
R92.31 | Mammographic fatty tissue density of breast | Abnormal and inconclusive findings on diagnostic imaging of breast (R92) |
R92.32 | Mammographic fibroglandular density of breast | Abnormal and inconclusive findings on diagnostic imaging of breast (R92) |
R92.33 | Mammographic heterogeneous density of breast | Abnormal and inconclusive findings on diagnostic imaging of breast (R92) |
R92.34 | Mammographic extreme density of breast | Abnormal and inconclusive findings on diagnostic imaging of breast (R92) |
R93 | Abnormal findings on diagnostic imaging of other body structures | Abnormal findings on diagnostic imaging of other body structures (R93) |
R93.4 | Abnormal findings on diagnostic imaging of urinary organs | Abnormal findings on diagnostic imaging of other body structures (R93) |
R93.42 | Abnormal radiologic findings on diagnostic imaging of kidney | Abnormal findings on diagnostic imaging of other body structures (R93) |
R93.8 | Abnormal findings on diagnostic imaging of other specified body structures | Abnormal findings on diagnostic imaging of other body structures (R93) |
R93.81 | Abnormal radiologic findings on diagnostic imaging of testis | Abnormal findings on diagnostic imaging of other body structures (R93) |
R94 | Abnormal results of function studies | Abnormal results of function studies (R94) |
R94.0 | Abnormal results of function studies of central nervous system | Abnormal results of function studies (R94) |
R94.1 | Abnormal results of function studies of peripheral nervous system and special senses | Abnormal results of function studies (R94) |
R94.11 | Abnormal results of function studies of eye | Abnormal results of function studies (R94) |
R94.12 | Abnormal results of function studies of ear and other special senses | Abnormal results of function studies (R94) |
R94.13 | Abnormal results of function studies of peripheral nervous system | Abnormal results of function studies (R94) |
R94.3 | Abnormal results of cardiovascular function studies | Abnormal results of function studies (R94) |
R97 | Abnormal tumor markers | Abnormal tumor markers (R97) |
R97.2 | Elevated prostate specific antigen [PSA] | Abnormal tumor markers (R97) |
S00 | Superficial injury of head | Superficial injury of head (S00) |
S00.0 | Superficial injury of scalp | Superficial injury of head (S00) |
S00.00 | Unspecified superficial injury of scalp | Superficial injury of head (S00) |
S00.01 | Abrasion of scalp | Superficial injury of head (S00) |
S00.02 | Blister (nonthermal) of scalp | Superficial injury of head (S00) |
S00.03 | Contusion of scalp | Superficial injury of head (S00) |
S00.04 | External constriction of part of scalp | Superficial injury of head (S00) |
S00.05 | Superficial foreign body of scalp | Superficial injury of head (S00) |
S00.06 | Insect bite (nonvenomous) of scalp | Superficial injury of head (S00) |
S00.07 | Other superficial bite of scalp | Superficial injury of head (S00) |
S00.1 | Contusion of eyelid and periocular area | Superficial injury of head (S00) |
S00.10 | Contusion of unspecified eyelid and periocular area | Superficial injury of head (S00) |
S00.11 | Contusion of right eyelid and periocular area | Superficial injury of head (S00) |
S00.12 | Contusion of left eyelid and periocular area | Superficial injury of head (S00) |
S00.2 | Other and unspecified superficial injuries of eyelid and periocular area | Superficial injury of head (S00) |
S00.20 | Unspecified superficial injury of eyelid and periocular area | Superficial injury of head (S00) |
S00.201 | Unspecified superficial injury of right eyelid and periocular area | Superficial injury of head (S00) |
S00.202 | Unspecified superficial injury of left eyelid and periocular area | Superficial injury of head (S00) |
S00.209 | Unspecified superficial injury of unspecified eyelid and periocular area | Superficial injury of head (S00) |
S00.21 | Abrasion of eyelid and periocular area | Superficial injury of head (S00) |
S00.211 | Abrasion of right eyelid and periocular area | Superficial injury of head (S00) |
S00.212 | Abrasion of left eyelid and periocular area | Superficial injury of head (S00) |
S00.219 | Abrasion of unspecified eyelid and periocular area | Superficial injury of head (S00) |
S00.22 | Blister (nonthermal) of eyelid and periocular area | Superficial injury of head (S00) |
S00.221 | Blister (nonthermal) of right eyelid and periocular area | Superficial injury of head (S00) |
S00.222 | Blister (nonthermal) of left eyelid and periocular area | Superficial injury of head (S00) |
S00.229 | Blister (nonthermal) of unspecified eyelid and periocular area | Superficial injury of head (S00) |
S00.24 | External constriction of eyelid and periocular area | Superficial injury of head (S00) |
S00.241 | External constriction of right eyelid and periocular area | Superficial injury of head (S00) |
S00.242 | External constriction of left eyelid and periocular area | Superficial injury of head (S00) |
S00.249 | External constriction of unspecified eyelid and periocular area | Superficial injury of head (S00) |
S00.25 | Superficial foreign body of eyelid and periocular area | Superficial injury of head (S00) |
S00.251 | Superficial foreign body of right eyelid and periocular area | Superficial injury of head (S00) |
S00.252 | Superficial foreign body of left eyelid and periocular area | Superficial injury of head (S00) |
S00.259 | Superficial foreign body of unspecified eyelid and periocular area | Superficial injury of head (S00) |
S00.26 | Insect bite (nonvenomous) of eyelid and periocular area | Superficial injury of head (S00) |
S00.261 | Insect bite (nonvenomous) of right eyelid and periocular area | Superficial injury of head (S00) |
S00.262 | Insect bite (nonvenomous) of left eyelid and periocular area | Superficial injury of head (S00) |
S00.269 | Insect bite (nonvenomous) of unspecified eyelid and periocular area | Superficial injury of head (S00) |
S00.27 | Other superficial bite of eyelid and periocular area | Superficial injury of head (S00) |
S00.271 | Other superficial bite of right eyelid and periocular area | Superficial injury of head (S00) |
S00.272 | Other superficial bite of left eyelid and periocular area | Superficial injury of head (S00) |
S00.279 | Other superficial bite of unspecified eyelid and periocular area | Superficial injury of head (S00) |
S00.3 | Superficial injury of nose | Superficial injury of head (S00) |
S00.30 | Unspecified superficial injury of nose | Superficial injury of head (S00) |
S00.31 | Abrasion of nose | Superficial injury of head (S00) |
S00.32 | Blister (nonthermal) of nose | Superficial injury of head (S00) |
S00.33 | Contusion of nose | Superficial injury of head (S00) |
S00.34 | External constriction of nose | Superficial injury of head (S00) |
S00.35 | Superficial foreign body of nose | Superficial injury of head (S00) |
S00.36 | Insect bite (nonvenomous) of nose | Superficial injury of head (S00) |
S00.37 | Other superficial bite of nose | Superficial injury of head (S00) |
S00.4 | Superficial injury of ear | Superficial injury of head (S00) |
S00.40 | Unspecified superficial injury of ear | Superficial injury of head (S00) |
S00.401 | Unspecified superficial injury of right ear | Superficial injury of head (S00) |
S00.402 | Unspecified superficial injury of left ear | Superficial injury of head (S00) |
S00.409 | Unspecified superficial injury of unspecified ear | Superficial injury of head (S00) |
S00.41 | Abrasion of ear | Superficial injury of head (S00) |
S00.411 | Abrasion of right ear | Superficial injury of head (S00) |
S00.412 | Abrasion of left ear | Superficial injury of head (S00) |
S00.419 | Abrasion of unspecified ear | Superficial injury of head (S00) |
S00.42 | Blister (nonthermal) of ear | Superficial injury of head (S00) |
S00.421 | Blister (nonthermal) of right ear | Superficial injury of head (S00) |
S00.422 | Blister (nonthermal) of left ear | Superficial injury of head (S00) |
S00.429 | Blister (nonthermal) of unspecified ear | Superficial injury of head (S00) |
S00.43 | Contusion of ear | Superficial injury of head (S00) |
S00.431 | Contusion of right ear | Superficial injury of head (S00) |
S00.432 | Contusion of left ear | Superficial injury of head (S00) |
S00.439 | Contusion of unspecified ear | Superficial injury of head (S00) |
S00.44 | External constriction of ear | Superficial injury of head (S00) |
S00.441 | External constriction of right ear | Superficial injury of head (S00) |
S00.442 | External constriction of left ear | Superficial injury of head (S00) |
S00.449 | External constriction of unspecified ear | Superficial injury of head (S00) |
S00.45 | Superficial foreign body of ear | Superficial injury of head (S00) |
S00.451 | Superficial foreign body of right ear | Superficial injury of head (S00) |
S00.452 | Superficial foreign body of left ear | Superficial injury of head (S00) |
S00.459 | Superficial foreign body of unspecified ear | Superficial injury of head (S00) |
S00.46 | Insect bite (nonvenomous) of ear | Superficial injury of head (S00) |
S00.461 | Insect bite (nonvenomous) of right ear | Superficial injury of head (S00) |
S00.462 | Insect bite (nonvenomous) of left ear | Superficial injury of head (S00) |
S00.469 | Insect bite (nonvenomous) of unspecified ear | Superficial injury of head (S00) |
S00.47 | Other superficial bite of ear | Superficial injury of head (S00) |
S00.471 | Other superficial bite of right ear | Superficial injury of head (S00) |
S00.472 | Other superficial bite of left ear | Superficial injury of head (S00) |
S00.479 | Other superficial bite of unspecified ear | Superficial injury of head (S00) |
S00.5 | Superficial injury of lip and oral cavity | Superficial injury of head (S00) |
S00.50 | Unspecified superficial injury of lip and oral cavity | Superficial injury of head (S00) |
S00.501 | Unspecified superficial injury of lip | Superficial injury of head (S00) |
S00.502 | Unspecified superficial injury of oral cavity | Superficial injury of head (S00) |
S00.51 | Abrasion of lip and oral cavity | Superficial injury of head (S00) |
S00.511 | Abrasion of lip | Superficial injury of head (S00) |
S00.512 | Abrasion of oral cavity | Superficial injury of head (S00) |
S00.52 | Blister (nonthermal) of lip and oral cavity | Superficial injury of head (S00) |
S00.521 | Blister (nonthermal) of lip | Superficial injury of head (S00) |
S00.522 | Blister (nonthermal) of oral cavity | Superficial injury of head (S00) |
S00.53 | Contusion of lip and oral cavity | Superficial injury of head (S00) |
S00.531 | Contusion of lip | Superficial injury of head (S00) |
S00.532 | Contusion of oral cavity | Superficial injury of head (S00) |
S00.54 | External constriction of lip and oral cavity | Superficial injury of head (S00) |
S00.541 | External constriction of lip | Superficial injury of head (S00) |
S00.542 | External constriction of oral cavity | Superficial injury of head (S00) |
S00.55 | Superficial foreign body of lip and oral cavity | Superficial injury of head (S00) |
S00.551 | Superficial foreign body of lip | Superficial injury of head (S00) |
S00.552 | Superficial foreign body of oral cavity | Superficial injury of head (S00) |
S00.56 | Insect bite (nonvenomous) of lip and oral cavity | Superficial injury of head (S00) |
S00.561 | Insect bite (nonvenomous) of lip | Superficial injury of head (S00) |
S00.562 | Insect bite (nonvenomous) of oral cavity | Superficial injury of head (S00) |
S00.57 | Other superficial bite of lip and oral cavity | Superficial injury of head (S00) |
S00.571 | Other superficial bite of lip | Superficial injury of head (S00) |
