New FY 2026 ICD-10-CM Diagnosis Codes
The FY 2026 ICD-10-CM update adds 487 diagnosis codes, effective October 1, 2025. Injury & poisoning (S00–T88) leads with 213 of them. Every new code is listed below by chapter, with a filter to find the ones that matter to you.
Chapters with no new codes in this release are omitted. Counts from the official FY 2026 release files.
Certain infectious and parasitic diseases (A00–B99) 2 new
Congenital malformations, deformations and chromosomal abnormalities (Q00-Q99) 23 new
| Code | Description |
|---|---|
| Q99.811 | Usher syndrome, type 1 |
| Q99.812 | Usher syndrome, type 2 |
| Q99.813 | Usher syndrome, type 3 |
| Q99.818 | Other Usher syndrome |
| Q99.819 | Usher syndrome, unspecified |
| Q99.89 | Other specified chromosome abnormalities |
| QA0.0101 | SCN2A-related neurodevelopmental disorder |
| QA0.0102 | CACNA1A-related neurodevelopmental disorder |
| QA0.0109 | Neurodev disord rel to patho var in other ion channel gene |
| QA0.011 | Neurodev disord, rel to patho var in glutamate recept genes |
| QA0.012 | Neurodev disord, related to patho var in other recept genes |
| QA0.0131 | SLC6A1-related disorder |
| QA0.0139 | Neurodev dis,rel to patho var in oth trnsper or sol car gene |
| QA0.0141 | Syntaxin-binding protein 1-related disorder |
| QA0.0142 | DLG4-related synaptopathy |
| QA0.0149 | Neurodev disord, rel to patho var in other synapse rel gene |
| QA0.0151 | FOXG1 syndrome |
| QA0.0159 | Neurodev dis, rel to oth genes assoc w txn & gene expression |
| QA0.8 | Other neurodev dis rel to patho var in other specific genes |
| Q89.81 | Kabuki syndrome |
| Q89.89 | Other specified congenital malformations |
| Q87.87 | Hao-Fountain Syndrome |
| Q87.88 | CTNNB1 syndrome |
Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism (D50–D89) 3 new
Diseases of the circulatory system (I00–I99) 4 new
Diseases of the eye and adnexa (H00–H59) 17 new
| Code | Description |
|---|---|
| H01.81 | Other specified inflammation of right upper eyelid |
| H01.82 | Other specified inflammation of right lower eyelid |
| H01.83 | Oth inflammation of right eye, unspecified eyelid |
| H01.84 | Other specified inflammation of left upper eyelid |
| H01.85 | Other specified inflammation of left lower eyelid |
| H01.86 | Other specified inflammation of left eye, unspecified eyelid |
| H01.89 | Oth inflammation of unspecified eye, unspecified eyelid |
| H01.8A | Oth inflammation of right eye, upper and lower eyelids |
| H01.8B | Oth inflammation of left eye, upper and lower eyelids |
| H05.831 | Thyroid orbitopathy, right orbit |
| H05.832 | Thyroid orbitopathy, left orbit |
| H05.833 | Thyroid orbitopathy, bilateral |
| H05.839 | Thyroid orbitopathy, unspecified orbit |
| H40.841 | Neovascular secondary angle closure glaucoma, right eye |
| H40.842 | Neovascular secondary angle closure glaucoma, left eye |
| H40.843 | Neovascular secondary angle closure glaucoma, bilateral |
| H40.849 | Neovascular secondary angle closure glaucoma, unsp |
Diseases of the genitourinary system (N00–N99) 5 new
| Code | Description |
|---|---|
| N00.B1 | Ac neph synd with idio imm membr prolif glomrlneph (IC-MPGN) |
| N00.B2 | Ac nep syn w sec imm cmplx membr prolif glomrlneph (IC-MPGN) |
| N04.B1 | Nep syn w idio imm cmplx membr prolif glomrlneph (IC-MPGN) |
| N04.B2 | Nep syn with sec imm cmplx membr prolif glomrlneph (IC-MPGN) |
| N07.B | Hereditary nephrop, NEC with APOL1-mediated kidney disease |
Diseases of the musculoskeletal system and connective tissue (M00–M99) 1 new
| Code | Description |
|---|---|
| M05.A | Abn rheu fctr & anti-citrul protein antibody w rheu arthrit |
Diseases of the nervous system (G00–G99) 10 new
| Code | Description |
|---|---|
| G31.87 | Primary progressive apraxia of speech |
| G35.A | Relapsing-remitting multiple sclerosis |
| G35.B0 | Primary progressive multiple sclerosis, unspecified |
| G35.B1 | Active primary progressive multiple sclerosis |
| G35.B2 | Non-active primary progressive multiple sclerosis |
| G35.C0 | Secondary progressive multiple sclerosis, unspecified |
| G35.C1 | Active secondary progressive multiple sclerosis |
| G35.C2 | Non-active secondary progressive multiple sclerosis |
| G35.D | Multiple sclerosis, unspecified |
| G71.036 | Limb girdle musc dyst due to fukutin related protein dysfnct |
Diseases of the skin and subcutaneous tissue (L00–L99) 116 new
| Code | Description |
|---|---|
| L02.227 | Furuncle of flank |
| L03.31A | Cellulitis of flank |
| L03.32A | Acute lymphangitis of flank |
| L98.431 | Non-pressure chronic ulcer of abdomen limited to brkdwn skin |
| L98.432 | Non-pressure chronic ulcer of abdomen with fat layer exposed |
| L98.433 | Non-prs chronic ulcer of abdomen with necrosis of muscle |
| L98.434 | Non-pressure chronic ulcer of abdomen with necrosis of bone |
| L98.435 | Non-prs chr ulcer of abd with muscle invl w/o evd of necr |
| L98.436 | Non-prs chr ulcer of abd with bone invl without evd of necr |
| L98.438 | Non-pressure chronic ulcer of abdomen with oth severity |
| L98.439 | Non-prs chronic ulcer of abdomen with unspecified severity |
| L98.441 | Non-pressure chronic ulcer of chest limited to brkdwn skin |
| L98.442 | Non-pressure chronic ulcer of chest with fat layer exposed |
| L98.443 | Non-pressure chronic ulcer of chest with necrosis of muscle |
| L98.444 | Non-pressure chronic ulcer of chest with necrosis of bone |
| L98.445 | Non-prs chr ulcer of chest with muscle invl w/o evd of necr |
| L98.446 | Non-prs chr ulcer of chest with bone invl w/o evd of necr |
| L98.448 | Non-pressure chronic ulcer of chest with oth severity |
| L98.449 | Non-prs chronic ulcer of chest with unspecified severity |
| L98.451 | Non-pressure chronic ulcer of neck limited to brkdwn skin |
| L98.452 | Non-pressure chronic ulcer of neck with fat layer exposed |
| L98.453 | Non-pressure chronic ulcer of neck with necrosis of muscle |
| L98.454 | Non-pressure chronic ulcer of neck with necrosis of bone |
| L98.455 | Non-prs chr ulcer of neck with muscle invl w/o evd of necr |
| L98.456 | Non-prs chr ulcer of neck with bone invl without evd of necr |
| L98.458 | Non-pressure chronic ulcer of neck with oth severity |
| L98.459 | Non-pressure chronic ulcer of neck with unspecified severity |
| L98.461 | Non-pressure chronic ulcer of face limited to brkdwn skin |
| L98.462 | Non-pressure chronic ulcer of face with fat layer exposed |
| L98.463 | Non-pressure chronic ulcer of face with necrosis of muscle |
| L98.464 | Non-pressure chronic ulcer of face with necrosis of bone |
| L98.465 | Non-prs chr ulcer of face with muscle invl w/o evd of necr |
| L98.466 | Non-prs chr ulcer of face with bone invl without evd of necr |
| L98.468 | Non-pressure chronic ulcer of face with oth severity |
| L98.469 | Non-pressure chronic ulcer of face with unspecified severity |
| L98.471 | Non-pressure chronic ulcer of groin limited to brkdwn skin |
| L98.472 | Non-pressure chronic ulcer of groin with fat layer exposed |
| L98.473 | Non-pressure chronic ulcer of groin with necrosis of muscle |
| L98.474 | Non-pressure chronic ulcer of groin with necrosis of bone |
| L98.475 | Non-prs chr ulcer of groin with muscle invl w/o evd of necr |
| L98.476 | Non-prs chr ulcer of groin with bone invl w/o evd of necr |
| L98.478 | Non-pressure chronic ulcer of groin with oth severity |
| L98.479 | Non-prs chronic ulcer of groin with unspecified severity |
| L98.A111 | Non-prs chronic ulcer of r up arm limited to brkdwn skin |
| L98.A112 | Non-prs chronic ulcer of r up arm with fat layer exposed |
| L98.A113 | Non-prs chronic ulcer of r up arm with necrosis of muscle |
| L98.A114 | Non-pressure chronic ulcer of r up arm with necrosis of bone |
| L98.A115 | Non-prs chr ulcer of r up arm with msl invl w/o evd of necr |
| L98.A116 | Non-prs chr ulcer of r up arm with bone invl w/o evd of necr |
| L98.A118 | Non-pressure chronic ulcer of r up arm with oth severity |
| L98.A119 | Non-prs chronic ulcer of r up arm with unspecified severity |
| L98.A121 | Non-prs chronic ulcer of l up arm limited to brkdwn skin |
| L98.A122 | Non-prs chronic ulcer of l up arm with fat layer exposed |
| L98.A123 | Non-prs chronic ulcer of l up arm with necrosis of muscle |
| L98.A124 | Non-pressure chronic ulcer of l up arm with necrosis of bone |
| L98.A125 | Non-prs chr ulcer of l up arm with msl invl w/o evd of necr |
| L98.A126 | Non-prs chr ulcer of l up arm with bone invl w/o evd of necr |
| L98.A128 | Non-pressure chronic ulcer of l up arm with oth severity |
| L98.A129 | Non-prs chronic ulcer of l up arm with unspecified severity |
| L98.A191 | Non-prs chronic ulcer of unsp up arm limited to brkdwn skin |
| L98.A192 | Non-prs chronic ulcer of unsp up arm with fat layer exposed |
| L98.A193 | Non-prs chronic ulcer of unsp up arm with necrosis of muscle |
| L98.A194 | Non-prs chronic ulcer of unsp up arm with necrosis of bone |
| L98.A195 | Non-prs chr ulc of unsp up arm with msl invl w/o evd of necr |
| L98.A196 | Non-prs chr ulc of unsp up arm with bne invl w/o evd of necr |
| L98.A198 | Non-prs chronic ulcer of unsp upper arm with oth severity |
| L98.A199 | Non-prs chronic ulcer of unsp upper arm with unsp severity |
| L98.A211 | Non-prs chronic ulcer of r forearm limited to brkdwn skin |
| L98.A212 | Non-prs chronic ulcer of r forearm with fat layer exposed |
| L98.A213 | Non-prs chronic ulcer of r forearm with necrosis of muscle |
| L98.A214 | Non-prs chronic ulcer of r forearm with necrosis of bone |
| L98.A215 | Non-prs chr ulcer of r forearm with msl invl w/o evd of necr |
| L98.A216 | Non-prs chr ulc of r forearm with bone invl w/o evd of necr |
| L98.A218 | Non-pressure chronic ulcer of r forearm with oth severity |
| L98.A219 | Non-prs chronic ulcer of r forearm with unspecified severity |
| L98.A221 | Non-prs chronic ulcer of l forearm limited to brkdwn skin |
| L98.A222 | Non-prs chronic ulcer of l forearm with fat layer exposed |
| L98.A223 | Non-prs chronic ulcer of l forearm with necrosis of muscle |
| L98.A224 | Non-prs chronic ulcer of l forearm with necrosis of bone |
| L98.A225 | Non-prs chr ulcer of l forearm with msl invl w/o evd of necr |
| L98.A226 | Non-prs chr ulc of l forearm with bone invl w/o evd of necr |
| L98.A228 | Non-pressure chronic ulcer of left forearm with oth severity |
| L98.A229 | Non-prs chronic ulcer of l forearm with unspecified severity |
| L98.A291 | Non-prs chronic ulcer of unsp forearm limited to brkdwn skin |
| L98.A292 | Non-prs chronic ulcer of unsp forearm with fat layer exposed |
| L98.A293 | Non-prs chronic ulcer of unsp forearm with necr of muscle |
| L98.A294 | Non-prs chronic ulcer of unsp forearm with necrosis of bone |
| L98.A295 | Non-prs chr ulc of unsp forearm w msl invl w/o evd of necr |
| L98.A296 | Non-prs chr ulc of unsp forearm w bne invl w/o evd of necr |
| L98.A298 | Non-prs chronic ulcer of unsp forearm with oth severity |
| L98.A299 | Non-prs chronic ulcer of unsp forearm with unsp severity |
| L98.A311 | Non-prs chronic ulcer of right hand limited to brkdwn skin |
| L98.A312 | Non-prs chronic ulcer of right hand with fat layer exposed |
| L98.A313 | Non-prs chronic ulcer of right hand with necrosis of muscle |
| L98.A314 | Non-prs chronic ulcer of right hand with necrosis of bone |
| L98.A315 | Non-prs chr ulcer of r hand with muscle invl w/o evd of necr |
| L98.A316 | Non-prs chr ulcer of r hand with bone invl w/o evd of necr |
| L98.A318 | Non-pressure chronic ulcer of right hand with oth severity |
| L98.A319 | Non-prs chronic ulcer of right hand with unsp severity |
| L98.A321 | Non-prs chronic ulcer of left hand limited to brkdwn skin |
| L98.A322 | Non-prs chronic ulcer of left hand with fat layer exposed |
| L98.A323 | Non-prs chronic ulcer of left hand with necrosis of muscle |
| L98.A324 | Non-prs chronic ulcer of left hand with necrosis of bone |
| L98.A325 | Non-prs chr ulcer of l hand with muscle invl w/o evd of necr |
| L98.A326 | Non-prs chr ulcer of l hand with bone invl w/o evd of necr |
| L98.A328 | Non-pressure chronic ulcer of left hand with oth severity |
| L98.A329 | Non-prs chronic ulcer of left hand with unspecified severity |
| L98.A391 | Non-prs chronic ulcer of unsp hand limited to brkdwn skin |
| L98.A392 | Non-prs chronic ulcer of unsp hand with fat layer exposed |
| L98.A393 | Non-prs chronic ulcer of unsp hand with necrosis of muscle |
| L98.A394 | Non-prs chronic ulcer of unsp hand with necrosis of bone |
| L98.A395 | Non-prs chr ulcer of unsp hand with msl invl w/o evd of necr |
| L98.A396 | Non-prs chr ulc of unsp hand with bone invl w/o evd of necr |
| L98.A398 | Non-prs chronic ulcer of unspecified hand with oth severity |
| L98.A399 | Non-prs chronic ulcer of unsp hand with unspecified severity |
| L02.217 | Cutaneous abscess of flank |
Endocrine, nutritional and metabolic diseases (E00–E89) 23 new
| Code | Description |
|---|---|
| E78.010 | Homozygous familial hypercholesterolemia [HoFH] |
| E78.011 | Heterozygous familial hypercholesterolemia [HeFH] |
| E78.019 | Familial hypercholesterolemia, unspecified |
| E83.820 | Gen arterial calcifcn of infancy with unsp genetic causality |
| E83.821 | ENPP1 deficiency causing gen arterial calcifcn of infancy |
| E83.822 | ENPP1 def cause autosom recess hypophosphate rickets type 2 |
| E83.823 | ABCC6 deficiency causing gen arterial calcifcn of infancy |
| E83.824 | ABCC6 deficiency causing pseudoxanthoma elasticum |
| E83.825 | CD73 deficiency causing arterial calcification |
| E11.A | Type 2 diabetes mellitus without complications in remission |
| E72.530 | Primary hyperoxaluria, type 1 |
| E72.538 | Other specified primary hyperoxaluria |
| E72.539 | Primary hyperoxaluria, unspecified |
| E72.540 | Dietary hyperoxaluria |
| E72.541 | Enteric hyperoxaluria |
| E72.548 | Other secondary hyperoxaluria |
| E72.549 | Secondary hyperoxaluria, unspecified |
| E88.10 | Lipodystrophy, unspecified |
| E88.11 | Partial lipodystrophy |
| E88.12 | Generalized lipodystrophy |
| E88.13 | Localized lipodystrophy |
| E88.14 | HIV-associated lipodystrophy |
| E88.19 | Other lipodystrophy, not elsewhere classified |
External causes of morbidity and mortality (V01–Y99) 20 new
| Code | Description |
|---|---|
| W44.H9XA | Other sharp object entering via natural orifice, init |
| W44.H9XD | Other sharp object entering via natural orifice, subs |
| W44.H9XS | Other sharp object entering via natural orifice, sequela |
| W45.3XXA | Fishing hook entering through skin, initial encounter |
| W45.3XXD | Fishing hook entering through skin, subsequent encounter |
| W45.3XXS | Fishing hook entering through skin, sequela |
| Y36.A1XA | Low level blast overpressure in war operations, init |
| Y36.A1XD | Low level blast overpressure in war operations, subs |
| Y36.A1XS | Low level blast overpressure in war operations, sequela |
| Y36.A2XA | High level blast overpressure in war operations, init |
| Y36.A2XD | High level blast overpressure in war operations, subs |
| Y36.A2XS | High level blast overpressure in war operations, sequela |
| Y37.A1XA | Low level blast overpressure in milt op, initial encounter |
| Y37.A1XD | Low level blast overpressure in military operations, subs |
| Y37.A1XS | Low level blast overpressure in military operations, sequela |
| Y37.A2XA | High level blast overpressure in milt op, initial encounter |
| Y37.A2XD | High level blast overpressure in military operations, subs |
| Y37.A2XS | High level blast overpressure in milt op, sequela |
| Y93.L1 | Activity, splitting wood |
| Y93.L9 | Activity, other outdoor activity |
Factors influencing health status and contact with health services (Z00–Z99) 26 new
| Code | Description |
|---|---|
| Z15.05 | Genetic susceptibility to malignant neoplasm of fallop(s) |
| Z15.060 | Genetic susceptibility to colorectal cancer |
| Z15.068 | Genetic susceptibility to other malig neoplasm of dgstv sys |
| Z15.07 | Genetic susceptibility to malig neoplasm of urinary tract |
| Z15.3 | Genetic susceptibility to kidney disease |
| Z91.0120 | Allergy to eggs, unspecified |
| Z91.0121 | Allergy to eggs with tolerance to baked egg |
| Z91.0122 | Allergy to eggs with reactivity to baked egg |
| Z91.B | Personal risk factor of exposure to diethylstilbestrol |
| Z91.0110 | Allergy to milk products, unspecified |
| Z91.0111 | Allergy to milk products with tolerance to baked milk |
| Z91.0112 | Allergy to milk products with reactivity to baked milk |
| Z84.11 | Family history of APOL1-mediated kidney disease [AMKD] |
| Z84.19 | Family history of other disorders of kidney and ureter |
| Z84.A | Family history of exposure to diethylstilbestrol |
| Z85.4A | Personal history of malignant neoplasm of fallopian tube(s) |
| Z86.00A | Pers hx of in-situ neoplasm of the fallopian tube(s) |
| Z40.81 | Enc for proph surg for remov ovary(s) w/o gen/fam risk fctrs |
| Z40.82 | Enc for proph surg for remov fallop(s) w/o gen/fam risk fctr |
| Z40.89 | Encounter for other prophylactic surgery |
| Z59.861 | Financial insecurity, difficulty paying for utilities |
| Z59.868 | Other specified financial insecurity |
| Z59.869 | Financial insecurity, unspecified |
| Z77.31 | Contact with and (suspected) exposure to Gulf War theater |
| Z77.39 | Contact with and (suspected) exposure to other war theater |
| Z80.44 | Family history of malignant neoplasm of fallopian tube(s) |
Injury, poisoning and certain other consequences of external causes (S00–T88) 213 new
| Code | Description |
|---|---|
| T36.AX1A | Poisoning by fluoroquinolone antibiotics, accidental, init |
| T36.AX1D | Poisoning by fluoroquinolone antibiotics, accidental, subs |
| T36.AX1S | Poisoning by fluoroquinolone antibiot, accidental, sequela |
| T36.AX2A | Poisoning by fluoroquinolone antibiotics, self-harm, init |
| T36.AX2D | Poisoning by fluoroquinolone antibiotics, self-harm, subs |
| T36.AX2S | Poisoning by fluoroquinolone antibiotics, self-harm, sequela |
| T36.AX3A | Poisoning by fluoroquinolone antibiotics, assault, init |
| T36.AX3D | Poisoning by fluoroquinolone antibiotics, assault, subs |
| T36.AX3S | Poisoning by fluoroquinolone antibiotics, assault, sequela |
| T36.AX4A | Poisoning by fluoroquinolone antibiotics, undetermined, init |
| T36.AX4D | Poisoning by fluoroquinolone antibiotics, undetermined, subs |
| T36.AX4S | Poisoning by fluoroquinolone antibiotics, undet, sequela |
| T36.AX5A | Adverse effect of fluoroquinolone antibiotics, init |
| T36.AX5D | Adverse effect of fluoroquinolone antibiotics, subs |
| T36.AX5S | Adverse effect of fluoroquinolone antibiotics, sequela |
| T36.AX6A | Underdosing of fluoroquinolone antibiotics, init |
| T36.AX6D | Underdosing of fluoroquinolone antibiotics, subs |
| T36.AX6S | Underdosing of fluoroquinolone antibiotics, sequela |
| T65.841A | Toxic effect of xylazine, accidental (unintentional), init |
| T65.841D | Toxic effect of xylazine, accidental (unintentional), subs |
| T65.841S | Toxic effect of xylazine, accidental, sequela |
| T65.842A | Toxic effect of xylazine, self-harm, initial encounter |
| T65.842D | Toxic effect of xylazine, self-harm, subsequent encounter |
| T65.842S | Toxic effect of xylazine, intentional self-harm, sequela |
| T65.843A | Toxic effect of xylazine, assault, initial encounter |
| T65.843D | Toxic effect of xylazine, assault, subsequent encounter |
| T65.843S | Toxic effect of xylazine, assault, sequela |
| T65.844A | Toxic effect of xylazine, undetermined, initial encounter |
| T65.844D | Toxic effect of xylazine, undetermined, subsequent encounter |
| T65.844S | Toxic effect of xylazine, undetermined, sequela |
| T75.830A | Gulf war illness, initial encounter |
| T75.830D | Gulf war illness, subsequent encounter |
| T75.830S | Gulf war illness, sequela |
| T75.838A | Effects of other war theater, initial encounter |
| T75.838D | Effects of other war theater, subsequent encounter |
| T75.838S | Effects of other war theater, sequela |
| T78.070A | Anaphyl rct d/t milk /dair prod w tolerance to bkd milk,init |
| T78.070D | Anaphyl rct d/t milk /dair prod w tolerance to bkd milk,subs |
| T78.070S | Anaphyl rct d/t milk /dair prod w tolerance to bkd milk,sqla |
| T78.071A | Anaphyl rct d/t milk and dair prod w rct to bkd milk, init |
| T78.071D | Anaphyl rct d/t milk and dair prod w rct to bkd milk, subs |
| T78.071S | Anaphyl rct d/t milk and dair prod w rct to bkd milk, sqla |
| T78.079A | Anaphyl reaction due to milk and dairy products, unsp, init |
| T78.079D | Anaphyl reaction due to milk and dairy products, unsp, subs |
| T78.079S | Anaphyl reaction due to milk and dairy prod, unsp, sequela |
| T78.080A | Anaphyl react due to egg with tolerance to baked egg, init |
| T78.080D | Anaphyl react due to egg with tolerance to baked egg, subs |
| T78.080S | Anaphyl react due to egg with tolerance to baked egg, sqla |
| T78.081A | Anaphyl reaction due to egg with rct to baked egg, init |
| T78.081D | Anaphyl reaction due to egg with rct to baked egg, subs |
| T78.081S | Anaphyl reaction due to egg with rct to baked egg, sequela |
| T78.089A | Anaphylactic reaction due to eggs, unspecified, init |
| T78.089D | Anaphylactic reaction due to eggs, unspecified, subs |
| T78.089S | Anaphylactic reaction due to eggs, unspecified, sequela |
| T78.110A | Oth ad rcts d/t milk /dair prod w tolerance to bkd milk,init |
| T78.110D | Oth ad rcts d/t milk /dair prod w tolerance to bkd milk,subs |
| T78.110S | Oth ad rcts d/t milk /dair prod w tolerance to bkd milk,sqla |
| T78.111A | Oth ad rct d/t milk and dair prod with rct to bkd milk, init |
| T78.111D | Oth ad rct d/t milk and dair prod with rct to bkd milk, subs |
| T78.111S | Oth ad rct d/t milk and dair prod with rct to bkd milk, sqla |
| T78.119A | Oth ad rct d/t milk /dair prod w bkd milk tol/rct,unsp,init |
| T78.119D | Oth ad rct d/t milk /dair prod w bkd milk tol/rct,unsp,subs |
| T78.119S | Oth ad rct d/t milk /dair prod w bkd milk tol/rct,unsp,sqla |
| T78.120A | Other ad food react d/t egg with tolerance to bkd egg, init |
| T78.120D | Other ad food react d/t egg with tolerance to bkd egg, subs |
| T78.120S | Other ad food react d/t egg with tolerance to bkd egg, sqla |
| T78.121A | Other advrs food react d/t egg with rct to baked egg, init |
| T78.121D | Other advrs food react d/t egg with rct to baked egg, subs |
| T78.121S | Other advrs food react d/t egg with rct to baked egg, sqla |
| T78.129A | Other ad food react d/t egg with bkd egg tol/rct, unsp, init |
| T78.129D | Other ad food react d/t egg with bkd egg tol/rct, unsp, subs |
| T78.129S | Other ad food react d/t egg with bkd egg tol/rct, unsp, sqla |
| T78.19XA | Other adverse food reactions, NEC, initial encounter |
| T78.19XD | Other adverse food reactions, NEC, subsequent encounter |
| T78.19XS | Other adverse food reactions, NEC, sequela |
| S30.11XA | Contusion of abdominal wall, initial encounter |
| S30.11XD | Contusion of abdominal wall, subsequent encounter |
| S30.11XS | Contusion of abdominal wall, sequela |
| S30.12XA | Contusion of groin, initial encounter |
| S30.12XD | Contusion of groin, subsequent encounter |
| S30.12XS | Contusion of groin, sequela |
| S30.13XA | Contusion of flank (latus) region, initial encounter |
| S30.13XD | Contusion of flank (latus) region, subsequent encounter |
| S30.13XS | Contusion of flank (latus) region, sequela |
| S30.81AA | Abrasion of flank, initial encounter |
| S30.81AD | Abrasion of flank, subsequent encounter |
| S30.81AS | Abrasion of flank, sequela |
| S30.82AA | Blister (nonthermal) of flank, initial encounter |
| S30.82AD | Blister (nonthermal) of flank, subsequent encounter |
| S30.82AS | Blister (nonthermal) of flank, sequela |
| S30.84AA | External constriction of flank, initial encounter |
| S30.84AD | External constriction of flank, subsequent encounter |
| S30.84AS | External constriction of flank, sequela |
| S30.85AA | Superficial foreign body of flank, initial encounter |
| S30.85AD | Superficial foreign body of flank, subsequent encounter |
| S30.85AS | Superficial foreign body of flank, sequela |
| S30.86AA | Insect bite (nonvenomous) of flank, initial encounter |
| S30.86AD | Insect bite (nonvenomous) of flank, subsequent encounter |
| S30.86AS | Insect bite (nonvenomous) of flank, sequela |
| S30.87AA | Other superficial bite of flank, initial encounter |
| S30.87AD | Other superficial bite of flank, subsequent encounter |
| S30.87AS | Other superficial bite of flank, sequela |
| S30.9AXA | Unspecified superficial injury of flank, initial encounter |
| S30.9AXD | Unspecified superficial injury of flank, subs |
| S30.9AXS | Unspecified superficial injury of flank, sequela |
| S31.106A | Unsp opn wnd abd wall, right flank w/o penet perit cav, init |
| S31.106D | Unsp opn wnd abd wall, right flank w/o penet perit cav, subs |
| S31.106S | Unsp opn wnd abd wall, right flank w/o penet perit cav, sqla |
| S31.107A | Unsp opn wnd abd wall, left flank w/o penet perit cav, init |
| S31.107D | Unsp opn wnd abd wall, left flank w/o penet perit cav, subs |
| S31.107S | Unsp opn wnd abd wall, left flank w/o penet perit cav, sqla |
| S31.10AA | Unsp opn wnd abd wall, unsp flank w/o penet perit cav, init |
| S31.10AD | Unsp opn wnd abd wall, unsp flank w/o penet perit cav, subs |
| S31.10AS | Unsp opn wnd abd wall, unsp flank w/o penet perit cav, sqla |
| S31.116A | Lac w/o fb of abd wall, r flank w/o penet perit cav, init |
| S31.116D | Lac w/o fb of abd wall, r flank w/o penet perit cav, subs |
| S31.116S | Lac w/o fb of abd wall, r flank w/o penet perit cav, sqla |
| S31.117A | Lac w/o fb of abd wall, left flank w/o penet perit cav, init |
| S31.117D | Lac w/o fb of abd wall, left flank w/o penet perit cav, subs |
| S31.117S | Lac w/o fb of abd wall, left flank w/o penet perit cav, sqla |
| S31.11AA | Lac w/o fb of abd wall, unsp flank w/o penet perit cav, init |
| S31.11AD | Lac w/o fb of abd wall, unsp flank w/o penet perit cav, subs |
| S31.11AS | Lac w/o fb of abd wall, unsp flank w/o penet perit cav, sqla |
| S31.126A | Lac with fb of abd wall, r flank w/o penet perit cav, init |
| S31.126D | Lac with fb of abd wall, r flank w/o penet perit cav, subs |
| S31.126S | Lac with fb of abd wall, r flank w/o penet perit cav, sqla |
| S31.127A | Lac with fb of abd wall, l flank w/o penet perit cav, init |
| S31.127D | Lac with fb of abd wall, l flank w/o penet perit cav, subs |
| S31.127S | Lac with fb of abd wall, l flank w/o penet perit cav, sqla |
| S31.12AA | Lac with fb of abd wall unsp flank w/o penet perit cav, init |
| S31.12AD | Lac with fb of abd wall unsp flank w/o penet perit cav, subs |
| S31.12AS | Lac with fb of abd wall unsp flank w/o penet perit cav, sqla |
| S31.136A | Pnctr of abd wall w/o fb, r flank w/o penet perit cav, init |
| S31.136D | Pnctr of abd wall w/o fb, r flank w/o penet perit cav, subs |
| S31.136S | Pnctr of abd wall w/o fb, r flank w/o penet perit cav, sqla |
| S31.137A | Pnctr of abd wall w/o fb, l flank w/o penet perit cav, init |
| S31.137D | Pnctr of abd wall w/o fb, l flank w/o penet perit cav, subs |
| S31.137S | Pnctr of abd wall w/o fb, l flank w/o penet perit cav, sqla |
| S31.13AA | Pnctr ofbd wall w/o fb, unsp flank w/o penet perit cav, init |
| S31.13AD | Pnctr ofbd wall w/o fb, unsp flank w/o penet perit cav, subs |
| S31.13AS | Pnctr ofbd wall w/o fb, unsp flank w/o penet perit cav, sqla |
| S31.146A | Pnctr of abd wall with fb, r flank w/o penet perit cav, init |
| S31.146D | Pnctr of abd wall with fb, r flank w/o penet perit cav, subs |
| S31.146S | Pnctr of abd wall with fb, r flank w/o penet perit cav, sqla |
| S31.147A | Pnctr of abd wall with fb, l flank w/o penet perit cav, init |
| S31.147D | Pnctr of abd wall with fb, l flank w/o penet perit cav, subs |
| S31.147S | Pnctr of abd wall with fb, l flank w/o penet perit cav, sqla |
| S31.14AA | Pnctr abd wall with fb, unsp flank w/o penet perit cav, init |
| S31.14AD | Pnctr abd wall with fb, unsp flank w/o penet perit cav, subs |
| S31.14AS | Pnctr abd wall with fb, unsp flank w/o penet perit cav, sqla |
| S31.156A | Open bite of abd wall, right flank w/o penet perit cav, init |
| S31.156D | Open bite of abd wall, right flank w/o penet perit cav, subs |
| S31.156S | Open bite of abd wall, right flank w/o penet perit cav, sqla |
| S31.157A | Open bite of abd wall, left flank w/o penet perit cav, init |
| S31.157D | Open bite of abd wall, left flank w/o penet perit cav, subs |
| S31.157S | Open bite of abd wall, left flank w/o penet perit cav, sqla |
| S31.15AA | Open bite of abd wall, unsp flank w/o penet perit cav, init |
| S31.15AD | Open bite of abd wall, unsp flank w/o penet perit cav, subs |
| S31.15AS | Open bite of abd wall, unsp flank w/o penet perit cav, sqla |
| S31.606A | Unsp opn wnd abd wall, r flank with penet perit cav, init |
| S31.606D | Unsp opn wnd abd wall, r flank with penet perit cav, subs |
| S31.606S | Unsp opn wnd abd wall, r flank with penet perit cav, sqla |
| S31.607A | Unsp opn wnd abd wall, left flank with penet perit cav, init |
