2025 Non-Billable ICD-10-CM Codes
List of 2025 Non-Billable ICD-10-CM Codes NOT valid for the submission of HIPAA-covered transactions. The 23324 codes in this list are not specific and may be further subdivided by the use of 4th, 5th, 6th or 7th characters to indicate a higher level of specificity.
ICD Code | Description | Category |
---|---|---|
H35.35 | Cystoid macular degeneration | Other retinal disorders (H35) |
H35.36 | Drusen (degenerative) of macula | Other retinal disorders (H35) |
H35.37 | Puckering of macula | Other retinal disorders (H35) |
H35.38 | Toxic maculopathy | Other retinal disorders (H35) |
H35.4 | Peripheral retinal degeneration | Other retinal disorders (H35) |
H35.41 | Lattice degeneration of retina | Other retinal disorders (H35) |
H35.42 | Microcystoid degeneration of retina | Other retinal disorders (H35) |
H35.43 | Paving stone degeneration of retina | Other retinal disorders (H35) |
H35.44 | Age-related reticular degeneration of retina | Other retinal disorders (H35) |
H35.45 | Secondary pigmentary degeneration | Other retinal disorders (H35) |
H35.46 | Secondary vitreoretinal degeneration | Other retinal disorders (H35) |
H35.5 | Hereditary retinal dystrophy | Other retinal disorders (H35) |
H35.6 | Retinal hemorrhage | Other retinal disorders (H35) |
H35.7 | Separation of retinal layers | Other retinal disorders (H35) |
H35.71 | Central serous chorioretinopathy | Other retinal disorders (H35) |
H35.72 | Serous detachment of retinal pigment epithelium | Other retinal disorders (H35) |
H35.73 | Hemorrhagic detachment of retinal pigment epithelium | Other retinal disorders (H35) |
H35.8 | Other specified retinal disorders | Other retinal disorders (H35) |
H36 | Retinal disorders in diseases classified elsewhere | Retinal disorders in diseases classified elsewhere (H36) |
H36.8 | Other retinal disorders in diseases classified elsewhere | Retinal disorders in diseases classified elsewhere (H36) |
H36.81 | Nonproliferative sickle-cell retinopathy | Retinal disorders in diseases classified elsewhere (H36) |
H36.82 | Proliferative sickle-cell retinopathy | Retinal disorders in diseases classified elsewhere (H36) |
H40 | Glaucoma | Glaucoma (H40) |
H40.0 | Glaucoma suspect | Glaucoma (H40) |
H40.00 | Preglaucoma, unspecified | Glaucoma (H40) |
H40.01 | Open angle with borderline findings, low risk | Glaucoma (H40) |
H40.02 | Open angle with borderline findings, high risk | Glaucoma (H40) |
H40.03 | Anatomical narrow angle | Glaucoma (H40) |
H40.04 | Steroid responder | Glaucoma (H40) |
H40.05 | Ocular hypertension | Glaucoma (H40) |
H40.06 | Primary angle closure without glaucoma damage | Glaucoma (H40) |
H40.1 | Open-angle glaucoma | Glaucoma (H40) |
H40.10 | Unspecified open-angle glaucoma | Glaucoma (H40) |
H40.11 | Primary open-angle glaucoma | Glaucoma (H40) |
H40.111 | Primary open-angle glaucoma, right eye | Glaucoma (H40) |
H40.112 | Primary open-angle glaucoma, left eye | Glaucoma (H40) |
H40.113 | Primary open-angle glaucoma, bilateral | Glaucoma (H40) |
H40.119 | Primary open-angle glaucoma, unspecified eye | Glaucoma (H40) |
H40.12 | Low-tension glaucoma | Glaucoma (H40) |
H40.121 | Low-tension glaucoma, right eye | Glaucoma (H40) |
H40.122 | Low-tension glaucoma, left eye | Glaucoma (H40) |
H40.123 | Low-tension glaucoma, bilateral | Glaucoma (H40) |
H40.129 | Low-tension glaucoma, unspecified eye | Glaucoma (H40) |
H40.13 | Pigmentary glaucoma | Glaucoma (H40) |
H40.131 | Pigmentary glaucoma, right eye | Glaucoma (H40) |
H40.132 | Pigmentary glaucoma, left eye | Glaucoma (H40) |
H40.133 | Pigmentary glaucoma, bilateral | Glaucoma (H40) |
H40.139 | Pigmentary glaucoma, unspecified eye | Glaucoma (H40) |
H40.14 | Capsular glaucoma with pseudoexfoliation of lens | Glaucoma (H40) |
H40.141 | Capsular glaucoma with pseudoexfoliation of lens, right eye | Glaucoma (H40) |
H40.142 | Capsular glaucoma with pseudoexfoliation of lens, left eye | Glaucoma (H40) |
H40.143 | Capsular glaucoma with pseudoexfoliation of lens, bilateral | Glaucoma (H40) |
H40.149 | Capsular glaucoma with pseudoexfoliation of lens, unspecified eye | Glaucoma (H40) |
H40.15 | Residual stage of open-angle glaucoma | Glaucoma (H40) |
H40.2 | Primary angle-closure glaucoma | Glaucoma (H40) |
H40.20 | Unspecified primary angle-closure glaucoma | Glaucoma (H40) |
H40.21 | Acute angle-closure glaucoma | Glaucoma (H40) |
H40.22 | Chronic angle-closure glaucoma | Glaucoma (H40) |
H40.221 | Chronic angle-closure glaucoma, right eye | Glaucoma (H40) |
H40.222 | Chronic angle-closure glaucoma, left eye | Glaucoma (H40) |
H40.223 | Chronic angle-closure glaucoma, bilateral | Glaucoma (H40) |
H40.229 | Chronic angle-closure glaucoma, unspecified eye | Glaucoma (H40) |
H40.23 | Intermittent angle-closure glaucoma | Glaucoma (H40) |
H40.24 | Residual stage of angle-closure glaucoma | Glaucoma (H40) |
H40.3 | Glaucoma secondary to eye trauma | Glaucoma (H40) |
H40.30 | Glaucoma secondary to eye trauma, unspecified eye | Glaucoma (H40) |
H40.31 | Glaucoma secondary to eye trauma, right eye | Glaucoma (H40) |
H40.32 | Glaucoma secondary to eye trauma, left eye | Glaucoma (H40) |
H40.33 | Glaucoma secondary to eye trauma, bilateral | Glaucoma (H40) |
H40.4 | Glaucoma secondary to eye inflammation | Glaucoma (H40) |
H40.40 | Glaucoma secondary to eye inflammation, unspecified eye | Glaucoma (H40) |
H40.41 | Glaucoma secondary to eye inflammation, right eye | Glaucoma (H40) |
H40.42 | Glaucoma secondary to eye inflammation, left eye | Glaucoma (H40) |
H40.43 | Glaucoma secondary to eye inflammation, bilateral | Glaucoma (H40) |
H40.5 | Glaucoma secondary to other eye disorders | Glaucoma (H40) |
H40.50 | Glaucoma secondary to other eye disorders, unspecified eye | Glaucoma (H40) |
H40.51 | Glaucoma secondary to other eye disorders, right eye | Glaucoma (H40) |
H40.52 | Glaucoma secondary to other eye disorders, left eye | Glaucoma (H40) |
H40.53 | Glaucoma secondary to other eye disorders, bilateral | Glaucoma (H40) |
H40.6 | Glaucoma secondary to drugs | Glaucoma (H40) |
H40.60 | Glaucoma secondary to drugs, unspecified eye | Glaucoma (H40) |
H40.61 | Glaucoma secondary to drugs, right eye | Glaucoma (H40) |
H40.62 | Glaucoma secondary to drugs, left eye | Glaucoma (H40) |
H40.63 | Glaucoma secondary to drugs, bilateral | Glaucoma (H40) |
H40.8 | Other glaucoma | Glaucoma (H40) |
H40.81 | Glaucoma with increased episcleral venous pressure | Glaucoma (H40) |
H40.82 | Hypersecretion glaucoma | Glaucoma (H40) |
H40.83 | Aqueous misdirection | Glaucoma (H40) |
H43 | Disorders of vitreous body | Disorders of vitreous body (H43) |
H43.0 | Vitreous prolapse | Disorders of vitreous body (H43) |
H43.1 | Vitreous hemorrhage | Disorders of vitreous body (H43) |
H43.2 | Crystalline deposits in vitreous body | Disorders of vitreous body (H43) |
H43.3 | Other vitreous opacities | Disorders of vitreous body (H43) |
H43.31 | Vitreous membranes and strands | Disorders of vitreous body (H43) |
H43.39 | Other vitreous opacities | Disorders of vitreous body (H43) |
H43.8 | Other disorders of vitreous body | Disorders of vitreous body (H43) |
H43.81 | Vitreous degeneration | Disorders of vitreous body (H43) |
H43.82 | Vitreomacular adhesion | Disorders of vitreous body (H43) |
H44 | Disorders of globe | Disorders of globe (H44) |
H44.0 | Purulent endophthalmitis | Disorders of globe (H44) |
H44.00 | Unspecified purulent endophthalmitis | Disorders of globe (H44) |
H44.01 | Panophthalmitis (acute) | Disorders of globe (H44) |
H44.02 | Vitreous abscess (chronic) | Disorders of globe (H44) |
H44.1 | Other endophthalmitis | Disorders of globe (H44) |
H44.11 | Panuveitis | Disorders of globe (H44) |
H44.12 | Parasitic endophthalmitis, unspecified | Disorders of globe (H44) |
H44.13 | Sympathetic uveitis | Disorders of globe (H44) |
H44.2 | Degenerative myopia | Disorders of globe (H44) |
H44.2A | Degenerative myopia with choroidal neovascularization | Disorders of globe (H44) |
H44.2B | Degenerative myopia with macular hole | Disorders of globe (H44) |
H44.2C | Degenerative myopia with retinal detachment | Disorders of globe (H44) |
H44.2D | Degenerative myopia with foveoschisis | Disorders of globe (H44) |
H44.2E | Degenerative myopia with other maculopathy | Disorders of globe (H44) |
H44.3 | Other and unspecified degenerative disorders of globe | Disorders of globe (H44) |
H44.31 | Chalcosis | Disorders of globe (H44) |
H44.32 | Siderosis of eye | Disorders of globe (H44) |
H44.39 | Other degenerative disorders of globe | Disorders of globe (H44) |
H44.4 | Hypotony of eye | Disorders of globe (H44) |
H44.41 | Flat anterior chamber hypotony of eye | Disorders of globe (H44) |
H44.42 | Hypotony of eye due to ocular fistula | Disorders of globe (H44) |
H44.43 | Hypotony of eye due to other ocular disorders | Disorders of globe (H44) |
H44.44 | Primary hypotony of eye | Disorders of globe (H44) |
H44.5 | Degenerated conditions of globe | Disorders of globe (H44) |
H44.51 | Absolute glaucoma | Disorders of globe (H44) |
H44.52 | Atrophy of globe | Disorders of globe (H44) |
H44.53 | Leucocoria | Disorders of globe (H44) |
H44.6 | Retained (old) intraocular foreign body, magnetic | Disorders of globe (H44) |
H44.60 | Unspecified retained (old) intraocular foreign body, magnetic | Disorders of globe (H44) |
H44.61 | Retained (old) magnetic foreign body in anterior chamber | Disorders of globe (H44) |
H44.62 | Retained (old) magnetic foreign body in iris or ciliary body | Disorders of globe (H44) |
H44.63 | Retained (old) magnetic foreign body in lens | Disorders of globe (H44) |
H44.64 | Retained (old) magnetic foreign body in posterior wall of globe | Disorders of globe (H44) |
H44.65 | Retained (old) magnetic foreign body in vitreous body | Disorders of globe (H44) |
H44.69 | Retained (old) intraocular foreign body, magnetic, in other or multiple sites | Disorders of globe (H44) |
H44.7 | Retained (old) intraocular foreign body, nonmagnetic | Disorders of globe (H44) |
H44.70 | Unspecified retained (old) intraocular foreign body, nonmagnetic | Disorders of globe (H44) |
H44.71 | Retained (nonmagnetic) (old) foreign body in anterior chamber | Disorders of globe (H44) |
H44.72 | Retained (nonmagnetic) (old) foreign body in iris or ciliary body | Disorders of globe (H44) |
H44.73 | Retained (nonmagnetic) (old) foreign body in lens | Disorders of globe (H44) |
H44.74 | Retained (nonmagnetic) (old) foreign body in posterior wall of globe | Disorders of globe (H44) |
H44.75 | Retained (nonmagnetic) (old) foreign body in vitreous body | Disorders of globe (H44) |
H44.79 | Retained (old) intraocular foreign body, nonmagnetic, in other or multiple sites | Disorders of globe (H44) |
H44.8 | Other disorders of globe | Disorders of globe (H44) |
H44.81 | Hemophthalmos | Disorders of globe (H44) |
H44.82 | Luxation of globe | Disorders of globe (H44) |
H46 | Optic neuritis | Optic neuritis (H46) |
H46.0 | Optic papillitis | Optic neuritis (H46) |
H46.1 | Retrobulbar neuritis | Optic neuritis (H46) |
H47 | Other disorders of optic [2nd] nerve and visual pathways | Other disorders of optic [2nd] nerve and visual pathways (H47) |
H47.0 | Disorders of optic nerve, not elsewhere classified | Other disorders of optic [2nd] nerve and visual pathways (H47) |
H47.01 | Ischemic optic neuropathy | Other disorders of optic [2nd] nerve and visual pathways (H47) |
H47.02 | Hemorrhage in optic nerve sheath | Other disorders of optic [2nd] nerve and visual pathways (H47) |
H47.03 | Optic nerve hypoplasia | Other disorders of optic [2nd] nerve and visual pathways (H47) |
H47.09 | Other disorders of optic nerve, not elsewhere classified | Other disorders of optic [2nd] nerve and visual pathways (H47) |
H47.1 | Papilledema | Other disorders of optic [2nd] nerve and visual pathways (H47) |
H47.14 | Foster-Kennedy syndrome | Other disorders of optic [2nd] nerve and visual pathways (H47) |
H47.2 | Optic atrophy | Other disorders of optic [2nd] nerve and visual pathways (H47) |
H47.21 | Primary optic atrophy | Other disorders of optic [2nd] nerve and visual pathways (H47) |
H47.23 | Glaucomatous optic atrophy | Other disorders of optic [2nd] nerve and visual pathways (H47) |
H47.29 | Other optic atrophy | Other disorders of optic [2nd] nerve and visual pathways (H47) |
H47.3 | Other disorders of optic disc | Other disorders of optic [2nd] nerve and visual pathways (H47) |
H47.31 | Coloboma of optic disc | Other disorders of optic [2nd] nerve and visual pathways (H47) |
H47.32 | Drusen of optic disc | Other disorders of optic [2nd] nerve and visual pathways (H47) |
H47.33 | Pseudopapilledema of optic disc | Other disorders of optic [2nd] nerve and visual pathways (H47) |
H47.39 | Other disorders of optic disc | Other disorders of optic [2nd] nerve and visual pathways (H47) |
H47.4 | Disorders of optic chiasm | Other disorders of optic [2nd] nerve and visual pathways (H47) |
H47.5 | Disorders of other visual pathways | Other disorders of optic [2nd] nerve and visual pathways (H47) |
H47.51 | Disorders of visual pathways in (due to) inflammatory disorders | Other disorders of optic [2nd] nerve and visual pathways (H47) |
H47.52 | Disorders of visual pathways in (due to) neoplasm | Other disorders of optic [2nd] nerve and visual pathways (H47) |
H47.53 | Disorders of visual pathways in (due to) vascular disorders | Other disorders of optic [2nd] nerve and visual pathways (H47) |
H47.6 | Disorders of visual cortex | Other disorders of optic [2nd] nerve and visual pathways (H47) |
H47.61 | Cortical blindness | Other disorders of optic [2nd] nerve and visual pathways (H47) |
H47.62 | Disorders of visual cortex in (due to) inflammatory disorders | Other disorders of optic [2nd] nerve and visual pathways (H47) |
H47.63 | Disorders of visual cortex in (due to) neoplasm | Other disorders of optic [2nd] nerve and visual pathways (H47) |
H47.64 | Disorders of visual cortex in (due to) vascular disorders | Other disorders of optic [2nd] nerve and visual pathways (H47) |
H49 | Paralytic strabismus | Paralytic strabismus (H49) |
H49.0 | Third [oculomotor] nerve palsy | Paralytic strabismus (H49) |
H49.1 | Fourth [trochlear] nerve palsy | Paralytic strabismus (H49) |
H49.2 | Sixth [abducent] nerve palsy | Paralytic strabismus (H49) |
H49.3 | Total (external) ophthalmoplegia | Paralytic strabismus (H49) |
H49.4 | Progressive external ophthalmoplegia | Paralytic strabismus (H49) |
H49.8 | Other paralytic strabismus | Paralytic strabismus (H49) |
H49.81 | Kearns-Sayre syndrome | Paralytic strabismus (H49) |
H49.88 | Other paralytic strabismus | Paralytic strabismus (H49) |
H50 | Other strabismus | Other strabismus (H50) |
H50.0 | Esotropia | Other strabismus (H50) |
H50.01 | Monocular esotropia | Other strabismus (H50) |
H50.02 | Monocular esotropia with A pattern | Other strabismus (H50) |
H50.03 | Monocular esotropia with V pattern | Other strabismus (H50) |
H50.04 | Monocular esotropia with other noncomitancies | Other strabismus (H50) |
H50.1 | Exotropia | Other strabismus (H50) |
H50.11 | Monocular exotropia | Other strabismus (H50) |
H50.12 | Monocular exotropia with A pattern | Other strabismus (H50) |
H50.13 | Monocular exotropia with V pattern | Other strabismus (H50) |
H50.14 | Monocular exotropia with other noncomitancies | Other strabismus (H50) |
H50.2 | Vertical strabismus | Other strabismus (H50) |
H50.3 | Intermittent heterotropia | Other strabismus (H50) |
H50.31 | Intermittent monocular esotropia | Other strabismus (H50) |
H50.33 | Intermittent monocular exotropia | Other strabismus (H50) |
H50.4 | Other and unspecified heterotropia | Other strabismus (H50) |
H50.41 | Cyclotropia | Other strabismus (H50) |
H50.5 | Heterophoria | Other strabismus (H50) |
H50.6 | Mechanical strabismus | Other strabismus (H50) |
H50.61 | Brown's sheath syndrome | Other strabismus (H50) |
H50.62 | Inferior oblique muscle entrapment | Other strabismus (H50) |
H50.63 | Inferior rectus muscle entrapment | Other strabismus (H50) |
H50.64 | Lateral rectus muscle entrapment | Other strabismus (H50) |
H50.65 | Medial rectus muscle entrapment | Other strabismus (H50) |
H50.66 | Superior oblique muscle entrapment | Other strabismus (H50) |
H50.67 | Superior rectus muscle entrapment | Other strabismus (H50) |
H50.68 | Extraocular muscle entrapment, unspecified | Other strabismus (H50) |
H50.8 | Other specified strabismus | Other strabismus (H50) |
H50.81 | Duane's syndrome | Other strabismus (H50) |
H51 | Other disorders of binocular movement | Other disorders of binocular movement (H51) |
H51.1 | Convergence insufficiency and excess | Other disorders of binocular movement (H51) |
H51.2 | Internuclear ophthalmoplegia | Other disorders of binocular movement (H51) |
H52 | Disorders of refraction and accommodation | Disorders of refraction and accommodation (H52) |
H52.0 | Hypermetropia | Disorders of refraction and accommodation (H52) |
H52.1 | Myopia | Disorders of refraction and accommodation (H52) |
H52.2 | Astigmatism | Disorders of refraction and accommodation (H52) |
H52.20 | Unspecified astigmatism | Disorders of refraction and accommodation (H52) |
H52.21 | Irregular astigmatism | Disorders of refraction and accommodation (H52) |
H52.22 | Regular astigmatism | Disorders of refraction and accommodation (H52) |
H52.3 | Anisometropia and aniseikonia | Disorders of refraction and accommodation (H52) |
H52.5 | Disorders of accommodation | Disorders of refraction and accommodation (H52) |
H52.51 | Internal ophthalmoplegia (complete) (total) | Disorders of refraction and accommodation (H52) |
H52.52 | Paresis of accommodation | Disorders of refraction and accommodation (H52) |
H52.53 | Spasm of accommodation | Disorders of refraction and accommodation (H52) |
H53 | Visual disturbances | Visual disturbances (H53) |
H53.0 | Amblyopia ex anopsia | Visual disturbances (H53) |
H53.00 | Unspecified amblyopia | Visual disturbances (H53) |
H53.01 | Deprivation amblyopia | Visual disturbances (H53) |
H53.02 | Refractive amblyopia | Visual disturbances (H53) |
H53.03 | Strabismic amblyopia | Visual disturbances (H53) |
H53.04 | Amblyopia suspect | Visual disturbances (H53) |
H53.1 | Subjective visual disturbances | Visual disturbances (H53) |
H53.12 | Transient visual loss | Visual disturbances (H53) |
H53.13 | Sudden visual loss | Visual disturbances (H53) |
H53.14 | Visual discomfort | Visual disturbances (H53) |
H53.3 | Other and unspecified disorders of binocular vision | Visual disturbances (H53) |
H53.4 | Visual field defects | Visual disturbances (H53) |
H53.41 | Scotoma involving central area | Visual disturbances (H53) |
H53.42 | Scotoma of blind spot area | Visual disturbances (H53) |
H53.43 | Sector or arcuate defects | Visual disturbances (H53) |
H53.45 | Other localized visual field defect | Visual disturbances (H53) |
H53.46 | Homonymous bilateral field defects | Visual disturbances (H53) |
H53.48 | Generalized contraction of visual field | Visual disturbances (H53) |
H53.5 | Color vision deficiencies | Visual disturbances (H53) |
H53.6 | Night blindness | Visual disturbances (H53) |
H53.7 | Vision sensitivity deficiencies | Visual disturbances (H53) |
H54 | Blindness and low vision | Blindness and low vision (H54) |
H54.0 | Blindness, both eyes | Blindness and low vision (H54) |
H54.0X | Blindness, both eyes, different category levels | Blindness and low vision (H54) |
H54.0X3 | Blindness right eye, category 3 | Blindness and low vision (H54) |
H54.0X4 | Blindness right eye, category 4 | Blindness and low vision (H54) |
H54.0X5 | Blindness right eye, category 5 | Blindness and low vision (H54) |
H54.1 | Blindness, one eye, low vision other eye | Blindness and low vision (H54) |
H54.11 | Blindness, right eye, low vision left eye | Blindness and low vision (H54) |
H54.113 | Blindness right eye category 3, low vision left eye | Blindness and low vision (H54) |
H54.114 | Blindness right eye category 4, low vision left eye | Blindness and low vision (H54) |
H54.115 | Blindness right eye category 5, low vision left eye | Blindness and low vision (H54) |
H54.12 | Blindness, left eye, low vision right eye | Blindness and low vision (H54) |
H54.121 | Low vision right eye category 1, blindness left eye | Blindness and low vision (H54) |
H54.122 | Low vision right eye category 2, blindness left eye | Blindness and low vision (H54) |
H54.2 | Low vision, both eyes | Blindness and low vision (H54) |
H54.2X | Low vision, both eyes, different category levels | Blindness and low vision (H54) |
H54.2X1 | Low vision, right eye, category 1 | Blindness and low vision (H54) |
H54.2X2 | Low vision, right eye, category 2 | Blindness and low vision (H54) |
H54.4 | Blindness, one eye | Blindness and low vision (H54) |
H54.41 | Blindness, right eye, normal vision left eye | Blindness and low vision (H54) |
H54.413 | Blindness, right eye, category 3 | Blindness and low vision (H54) |
H54.414 | Blindness, right eye, category 4 | Blindness and low vision (H54) |
H54.415 | Blindness, right eye, category 5 | Blindness and low vision (H54) |
H54.42 | Blindness, left eye, normal vision right eye | Blindness and low vision (H54) |
H54.42A | Blindness, left eye, category 3-5 | Blindness and low vision (H54) |
H54.5 | Low vision, one eye | Blindness and low vision (H54) |
H54.51 | Low vision, right eye, normal vision left eye | Blindness and low vision (H54) |
H54.511 | Low vision, right eye, category 1 | Blindness and low vision (H54) |
H54.512 | Low vision, right eye, category 2 | Blindness and low vision (H54) |
H54.52 | Low vision, left eye, normal vision right eye | Blindness and low vision (H54) |
H54.52A | Low vision, left eye, category 1-2 | Blindness and low vision (H54) |
H54.6 | Unqualified visual loss, one eye | Blindness and low vision (H54) |
H55 | Nystagmus and other irregular eye movements | Nystagmus and other irregular eye movements (H55) |
H55.0 | Nystagmus | Nystagmus and other irregular eye movements (H55) |
H55.8 | Other irregular eye movements | Nystagmus and other irregular eye movements (H55) |
H57 | Other disorders of eye and adnexa | Other disorders of eye and adnexa (H57) |
H57.0 | Anomalies of pupillary function | Other disorders of eye and adnexa (H57) |
H57.05 | Tonic pupil | Other disorders of eye and adnexa (H57) |
H57.1 | Ocular pain | Other disorders of eye and adnexa (H57) |
H57.8 | Other specified disorders of eye and adnexa | Other disorders of eye and adnexa (H57) |
H57.81 | Brow ptosis | Other disorders of eye and adnexa (H57) |
H57.8A | Foreign body sensation eye (ocular) | Other disorders of eye and adnexa (H57) |
H59 | Intraoperative and postprocedural complications and disorders of eye and adnexa, not elsewhere classified | Intraoperative and postprocedural complications and disorders of eye and adnexa, not elsewhere classified (H59) |
H59.0 | Disorders of the eye following cataract surgery | Intraoperative and postprocedural complications and disorders of eye and adnexa, not elsewhere classified (H59) |
H59.01 | Keratopathy (bullous aphakic) following cataract surgery | Intraoperative and postprocedural complications and disorders of eye and adnexa, not elsewhere classified (H59) |
H59.02 | Cataract (lens) fragments in eye following cataract surgery | Intraoperative and postprocedural complications and disorders of eye and adnexa, not elsewhere classified (H59) |
H59.03 | Cystoid macular edema following cataract surgery | Intraoperative and postprocedural complications and disorders of eye and adnexa, not elsewhere classified (H59) |
H59.09 | Other disorders of the eye following cataract surgery | Intraoperative and postprocedural complications and disorders of eye and adnexa, not elsewhere classified (H59) |
H59.1 | Intraoperative hemorrhage and hematoma of eye and adnexa complicating a procedure | Intraoperative and postprocedural complications and disorders of eye and adnexa, not elsewhere classified (H59) |
H59.11 | Intraoperative hemorrhage and hematoma of eye and adnexa complicating an ophthalmic procedure | Intraoperative and postprocedural complications and disorders of eye and adnexa, not elsewhere classified (H59) |
H59.12 | Intraoperative hemorrhage and hematoma of eye and adnexa complicating other procedure | Intraoperative and postprocedural complications and disorders of eye and adnexa, not elsewhere classified (H59) |
H59.2 | Accidental puncture and laceration of eye and adnexa during a procedure | Intraoperative and postprocedural complications and disorders of eye and adnexa, not elsewhere classified (H59) |
H59.21 | Accidental puncture and laceration of eye and adnexa during an ophthalmic procedure | Intraoperative and postprocedural complications and disorders of eye and adnexa, not elsewhere classified (H59) |
H59.22 | Accidental puncture and laceration of eye and adnexa during other procedure | Intraoperative and postprocedural complications and disorders of eye and adnexa, not elsewhere classified (H59) |
H59.3 | Postprocedural hemorrhage, hematoma, and seroma of eye and adnexa following a procedure | Intraoperative and postprocedural complications and disorders of eye and adnexa, not elsewhere classified (H59) |
H59.31 | Postprocedural hemorrhage of eye and adnexa following an ophthalmic procedure | Intraoperative and postprocedural complications and disorders of eye and adnexa, not elsewhere classified (H59) |
H59.32 | Postprocedural hemorrhage of eye and adnexa following other procedure | Intraoperative and postprocedural complications and disorders of eye and adnexa, not elsewhere classified (H59) |
H59.33 | Postprocedural hematoma of eye and adnexa following an ophthalmic procedure | Intraoperative and postprocedural complications and disorders of eye and adnexa, not elsewhere classified (H59) |
H59.34 | Postprocedural hematoma of eye and adnexa following other procedure | Intraoperative and postprocedural complications and disorders of eye and adnexa, not elsewhere classified (H59) |
H59.35 | Postprocedural seroma of eye and adnexa following an ophthalmic procedure | Intraoperative and postprocedural complications and disorders of eye and adnexa, not elsewhere classified (H59) |
H59.36 | Postprocedural seroma of eye and adnexa following other procedure | Intraoperative and postprocedural complications and disorders of eye and adnexa, not elsewhere classified (H59) |
H59.4 | Inflammation (infection) of postprocedural bleb | Intraoperative and postprocedural complications and disorders of eye and adnexa, not elsewhere classified (H59) |
H59.8 | Other intraoperative and postprocedural complications and disorders of eye and adnexa, not elsewhere classified | Intraoperative and postprocedural complications and disorders of eye and adnexa, not elsewhere classified (H59) |
H59.81 | Chorioretinal scars after surgery for detachment | Intraoperative and postprocedural complications and disorders of eye and adnexa, not elsewhere classified (H59) |
H60 | Otitis externa | Otitis externa (H60) |
H60.0 | Abscess of external ear | Otitis externa (H60) |
H60.1 | Cellulitis of external ear | Otitis externa (H60) |
H60.2 | Malignant otitis externa | Otitis externa (H60) |
H60.3 | Other infective otitis externa | Otitis externa (H60) |
H60.31 | Diffuse otitis externa | Otitis externa (H60) |
H60.32 | Hemorrhagic otitis externa | Otitis externa (H60) |
H60.33 | Swimmer's ear | Otitis externa (H60) |
H60.39 | Other infective otitis externa | Otitis externa (H60) |
H60.4 | Cholesteatoma of external ear | Otitis externa (H60) |
H60.5 | Acute noninfective otitis externa | Otitis externa (H60) |
H60.50 | Unspecified acute noninfective otitis externa | Otitis externa (H60) |
H60.51 | Acute actinic otitis externa | Otitis externa (H60) |
H60.52 | Acute chemical otitis externa | Otitis externa (H60) |
H60.53 | Acute contact otitis externa | Otitis externa (H60) |
H60.54 | Acute eczematoid otitis externa | Otitis externa (H60) |
H60.55 | Acute reactive otitis externa | Otitis externa (H60) |
H60.59 | Other noninfective acute otitis externa | Otitis externa (H60) |
H60.6 | Unspecified chronic otitis externa | Otitis externa (H60) |
H60.8 | Other otitis externa | Otitis externa (H60) |
H60.8X | Other otitis externa | Otitis externa (H60) |
H60.9 | Unspecified otitis externa | Otitis externa (H60) |
H61 | Other disorders of external ear | Other disorders of external ear (H61) |
H61.0 | Chondritis and perichondritis of external ear | Other disorders of external ear (H61) |
H61.00 | Unspecified perichondritis of external ear | Other disorders of external ear (H61) |
H61.01 | Acute perichondritis of external ear | Other disorders of external ear (H61) |
H61.02 | Chronic perichondritis of external ear | Other disorders of external ear (H61) |
H61.03 | Chondritis of external ear | Other disorders of external ear (H61) |
H61.1 | Noninfective disorders of pinna | Other disorders of external ear (H61) |
H61.10 | Unspecified noninfective disorders of pinna | Other disorders of external ear (H61) |
H61.11 | Acquired deformity of pinna | Other disorders of external ear (H61) |
H61.12 | Hematoma of pinna | Other disorders of external ear (H61) |
H61.19 | Other noninfective disorders of pinna | Other disorders of external ear (H61) |
H61.2 | Impacted cerumen | Other disorders of external ear (H61) |
H61.3 | Acquired stenosis of external ear canal | Other disorders of external ear (H61) |
H61.30 | Acquired stenosis of external ear canal, unspecified | Other disorders of external ear (H61) |
H61.31 | Acquired stenosis of external ear canal secondary to trauma | Other disorders of external ear (H61) |
H61.32 | Acquired stenosis of external ear canal secondary to inflammation and infection | Other disorders of external ear (H61) |
H61.39 | Other acquired stenosis of external ear canal | Other disorders of external ear (H61) |
H61.8 | Other specified disorders of external ear | Other disorders of external ear (H61) |
H61.81 | Exostosis of external canal | Other disorders of external ear (H61) |
H61.89 | Other specified disorders of external ear | Other disorders of external ear (H61) |
H61.9 | Disorder of external ear, unspecified | Other disorders of external ear (H61) |
H62 | Disorders of external ear in diseases classified elsewhere | Disorders of external ear in diseases classified elsewhere (H62) |
H62.4 | Otitis externa in other diseases classified elsewhere | Disorders of external ear in diseases classified elsewhere (H62) |
H62.8 | Other disorders of external ear in diseases classified elsewhere | Disorders of external ear in diseases classified elsewhere (H62) |
H62.8X | Other disorders of external ear in diseases classified elsewhere | Disorders of external ear in diseases classified elsewhere (H62) |
H65 | Nonsuppurative otitis media | Nonsuppurative otitis media (H65) |
