2025 Non-Billable ICD-10-CM Codes
List of 2025 Non-Billable ICD-10-CM Codes NOT valid for the submission of HIPAA-covered transactions. The 23324 codes in this list are not specific and may be further subdivided by the use of 4th, 5th, 6th or 7th characters to indicate a higher level of specificity.
ICD Code | Description | Category |
---|---|---|
M84.521 | Pathological fracture in neoplastic disease, right humerus | Disorder of continuity of bone (M84) |
M84.522 | Pathological fracture in neoplastic disease, left humerus | Disorder of continuity of bone (M84) |
M84.529 | Pathological fracture in neoplastic disease, unspecified humerus | Disorder of continuity of bone (M84) |
M84.53 | Pathological fracture in neoplastic disease, ulna and radius | Disorder of continuity of bone (M84) |
M84.531 | Pathological fracture in neoplastic disease, right ulna | Disorder of continuity of bone (M84) |
M84.532 | Pathological fracture in neoplastic disease, left ulna | Disorder of continuity of bone (M84) |
M84.533 | Pathological fracture in neoplastic disease, right radius | Disorder of continuity of bone (M84) |
M84.534 | Pathological fracture in neoplastic disease, left radius | Disorder of continuity of bone (M84) |
M84.539 | Pathological fracture in neoplastic disease, unspecified ulna and radius | Disorder of continuity of bone (M84) |
M84.54 | Pathological fracture in neoplastic disease, hand | Disorder of continuity of bone (M84) |
M84.541 | Pathological fracture in neoplastic disease, right hand | Disorder of continuity of bone (M84) |
M84.542 | Pathological fracture in neoplastic disease, left hand | Disorder of continuity of bone (M84) |
M84.549 | Pathological fracture in neoplastic disease, unspecified hand | Disorder of continuity of bone (M84) |
M84.55 | Pathological fracture in neoplastic disease, pelvis and femur | Disorder of continuity of bone (M84) |
M84.550 | Pathological fracture in neoplastic disease, pelvis | Disorder of continuity of bone (M84) |
M84.551 | Pathological fracture in neoplastic disease, right femur | Disorder of continuity of bone (M84) |
M84.552 | Pathological fracture in neoplastic disease, left femur | Disorder of continuity of bone (M84) |
M84.553 | Pathological fracture in neoplastic disease, unspecified femur | Disorder of continuity of bone (M84) |
M84.559 | Pathological fracture in neoplastic disease, hip, unspecified | Disorder of continuity of bone (M84) |
M84.56 | Pathological fracture in neoplastic disease, tibia and fibula | Disorder of continuity of bone (M84) |
M84.561 | Pathological fracture in neoplastic disease, right tibia | Disorder of continuity of bone (M84) |
M84.562 | Pathological fracture in neoplastic disease, left tibia | Disorder of continuity of bone (M84) |
M84.563 | Pathological fracture in neoplastic disease, right fibula | Disorder of continuity of bone (M84) |
M84.564 | Pathological fracture in neoplastic disease, left fibula | Disorder of continuity of bone (M84) |
M84.569 | Pathological fracture in neoplastic disease, unspecified tibia and fibula | Disorder of continuity of bone (M84) |
M84.57 | Pathological fracture in neoplastic disease, ankle and foot | Disorder of continuity of bone (M84) |
M84.571 | Pathological fracture in neoplastic disease, right ankle | Disorder of continuity of bone (M84) |
M84.572 | Pathological fracture in neoplastic disease, left ankle | Disorder of continuity of bone (M84) |
M84.573 | Pathological fracture in neoplastic disease, unspecified ankle | Disorder of continuity of bone (M84) |
M84.574 | Pathological fracture in neoplastic disease, right foot | Disorder of continuity of bone (M84) |
M84.575 | Pathological fracture in neoplastic disease, left foot | Disorder of continuity of bone (M84) |
M84.576 | Pathological fracture in neoplastic disease, unspecified foot | Disorder of continuity of bone (M84) |
M84.58 | Pathological fracture in neoplastic disease, other specified site | Disorder of continuity of bone (M84) |
M84.6 | Pathological fracture in other disease | Disorder of continuity of bone (M84) |
M84.60 | Pathological fracture in other disease, unspecified site | Disorder of continuity of bone (M84) |
M84.61 | Pathological fracture in other disease, shoulder | Disorder of continuity of bone (M84) |
M84.611 | Pathological fracture in other disease, right shoulder | Disorder of continuity of bone (M84) |
M84.612 | Pathological fracture in other disease, left shoulder | Disorder of continuity of bone (M84) |
M84.619 | Pathological fracture in other disease, unspecified shoulder | Disorder of continuity of bone (M84) |
M84.62 | Pathological fracture in other disease, humerus | Disorder of continuity of bone (M84) |
M84.621 | Pathological fracture in other disease, right humerus | Disorder of continuity of bone (M84) |
M84.622 | Pathological fracture in other disease, left humerus | Disorder of continuity of bone (M84) |
M84.629 | Pathological fracture in other disease, unspecified humerus | Disorder of continuity of bone (M84) |
M84.63 | Pathological fracture in other disease, ulna and radius | Disorder of continuity of bone (M84) |
M84.631 | Pathological fracture in other disease, right ulna | Disorder of continuity of bone (M84) |
M84.632 | Pathological fracture in other disease, left ulna | Disorder of continuity of bone (M84) |
M84.633 | Pathological fracture in other disease, right radius | Disorder of continuity of bone (M84) |
M84.634 | Pathological fracture in other disease, left radius | Disorder of continuity of bone (M84) |
M84.639 | Pathological fracture in other disease, unspecified ulna and radius | Disorder of continuity of bone (M84) |
M84.64 | Pathological fracture in other disease, hand | Disorder of continuity of bone (M84) |
M84.641 | Pathological fracture in other disease, right hand | Disorder of continuity of bone (M84) |
M84.642 | Pathological fracture in other disease, left hand | Disorder of continuity of bone (M84) |
M84.649 | Pathological fracture in other disease, unspecified hand | Disorder of continuity of bone (M84) |
M84.65 | Pathological fracture in other disease, pelvis and femur | Disorder of continuity of bone (M84) |
M84.650 | Pathological fracture in other disease, pelvis | Disorder of continuity of bone (M84) |
M84.651 | Pathological fracture in other disease, right femur | Disorder of continuity of bone (M84) |
M84.652 | Pathological fracture in other disease, left femur | Disorder of continuity of bone (M84) |
M84.653 | Pathological fracture in other disease, unspecified femur | Disorder of continuity of bone (M84) |
M84.659 | Pathological fracture in other disease, hip, unspecified | Disorder of continuity of bone (M84) |
M84.66 | Pathological fracture in other disease, tibia and fibula | Disorder of continuity of bone (M84) |
M84.661 | Pathological fracture in other disease, right tibia | Disorder of continuity of bone (M84) |
M84.662 | Pathological fracture in other disease, left tibia | Disorder of continuity of bone (M84) |
M84.663 | Pathological fracture in other disease, right fibula | Disorder of continuity of bone (M84) |
M84.664 | Pathological fracture in other disease, left fibula | Disorder of continuity of bone (M84) |
M84.669 | Pathological fracture in other disease, unspecified tibia and fibula | Disorder of continuity of bone (M84) |
M84.67 | Pathological fracture in other disease, ankle and foot | Disorder of continuity of bone (M84) |
M84.671 | Pathological fracture in other disease, right ankle | Disorder of continuity of bone (M84) |
M84.672 | Pathological fracture in other disease, left ankle | Disorder of continuity of bone (M84) |
M84.673 | Pathological fracture in other disease, unspecified ankle | Disorder of continuity of bone (M84) |
M84.674 | Pathological fracture in other disease, right foot | Disorder of continuity of bone (M84) |
M84.675 | Pathological fracture in other disease, left foot | Disorder of continuity of bone (M84) |
M84.676 | Pathological fracture in other disease, unspecified foot | Disorder of continuity of bone (M84) |
M84.68 | Pathological fracture in other disease, other site | Disorder of continuity of bone (M84) |
M84.7 | Nontraumatic fracture, not elsewhere classified | Disorder of continuity of bone (M84) |
M84.75 | Atypical femoral fracture | Disorder of continuity of bone (M84) |
M84.750 | Atypical femoral fracture, unspecified | Disorder of continuity of bone (M84) |
M84.751 | Incomplete atypical femoral fracture, right leg | Disorder of continuity of bone (M84) |
M84.752 | Incomplete atypical femoral fracture, left leg | Disorder of continuity of bone (M84) |
M84.753 | Incomplete atypical femoral fracture, unspecified leg | Disorder of continuity of bone (M84) |
M84.754 | Complete transverse atypical femoral fracture, right leg | Disorder of continuity of bone (M84) |
M84.755 | Complete transverse atypical femoral fracture, left leg | Disorder of continuity of bone (M84) |
M84.756 | Complete transverse atypical femoral fracture, unspecified leg | Disorder of continuity of bone (M84) |
M84.757 | Complete oblique atypical femoral fracture, right leg | Disorder of continuity of bone (M84) |
M84.758 | Complete oblique atypical femoral fracture, left leg | Disorder of continuity of bone (M84) |
M84.759 | Complete oblique atypical femoral fracture, unspecified leg | Disorder of continuity of bone (M84) |
M84.8 | Other disorders of continuity of bone | Disorder of continuity of bone (M84) |
M84.81 | Other disorders of continuity of bone, shoulder | Disorder of continuity of bone (M84) |
M84.82 | Other disorders of continuity of bone, humerus | Disorder of continuity of bone (M84) |
M84.83 | Other disorders of continuity of bone, ulna and radius | Disorder of continuity of bone (M84) |
M84.84 | Other disorders of continuity of bone, hand | Disorder of continuity of bone (M84) |
M84.85 | Other disorders of continuity of bone, pelvic region and thigh | Disorder of continuity of bone (M84) |
M84.86 | Other disorders of continuity of bone, tibia and fibula | Disorder of continuity of bone (M84) |
M84.87 | Other disorders of continuity of bone, ankle and foot | Disorder of continuity of bone (M84) |
M85 | Other disorders of bone density and structure | Other disorders of bone density and structure (M85) |
M85.0 | Fibrous dysplasia (monostotic) | Other disorders of bone density and structure (M85) |
M85.01 | Fibrous dysplasia (monostotic), shoulder | Other disorders of bone density and structure (M85) |
M85.02 | Fibrous dysplasia (monostotic), upper arm | Other disorders of bone density and structure (M85) |
M85.03 | Fibrous dysplasia (monostotic), forearm | Other disorders of bone density and structure (M85) |
M85.04 | Fibrous dysplasia (monostotic), hand | Other disorders of bone density and structure (M85) |
M85.05 | Fibrous dysplasia (monostotic), thigh | Other disorders of bone density and structure (M85) |
M85.06 | Fibrous dysplasia (monostotic), lower leg | Other disorders of bone density and structure (M85) |
M85.07 | Fibrous dysplasia (monostotic), ankle and foot | Other disorders of bone density and structure (M85) |
M85.1 | Skeletal fluorosis | Other disorders of bone density and structure (M85) |
M85.11 | Skeletal fluorosis, shoulder | Other disorders of bone density and structure (M85) |
M85.12 | Skeletal fluorosis, upper arm | Other disorders of bone density and structure (M85) |
M85.13 | Skeletal fluorosis, forearm | Other disorders of bone density and structure (M85) |
M85.14 | Skeletal fluorosis, hand | Other disorders of bone density and structure (M85) |
M85.15 | Skeletal fluorosis, thigh | Other disorders of bone density and structure (M85) |
M85.16 | Skeletal fluorosis, lower leg | Other disorders of bone density and structure (M85) |
M85.17 | Skeletal fluorosis, ankle and foot | Other disorders of bone density and structure (M85) |
M85.3 | Osteitis condensans | Other disorders of bone density and structure (M85) |
M85.31 | Osteitis condensans, shoulder | Other disorders of bone density and structure (M85) |
M85.32 | Osteitis condensans, upper arm | Other disorders of bone density and structure (M85) |
M85.33 | Osteitis condensans, forearm | Other disorders of bone density and structure (M85) |
M85.34 | Osteitis condensans, hand | Other disorders of bone density and structure (M85) |
M85.35 | Osteitis condensans, thigh | Other disorders of bone density and structure (M85) |
M85.36 | Osteitis condensans, lower leg | Other disorders of bone density and structure (M85) |
M85.37 | Osteitis condensans, ankle and foot | Other disorders of bone density and structure (M85) |
M85.4 | Solitary bone cyst | Other disorders of bone density and structure (M85) |
M85.41 | Solitary bone cyst, shoulder | Other disorders of bone density and structure (M85) |
M85.42 | Solitary bone cyst, humerus | Other disorders of bone density and structure (M85) |
M85.43 | Solitary bone cyst, ulna and radius | Other disorders of bone density and structure (M85) |
M85.44 | Solitary bone cyst, hand | Other disorders of bone density and structure (M85) |
M85.45 | Solitary bone cyst, pelvis | Other disorders of bone density and structure (M85) |
M85.46 | Solitary bone cyst, tibia and fibula | Other disorders of bone density and structure (M85) |
M85.47 | Solitary bone cyst, ankle and foot | Other disorders of bone density and structure (M85) |
M85.5 | Aneurysmal bone cyst | Other disorders of bone density and structure (M85) |
M85.51 | Aneurysmal bone cyst, shoulder | Other disorders of bone density and structure (M85) |
M85.52 | Aneurysmal bone cyst, upper arm | Other disorders of bone density and structure (M85) |
M85.53 | Aneurysmal bone cyst, forearm | Other disorders of bone density and structure (M85) |
M85.54 | Aneurysmal bone cyst, hand | Other disorders of bone density and structure (M85) |
M85.55 | Aneurysmal bone cyst, thigh | Other disorders of bone density and structure (M85) |
M85.56 | Aneurysmal bone cyst, lower leg | Other disorders of bone density and structure (M85) |
M85.57 | Aneurysmal bone cyst, ankle and foot | Other disorders of bone density and structure (M85) |
M85.6 | Other cyst of bone | Other disorders of bone density and structure (M85) |
M85.61 | Other cyst of bone, shoulder | Other disorders of bone density and structure (M85) |
M85.62 | Other cyst of bone, upper arm | Other disorders of bone density and structure (M85) |
M85.63 | Other cyst of bone, forearm | Other disorders of bone density and structure (M85) |
M85.64 | Other cyst of bone, hand | Other disorders of bone density and structure (M85) |
M85.65 | Other cyst of bone, thigh | Other disorders of bone density and structure (M85) |
M85.66 | Other cyst of bone, lower leg | Other disorders of bone density and structure (M85) |
M85.67 | Other cyst of bone, ankle and foot | Other disorders of bone density and structure (M85) |
M85.8 | Other specified disorders of bone density and structure | Other disorders of bone density and structure (M85) |
M85.81 | Other specified disorders of bone density and structure, shoulder | Other disorders of bone density and structure (M85) |
M85.82 | Other specified disorders of bone density and structure, upper arm | Other disorders of bone density and structure (M85) |
M85.83 | Other specified disorders of bone density and structure, forearm | Other disorders of bone density and structure (M85) |
M85.84 | Other specified disorders of bone density and structure, hand | Other disorders of bone density and structure (M85) |
M85.85 | Other specified disorders of bone density and structure, thigh | Other disorders of bone density and structure (M85) |
M85.86 | Other specified disorders of bone density and structure, lower leg | Other disorders of bone density and structure (M85) |
M85.87 | Other specified disorders of bone density and structure, ankle and foot | Other disorders of bone density and structure (M85) |
M86 | Osteomyelitis | Osteomyelitis (M86) |
M86.0 | Acute hematogenous osteomyelitis | Osteomyelitis (M86) |
M86.01 | Acute hematogenous osteomyelitis, shoulder | Osteomyelitis (M86) |
M86.02 | Acute hematogenous osteomyelitis, humerus | Osteomyelitis (M86) |
M86.03 | Acute hematogenous osteomyelitis, radius and ulna | Osteomyelitis (M86) |
M86.04 | Acute hematogenous osteomyelitis, hand | Osteomyelitis (M86) |
M86.05 | Acute hematogenous osteomyelitis, femur | Osteomyelitis (M86) |
M86.06 | Acute hematogenous osteomyelitis, tibia and fibula | Osteomyelitis (M86) |
M86.07 | Acute hematogenous osteomyelitis, ankle and foot | Osteomyelitis (M86) |
M86.1 | Other acute osteomyelitis | Osteomyelitis (M86) |
M86.11 | Other acute osteomyelitis, shoulder | Osteomyelitis (M86) |
M86.12 | Other acute osteomyelitis, humerus | Osteomyelitis (M86) |
M86.13 | Other acute osteomyelitis, radius and ulna | Osteomyelitis (M86) |
M86.14 | Other acute osteomyelitis, hand | Osteomyelitis (M86) |
M86.15 | Other acute osteomyelitis, femur | Osteomyelitis (M86) |
M86.16 | Other acute osteomyelitis, tibia and fibula | Osteomyelitis (M86) |
M86.17 | Other acute osteomyelitis, ankle and foot | Osteomyelitis (M86) |
M86.2 | Subacute osteomyelitis | Osteomyelitis (M86) |
M86.21 | Subacute osteomyelitis, shoulder | Osteomyelitis (M86) |
M86.22 | Subacute osteomyelitis, humerus | Osteomyelitis (M86) |
M86.23 | Subacute osteomyelitis, radius and ulna | Osteomyelitis (M86) |
M86.24 | Subacute osteomyelitis, hand | Osteomyelitis (M86) |
M86.25 | Subacute osteomyelitis, femur | Osteomyelitis (M86) |
M86.26 | Subacute osteomyelitis, tibia and fibula | Osteomyelitis (M86) |
M86.27 | Subacute osteomyelitis, ankle and foot | Osteomyelitis (M86) |
M86.3 | Chronic multifocal osteomyelitis | Osteomyelitis (M86) |
M86.31 | Chronic multifocal osteomyelitis, shoulder | Osteomyelitis (M86) |
M86.32 | Chronic multifocal osteomyelitis, humerus | Osteomyelitis (M86) |
M86.33 | Chronic multifocal osteomyelitis, radius and ulna | Osteomyelitis (M86) |
M86.34 | Chronic multifocal osteomyelitis, hand | Osteomyelitis (M86) |
M86.35 | Chronic multifocal osteomyelitis, femur | Osteomyelitis (M86) |
M86.36 | Chronic multifocal osteomyelitis, tibia and fibula | Osteomyelitis (M86) |
M86.37 | Chronic multifocal osteomyelitis, ankle and foot | Osteomyelitis (M86) |
M86.4 | Chronic osteomyelitis with draining sinus | Osteomyelitis (M86) |
M86.41 | Chronic osteomyelitis with draining sinus, shoulder | Osteomyelitis (M86) |
M86.42 | Chronic osteomyelitis with draining sinus, humerus | Osteomyelitis (M86) |
M86.43 | Chronic osteomyelitis with draining sinus, radius and ulna | Osteomyelitis (M86) |
M86.44 | Chronic osteomyelitis with draining sinus, hand | Osteomyelitis (M86) |
M86.45 | Chronic osteomyelitis with draining sinus, femur | Osteomyelitis (M86) |
M86.46 | Chronic osteomyelitis with draining sinus, tibia and fibula | Osteomyelitis (M86) |
M86.47 | Chronic osteomyelitis with draining sinus, ankle and foot | Osteomyelitis (M86) |
M86.5 | Other chronic hematogenous osteomyelitis | Osteomyelitis (M86) |
M86.51 | Other chronic hematogenous osteomyelitis, shoulder | Osteomyelitis (M86) |
M86.52 | Other chronic hematogenous osteomyelitis, humerus | Osteomyelitis (M86) |
M86.53 | Other chronic hematogenous osteomyelitis, radius and ulna | Osteomyelitis (M86) |
M86.54 | Other chronic hematogenous osteomyelitis, hand | Osteomyelitis (M86) |
M86.55 | Other chronic hematogenous osteomyelitis, femur | Osteomyelitis (M86) |
M86.56 | Other chronic hematogenous osteomyelitis, tibia and fibula | Osteomyelitis (M86) |
M86.57 | Other chronic hematogenous osteomyelitis, ankle and foot | Osteomyelitis (M86) |
M86.6 | Other chronic osteomyelitis | Osteomyelitis (M86) |
M86.61 | Other chronic osteomyelitis, shoulder | Osteomyelitis (M86) |
M86.62 | Other chronic osteomyelitis, humerus | Osteomyelitis (M86) |
M86.63 | Other chronic osteomyelitis, radius and ulna | Osteomyelitis (M86) |
M86.64 | Other chronic osteomyelitis, hand | Osteomyelitis (M86) |
M86.65 | Other chronic osteomyelitis, thigh | Osteomyelitis (M86) |
M86.66 | Other chronic osteomyelitis, tibia and fibula | Osteomyelitis (M86) |
M86.67 | Other chronic osteomyelitis, ankle and foot | Osteomyelitis (M86) |
M86.8 | Other osteomyelitis | Osteomyelitis (M86) |
M86.8X | Other osteomyelitis | Osteomyelitis (M86) |
M87 | Osteonecrosis | Osteonecrosis (M87) |
M87.0 | Idiopathic aseptic necrosis of bone | Osteonecrosis (M87) |
M87.01 | Idiopathic aseptic necrosis of shoulder | Osteonecrosis (M87) |
M87.02 | Idiopathic aseptic necrosis of humerus | Osteonecrosis (M87) |
M87.03 | Idiopathic aseptic necrosis of radius, ulna and carpus | Osteonecrosis (M87) |
M87.04 | Idiopathic aseptic necrosis of hand and fingers | Osteonecrosis (M87) |
M87.05 | Idiopathic aseptic necrosis of pelvis and femur | Osteonecrosis (M87) |
M87.06 | Idiopathic aseptic necrosis of tibia and fibula | Osteonecrosis (M87) |
M87.07 | Idiopathic aseptic necrosis of ankle, foot and toes | Osteonecrosis (M87) |
M87.1 | Osteonecrosis due to drugs | Osteonecrosis (M87) |
M87.11 | Osteonecrosis due to drugs, shoulder | Osteonecrosis (M87) |
M87.12 | Osteonecrosis due to drugs, humerus | Osteonecrosis (M87) |
M87.13 | Osteonecrosis due to drugs of radius, ulna and carpus | Osteonecrosis (M87) |
M87.14 | Osteonecrosis due to drugs, hand and fingers | Osteonecrosis (M87) |
M87.15 | Osteonecrosis due to drugs, pelvis and femur | Osteonecrosis (M87) |
M87.16 | Osteonecrosis due to drugs, tibia and fibula | Osteonecrosis (M87) |
M87.17 | Osteonecrosis due to drugs, ankle, foot and toes | Osteonecrosis (M87) |
M87.18 | Osteonecrosis due to drugs, other site | Osteonecrosis (M87) |
M87.2 | Osteonecrosis due to previous trauma | Osteonecrosis (M87) |
M87.21 | Osteonecrosis due to previous trauma, shoulder | Osteonecrosis (M87) |
M87.22 | Osteonecrosis due to previous trauma, humerus | Osteonecrosis (M87) |
M87.23 | Osteonecrosis due to previous trauma of radius, ulna and carpus | Osteonecrosis (M87) |
M87.24 | Osteonecrosis due to previous trauma, hand and fingers | Osteonecrosis (M87) |
M87.25 | Osteonecrosis due to previous trauma, pelvis and femur | Osteonecrosis (M87) |
M87.26 | Osteonecrosis due to previous trauma, tibia and fibula | Osteonecrosis (M87) |
M87.27 | Osteonecrosis due to previous trauma, ankle, foot and toes | Osteonecrosis (M87) |
M87.3 | Other secondary osteonecrosis | Osteonecrosis (M87) |
M87.31 | Other secondary osteonecrosis, shoulder | Osteonecrosis (M87) |
M87.32 | Other secondary osteonecrosis, humerus | Osteonecrosis (M87) |
M87.33 | Other secondary osteonecrosis of radius, ulna and carpus | Osteonecrosis (M87) |
M87.34 | Other secondary osteonecrosis, hand and fingers | Osteonecrosis (M87) |
M87.35 | Other secondary osteonecrosis, pelvis and femur | Osteonecrosis (M87) |
M87.36 | Other secondary osteonecrosis, tibia and fibula | Osteonecrosis (M87) |
M87.37 | Other secondary osteonecrosis, ankle and foot | Osteonecrosis (M87) |
M87.8 | Other osteonecrosis | Osteonecrosis (M87) |
M87.81 | Other osteonecrosis, shoulder | Osteonecrosis (M87) |
M87.82 | Other osteonecrosis, humerus | Osteonecrosis (M87) |
M87.83 | Other osteonecrosis of radius, ulna and carpus | Osteonecrosis (M87) |
M87.84 | Other osteonecrosis, hand and fingers | Osteonecrosis (M87) |
M87.85 | Other osteonecrosis, pelvis and femur | Osteonecrosis (M87) |
M87.86 | Other osteonecrosis, tibia and fibula | Osteonecrosis (M87) |
M87.87 | Other osteonecrosis, ankle, foot and toes | Osteonecrosis (M87) |
M88 | Osteitis deformans [Paget's disease of bone] | Osteitis deformans [Paget's disease of bone] (M88) |
M88.8 | Osteitis deformans of other bones | Osteitis deformans [Paget's disease of bone] (M88) |
M88.81 | Osteitis deformans of shoulder | Osteitis deformans [Paget's disease of bone] (M88) |
M88.82 | Osteitis deformans of upper arm | Osteitis deformans [Paget's disease of bone] (M88) |
M88.83 | Osteitis deformans of forearm | Osteitis deformans [Paget's disease of bone] (M88) |
M88.84 | Osteitis deformans of hand | Osteitis deformans [Paget's disease of bone] (M88) |
M88.85 | Osteitis deformans of thigh | Osteitis deformans [Paget's disease of bone] (M88) |
M88.86 | Osteitis deformans of lower leg | Osteitis deformans [Paget's disease of bone] (M88) |
M88.87 | Osteitis deformans of ankle and foot | Osteitis deformans [Paget's disease of bone] (M88) |
M89 | Other disorders of bone | Other disorders of bone (M89) |
M89.0 | Algoneurodystrophy | Other disorders of bone (M89) |
M89.01 | Algoneurodystrophy, shoulder | Other disorders of bone (M89) |
M89.02 | Algoneurodystrophy, upper arm | Other disorders of bone (M89) |
M89.03 | Algoneurodystrophy, forearm | Other disorders of bone (M89) |
M89.04 | Algoneurodystrophy, hand | Other disorders of bone (M89) |
M89.05 | Algoneurodystrophy, thigh | Other disorders of bone (M89) |
M89.06 | Algoneurodystrophy, lower leg | Other disorders of bone (M89) |
M89.07 | Algoneurodystrophy, ankle and foot | Other disorders of bone (M89) |
M89.1 | Physeal arrest | Other disorders of bone (M89) |
M89.12 | Physeal arrest, humerus | Other disorders of bone (M89) |
M89.13 | Physeal arrest, forearm | Other disorders of bone (M89) |
M89.15 | Physeal arrest, femur | Other disorders of bone (M89) |
M89.16 | Physeal arrest, lower leg | Other disorders of bone (M89) |
M89.2 | Other disorders of bone development and growth | Other disorders of bone (M89) |
M89.21 | Other disorders of bone development and growth, shoulder | Other disorders of bone (M89) |
M89.22 | Other disorders of bone development and growth, humerus | Other disorders of bone (M89) |
M89.23 | Other disorders of bone development and growth, ulna and radius | Other disorders of bone (M89) |
M89.24 | Other disorders of bone development and growth, hand | Other disorders of bone (M89) |
M89.25 | Other disorders of bone development and growth, femur | Other disorders of bone (M89) |
M89.26 | Other disorders of bone development and growth, tibia and fibula | Other disorders of bone (M89) |
M89.27 | Other disorders of bone development and growth, ankle and foot | Other disorders of bone (M89) |
M89.3 | Hypertrophy of bone | Other disorders of bone (M89) |
M89.31 | Hypertrophy of bone, shoulder | Other disorders of bone (M89) |
M89.32 | Hypertrophy of bone, humerus | Other disorders of bone (M89) |
M89.33 | Hypertrophy of bone, ulna and radius | Other disorders of bone (M89) |
M89.34 | Hypertrophy of bone, hand | Other disorders of bone (M89) |
M89.35 | Hypertrophy of bone, femur | Other disorders of bone (M89) |
M89.36 | Hypertrophy of bone, tibia and fibula | Other disorders of bone (M89) |
M89.37 | Hypertrophy of bone, ankle and foot | Other disorders of bone (M89) |
M89.4 | Other hypertrophic osteoarthropathy | Other disorders of bone (M89) |
M89.41 | Other hypertrophic osteoarthropathy, shoulder | Other disorders of bone (M89) |
M89.42 | Other hypertrophic osteoarthropathy, upper arm | Other disorders of bone (M89) |
M89.43 | Other hypertrophic osteoarthropathy, forearm | Other disorders of bone (M89) |
M89.44 | Other hypertrophic osteoarthropathy, hand | Other disorders of bone (M89) |
M89.45 | Other hypertrophic osteoarthropathy, thigh | Other disorders of bone (M89) |
M89.46 | Other hypertrophic osteoarthropathy, lower leg | Other disorders of bone (M89) |
M89.47 | Other hypertrophic osteoarthropathy, ankle and foot | Other disorders of bone (M89) |
M89.5 | Osteolysis | Other disorders of bone (M89) |
M89.51 | Osteolysis, shoulder | Other disorders of bone (M89) |
M89.52 | Osteolysis, upper arm | Other disorders of bone (M89) |
M89.53 | Osteolysis, forearm | Other disorders of bone (M89) |
M89.54 | Osteolysis, hand | Other disorders of bone (M89) |
M89.55 | Osteolysis, thigh | Other disorders of bone (M89) |
M89.56 | Osteolysis, lower leg | Other disorders of bone (M89) |
M89.57 | Osteolysis, ankle and foot | Other disorders of bone (M89) |
M89.6 | Osteopathy after poliomyelitis | Other disorders of bone (M89) |
M89.61 | Osteopathy after poliomyelitis, shoulder | Other disorders of bone (M89) |
M89.62 | Osteopathy after poliomyelitis, upper arm | Other disorders of bone (M89) |
M89.63 | Osteopathy after poliomyelitis, forearm | Other disorders of bone (M89) |
M89.64 | Osteopathy after poliomyelitis, hand | Other disorders of bone (M89) |
M89.65 | Osteopathy after poliomyelitis, thigh | Other disorders of bone (M89) |
M89.66 | Osteopathy after poliomyelitis, lower leg | Other disorders of bone (M89) |
M89.67 | Osteopathy after poliomyelitis, ankle and foot | Other disorders of bone (M89) |
M89.7 | Major osseous defect | Other disorders of bone (M89) |
M89.71 | Major osseous defect, shoulder region | Other disorders of bone (M89) |
M89.72 | Major osseous defect, humerus | Other disorders of bone (M89) |
M89.73 | Major osseous defect, forearm | Other disorders of bone (M89) |
M89.74 | Major osseous defect, hand | Other disorders of bone (M89) |
M89.75 | Major osseous defect, pelvic region and thigh | Other disorders of bone (M89) |
M89.76 | Major osseous defect, lower leg | Other disorders of bone (M89) |
M89.77 | Major osseous defect, ankle and foot | Other disorders of bone (M89) |
M89.8 | Other specified disorders of bone | Other disorders of bone (M89) |
M89.8X | Other specified disorders of bone | Other disorders of bone (M89) |
M90 | Osteopathies in diseases classified elsewhere | Osteopathies in diseases classified elsewhere (M90) |
M90.5 | Osteonecrosis in diseases classified elsewhere | Osteopathies in diseases classified elsewhere (M90) |
M90.51 | Osteonecrosis in diseases classified elsewhere, shoulder | Osteopathies in diseases classified elsewhere (M90) |
M90.52 | Osteonecrosis in diseases classified elsewhere, upper arm | Osteopathies in diseases classified elsewhere (M90) |
M90.53 | Osteonecrosis in diseases classified elsewhere, forearm | Osteopathies in diseases classified elsewhere (M90) |
M90.54 | Osteonecrosis in diseases classified elsewhere, hand | Osteopathies in diseases classified elsewhere (M90) |
M90.55 | Osteonecrosis in diseases classified elsewhere, thigh | Osteopathies in diseases classified elsewhere (M90) |
M90.56 | Osteonecrosis in diseases classified elsewhere, lower leg | Osteopathies in diseases classified elsewhere (M90) |
M90.57 | Osteonecrosis in diseases classified elsewhere, ankle and foot | Osteopathies in diseases classified elsewhere (M90) |
M90.6 | Osteitis deformans in neoplastic diseases | Osteopathies in diseases classified elsewhere (M90) |
M90.61 | Osteitis deformans in neoplastic diseases, shoulder | Osteopathies in diseases classified elsewhere (M90) |
M90.62 | Osteitis deformans in neoplastic diseases, upper arm | Osteopathies in diseases classified elsewhere (M90) |
M90.63 | Osteitis deformans in neoplastic diseases, forearm | Osteopathies in diseases classified elsewhere (M90) |
M90.64 | Osteitis deformans in neoplastic diseases, hand | Osteopathies in diseases classified elsewhere (M90) |
M90.65 | Osteitis deformans in neoplastic diseases, thigh | Osteopathies in diseases classified elsewhere (M90) |
M90.66 | Osteitis deformans in neoplastic diseases, lower leg | Osteopathies in diseases classified elsewhere (M90) |
