2025 Non-Billable ICD-10-CM Codes
List of 2025 Non-Billable ICD-10-CM Codes NOT valid for the submission of HIPAA-covered transactions. The 23324 codes in this list are not specific and may be further subdivided by the use of 4th, 5th, 6th or 7th characters to indicate a higher level of specificity.
ICD Code | Description | Category |
---|---|---|
M1A.339 | Chronic gout due to renal impairment, unspecified wrist | Chronic gout (M1A) |
M1A.34 | Chronic gout due to renal impairment, hand | Chronic gout (M1A) |
M1A.341 | Chronic gout due to renal impairment, right hand | Chronic gout (M1A) |
M1A.342 | Chronic gout due to renal impairment, left hand | Chronic gout (M1A) |
M1A.349 | Chronic gout due to renal impairment, unspecified hand | Chronic gout (M1A) |
M1A.35 | Chronic gout due to renal impairment, hip | Chronic gout (M1A) |
M1A.351 | Chronic gout due to renal impairment, right hip | Chronic gout (M1A) |
M1A.352 | Chronic gout due to renal impairment, left hip | Chronic gout (M1A) |
M1A.359 | Chronic gout due to renal impairment, unspecified hip | Chronic gout (M1A) |
M1A.36 | Chronic gout due to renal impairment, knee | Chronic gout (M1A) |
M1A.361 | Chronic gout due to renal impairment, right knee | Chronic gout (M1A) |
M1A.362 | Chronic gout due to renal impairment, left knee | Chronic gout (M1A) |
M1A.369 | Chronic gout due to renal impairment, unspecified knee | Chronic gout (M1A) |
M1A.37 | Chronic gout due to renal impairment, ankle and foot | Chronic gout (M1A) |
M1A.371 | Chronic gout due to renal impairment, right ankle and foot | Chronic gout (M1A) |
M1A.372 | Chronic gout due to renal impairment, left ankle and foot | Chronic gout (M1A) |
M1A.379 | Chronic gout due to renal impairment, unspecified ankle and foot | Chronic gout (M1A) |
M1A.38 | Chronic gout due to renal impairment, vertebrae | Chronic gout (M1A) |
M1A.39 | Chronic gout due to renal impairment, multiple sites | Chronic gout (M1A) |
M1A.4 | Other secondary chronic gout | Chronic gout (M1A) |
M1A.40 | Other secondary chronic gout, unspecified site | Chronic gout (M1A) |
M1A.41 | Other secondary chronic gout, shoulder | Chronic gout (M1A) |
M1A.411 | Other secondary chronic gout, right shoulder | Chronic gout (M1A) |
M1A.412 | Other secondary chronic gout, left shoulder | Chronic gout (M1A) |
M1A.419 | Other secondary chronic gout, unspecified shoulder | Chronic gout (M1A) |
M1A.42 | Other secondary chronic gout, elbow | Chronic gout (M1A) |
M1A.421 | Other secondary chronic gout, right elbow | Chronic gout (M1A) |
M1A.422 | Other secondary chronic gout, left elbow | Chronic gout (M1A) |
M1A.429 | Other secondary chronic gout, unspecified elbow | Chronic gout (M1A) |
M1A.43 | Other secondary chronic gout, wrist | Chronic gout (M1A) |
M1A.431 | Other secondary chronic gout, right wrist | Chronic gout (M1A) |
M1A.432 | Other secondary chronic gout, left wrist | Chronic gout (M1A) |
M1A.439 | Other secondary chronic gout, unspecified wrist | Chronic gout (M1A) |
M1A.44 | Other secondary chronic gout, hand | Chronic gout (M1A) |
M1A.441 | Other secondary chronic gout, right hand | Chronic gout (M1A) |
M1A.442 | Other secondary chronic gout, left hand | Chronic gout (M1A) |
M1A.449 | Other secondary chronic gout, unspecified hand | Chronic gout (M1A) |
M1A.45 | Other secondary chronic gout, hip | Chronic gout (M1A) |
M1A.451 | Other secondary chronic gout, right hip | Chronic gout (M1A) |
M1A.452 | Other secondary chronic gout, left hip | Chronic gout (M1A) |
M1A.459 | Other secondary chronic gout, unspecified hip | Chronic gout (M1A) |
M1A.46 | Other secondary chronic gout, knee | Chronic gout (M1A) |
M1A.461 | Other secondary chronic gout, right knee | Chronic gout (M1A) |
M1A.462 | Other secondary chronic gout, left knee | Chronic gout (M1A) |
M1A.469 | Other secondary chronic gout, unspecified knee | Chronic gout (M1A) |
M1A.47 | Other secondary chronic gout, ankle and foot | Chronic gout (M1A) |
M1A.471 | Other secondary chronic gout, right ankle and foot | Chronic gout (M1A) |
M1A.472 | Other secondary chronic gout, left ankle and foot | Chronic gout (M1A) |
M1A.479 | Other secondary chronic gout, unspecified ankle and foot | Chronic gout (M1A) |
M1A.48 | Other secondary chronic gout, vertebrae | Chronic gout (M1A) |
M1A.49 | Other secondary chronic gout, multiple sites | Chronic gout (M1A) |
M1A.9 | Chronic gout, unspecified | Chronic gout (M1A) |
M20 | Acquired deformities of fingers and toes | Acquired deformities of fingers and toes (M20) |
M20.0 | Deformity of finger(s) | Acquired deformities of fingers and toes (M20) |
M20.00 | Unspecified deformity of finger(s) | Acquired deformities of fingers and toes (M20) |
M20.01 | Mallet finger | Acquired deformities of fingers and toes (M20) |
M20.02 | Boutonniere deformity | Acquired deformities of fingers and toes (M20) |
M20.03 | Swan-neck deformity | Acquired deformities of fingers and toes (M20) |
M20.09 | Other deformity of finger(s) | Acquired deformities of fingers and toes (M20) |
M20.1 | Hallux valgus (acquired) | Acquired deformities of fingers and toes (M20) |
M20.2 | Hallux rigidus | Acquired deformities of fingers and toes (M20) |
M20.3 | Hallux varus (acquired) | Acquired deformities of fingers and toes (M20) |
M20.4 | Other hammer toe(s) (acquired) | Acquired deformities of fingers and toes (M20) |
M20.5 | Other deformities of toe(s) (acquired) | Acquired deformities of fingers and toes (M20) |
M20.5X | Other deformities of toe(s) (acquired) | Acquired deformities of fingers and toes (M20) |
M20.6 | Acquired deformities of toe(s), unspecified | Acquired deformities of fingers and toes (M20) |
M21 | Other acquired deformities of limbs | Other acquired deformities of limbs (M21) |
M21.0 | Valgus deformity, not elsewhere classified | Other acquired deformities of limbs (M21) |
M21.02 | Valgus deformity, not elsewhere classified, elbow | Other acquired deformities of limbs (M21) |
M21.05 | Valgus deformity, not elsewhere classified, hip | Other acquired deformities of limbs (M21) |
M21.06 | Valgus deformity, not elsewhere classified, knee | Other acquired deformities of limbs (M21) |
M21.07 | Valgus deformity, not elsewhere classified, ankle | Other acquired deformities of limbs (M21) |
M21.1 | Varus deformity, not elsewhere classified | Other acquired deformities of limbs (M21) |
M21.12 | Varus deformity, not elsewhere classified, elbow | Other acquired deformities of limbs (M21) |
M21.15 | Varus deformity, not elsewhere classified, hip | Other acquired deformities of limbs (M21) |
M21.16 | Varus deformity, not elsewhere classified, knee | Other acquired deformities of limbs (M21) |
M21.17 | Varus deformity, not elsewhere classified, ankle | Other acquired deformities of limbs (M21) |
M21.2 | Flexion deformity | Other acquired deformities of limbs (M21) |
M21.21 | Flexion deformity, shoulder | Other acquired deformities of limbs (M21) |
M21.22 | Flexion deformity, elbow | Other acquired deformities of limbs (M21) |
M21.23 | Flexion deformity, wrist | Other acquired deformities of limbs (M21) |
M21.24 | Flexion deformity, finger joints | Other acquired deformities of limbs (M21) |
M21.25 | Flexion deformity, hip | Other acquired deformities of limbs (M21) |
M21.26 | Flexion deformity, knee | Other acquired deformities of limbs (M21) |
M21.27 | Flexion deformity, ankle and toes | Other acquired deformities of limbs (M21) |
M21.3 | Wrist or foot drop (acquired) | Other acquired deformities of limbs (M21) |
M21.33 | Wrist drop (acquired) | Other acquired deformities of limbs (M21) |
M21.37 | Foot drop (acquired) | Other acquired deformities of limbs (M21) |
M21.4 | Flat foot [pes planus] (acquired) | Other acquired deformities of limbs (M21) |
M21.5 | Acquired clawhand, clubhand, clawfoot and clubfoot | Other acquired deformities of limbs (M21) |
M21.51 | Acquired clawhand | Other acquired deformities of limbs (M21) |
M21.52 | Acquired clubhand | Other acquired deformities of limbs (M21) |
M21.53 | Acquired clawfoot | Other acquired deformities of limbs (M21) |
M21.54 | Acquired clubfoot | Other acquired deformities of limbs (M21) |
M21.6 | Other acquired deformities of foot | Other acquired deformities of limbs (M21) |
M21.61 | Bunion | Other acquired deformities of limbs (M21) |
M21.62 | Bunionette | Other acquired deformities of limbs (M21) |
M21.6X | Other acquired deformities of foot | Other acquired deformities of limbs (M21) |
M21.7 | Unequal limb length (acquired) | Other acquired deformities of limbs (M21) |
M21.72 | Unequal limb length (acquired), humerus | Other acquired deformities of limbs (M21) |
M21.73 | Unequal limb length (acquired), ulna and radius | Other acquired deformities of limbs (M21) |
M21.75 | Unequal limb length (acquired), femur | Other acquired deformities of limbs (M21) |
M21.76 | Unequal limb length (acquired), tibia and fibula | Other acquired deformities of limbs (M21) |
M21.8 | Other specified acquired deformities of limbs | Other acquired deformities of limbs (M21) |
M21.82 | Other specified acquired deformities of upper arm | Other acquired deformities of limbs (M21) |
M21.83 | Other specified acquired deformities of forearm | Other acquired deformities of limbs (M21) |
M21.85 | Other specified acquired deformities of thigh | Other acquired deformities of limbs (M21) |
M21.86 | Other specified acquired deformities of lower leg | Other acquired deformities of limbs (M21) |
M21.9 | Unspecified acquired deformity of limb and hand | Other acquired deformities of limbs (M21) |
M21.92 | Unspecified acquired deformity of upper arm | Other acquired deformities of limbs (M21) |
M21.93 | Unspecified acquired deformity of forearm | Other acquired deformities of limbs (M21) |
M21.94 | Unspecified acquired deformity of hand | Other acquired deformities of limbs (M21) |
M21.95 | Unspecified acquired deformity of thigh | Other acquired deformities of limbs (M21) |
M21.96 | Unspecified acquired deformity of lower leg | Other acquired deformities of limbs (M21) |
M22 | Disorder of patella | Disorder of patella (M22) |
M22.0 | Recurrent dislocation of patella | Disorder of patella (M22) |
M22.1 | Recurrent subluxation of patella | Disorder of patella (M22) |
M22.2 | Patellofemoral disorders | Disorder of patella (M22) |
M22.2X | Patellofemoral disorders | Disorder of patella (M22) |
M22.3 | Other derangements of patella | Disorder of patella (M22) |
M22.3X | Other derangements of patella | Disorder of patella (M22) |
M22.4 | Chondromalacia patellae | Disorder of patella (M22) |
M22.8 | Other disorders of patella | Disorder of patella (M22) |
M22.8X | Other disorders of patella | Disorder of patella (M22) |
M22.9 | Unspecified disorder of patella | Disorder of patella (M22) |
M23 | Internal derangement of knee | Internal derangement of knee (M23) |
M23.0 | Cystic meniscus | Internal derangement of knee (M23) |
M23.00 | Cystic meniscus, unspecified meniscus | Internal derangement of knee (M23) |
M23.01 | Cystic meniscus, anterior horn of medial meniscus | Internal derangement of knee (M23) |
M23.02 | Cystic meniscus, posterior horn of medial meniscus | Internal derangement of knee (M23) |
M23.03 | Cystic meniscus, other medial meniscus | Internal derangement of knee (M23) |
M23.04 | Cystic meniscus, anterior horn of lateral meniscus | Internal derangement of knee (M23) |
M23.05 | Cystic meniscus, posterior horn of lateral meniscus | Internal derangement of knee (M23) |
M23.06 | Cystic meniscus, other lateral meniscus | Internal derangement of knee (M23) |
M23.2 | Derangement of meniscus due to old tear or injury | Internal derangement of knee (M23) |
M23.20 | Derangement of unspecified meniscus due to old tear or injury | Internal derangement of knee (M23) |
M23.21 | Derangement of anterior horn of medial meniscus due to old tear or injury | Internal derangement of knee (M23) |
M23.22 | Derangement of posterior horn of medial meniscus due to old tear or injury | Internal derangement of knee (M23) |
M23.23 | Derangement of other medial meniscus due to old tear or injury | Internal derangement of knee (M23) |
M23.24 | Derangement of anterior horn of lateral meniscus due to old tear or injury | Internal derangement of knee (M23) |
M23.25 | Derangement of posterior horn of lateral meniscus due to old tear or injury | Internal derangement of knee (M23) |
M23.26 | Derangement of other lateral meniscus due to old tear or injury | Internal derangement of knee (M23) |
M23.3 | Other meniscus derangements | Internal derangement of knee (M23) |
M23.30 | Other meniscus derangements, unspecified meniscus | Internal derangement of knee (M23) |
M23.31 | Other meniscus derangements, anterior horn of medial meniscus | Internal derangement of knee (M23) |
M23.32 | Other meniscus derangements, posterior horn of medial meniscus | Internal derangement of knee (M23) |
M23.33 | Other meniscus derangements, other medial meniscus | Internal derangement of knee (M23) |
M23.34 | Other meniscus derangements, anterior horn of lateral meniscus | Internal derangement of knee (M23) |
M23.35 | Other meniscus derangements, posterior horn of lateral meniscus | Internal derangement of knee (M23) |
M23.36 | Other meniscus derangements, other lateral meniscus | Internal derangement of knee (M23) |
M23.4 | Loose body in knee | Internal derangement of knee (M23) |
M23.5 | Chronic instability of knee | Internal derangement of knee (M23) |
M23.6 | Other spontaneous disruption of ligament(s) of knee | Internal derangement of knee (M23) |
M23.60 | Other spontaneous disruption of unspecified ligament of knee | Internal derangement of knee (M23) |
M23.61 | Other spontaneous disruption of anterior cruciate ligament of knee | Internal derangement of knee (M23) |
M23.62 | Other spontaneous disruption of posterior cruciate ligament of knee | Internal derangement of knee (M23) |
M23.63 | Other spontaneous disruption of medial collateral ligament of knee | Internal derangement of knee (M23) |
M23.64 | Other spontaneous disruption of lateral collateral ligament of knee | Internal derangement of knee (M23) |
M23.67 | Other spontaneous disruption of capsular ligament of knee | Internal derangement of knee (M23) |
M23.8 | Other internal derangements of knee | Internal derangement of knee (M23) |
M23.8X | Other internal derangements of knee | Internal derangement of knee (M23) |
M23.9 | Unspecified internal derangement of knee | Internal derangement of knee (M23) |
M24 | Other specific joint derangements | Other specific joint derangements (M24) |
M24.0 | Loose body in joint | Other specific joint derangements (M24) |
M24.01 | Loose body in shoulder | Other specific joint derangements (M24) |
M24.02 | Loose body in elbow | Other specific joint derangements (M24) |
M24.03 | Loose body in wrist | Other specific joint derangements (M24) |
M24.04 | Loose body in finger joints | Other specific joint derangements (M24) |
M24.05 | Loose body in hip | Other specific joint derangements (M24) |
M24.07 | Loose body in ankle and toe joints | Other specific joint derangements (M24) |
M24.1 | Other articular cartilage disorders | Other specific joint derangements (M24) |
M24.11 | Other articular cartilage disorders, shoulder | Other specific joint derangements (M24) |
M24.12 | Other articular cartilage disorders, elbow | Other specific joint derangements (M24) |
M24.13 | Other articular cartilage disorders, wrist | Other specific joint derangements (M24) |
M24.14 | Other articular cartilage disorders, hand | Other specific joint derangements (M24) |
M24.15 | Other articular cartilage disorders, hip | Other specific joint derangements (M24) |
M24.17 | Other articular cartilage disorders, ankle and foot | Other specific joint derangements (M24) |
M24.2 | Disorder of ligament | Other specific joint derangements (M24) |
M24.21 | Disorder of ligament, shoulder | Other specific joint derangements (M24) |
M24.22 | Disorder of ligament, elbow | Other specific joint derangements (M24) |
M24.23 | Disorder of ligament, wrist | Other specific joint derangements (M24) |
M24.24 | Disorder of ligament, hand | Other specific joint derangements (M24) |
M24.25 | Disorder of ligament, hip | Other specific joint derangements (M24) |
M24.27 | Disorder of ligament, ankle and foot | Other specific joint derangements (M24) |
M24.3 | Pathological dislocation of joint, not elsewhere classified | Other specific joint derangements (M24) |
M24.31 | Pathological dislocation of shoulder, not elsewhere classified | Other specific joint derangements (M24) |
M24.32 | Pathological dislocation of elbow, not elsewhere classified | Other specific joint derangements (M24) |
M24.33 | Pathological dislocation of wrist, not elsewhere classified | Other specific joint derangements (M24) |
M24.34 | Pathological dislocation of hand, not elsewhere classified | Other specific joint derangements (M24) |
M24.35 | Pathological dislocation of hip, not elsewhere classified | Other specific joint derangements (M24) |
M24.36 | Pathological dislocation of knee, not elsewhere classified | Other specific joint derangements (M24) |
M24.37 | Pathological dislocation of ankle and foot, not elsewhere classified | Other specific joint derangements (M24) |
M24.4 | Recurrent dislocation of joint | Other specific joint derangements (M24) |
M24.41 | Recurrent dislocation, shoulder | Other specific joint derangements (M24) |
M24.42 | Recurrent dislocation, elbow | Other specific joint derangements (M24) |
M24.43 | Recurrent dislocation, wrist | Other specific joint derangements (M24) |
M24.44 | Recurrent dislocation, hand and finger(s) | Other specific joint derangements (M24) |
M24.45 | Recurrent dislocation, hip | Other specific joint derangements (M24) |
M24.46 | Recurrent dislocation, knee | Other specific joint derangements (M24) |
M24.47 | Recurrent dislocation, ankle, foot and toes | Other specific joint derangements (M24) |
M24.5 | Contracture of joint | Other specific joint derangements (M24) |
M24.51 | Contracture, shoulder | Other specific joint derangements (M24) |
M24.52 | Contracture, elbow | Other specific joint derangements (M24) |
M24.53 | Contracture, wrist | Other specific joint derangements (M24) |
M24.54 | Contracture, hand | Other specific joint derangements (M24) |
M24.55 | Contracture, hip | Other specific joint derangements (M24) |
M24.56 | Contracture, knee | Other specific joint derangements (M24) |
M24.57 | Contracture, ankle and foot | Other specific joint derangements (M24) |
M24.6 | Ankylosis of joint | Other specific joint derangements (M24) |
M24.61 | Ankylosis, shoulder | Other specific joint derangements (M24) |
M24.62 | Ankylosis, elbow | Other specific joint derangements (M24) |
M24.63 | Ankylosis, wrist | Other specific joint derangements (M24) |
M24.64 | Ankylosis, hand | Other specific joint derangements (M24) |
M24.65 | Ankylosis, hip | Other specific joint derangements (M24) |
M24.66 | Ankylosis, knee | Other specific joint derangements (M24) |
M24.67 | Ankylosis, ankle and foot | Other specific joint derangements (M24) |
M24.8 | Other specific joint derangements, not elsewhere classified | Other specific joint derangements (M24) |
M24.81 | Other specific joint derangements of shoulder, not elsewhere classified | Other specific joint derangements (M24) |
M24.82 | Other specific joint derangements of elbow, not elsewhere classified | Other specific joint derangements (M24) |
M24.83 | Other specific joint derangements of wrist, not elsewhere classified | Other specific joint derangements (M24) |
M24.84 | Other specific joint derangements of hand, not elsewhere classified | Other specific joint derangements (M24) |
M24.85 | Other specific joint derangements of hip, not elsewhere classified | Other specific joint derangements (M24) |
M24.87 | Other specific joint derangements of ankle and foot, not elsewhere classified | Other specific joint derangements (M24) |
M25 | Other joint disorder, not elsewhere classified | Other joint disorder, not elsewhere classified (M25) |
M25.0 | Hemarthrosis | Other joint disorder, not elsewhere classified (M25) |
M25.01 | Hemarthrosis, shoulder | Other joint disorder, not elsewhere classified (M25) |
M25.02 | Hemarthrosis, elbow | Other joint disorder, not elsewhere classified (M25) |
M25.03 | Hemarthrosis, wrist | Other joint disorder, not elsewhere classified (M25) |
M25.04 | Hemarthrosis, hand | Other joint disorder, not elsewhere classified (M25) |
M25.05 | Hemarthrosis, hip | Other joint disorder, not elsewhere classified (M25) |
M25.06 | Hemarthrosis, knee | Other joint disorder, not elsewhere classified (M25) |
M25.07 | Hemarthrosis, ankle and foot | Other joint disorder, not elsewhere classified (M25) |
M25.1 | Fistula of joint | Other joint disorder, not elsewhere classified (M25) |
M25.11 | Fistula, shoulder | Other joint disorder, not elsewhere classified (M25) |
M25.12 | Fistula, elbow | Other joint disorder, not elsewhere classified (M25) |
M25.13 | Fistula, wrist | Other joint disorder, not elsewhere classified (M25) |
M25.14 | Fistula, hand | Other joint disorder, not elsewhere classified (M25) |
M25.15 | Fistula, hip | Other joint disorder, not elsewhere classified (M25) |
M25.16 | Fistula, knee | Other joint disorder, not elsewhere classified (M25) |
M25.17 | Fistula, ankle and foot | Other joint disorder, not elsewhere classified (M25) |
M25.2 | Flail joint | Other joint disorder, not elsewhere classified (M25) |
M25.21 | Flail joint, shoulder | Other joint disorder, not elsewhere classified (M25) |
M25.22 | Flail joint, elbow | Other joint disorder, not elsewhere classified (M25) |
M25.23 | Flail joint, wrist | Other joint disorder, not elsewhere classified (M25) |
M25.24 | Flail joint, hand | Other joint disorder, not elsewhere classified (M25) |
M25.25 | Flail joint, hip | Other joint disorder, not elsewhere classified (M25) |
M25.26 | Flail joint, knee | Other joint disorder, not elsewhere classified (M25) |
M25.27 | Flail joint, ankle and foot | Other joint disorder, not elsewhere classified (M25) |
M25.3 | Other instability of joint | Other joint disorder, not elsewhere classified (M25) |
M25.31 | Other instability, shoulder | Other joint disorder, not elsewhere classified (M25) |
M25.32 | Other instability, elbow | Other joint disorder, not elsewhere classified (M25) |
M25.33 | Other instability, wrist | Other joint disorder, not elsewhere classified (M25) |
M25.34 | Other instability, hand | Other joint disorder, not elsewhere classified (M25) |
M25.35 | Other instability, hip | Other joint disorder, not elsewhere classified (M25) |
M25.36 | Other instability, knee | Other joint disorder, not elsewhere classified (M25) |
M25.37 | Other instability, ankle and foot | Other joint disorder, not elsewhere classified (M25) |
M25.4 | Effusion of joint | Other joint disorder, not elsewhere classified (M25) |
M25.41 | Effusion, shoulder | Other joint disorder, not elsewhere classified (M25) |
M25.42 | Effusion, elbow | Other joint disorder, not elsewhere classified (M25) |
M25.43 | Effusion, wrist | Other joint disorder, not elsewhere classified (M25) |
M25.44 | Effusion, hand | Other joint disorder, not elsewhere classified (M25) |
M25.45 | Effusion, hip | Other joint disorder, not elsewhere classified (M25) |
M25.46 | Effusion, knee | Other joint disorder, not elsewhere classified (M25) |
M25.47 | Effusion, ankle and foot | Other joint disorder, not elsewhere classified (M25) |
M25.5 | Pain in joint | Other joint disorder, not elsewhere classified (M25) |
M25.51 | Pain in shoulder | Other joint disorder, not elsewhere classified (M25) |
M25.52 | Pain in elbow | Other joint disorder, not elsewhere classified (M25) |
M25.53 | Pain in wrist | Other joint disorder, not elsewhere classified (M25) |
M25.54 | Pain in joints of hand | Other joint disorder, not elsewhere classified (M25) |
M25.55 | Pain in hip | Other joint disorder, not elsewhere classified (M25) |
M25.56 | Pain in knee | Other joint disorder, not elsewhere classified (M25) |
M25.57 | Pain in ankle and joints of foot | Other joint disorder, not elsewhere classified (M25) |
M25.6 | Stiffness of joint, not elsewhere classified | Other joint disorder, not elsewhere classified (M25) |
M25.61 | Stiffness of shoulder, not elsewhere classified | Other joint disorder, not elsewhere classified (M25) |
M25.62 | Stiffness of elbow, not elsewhere classified | Other joint disorder, not elsewhere classified (M25) |
M25.63 | Stiffness of wrist, not elsewhere classified | Other joint disorder, not elsewhere classified (M25) |
M25.64 | Stiffness of hand, not elsewhere classified | Other joint disorder, not elsewhere classified (M25) |
M25.65 | Stiffness of hip, not elsewhere classified | Other joint disorder, not elsewhere classified (M25) |
M25.66 | Stiffness of knee, not elsewhere classified | Other joint disorder, not elsewhere classified (M25) |
M25.67 | Stiffness of ankle and foot, not elsewhere classified | Other joint disorder, not elsewhere classified (M25) |
M25.7 | Osteophyte | Other joint disorder, not elsewhere classified (M25) |
M25.71 | Osteophyte, shoulder | Other joint disorder, not elsewhere classified (M25) |
M25.72 | Osteophyte, elbow | Other joint disorder, not elsewhere classified (M25) |
M25.73 | Osteophyte, wrist | Other joint disorder, not elsewhere classified (M25) |
M25.74 | Osteophyte, hand | Other joint disorder, not elsewhere classified (M25) |
M25.75 | Osteophyte, hip | Other joint disorder, not elsewhere classified (M25) |
M25.76 | Osteophyte, knee | Other joint disorder, not elsewhere classified (M25) |
M25.77 | Osteophyte, ankle and foot | Other joint disorder, not elsewhere classified (M25) |
M25.8 | Other specified joint disorders | Other joint disorder, not elsewhere classified (M25) |
M25.81 | Other specified joint disorders, shoulder | Other joint disorder, not elsewhere classified (M25) |
M25.82 | Other specified joint disorders, elbow | Other joint disorder, not elsewhere classified (M25) |
M25.83 | Other specified joint disorders, wrist | Other joint disorder, not elsewhere classified (M25) |
M25.84 | Other specified joint disorders, hand | Other joint disorder, not elsewhere classified (M25) |
M25.85 | Other specified joint disorders, hip | Other joint disorder, not elsewhere classified (M25) |
M25.86 | Other specified joint disorders, knee | Other joint disorder, not elsewhere classified (M25) |
M25.87 | Other specified joint disorders, ankle and foot | Other joint disorder, not elsewhere classified (M25) |
M26 | Dentofacial anomalies [including malocclusion] | Dentofacial anomalies [including malocclusion] (M26) |
M26.0 | Major anomalies of jaw size | Dentofacial anomalies [including malocclusion] (M26) |
M26.1 | Anomalies of jaw-cranial base relationship | Dentofacial anomalies [including malocclusion] (M26) |
M26.2 | Anomalies of dental arch relationship | Dentofacial anomalies [including malocclusion] (M26) |
M26.21 | Malocclusion, Angle's class | Dentofacial anomalies [including malocclusion] (M26) |
M26.22 | Open occlusal relationship | Dentofacial anomalies [including malocclusion] (M26) |
M26.3 | Anomalies of tooth position of fully erupted tooth or teeth | Dentofacial anomalies [including malocclusion] (M26) |
M26.5 | Dentofacial functional abnormalities | Dentofacial anomalies [including malocclusion] (M26) |
M26.6 | Temporomandibular joint disorders | Dentofacial anomalies [including malocclusion] (M26) |
M26.60 | Temporomandibular joint disorder, unspecified | Dentofacial anomalies [including malocclusion] (M26) |
M26.61 | Adhesions and ankylosis of temporomandibular joint | Dentofacial anomalies [including malocclusion] (M26) |
M26.62 | Arthralgia of temporomandibular joint | Dentofacial anomalies [including malocclusion] (M26) |
M26.63 | Articular disc disorder of temporomandibular joint | Dentofacial anomalies [including malocclusion] (M26) |
M26.64 | Arthritis of temporomandibular joint | Dentofacial anomalies [including malocclusion] (M26) |
M26.65 | Arthropathy of temporomandibular joint | Dentofacial anomalies [including malocclusion] (M26) |
M26.7 | Dental alveolar anomalies | Dentofacial anomalies [including malocclusion] (M26) |
M26.8 | Other dentofacial anomalies | Dentofacial anomalies [including malocclusion] (M26) |
M27 | Other diseases of jaws | Other diseases of jaws (M27) |
M27.4 | Other and unspecified cysts of jaw | Other diseases of jaws (M27) |
M27.5 | Periradicular pathology associated with previous endodontic treatment | Other diseases of jaws (M27) |
M27.6 | Endosseous dental implant failure | Other diseases of jaws (M27) |
M30 | Polyarteritis nodosa and related conditions | Polyarteritis nodosa and related conditions (M30) |
M31 | Other necrotizing vasculopathies | Other necrotizing vasculopathies (M31) |
M31.1 | Thrombotic microangiopathy | Other necrotizing vasculopathies (M31) |
M31.3 | Wegener's granulomatosis | Other necrotizing vasculopathies (M31) |
M32 | Systemic lupus erythematosus (SLE) | Systemic lupus erythematosus (SLE) (M32) |
M32.1 | Systemic lupus erythematosus with organ or system involvement | Systemic lupus erythematosus (SLE) (M32) |
M33 | Dermatopolymyositis | Dermatopolymyositis (M33) |
M33.0 | Juvenile dermatomyositis | Dermatopolymyositis (M33) |
M33.1 | Other dermatomyositis | Dermatopolymyositis (M33) |
M33.2 | Polymyositis | Dermatopolymyositis (M33) |
M33.9 | Dermatopolymyositis, unspecified | Dermatopolymyositis (M33) |
M34 | Systemic sclerosis [scleroderma] | Systemic sclerosis [scleroderma] (M34) |
M34.8 | Other forms of systemic sclerosis | Systemic sclerosis [scleroderma] (M34) |
M35 | Other systemic involvement of connective tissue | Other systemic involvement of connective tissue (M35) |
M35.0 | Sjogren syndrome | Other systemic involvement of connective tissue (M35) |
M35.8 | Other specified systemic involvement of connective tissue | Other systemic involvement of connective tissue (M35) |
M36 | Systemic disorders of connective tissue in diseases classified elsewhere | Systemic disorders of connective tissue in diseases classified elsewhere (M36) |
M40 | Kyphosis and lordosis | Kyphosis and lordosis (M40) |
M40.0 | Postural kyphosis | Kyphosis and lordosis (M40) |
M40.1 | Other secondary kyphosis | Kyphosis and lordosis (M40) |
M40.2 | Other and unspecified kyphosis | Kyphosis and lordosis (M40) |
M40.20 | Unspecified kyphosis | Kyphosis and lordosis (M40) |
M40.29 | Other kyphosis | Kyphosis and lordosis (M40) |
M40.3 | Flatback syndrome | Kyphosis and lordosis (M40) |
M40.4 | Postural lordosis | Kyphosis and lordosis (M40) |
M40.5 | Lordosis, unspecified | Kyphosis and lordosis (M40) |
M41 | Scoliosis | Scoliosis (M41) |
M41.0 | Infantile idiopathic scoliosis | Scoliosis (M41) |
M41.1 | Juvenile and adolescent idiopathic scoliosis | Scoliosis (M41) |
M41.11 | Juvenile idiopathic scoliosis | Scoliosis (M41) |
M41.12 | Adolescent idiopathic scoliosis | Scoliosis (M41) |
M41.2 | Other idiopathic scoliosis | Scoliosis (M41) |
M41.3 | Thoracogenic scoliosis | Scoliosis (M41) |
M41.4 | Neuromuscular scoliosis | Scoliosis (M41) |
M41.5 | Other secondary scoliosis | Scoliosis (M41) |
M41.8 | Other forms of scoliosis | Scoliosis (M41) |
M42 | Spinal osteochondrosis | Spinal osteochondrosis (M42) |
M42.0 | Juvenile osteochondrosis of spine | Spinal osteochondrosis (M42) |
M42.1 | Adult osteochondrosis of spine | Spinal osteochondrosis (M42) |
M43 | Other deforming dorsopathies | Other deforming dorsopathies (M43) |
M43.0 | Spondylolysis | Other deforming dorsopathies (M43) |
M43.1 | Spondylolisthesis | Other deforming dorsopathies (M43) |
M43.2 | Fusion of spine | Other deforming dorsopathies (M43) |
M43.5 | Other recurrent vertebral dislocation | Other deforming dorsopathies (M43) |
