2025 Non-Billable ICD-10-CM Codes
List of 2025 Non-Billable ICD-10-CM Codes NOT valid for the submission of HIPAA-covered transactions. The 23324 codes in this list are not specific and may be further subdivided by the use of 4th, 5th, 6th or 7th characters to indicate a higher level of specificity.
ICD Code | Description | Category |
---|---|---|
M61.22 | Paralytic calcification and ossification of muscle, upper arm | Calcification and ossification of muscle (M61) |
M61.23 | Paralytic calcification and ossification of muscle, forearm | Calcification and ossification of muscle (M61) |
M61.24 | Paralytic calcification and ossification of muscle, hand | Calcification and ossification of muscle (M61) |
M61.25 | Paralytic calcification and ossification of muscle, thigh | Calcification and ossification of muscle (M61) |
M61.26 | Paralytic calcification and ossification of muscle, lower leg | Calcification and ossification of muscle (M61) |
M61.27 | Paralytic calcification and ossification of muscle, ankle and foot | Calcification and ossification of muscle (M61) |
M61.3 | Calcification and ossification of muscles associated with burns | Calcification and ossification of muscle (M61) |
M61.31 | Calcification and ossification of muscles associated with burns, shoulder | Calcification and ossification of muscle (M61) |
M61.32 | Calcification and ossification of muscles associated with burns, upper arm | Calcification and ossification of muscle (M61) |
M61.33 | Calcification and ossification of muscles associated with burns, forearm | Calcification and ossification of muscle (M61) |
M61.34 | Calcification and ossification of muscles associated with burns, hand | Calcification and ossification of muscle (M61) |
M61.35 | Calcification and ossification of muscles associated with burns, thigh | Calcification and ossification of muscle (M61) |
M61.36 | Calcification and ossification of muscles associated with burns, lower leg | Calcification and ossification of muscle (M61) |
M61.37 | Calcification and ossification of muscles associated with burns, ankle and foot | Calcification and ossification of muscle (M61) |
M61.4 | Other calcification of muscle | Calcification and ossification of muscle (M61) |
M61.41 | Other calcification of muscle, shoulder | Calcification and ossification of muscle (M61) |
M61.42 | Other calcification of muscle, upper arm | Calcification and ossification of muscle (M61) |
M61.43 | Other calcification of muscle, forearm | Calcification and ossification of muscle (M61) |
M61.44 | Other calcification of muscle, hand | Calcification and ossification of muscle (M61) |
M61.45 | Other calcification of muscle, thigh | Calcification and ossification of muscle (M61) |
M61.46 | Other calcification of muscle, lower leg | Calcification and ossification of muscle (M61) |
M61.47 | Other calcification of muscle, ankle and foot | Calcification and ossification of muscle (M61) |
M61.5 | Other ossification of muscle | Calcification and ossification of muscle (M61) |
M61.51 | Other ossification of muscle, shoulder | Calcification and ossification of muscle (M61) |
M61.52 | Other ossification of muscle, upper arm | Calcification and ossification of muscle (M61) |
M61.53 | Other ossification of muscle, forearm | Calcification and ossification of muscle (M61) |
M61.54 | Other ossification of muscle, hand | Calcification and ossification of muscle (M61) |
M61.55 | Other ossification of muscle, thigh | Calcification and ossification of muscle (M61) |
M61.56 | Other ossification of muscle, lower leg | Calcification and ossification of muscle (M61) |
M61.57 | Other ossification of muscle, ankle and foot | Calcification and ossification of muscle (M61) |
M62 | Other disorders of muscle | Other disorders of muscle (M62) |
M62.0 | Separation of muscle (nontraumatic) | Other disorders of muscle (M62) |
M62.01 | Separation of muscle (nontraumatic), shoulder | Other disorders of muscle (M62) |
M62.02 | Separation of muscle (nontraumatic), upper arm | Other disorders of muscle (M62) |
M62.03 | Separation of muscle (nontraumatic), forearm | Other disorders of muscle (M62) |
M62.04 | Separation of muscle (nontraumatic), hand | Other disorders of muscle (M62) |
M62.05 | Separation of muscle (nontraumatic), thigh | Other disorders of muscle (M62) |
M62.06 | Separation of muscle (nontraumatic), lower leg | Other disorders of muscle (M62) |
M62.07 | Separation of muscle (nontraumatic), ankle and foot | Other disorders of muscle (M62) |
M62.1 | Other rupture of muscle (nontraumatic) | Other disorders of muscle (M62) |
M62.11 | Other rupture of muscle (nontraumatic), shoulder | Other disorders of muscle (M62) |
M62.12 | Other rupture of muscle (nontraumatic), upper arm | Other disorders of muscle (M62) |
M62.13 | Other rupture of muscle (nontraumatic), forearm | Other disorders of muscle (M62) |
M62.14 | Other rupture of muscle (nontraumatic), hand | Other disorders of muscle (M62) |
M62.15 | Other rupture of muscle (nontraumatic), thigh | Other disorders of muscle (M62) |
M62.16 | Other rupture of muscle (nontraumatic), lower leg | Other disorders of muscle (M62) |
M62.17 | Other rupture of muscle (nontraumatic), ankle and foot | Other disorders of muscle (M62) |
M62.2 | Nontraumatic ischemic infarction of muscle | Other disorders of muscle (M62) |
M62.21 | Nontraumatic ischemic infarction of muscle, shoulder | Other disorders of muscle (M62) |
M62.22 | Nontraumatic ischemic infarction of muscle, upper arm | Other disorders of muscle (M62) |
M62.23 | Nontraumatic ischemic infarction of muscle, forearm | Other disorders of muscle (M62) |
M62.24 | Nontraumatic ischemic infarction of muscle, hand | Other disorders of muscle (M62) |
M62.25 | Nontraumatic ischemic infarction of muscle, thigh | Other disorders of muscle (M62) |
M62.26 | Nontraumatic ischemic infarction of muscle, lower leg | Other disorders of muscle (M62) |
M62.27 | Nontraumatic ischemic infarction of muscle, ankle and foot | Other disorders of muscle (M62) |
M62.4 | Contracture of muscle | Other disorders of muscle (M62) |
M62.41 | Contracture of muscle, shoulder | Other disorders of muscle (M62) |
M62.42 | Contracture of muscle, upper arm | Other disorders of muscle (M62) |
M62.43 | Contracture of muscle, forearm | Other disorders of muscle (M62) |
M62.44 | Contracture of muscle, hand | Other disorders of muscle (M62) |
M62.45 | Contracture of muscle, thigh | Other disorders of muscle (M62) |
M62.46 | Contracture of muscle, lower leg | Other disorders of muscle (M62) |
M62.47 | Contracture of muscle, ankle and foot | Other disorders of muscle (M62) |
M62.5 | Muscle wasting and atrophy, not elsewhere classified | Other disorders of muscle (M62) |
M62.51 | Muscle wasting and atrophy, not elsewhere classified, shoulder | Other disorders of muscle (M62) |
M62.52 | Muscle wasting and atrophy, not elsewhere classified, upper arm | Other disorders of muscle (M62) |
M62.53 | Muscle wasting and atrophy, not elsewhere classified, forearm | Other disorders of muscle (M62) |
M62.54 | Muscle wasting and atrophy, not elsewhere classified, hand | Other disorders of muscle (M62) |
M62.55 | Muscle wasting and atrophy, not elsewhere classified, thigh | Other disorders of muscle (M62) |
M62.56 | Muscle wasting and atrophy, not elsewhere classified, lower leg | Other disorders of muscle (M62) |
M62.57 | Muscle wasting and atrophy, not elsewhere classified, ankle and foot | Other disorders of muscle (M62) |
M62.5A | Muscle wasting and atrophy, not elsewhere classified, back | Other disorders of muscle (M62) |
M62.8 | Other specified disorders of muscle | Other disorders of muscle (M62) |
M62.83 | Muscle spasm | Other disorders of muscle (M62) |
M63 | Disorders of muscle in diseases classified elsewhere | Disorders of muscle in diseases classified elsewhere (M63) |
M63.8 | Disorders of muscle in diseases classified elsewhere | Disorders of muscle in diseases classified elsewhere (M63) |
M63.81 | Disorders of muscle in diseases classified elsewhere, shoulder | Disorders of muscle in diseases classified elsewhere (M63) |
M63.82 | Disorders of muscle in diseases classified elsewhere, upper arm | Disorders of muscle in diseases classified elsewhere (M63) |
M63.83 | Disorders of muscle in diseases classified elsewhere, forearm | Disorders of muscle in diseases classified elsewhere (M63) |
M63.84 | Disorders of muscle in diseases classified elsewhere, hand | Disorders of muscle in diseases classified elsewhere (M63) |
M63.85 | Disorders of muscle in diseases classified elsewhere, thigh | Disorders of muscle in diseases classified elsewhere (M63) |
M63.86 | Disorders of muscle in diseases classified elsewhere, lower leg | Disorders of muscle in diseases classified elsewhere (M63) |
M63.87 | Disorders of muscle in diseases classified elsewhere, ankle and foot | Disorders of muscle in diseases classified elsewhere (M63) |
M65 | Synovitis and tenosynovitis | Synovitis and tenosynovitis (M65) |
M65.0 | Abscess of tendon sheath | Synovitis and tenosynovitis (M65) |
M65.01 | Abscess of tendon sheath, shoulder | Synovitis and tenosynovitis (M65) |
M65.02 | Abscess of tendon sheath, upper arm | Synovitis and tenosynovitis (M65) |
M65.03 | Abscess of tendon sheath, forearm | Synovitis and tenosynovitis (M65) |
M65.04 | Abscess of tendon sheath, hand | Synovitis and tenosynovitis (M65) |
M65.05 | Abscess of tendon sheath, thigh | Synovitis and tenosynovitis (M65) |
M65.06 | Abscess of tendon sheath, lower leg | Synovitis and tenosynovitis (M65) |
M65.07 | Abscess of tendon sheath, ankle and foot | Synovitis and tenosynovitis (M65) |
M65.1 | Other infective (teno)synovitis | Synovitis and tenosynovitis (M65) |
M65.11 | Other infective (teno)synovitis, shoulder | Synovitis and tenosynovitis (M65) |
M65.12 | Other infective (teno)synovitis, elbow | Synovitis and tenosynovitis (M65) |
M65.13 | Other infective (teno)synovitis, wrist | Synovitis and tenosynovitis (M65) |
M65.14 | Other infective (teno)synovitis, hand | Synovitis and tenosynovitis (M65) |
M65.15 | Other infective (teno)synovitis, hip | Synovitis and tenosynovitis (M65) |
M65.16 | Other infective (teno)synovitis, knee | Synovitis and tenosynovitis (M65) |
M65.17 | Other infective (teno)synovitis, ankle and foot | Synovitis and tenosynovitis (M65) |
M65.2 | Calcific tendinitis | Synovitis and tenosynovitis (M65) |
M65.22 | Calcific tendinitis, upper arm | Synovitis and tenosynovitis (M65) |
M65.23 | Calcific tendinitis, forearm | Synovitis and tenosynovitis (M65) |
M65.24 | Calcific tendinitis, hand | Synovitis and tenosynovitis (M65) |
M65.25 | Calcific tendinitis, thigh | Synovitis and tenosynovitis (M65) |
M65.26 | Calcific tendinitis, lower leg | Synovitis and tenosynovitis (M65) |
M65.27 | Calcific tendinitis, ankle and foot | Synovitis and tenosynovitis (M65) |
M65.3 | Trigger finger | Synovitis and tenosynovitis (M65) |
M65.31 | Trigger thumb | Synovitis and tenosynovitis (M65) |
M65.32 | Trigger finger, index finger | Synovitis and tenosynovitis (M65) |
M65.33 | Trigger finger, middle finger | Synovitis and tenosynovitis (M65) |
M65.34 | Trigger finger, ring finger | Synovitis and tenosynovitis (M65) |
M65.35 | Trigger finger, little finger | Synovitis and tenosynovitis (M65) |
M65.8 | Other synovitis and tenosynovitis | Synovitis and tenosynovitis (M65) |
M65.81 | Other synovitis and tenosynovitis, shoulder | Synovitis and tenosynovitis (M65) |
M65.82 | Other synovitis and tenosynovitis, upper arm | Synovitis and tenosynovitis (M65) |
M65.83 | Other synovitis and tenosynovitis, forearm | Synovitis and tenosynovitis (M65) |
M65.84 | Other synovitis and tenosynovitis, hand | Synovitis and tenosynovitis (M65) |
M65.85 | Other synovitis and tenosynovitis, thigh | Synovitis and tenosynovitis (M65) |
M65.86 | Other synovitis and tenosynovitis, lower leg | Synovitis and tenosynovitis (M65) |
M65.87 | Other synovitis and tenosynovitis, ankle and foot | Synovitis and tenosynovitis (M65) |
M65.9 | Synovitis and tenosynovitis, unspecified | Synovitis and tenosynovitis (M65) |
M65.91 | Unspecified synovitis and tenosynovitis, shoulder | Synovitis and tenosynovitis (M65) |
M65.92 | Unspecified synovitis and tenosynovitis, upper arm | Synovitis and tenosynovitis (M65) |
M65.93 | Unspecified synovitis and tenosynovitis, forearm | Synovitis and tenosynovitis (M65) |
M65.94 | Unspecified synovitis and tenosynovitis, hand | Synovitis and tenosynovitis (M65) |
M65.95 | Unspecified synovitis and tenosynovitis, thigh | Synovitis and tenosynovitis (M65) |
M65.96 | Unspecified synovitis and tenosynovitis, lower leg | Synovitis and tenosynovitis (M65) |
M65.97 | Unspecified synovitis and tenosynovitis, ankle and foot | Synovitis and tenosynovitis (M65) |
M66 | Spontaneous rupture of synovium and tendon | Spontaneous rupture of synovium and tendon (M66) |
M66.1 | Rupture of synovium | Spontaneous rupture of synovium and tendon (M66) |
M66.11 | Rupture of synovium, shoulder | Spontaneous rupture of synovium and tendon (M66) |
M66.12 | Rupture of synovium, elbow | Spontaneous rupture of synovium and tendon (M66) |
M66.13 | Rupture of synovium, wrist | Spontaneous rupture of synovium and tendon (M66) |
M66.14 | Rupture of synovium, hand and fingers | Spontaneous rupture of synovium and tendon (M66) |
M66.15 | Rupture of synovium, hip | Spontaneous rupture of synovium and tendon (M66) |
M66.17 | Rupture of synovium, ankle, foot and toes | Spontaneous rupture of synovium and tendon (M66) |
M66.2 | Spontaneous rupture of extensor tendons | Spontaneous rupture of synovium and tendon (M66) |
M66.21 | Spontaneous rupture of extensor tendons, shoulder | Spontaneous rupture of synovium and tendon (M66) |
M66.22 | Spontaneous rupture of extensor tendons, upper arm | Spontaneous rupture of synovium and tendon (M66) |
M66.23 | Spontaneous rupture of extensor tendons, forearm | Spontaneous rupture of synovium and tendon (M66) |
M66.24 | Spontaneous rupture of extensor tendons, hand | Spontaneous rupture of synovium and tendon (M66) |
M66.25 | Spontaneous rupture of extensor tendons, thigh | Spontaneous rupture of synovium and tendon (M66) |
M66.26 | Spontaneous rupture of extensor tendons, lower leg | Spontaneous rupture of synovium and tendon (M66) |
M66.27 | Spontaneous rupture of extensor tendons, ankle and foot | Spontaneous rupture of synovium and tendon (M66) |
M66.3 | Spontaneous rupture of flexor tendons | Spontaneous rupture of synovium and tendon (M66) |
M66.31 | Spontaneous rupture of flexor tendons, shoulder | Spontaneous rupture of synovium and tendon (M66) |
M66.32 | Spontaneous rupture of flexor tendons, upper arm | Spontaneous rupture of synovium and tendon (M66) |
M66.33 | Spontaneous rupture of flexor tendons, forearm | Spontaneous rupture of synovium and tendon (M66) |
M66.34 | Spontaneous rupture of flexor tendons, hand | Spontaneous rupture of synovium and tendon (M66) |
M66.35 | Spontaneous rupture of flexor tendons, thigh | Spontaneous rupture of synovium and tendon (M66) |
M66.36 | Spontaneous rupture of flexor tendons, lower leg | Spontaneous rupture of synovium and tendon (M66) |
M66.37 | Spontaneous rupture of flexor tendons, ankle and foot | Spontaneous rupture of synovium and tendon (M66) |
M66.8 | Spontaneous rupture of other tendons | Spontaneous rupture of synovium and tendon (M66) |
M66.81 | Spontaneous rupture of other tendons, shoulder | Spontaneous rupture of synovium and tendon (M66) |
M66.82 | Spontaneous rupture of other tendons, upper arm | Spontaneous rupture of synovium and tendon (M66) |
M66.83 | Spontaneous rupture of other tendons, forearm | Spontaneous rupture of synovium and tendon (M66) |
M66.84 | Spontaneous rupture of other tendons, hand | Spontaneous rupture of synovium and tendon (M66) |
M66.85 | Spontaneous rupture of other tendons, thigh | Spontaneous rupture of synovium and tendon (M66) |
M66.86 | Spontaneous rupture of other tendons, lower leg | Spontaneous rupture of synovium and tendon (M66) |
M66.87 | Spontaneous rupture of other tendons, ankle and foot | Spontaneous rupture of synovium and tendon (M66) |
M67 | Other disorders of synovium and tendon | Other disorders of synovium and tendon (M67) |
M67.0 | Short Achilles tendon (acquired) | Other disorders of synovium and tendon (M67) |
M67.2 | Synovial hypertrophy, not elsewhere classified | Other disorders of synovium and tendon (M67) |
M67.21 | Synovial hypertrophy, not elsewhere classified, shoulder | Other disorders of synovium and tendon (M67) |
M67.22 | Synovial hypertrophy, not elsewhere classified, upper arm | Other disorders of synovium and tendon (M67) |
M67.23 | Synovial hypertrophy, not elsewhere classified, forearm | Other disorders of synovium and tendon (M67) |
M67.24 | Synovial hypertrophy, not elsewhere classified, hand | Other disorders of synovium and tendon (M67) |
M67.25 | Synovial hypertrophy, not elsewhere classified, thigh | Other disorders of synovium and tendon (M67) |
M67.26 | Synovial hypertrophy, not elsewhere classified, lower leg | Other disorders of synovium and tendon (M67) |
M67.27 | Synovial hypertrophy, not elsewhere classified, ankle and foot | Other disorders of synovium and tendon (M67) |
M67.3 | Transient synovitis | Other disorders of synovium and tendon (M67) |
M67.31 | Transient synovitis, shoulder | Other disorders of synovium and tendon (M67) |
M67.32 | Transient synovitis, elbow | Other disorders of synovium and tendon (M67) |
M67.33 | Transient synovitis, wrist | Other disorders of synovium and tendon (M67) |
M67.34 | Transient synovitis, hand | Other disorders of synovium and tendon (M67) |
M67.35 | Transient synovitis, hip | Other disorders of synovium and tendon (M67) |
M67.36 | Transient synovitis, knee | Other disorders of synovium and tendon (M67) |
M67.37 | Transient synovitis, ankle and foot | Other disorders of synovium and tendon (M67) |
M67.4 | Ganglion | Other disorders of synovium and tendon (M67) |
M67.41 | Ganglion, shoulder | Other disorders of synovium and tendon (M67) |
M67.42 | Ganglion, elbow | Other disorders of synovium and tendon (M67) |
M67.43 | Ganglion, wrist | Other disorders of synovium and tendon (M67) |
M67.44 | Ganglion, hand | Other disorders of synovium and tendon (M67) |
M67.45 | Ganglion, hip | Other disorders of synovium and tendon (M67) |
M67.46 | Ganglion, knee | Other disorders of synovium and tendon (M67) |
M67.47 | Ganglion, ankle and foot | Other disorders of synovium and tendon (M67) |
M67.5 | Plica syndrome | Other disorders of synovium and tendon (M67) |
M67.8 | Other specified disorders of synovium and tendon | Other disorders of synovium and tendon (M67) |
M67.81 | Other specified disorders of synovium and tendon, shoulder | Other disorders of synovium and tendon (M67) |
M67.82 | Other specified disorders of synovium and tendon, elbow | Other disorders of synovium and tendon (M67) |
M67.83 | Other specified disorders of synovium and tendon, wrist | Other disorders of synovium and tendon (M67) |
M67.84 | Other specified disorders of synovium and tendon, hand | Other disorders of synovium and tendon (M67) |
M67.85 | Other specified disorders of synovium and tendon, hip | Other disorders of synovium and tendon (M67) |
M67.86 | Other specified disorders of synovium and tendon, knee | Other disorders of synovium and tendon (M67) |
M67.87 | Other specified disorders of synovium and tendon, ankle and foot | Other disorders of synovium and tendon (M67) |
M67.9 | Unspecified disorder of synovium and tendon | Other disorders of synovium and tendon (M67) |
M67.91 | Unspecified disorder of synovium and tendon, shoulder | Other disorders of synovium and tendon (M67) |
M67.92 | Unspecified disorder of synovium and tendon, upper arm | Other disorders of synovium and tendon (M67) |
M67.93 | Unspecified disorder of synovium and tendon, forearm | Other disorders of synovium and tendon (M67) |
M67.94 | Unspecified disorder of synovium and tendon, hand | Other disorders of synovium and tendon (M67) |
M67.95 | Unspecified disorder of synovium and tendon, thigh | Other disorders of synovium and tendon (M67) |
M67.96 | Unspecified disorder of synovium and tendon, lower leg | Other disorders of synovium and tendon (M67) |
M67.97 | Unspecified disorder of synovium and tendon, ankle and foot | Other disorders of synovium and tendon (M67) |
M70 | Soft tissue disorders related to use, overuse and pressure | Soft tissue disorders related to use, overuse and pressure (M70) |
M70.0 | Crepitant synovitis (acute) (chronic) of hand and wrist | Soft tissue disorders related to use, overuse and pressure (M70) |
M70.03 | Crepitant synovitis (acute) (chronic), wrist | Soft tissue disorders related to use, overuse and pressure (M70) |
M70.04 | Crepitant synovitis (acute) (chronic), hand | Soft tissue disorders related to use, overuse and pressure (M70) |
M70.1 | Bursitis of hand | Soft tissue disorders related to use, overuse and pressure (M70) |
M70.2 | Olecranon bursitis | Soft tissue disorders related to use, overuse and pressure (M70) |
M70.3 | Other bursitis of elbow | Soft tissue disorders related to use, overuse and pressure (M70) |
M70.4 | Prepatellar bursitis | Soft tissue disorders related to use, overuse and pressure (M70) |
M70.5 | Other bursitis of knee | Soft tissue disorders related to use, overuse and pressure (M70) |
M70.6 | Trochanteric bursitis | Soft tissue disorders related to use, overuse and pressure (M70) |
M70.7 | Other bursitis of hip | Soft tissue disorders related to use, overuse and pressure (M70) |
M70.8 | Other soft tissue disorders related to use, overuse and pressure | Soft tissue disorders related to use, overuse and pressure (M70) |
M70.81 | Other soft tissue disorders related to use, overuse and pressure of shoulder | Soft tissue disorders related to use, overuse and pressure (M70) |
M70.82 | Other soft tissue disorders related to use, overuse and pressure of upper arm | Soft tissue disorders related to use, overuse and pressure (M70) |
M70.83 | Other soft tissue disorders related to use, overuse and pressure of forearm | Soft tissue disorders related to use, overuse and pressure (M70) |
M70.84 | Other soft tissue disorders related to use, overuse and pressure of hand | Soft tissue disorders related to use, overuse and pressure (M70) |
M70.85 | Other soft tissue disorders related to use, overuse and pressure of thigh | Soft tissue disorders related to use, overuse and pressure (M70) |
M70.86 | Other soft tissue disorders related to use, overuse and pressure lower leg | Soft tissue disorders related to use, overuse and pressure (M70) |
M70.87 | Other soft tissue disorders related to use, overuse and pressure of ankle and foot | Soft tissue disorders related to use, overuse and pressure (M70) |
M70.9 | Unspecified soft tissue disorder related to use, overuse and pressure | Soft tissue disorders related to use, overuse and pressure (M70) |
M70.91 | Unspecified soft tissue disorder related to use, overuse and pressure of shoulder | Soft tissue disorders related to use, overuse and pressure (M70) |
M70.92 | Unspecified soft tissue disorder related to use, overuse and pressure of upper arm | Soft tissue disorders related to use, overuse and pressure (M70) |
M70.93 | Unspecified soft tissue disorder related to use, overuse and pressure of forearm | Soft tissue disorders related to use, overuse and pressure (M70) |
M70.94 | Unspecified soft tissue disorder related to use, overuse and pressure of hand | Soft tissue disorders related to use, overuse and pressure (M70) |
M70.95 | Unspecified soft tissue disorder related to use, overuse and pressure of thigh | Soft tissue disorders related to use, overuse and pressure (M70) |
M70.96 | Unspecified soft tissue disorder related to use, overuse and pressure lower leg | Soft tissue disorders related to use, overuse and pressure (M70) |
M70.97 | Unspecified soft tissue disorder related to use, overuse and pressure of ankle and foot | Soft tissue disorders related to use, overuse and pressure (M70) |
M71 | Other bursopathies | Other bursopathies (M71) |
M71.0 | Abscess of bursa | Other bursopathies (M71) |
M71.01 | Abscess of bursa, shoulder | Other bursopathies (M71) |
M71.02 | Abscess of bursa, elbow | Other bursopathies (M71) |
M71.03 | Abscess of bursa, wrist | Other bursopathies (M71) |
M71.04 | Abscess of bursa, hand | Other bursopathies (M71) |
M71.05 | Abscess of bursa, hip | Other bursopathies (M71) |
M71.06 | Abscess of bursa, knee | Other bursopathies (M71) |
M71.07 | Abscess of bursa, ankle and foot | Other bursopathies (M71) |
M71.1 | Other infective bursitis | Other bursopathies (M71) |
M71.11 | Other infective bursitis, shoulder | Other bursopathies (M71) |
M71.12 | Other infective bursitis, elbow | Other bursopathies (M71) |
M71.13 | Other infective bursitis, wrist | Other bursopathies (M71) |
M71.14 | Other infective bursitis, hand | Other bursopathies (M71) |
M71.15 | Other infective bursitis, hip | Other bursopathies (M71) |
M71.16 | Other infective bursitis, knee | Other bursopathies (M71) |
M71.17 | Other infective bursitis, ankle and foot | Other bursopathies (M71) |
M71.2 | Synovial cyst of popliteal space [Baker] | Other bursopathies (M71) |
M71.3 | Other bursal cyst | Other bursopathies (M71) |
M71.31 | Other bursal cyst, shoulder | Other bursopathies (M71) |
M71.32 | Other bursal cyst, elbow | Other bursopathies (M71) |
M71.33 | Other bursal cyst, wrist | Other bursopathies (M71) |
M71.34 | Other bursal cyst, hand | Other bursopathies (M71) |
M71.35 | Other bursal cyst, hip | Other bursopathies (M71) |
M71.37 | Other bursal cyst, ankle and foot | Other bursopathies (M71) |
M71.4 | Calcium deposit in bursa | Other bursopathies (M71) |
M71.42 | Calcium deposit in bursa, elbow | Other bursopathies (M71) |
M71.43 | Calcium deposit in bursa, wrist | Other bursopathies (M71) |
M71.44 | Calcium deposit in bursa, hand | Other bursopathies (M71) |
M71.45 | Calcium deposit in bursa, hip | Other bursopathies (M71) |
M71.46 | Calcium deposit in bursa, knee | Other bursopathies (M71) |
M71.47 | Calcium deposit in bursa, ankle and foot | Other bursopathies (M71) |
M71.5 | Other bursitis, not elsewhere classified | Other bursopathies (M71) |
M71.52 | Other bursitis, not elsewhere classified, elbow | Other bursopathies (M71) |
M71.53 | Other bursitis, not elsewhere classified, wrist | Other bursopathies (M71) |
M71.54 | Other bursitis, not elsewhere classified, hand | Other bursopathies (M71) |
M71.55 | Other bursitis, not elsewhere classified, hip | Other bursopathies (M71) |
M71.56 | Other bursitis, not elsewhere classified, knee | Other bursopathies (M71) |
M71.57 | Other bursitis, not elsewhere classified, ankle and foot | Other bursopathies (M71) |
M71.8 | Other specified bursopathies | Other bursopathies (M71) |
M71.81 | Other specified bursopathies, shoulder | Other bursopathies (M71) |
M71.82 | Other specified bursopathies, elbow | Other bursopathies (M71) |
M71.83 | Other specified bursopathies, wrist | Other bursopathies (M71) |
M71.84 | Other specified bursopathies, hand | Other bursopathies (M71) |
M71.85 | Other specified bursopathies, hip | Other bursopathies (M71) |
M71.86 | Other specified bursopathies, knee | Other bursopathies (M71) |
M71.87 | Other specified bursopathies, ankle and foot | Other bursopathies (M71) |
M72 | Fibroblastic disorders | Fibroblastic disorders (M72) |
M75 | Shoulder lesions | Shoulder lesions (M75) |
M75.0 | Adhesive capsulitis of shoulder | Shoulder lesions (M75) |
M75.1 | Rotator cuff tear or rupture, not specified as traumatic | Shoulder lesions (M75) |
M75.10 | Unspecified rotator cuff tear or rupture, not specified as traumatic | Shoulder lesions (M75) |
M75.11 | Incomplete rotator cuff tear or rupture not specified as traumatic | Shoulder lesions (M75) |
M75.12 | Complete rotator cuff tear or rupture not specified as traumatic | Shoulder lesions (M75) |
M75.2 | Bicipital tendinitis | Shoulder lesions (M75) |
M75.3 | Calcific tendinitis of shoulder | Shoulder lesions (M75) |
M75.4 | Impingement syndrome of shoulder | Shoulder lesions (M75) |
M75.5 | Bursitis of shoulder | Shoulder lesions (M75) |
M75.8 | Other shoulder lesions | Shoulder lesions (M75) |
M75.9 | Shoulder lesion, unspecified | Shoulder lesions (M75) |
M76 | Enthesopathies, lower limb, excluding foot | Enthesopathies, lower limb, excluding foot (M76) |
M76.0 | Gluteal tendinitis | Enthesopathies, lower limb, excluding foot (M76) |
M76.1 | Psoas tendinitis | Enthesopathies, lower limb, excluding foot (M76) |
M76.2 | Iliac crest spur | Enthesopathies, lower limb, excluding foot (M76) |
M76.3 | Iliotibial band syndrome | Enthesopathies, lower limb, excluding foot (M76) |
M76.4 | Tibial collateral bursitis [Pellegrini-Stieda] | Enthesopathies, lower limb, excluding foot (M76) |
M76.5 | Patellar tendinitis | Enthesopathies, lower limb, excluding foot (M76) |
M76.6 | Achilles tendinitis | Enthesopathies, lower limb, excluding foot (M76) |
M76.7 | Peroneal tendinitis | Enthesopathies, lower limb, excluding foot (M76) |
M76.8 | Other specified enthesopathies of lower limb, excluding foot | Enthesopathies, lower limb, excluding foot (M76) |
M76.81 | Anterior tibial syndrome | Enthesopathies, lower limb, excluding foot (M76) |
M76.82 | Posterior tibial tendinitis | Enthesopathies, lower limb, excluding foot (M76) |
M76.89 | Other specified enthesopathies of lower limb, excluding foot | Enthesopathies, lower limb, excluding foot (M76) |
M77 | Other enthesopathies | Other enthesopathies (M77) |
M77.0 | Medial epicondylitis | Other enthesopathies (M77) |
M77.1 | Lateral epicondylitis | Other enthesopathies (M77) |
M77.2 | Periarthritis of wrist | Other enthesopathies (M77) |
M77.3 | Calcaneal spur | Other enthesopathies (M77) |
M77.4 | Metatarsalgia | Other enthesopathies (M77) |
M77.5 | Other enthesopathy of foot and ankle | Other enthesopathies (M77) |
M79 | Other and unspecified soft tissue disorders, not elsewhere classified | Other and unspecified soft tissue disorders, not elsewhere classified (M79) |
M79.1 | Myalgia | Other and unspecified soft tissue disorders, not elsewhere classified (M79) |
M79.6 | Pain in limb, hand, foot, fingers and toes | Other and unspecified soft tissue disorders, not elsewhere classified (M79) |
M79.60 | Pain in limb, unspecified | Other and unspecified soft tissue disorders, not elsewhere classified (M79) |
M79.62 | Pain in upper arm | Other and unspecified soft tissue disorders, not elsewhere classified (M79) |
M79.63 | Pain in forearm | Other and unspecified soft tissue disorders, not elsewhere classified (M79) |
M79.64 | Pain in hand and fingers | Other and unspecified soft tissue disorders, not elsewhere classified (M79) |
M79.65 | Pain in thigh | Other and unspecified soft tissue disorders, not elsewhere classified (M79) |
M79.66 | Pain in lower leg | Other and unspecified soft tissue disorders, not elsewhere classified (M79) |
M79.67 | Pain in foot and toes | Other and unspecified soft tissue disorders, not elsewhere classified (M79) |
M79.8 | Other specified soft tissue disorders | Other and unspecified soft tissue disorders, not elsewhere classified (M79) |
M79.A | Nontraumatic compartment syndrome | Other and unspecified soft tissue disorders, not elsewhere classified (M79) |
