2025 Non-Billable ICD-10-CM Codes
List of 2025 Non-Billable ICD-10-CM Codes NOT valid for the submission of HIPAA-covered transactions. The 23324 codes in this list are not specific and may be further subdivided by the use of 4th, 5th, 6th or 7th characters to indicate a higher level of specificity.
ICD Code | Description | Category |
---|---|---|
J95.82 | Postprocedural respiratory failure | Intraoperative and postprocedural complications and disorders of respiratory system, not elsewhere classified (J95) |
J95.83 | Postprocedural hemorrhage of a respiratory system organ or structure following a procedure | Intraoperative and postprocedural complications and disorders of respiratory system, not elsewhere classified (J95) |
J95.85 | Complication of respirator [ventilator] | Intraoperative and postprocedural complications and disorders of respiratory system, not elsewhere classified (J95) |
J95.86 | Postprocedural hematoma and seroma of a respiratory system organ or structure following a procedure | Intraoperative and postprocedural complications and disorders of respiratory system, not elsewhere classified (J95) |
J96 | Respiratory failure, not elsewhere classified | Respiratory failure, not elsewhere classified (J96) |
J96.0 | Acute respiratory failure | Respiratory failure, not elsewhere classified (J96) |
J96.1 | Chronic respiratory failure | Respiratory failure, not elsewhere classified (J96) |
J96.2 | Acute and chronic respiratory failure | Respiratory failure, not elsewhere classified (J96) |
J96.9 | Respiratory failure, unspecified | Respiratory failure, not elsewhere classified (J96) |
J98 | Other respiratory disorders | Other respiratory disorders (J98) |
J98.0 | Diseases of bronchus, not elsewhere classified | Other respiratory disorders (J98) |
J98.1 | Pulmonary collapse | Other respiratory disorders (J98) |
J98.5 | Diseases of mediastinum, not elsewhere classified | Other respiratory disorders (J98) |
K00 | Disorders of tooth development and eruption | Disorders of tooth development and eruption (K00) |
K01 | Embedded and impacted teeth | Embedded and impacted teeth (K01) |
K02 | Dental caries | Dental caries (K02) |
K02.5 | Dental caries on pit and fissure surface | Dental caries (K02) |
K02.6 | Dental caries on smooth surface | Dental caries (K02) |
K03 | Other diseases of hard tissues of teeth | Other diseases of hard tissues of teeth (K03) |
K03.8 | Other specified diseases of hard tissues of teeth | Other diseases of hard tissues of teeth (K03) |
K04 | Diseases of pulp and periapical tissues | Diseases of pulp and periapical tissues (K04) |
K04.0 | Pulpitis | Diseases of pulp and periapical tissues (K04) |
K04.9 | Other and unspecified diseases of pulp and periapical tissues | Diseases of pulp and periapical tissues (K04) |
K05 | Gingivitis and periodontal diseases | Gingivitis and periodontal diseases (K05) |
K05.0 | Acute gingivitis | Gingivitis and periodontal diseases (K05) |
K05.1 | Chronic gingivitis | Gingivitis and periodontal diseases (K05) |
K05.2 | Aggressive periodontitis | Gingivitis and periodontal diseases (K05) |
K05.21 | Aggressive periodontitis, localized | Gingivitis and periodontal diseases (K05) |
K05.22 | Aggressive periodontitis, generalized | Gingivitis and periodontal diseases (K05) |
K05.3 | Chronic periodontitis | Gingivitis and periodontal diseases (K05) |
K05.31 | Chronic periodontitis, localized | Gingivitis and periodontal diseases (K05) |
K05.32 | Chronic periodontitis, generalized | Gingivitis and periodontal diseases (K05) |
K06 | Other disorders of gingiva and edentulous alveolar ridge | Other disorders of gingiva and edentulous alveolar ridge (K06) |
K06.0 | Gingival recession | Other disorders of gingiva and edentulous alveolar ridge (K06) |
K06.01 | Gingival recession, localized | Other disorders of gingiva and edentulous alveolar ridge (K06) |
K06.02 | Gingival recession, generalized | Other disorders of gingiva and edentulous alveolar ridge (K06) |
K08 | Other disorders of teeth and supporting structures | Other disorders of teeth and supporting structures (K08) |
K08.1 | Complete loss of teeth | Other disorders of teeth and supporting structures (K08) |
K08.10 | Complete loss of teeth, unspecified cause | Other disorders of teeth and supporting structures (K08) |
K08.11 | Complete loss of teeth due to trauma | Other disorders of teeth and supporting structures (K08) |
K08.12 | Complete loss of teeth due to periodontal diseases | Other disorders of teeth and supporting structures (K08) |
K08.13 | Complete loss of teeth due to caries | Other disorders of teeth and supporting structures (K08) |
K08.19 | Complete loss of teeth due to other specified cause | Other disorders of teeth and supporting structures (K08) |
K08.2 | Atrophy of edentulous alveolar ridge | Other disorders of teeth and supporting structures (K08) |
K08.4 | Partial loss of teeth | Other disorders of teeth and supporting structures (K08) |
K08.40 | Partial loss of teeth, unspecified cause | Other disorders of teeth and supporting structures (K08) |
K08.41 | Partial loss of teeth due to trauma | Other disorders of teeth and supporting structures (K08) |
K08.42 | Partial loss of teeth due to periodontal diseases | Other disorders of teeth and supporting structures (K08) |
K08.43 | Partial loss of teeth due to caries | Other disorders of teeth and supporting structures (K08) |
K08.49 | Partial loss of teeth due to other specified cause | Other disorders of teeth and supporting structures (K08) |
K08.5 | Unsatisfactory restoration of tooth | Other disorders of teeth and supporting structures (K08) |
K08.53 | Fractured dental restorative material | Other disorders of teeth and supporting structures (K08) |
K08.8 | Other specified disorders of teeth and supporting structures | Other disorders of teeth and supporting structures (K08) |
K09 | Cysts of oral region, not elsewhere classified | Cysts of oral region, not elsewhere classified (K09) |
K11 | Diseases of salivary glands | Diseases of salivary glands (K11) |
K11.2 | Sialoadenitis | Diseases of salivary glands (K11) |
K12 | Stomatitis and related lesions | Stomatitis and related lesions (K12) |
K12.3 | Oral mucositis (ulcerative) | Stomatitis and related lesions (K12) |
K13 | Other diseases of lip and oral mucosa | Other diseases of lip and oral mucosa (K13) |
K13.2 | Leukoplakia and other disturbances of oral epithelium, including tongue | Other diseases of lip and oral mucosa (K13) |
K13.7 | Other and unspecified lesions of oral mucosa | Other diseases of lip and oral mucosa (K13) |
K14 | Diseases of tongue | Diseases of tongue (K14) |
K20 | Esophagitis | Esophagitis (K20) |
K20.8 | Other esophagitis | Esophagitis (K20) |
K20.9 | Esophagitis, unspecified | Esophagitis (K20) |
K21 | Gastro-esophageal reflux disease | Gastro-esophageal reflux disease (K21) |
K21.0 | Gastro-esophageal reflux disease with esophagitis | Gastro-esophageal reflux disease (K21) |
K22 | Other diseases of esophagus | Other diseases of esophagus (K22) |
K22.1 | Ulcer of esophagus | Other diseases of esophagus (K22) |
K22.7 | Barrett's esophagus | Other diseases of esophagus (K22) |
K22.71 | Barrett's esophagus with dysplasia | Other diseases of esophagus (K22) |
K22.8 | Other specified diseases of esophagus | Other diseases of esophagus (K22) |
K25 | Gastric ulcer | Gastric ulcer (K25) |
K26 | Duodenal ulcer | Duodenal ulcer (K26) |
K27 | Peptic ulcer, site unspecified | Peptic ulcer, site unspecified (K27) |
K28 | Gastrojejunal ulcer | Gastrojejunal ulcer (K28) |
K29 | Gastritis and duodenitis | Gastritis and duodenitis (K29) |
K29.0 | Acute gastritis | Gastritis and duodenitis (K29) |
K29.2 | Alcoholic gastritis | Gastritis and duodenitis (K29) |
K29.3 | Chronic superficial gastritis | Gastritis and duodenitis (K29) |
K29.4 | Chronic atrophic gastritis | Gastritis and duodenitis (K29) |
K29.5 | Unspecified chronic gastritis | Gastritis and duodenitis (K29) |
K29.6 | Other gastritis | Gastritis and duodenitis (K29) |
K29.7 | Gastritis, unspecified | Gastritis and duodenitis (K29) |
K29.8 | Duodenitis | Gastritis and duodenitis (K29) |
K29.9 | Gastroduodenitis, unspecified | Gastritis and duodenitis (K29) |
K31 | Other diseases of stomach and duodenum | Other diseases of stomach and duodenum (K31) |
K31.8 | Other specified diseases of stomach and duodenum | Other diseases of stomach and duodenum (K31) |
K31.81 | Angiodysplasia of stomach and duodenum | Other diseases of stomach and duodenum (K31) |
K31.A | Gastric intestinal metaplasia | Other diseases of stomach and duodenum (K31) |
K31.A1 | Gastric intestinal metaplasia without dysplasia | Other diseases of stomach and duodenum (K31) |
K31.A2 | Gastric intestinal metaplasia with dysplasia | Other diseases of stomach and duodenum (K31) |
K35 | Acute appendicitis | Acute appendicitis (K35) |
K35.2 | Acute appendicitis with generalized peritonitis | Acute appendicitis (K35) |
K35.20 | Acute appendicitis with generalized peritonitis, without abscess | Acute appendicitis (K35) |
K35.21 | Acute appendicitis with generalized peritonitis, with abscess | Acute appendicitis (K35) |
K35.3 | Acute appendicitis with localized peritonitis | Acute appendicitis (K35) |
K35.8 | Other and unspecified acute appendicitis | Acute appendicitis (K35) |
K35.89 | Other acute appendicitis | Acute appendicitis (K35) |
K38 | Other diseases of appendix | Other diseases of appendix (K38) |
K40 | Inguinal hernia | Inguinal hernia (K40) |
K40.0 | Bilateral inguinal hernia, with obstruction, without gangrene | Inguinal hernia (K40) |
K40.1 | Bilateral inguinal hernia, with gangrene | Inguinal hernia (K40) |
K40.2 | Bilateral inguinal hernia, without obstruction or gangrene | Inguinal hernia (K40) |
K40.3 | Unilateral inguinal hernia, with obstruction, without gangrene | Inguinal hernia (K40) |
K40.4 | Unilateral inguinal hernia, with gangrene | Inguinal hernia (K40) |
K40.9 | Unilateral inguinal hernia, without obstruction or gangrene | Inguinal hernia (K40) |
K41 | Femoral hernia | Femoral hernia (K41) |
K41.0 | Bilateral femoral hernia, with obstruction, without gangrene | Femoral hernia (K41) |
K41.1 | Bilateral femoral hernia, with gangrene | Femoral hernia (K41) |
K41.2 | Bilateral femoral hernia, without obstruction or gangrene | Femoral hernia (K41) |
K41.3 | Unilateral femoral hernia, with obstruction, without gangrene | Femoral hernia (K41) |
K41.4 | Unilateral femoral hernia, with gangrene | Femoral hernia (K41) |
K41.9 | Unilateral femoral hernia, without obstruction or gangrene | Femoral hernia (K41) |
K42 | Umbilical hernia | Umbilical hernia (K42) |
K43 | Ventral hernia | Ventral hernia (K43) |
K44 | Diaphragmatic hernia | Diaphragmatic hernia (K44) |
K45 | Other abdominal hernia | Other abdominal hernia (K45) |
K46 | Unspecified abdominal hernia | Unspecified abdominal hernia (K46) |
K50 | Crohn's disease [regional enteritis] | Crohn's disease [regional enteritis] (K50) |
K50.0 | Crohn's disease of small intestine | Crohn's disease [regional enteritis] (K50) |
K50.01 | Crohn's disease of small intestine with complications | Crohn's disease [regional enteritis] (K50) |
K50.1 | Crohn's disease of large intestine | Crohn's disease [regional enteritis] (K50) |
K50.11 | Crohn's disease of large intestine with complications | Crohn's disease [regional enteritis] (K50) |
K50.8 | Crohn's disease of both small and large intestine | Crohn's disease [regional enteritis] (K50) |
K50.81 | Crohn's disease of both small and large intestine with complications | Crohn's disease [regional enteritis] (K50) |
K50.9 | Crohn's disease, unspecified | Crohn's disease [regional enteritis] (K50) |
K50.91 | Crohn's disease, unspecified, with complications | Crohn's disease [regional enteritis] (K50) |
K51 | Ulcerative colitis | Ulcerative colitis (K51) |
K51.0 | Ulcerative (chronic) pancolitis | Ulcerative colitis (K51) |
K51.01 | Ulcerative (chronic) pancolitis with complications | Ulcerative colitis (K51) |
K51.2 | Ulcerative (chronic) proctitis | Ulcerative colitis (K51) |
K51.21 | Ulcerative (chronic) proctitis with complications | Ulcerative colitis (K51) |
K51.3 | Ulcerative (chronic) rectosigmoiditis | Ulcerative colitis (K51) |
K51.31 | Ulcerative (chronic) rectosigmoiditis with complications | Ulcerative colitis (K51) |
K51.4 | Inflammatory polyps of colon | Ulcerative colitis (K51) |
K51.41 | Inflammatory polyps of colon with complications | Ulcerative colitis (K51) |
K51.5 | Left sided colitis | Ulcerative colitis (K51) |
K51.51 | Left sided colitis with complications | Ulcerative colitis (K51) |
K51.8 | Other ulcerative colitis | Ulcerative colitis (K51) |
K51.81 | Other ulcerative colitis with complications | Ulcerative colitis (K51) |
K51.9 | Ulcerative colitis, unspecified | Ulcerative colitis (K51) |
K51.91 | Ulcerative colitis, unspecified, with complications | Ulcerative colitis (K51) |
K52 | Other and unspecified noninfective gastroenteritis and colitis | Other and unspecified noninfective gastroenteritis and colitis (K52) |
K52.2 | Allergic and dietetic gastroenteritis and colitis | Other and unspecified noninfective gastroenteritis and colitis (K52) |
K52.8 | Other specified noninfective gastroenteritis and colitis | Other and unspecified noninfective gastroenteritis and colitis (K52) |
K52.83 | Microscopic colitis | Other and unspecified noninfective gastroenteritis and colitis (K52) |
K55 | Vascular disorders of intestine | Vascular disorders of intestine (K55) |
K55.0 | Acute vascular disorders of intestine | Vascular disorders of intestine (K55) |
K55.01 | Acute (reversible) ischemia of small intestine | Vascular disorders of intestine (K55) |
K55.02 | Acute infarction of small intestine | Vascular disorders of intestine (K55) |
K55.03 | Acute (reversible) ischemia of large intestine | Vascular disorders of intestine (K55) |
K55.04 | Acute infarction of large intestine | Vascular disorders of intestine (K55) |
K55.05 | Acute (reversible) ischemia of intestine, part unspecified | Vascular disorders of intestine (K55) |
K55.06 | Acute infarction of intestine, part unspecified | Vascular disorders of intestine (K55) |
K55.2 | Angiodysplasia of colon | Vascular disorders of intestine (K55) |
K55.3 | Necrotizing enterocolitis | Vascular disorders of intestine (K55) |
K56 | Paralytic ileus and intestinal obstruction without hernia | Paralytic ileus and intestinal obstruction without hernia (K56) |
K56.4 | Other impaction of intestine | Paralytic ileus and intestinal obstruction without hernia (K56) |
K56.5 | Intestinal adhesions [bands] with obstruction (postinfection) | Paralytic ileus and intestinal obstruction without hernia (K56) |
K56.6 | Other and unspecified intestinal obstruction | Paralytic ileus and intestinal obstruction without hernia (K56) |
K56.60 | Unspecified intestinal obstruction | Paralytic ileus and intestinal obstruction without hernia (K56) |
K56.69 | Other intestinal obstruction | Paralytic ileus and intestinal obstruction without hernia (K56) |
K57 | Diverticular disease of intestine | Diverticular disease of intestine (K57) |
K57.0 | Diverticulitis of small intestine with perforation and abscess | Diverticular disease of intestine (K57) |
K57.1 | Diverticular disease of small intestine without perforation or abscess | Diverticular disease of intestine (K57) |
K57.2 | Diverticulitis of large intestine with perforation and abscess | Diverticular disease of intestine (K57) |
K57.3 | Diverticular disease of large intestine without perforation or abscess | Diverticular disease of intestine (K57) |
K57.4 | Diverticulitis of both small and large intestine with perforation and abscess | Diverticular disease of intestine (K57) |
K57.5 | Diverticular disease of both small and large intestine without perforation or abscess | Diverticular disease of intestine (K57) |
K57.8 | Diverticulitis of intestine, part unspecified, with perforation and abscess | Diverticular disease of intestine (K57) |
K57.9 | Diverticular disease of intestine, part unspecified, without perforation or abscess | Diverticular disease of intestine (K57) |
K58 | Irritable bowel syndrome | Irritable bowel syndrome (K58) |
K59 | Other functional intestinal disorders | Other functional intestinal disorders (K59) |
K59.0 | Constipation | Other functional intestinal disorders (K59) |
K59.3 | Megacolon, not elsewhere classified | Other functional intestinal disorders (K59) |
K59.8 | Other specified functional intestinal disorders | Other functional intestinal disorders (K59) |
K60 | Fissure and fistula of anal and rectal regions | Fissure and fistula of anal and rectal regions (K60) |
K60.3 | Anal fistula | Fissure and fistula of anal and rectal regions (K60) |
K60.31 | Anal fistula, simple | Fissure and fistula of anal and rectal regions (K60) |
K60.32 | Anal fistula, complex | Fissure and fistula of anal and rectal regions (K60) |
K60.4 | Rectal fistula | Fissure and fistula of anal and rectal regions (K60) |
K60.41 | Rectal fistula, simple | Fissure and fistula of anal and rectal regions (K60) |
K60.42 | Rectal fistula, complex | Fissure and fistula of anal and rectal regions (K60) |
K60.5 | Anorectal fistula | Fissure and fistula of anal and rectal regions (K60) |
K60.51 | Anorectal fistula, simple | Fissure and fistula of anal and rectal regions (K60) |
K60.52 | Anorectal fistula, complex | Fissure and fistula of anal and rectal regions (K60) |
K61 | Abscess of anal and rectal regions | Abscess of anal and rectal regions (K61) |
K61.3 | Ischiorectal abscess | Abscess of anal and rectal regions (K61) |
K62 | Other diseases of anus and rectum | Other diseases of anus and rectum (K62) |
K62.8 | Other specified diseases of anus and rectum | Other diseases of anus and rectum (K62) |
K63 | Other diseases of intestine | Other diseases of intestine (K63) |
K63.8 | Other specified diseases of intestine | Other diseases of intestine (K63) |
K63.82 | Intestinal microbial overgrowth | Other diseases of intestine (K63) |
K63.821 | Small intestinal bacterial overgrowth | Other diseases of intestine (K63) |
K64 | Hemorrhoids and perianal venous thrombosis | Hemorrhoids and perianal venous thrombosis (K64) |
K65 | Peritonitis | Peritonitis (K65) |
K66 | Other disorders of peritoneum | Other disorders of peritoneum (K66) |
K68 | Disorders of retroperitoneum | Disorders of retroperitoneum (K68) |
K68.1 | Retroperitoneal abscess | Disorders of retroperitoneum (K68) |
K70 | Alcoholic liver disease | Alcoholic liver disease (K70) |
K70.1 | Alcoholic hepatitis | Alcoholic liver disease (K70) |
K70.3 | Alcoholic cirrhosis of liver | Alcoholic liver disease (K70) |
K70.4 | Alcoholic hepatic failure | Alcoholic liver disease (K70) |
K71 | Toxic liver disease | Toxic liver disease (K71) |
K71.1 | Toxic liver disease with hepatic necrosis | Toxic liver disease (K71) |
K71.5 | Toxic liver disease with chronic active hepatitis | Toxic liver disease (K71) |
K72 | Hepatic failure, not elsewhere classified | Hepatic failure, not elsewhere classified (K72) |
K72.0 | Acute and subacute hepatic failure | Hepatic failure, not elsewhere classified (K72) |
K72.1 | Chronic hepatic failure | Hepatic failure, not elsewhere classified (K72) |
K72.9 | Hepatic failure, unspecified | Hepatic failure, not elsewhere classified (K72) |
K73 | Chronic hepatitis, not elsewhere classified | Chronic hepatitis, not elsewhere classified (K73) |
K74 | Fibrosis and cirrhosis of liver | Fibrosis and cirrhosis of liver (K74) |
K74.0 | Hepatic fibrosis | Fibrosis and cirrhosis of liver (K74) |
K74.6 | Other and unspecified cirrhosis of liver | Fibrosis and cirrhosis of liver (K74) |
K75 | Other inflammatory liver diseases | Other inflammatory liver diseases (K75) |
K75.8 | Other specified inflammatory liver diseases | Other inflammatory liver diseases (K75) |
K76 | Other diseases of liver | Other diseases of liver (K76) |
K76.8 | Other specified diseases of liver | Other diseases of liver (K76) |
K80 | Cholelithiasis | Cholelithiasis (K80) |
K80.0 | Calculus of gallbladder with acute cholecystitis | Cholelithiasis (K80) |
K80.1 | Calculus of gallbladder with other cholecystitis | Cholelithiasis (K80) |
K80.2 | Calculus of gallbladder without cholecystitis | Cholelithiasis (K80) |
K80.3 | Calculus of bile duct with cholangitis | Cholelithiasis (K80) |
K80.4 | Calculus of bile duct with cholecystitis | Cholelithiasis (K80) |
K80.5 | Calculus of bile duct without cholangitis or cholecystitis | Cholelithiasis (K80) |
K80.6 | Calculus of gallbladder and bile duct with cholecystitis | Cholelithiasis (K80) |
K80.7 | Calculus of gallbladder and bile duct without cholecystitis | Cholelithiasis (K80) |
K80.8 | Other cholelithiasis | Cholelithiasis (K80) |
K81 | Cholecystitis | Cholecystitis (K81) |
K82 | Other diseases of gallbladder | Other diseases of gallbladder (K82) |
K82.A | Disorders of gallbladder in diseases classified elsewhere | Other diseases of gallbladder (K82) |
K83 | Other diseases of biliary tract | Other diseases of biliary tract (K83) |
K83.0 | Cholangitis | Other diseases of biliary tract (K83) |
K85 | Acute pancreatitis | Acute pancreatitis (K85) |
K85.0 | Idiopathic acute pancreatitis | Acute pancreatitis (K85) |
K85.1 | Biliary acute pancreatitis | Acute pancreatitis (K85) |
K85.2 | Alcohol induced acute pancreatitis | Acute pancreatitis (K85) |
K85.3 | Drug induced acute pancreatitis | Acute pancreatitis (K85) |
K85.8 | Other acute pancreatitis | Acute pancreatitis (K85) |
K85.9 | Acute pancreatitis, unspecified | Acute pancreatitis (K85) |
K86 | Other diseases of pancreas | Other diseases of pancreas (K86) |
K86.8 | Other specified diseases of pancreas | Other diseases of pancreas (K86) |
K90 | Intestinal malabsorption | Intestinal malabsorption (K90) |
K90.4 | Other malabsorption due to intolerance | Intestinal malabsorption (K90) |
K90.8 | Other intestinal malabsorption | Intestinal malabsorption (K90) |
K90.82 | Short bowel syndrome | Intestinal malabsorption (K90) |
K91 | Intraoperative and postprocedural complications and disorders of digestive system, not elsewhere classified | Intraoperative and postprocedural complications and disorders of digestive system, not elsewhere classified (K91) |
K91.3 | Postprocedural intestinal obstruction | Intraoperative and postprocedural complications and disorders of digestive system, not elsewhere classified (K91) |
K91.6 | Intraoperative hemorrhage and hematoma of a digestive system organ or structure complicating a procedure | Intraoperative and postprocedural complications and disorders of digestive system, not elsewhere classified (K91) |
K91.7 | Accidental puncture and laceration of a digestive system organ or structure during a procedure | Intraoperative and postprocedural complications and disorders of digestive system, not elsewhere classified (K91) |
K91.8 | Other intraoperative and postprocedural complications and disorders of digestive system | Intraoperative and postprocedural complications and disorders of digestive system, not elsewhere classified (K91) |
K91.84 | Postprocedural hemorrhage of a digestive system organ or structure following a procedure | Intraoperative and postprocedural complications and disorders of digestive system, not elsewhere classified (K91) |
K91.85 | Complications of intestinal pouch | Intraoperative and postprocedural complications and disorders of digestive system, not elsewhere classified (K91) |
K91.87 | Postprocedural hematoma and seroma of a digestive system organ or structure following a procedure | Intraoperative and postprocedural complications and disorders of digestive system, not elsewhere classified (K91) |
K92 | Other diseases of digestive system | Other diseases of digestive system (K92) |
K92.8 | Other specified diseases of the digestive system | Other diseases of digestive system (K92) |
K94 | Complications of artificial openings of the digestive system | Complications of artificial openings of the digestive system (K94) |
K94.0 | Colostomy complications | Complications of artificial openings of the digestive system (K94) |
K94.1 | Enterostomy complications | Complications of artificial openings of the digestive system (K94) |
K94.2 | Gastrostomy complications | Complications of artificial openings of the digestive system (K94) |
K94.3 | Esophagostomy complications | Complications of artificial openings of the digestive system (K94) |
K95 | Complications of bariatric procedures | Complications of bariatric procedures (K95) |
K95.0 | Complications of gastric band procedure | Complications of bariatric procedures (K95) |
K95.8 | Complications of other bariatric procedure | Complications of bariatric procedures (K95) |
L01 | Impetigo | Impetigo (L01) |
L01.0 | Impetigo | Impetigo (L01) |
L02 | Cutaneous abscess, furuncle and carbuncle | Cutaneous abscess, furuncle and carbuncle (L02) |
L02.0 | Cutaneous abscess, furuncle and carbuncle of face | Cutaneous abscess, furuncle and carbuncle (L02) |
L02.1 | Cutaneous abscess, furuncle and carbuncle of neck | Cutaneous abscess, furuncle and carbuncle (L02) |
L02.2 | Cutaneous abscess, furuncle and carbuncle of trunk | Cutaneous abscess, furuncle and carbuncle (L02) |
L02.21 | Cutaneous abscess of trunk | Cutaneous abscess, furuncle and carbuncle (L02) |
L02.22 | Furuncle of trunk | Cutaneous abscess, furuncle and carbuncle (L02) |
L02.23 | Carbuncle of trunk | Cutaneous abscess, furuncle and carbuncle (L02) |
L02.3 | Cutaneous abscess, furuncle and carbuncle of buttock | Cutaneous abscess, furuncle and carbuncle (L02) |
L02.4 | Cutaneous abscess, furuncle and carbuncle of limb | Cutaneous abscess, furuncle and carbuncle (L02) |
L02.41 | Cutaneous abscess of limb | Cutaneous abscess, furuncle and carbuncle (L02) |
L02.42 | Furuncle of limb | Cutaneous abscess, furuncle and carbuncle (L02) |
L02.43 | Carbuncle of limb | Cutaneous abscess, furuncle and carbuncle (L02) |
L02.5 | Cutaneous abscess, furuncle and carbuncle of hand | Cutaneous abscess, furuncle and carbuncle (L02) |
L02.51 | Cutaneous abscess of hand | Cutaneous abscess, furuncle and carbuncle (L02) |
L02.52 | Furuncle hand | Cutaneous abscess, furuncle and carbuncle (L02) |
L02.53 | Carbuncle of hand | Cutaneous abscess, furuncle and carbuncle (L02) |
L02.6 | Cutaneous abscess, furuncle and carbuncle of foot | Cutaneous abscess, furuncle and carbuncle (L02) |
L02.61 | Cutaneous abscess of foot | Cutaneous abscess, furuncle and carbuncle (L02) |
L02.62 | Furuncle of foot | Cutaneous abscess, furuncle and carbuncle (L02) |
L02.63 | Carbuncle of foot | Cutaneous abscess, furuncle and carbuncle (L02) |
L02.8 | Cutaneous abscess, furuncle and carbuncle of other sites | Cutaneous abscess, furuncle and carbuncle (L02) |
L02.81 | Cutaneous abscess of other sites | Cutaneous abscess, furuncle and carbuncle (L02) |
L02.82 | Furuncle of other sites | Cutaneous abscess, furuncle and carbuncle (L02) |
L02.83 | Carbuncle of other sites | Cutaneous abscess, furuncle and carbuncle (L02) |
L02.9 | Cutaneous abscess, furuncle and carbuncle, unspecified | Cutaneous abscess, furuncle and carbuncle (L02) |
L03 | Cellulitis and acute lymphangitis | Cellulitis and acute lymphangitis (L03) |
L03.0 | Cellulitis and acute lymphangitis of finger and toe | Cellulitis and acute lymphangitis (L03) |
L03.01 | Cellulitis of finger | Cellulitis and acute lymphangitis (L03) |
L03.02 | Acute lymphangitis of finger | Cellulitis and acute lymphangitis (L03) |
L03.03 | Cellulitis of toe | Cellulitis and acute lymphangitis (L03) |
L03.04 | Acute lymphangitis of toe | Cellulitis and acute lymphangitis (L03) |
L03.1 | Cellulitis and acute lymphangitis of other parts of limb | Cellulitis and acute lymphangitis (L03) |
L03.11 | Cellulitis of other parts of limb | Cellulitis and acute lymphangitis (L03) |
L03.12 | Acute lymphangitis of other parts of limb | Cellulitis and acute lymphangitis (L03) |
L03.2 | Cellulitis and acute lymphangitis of face and neck | Cellulitis and acute lymphangitis (L03) |
L03.21 | Cellulitis and acute lymphangitis of face | Cellulitis and acute lymphangitis (L03) |
L03.22 | Cellulitis and acute lymphangitis of neck | Cellulitis and acute lymphangitis (L03) |
L03.3 | Cellulitis and acute lymphangitis of trunk | Cellulitis and acute lymphangitis (L03) |
L03.31 | Cellulitis of trunk | Cellulitis and acute lymphangitis (L03) |
L03.32 | Acute lymphangitis of trunk | Cellulitis and acute lymphangitis (L03) |
L03.8 | Cellulitis and acute lymphangitis of other sites | Cellulitis and acute lymphangitis (L03) |
L03.81 | Cellulitis of other sites | Cellulitis and acute lymphangitis (L03) |
L03.89 | Acute lymphangitis of other sites | Cellulitis and acute lymphangitis (L03) |
L03.9 | Cellulitis and acute lymphangitis, unspecified | Cellulitis and acute lymphangitis (L03) |
L04 | Acute lymphadenitis | Acute lymphadenitis (L04) |
L05 | Pilonidal cyst and sinus | Pilonidal cyst and sinus (L05) |
L05.0 | Pilonidal cyst and sinus with abscess | Pilonidal cyst and sinus (L05) |
L05.9 | Pilonidal cyst and sinus without abscess | Pilonidal cyst and sinus (L05) |
L08 | Other local infections of skin and subcutaneous tissue | Other local infections of skin and subcutaneous tissue (L08) |
L08.8 | Other specified local infections of the skin and subcutaneous tissue | Other local infections of skin and subcutaneous tissue (L08) |
L10 | Pemphigus | Pemphigus (L10) |
L10.8 | Other pemphigus | Pemphigus (L10) |
L11 | Other acantholytic disorders | Other acantholytic disorders (L11) |
L12 | Pemphigoid | Pemphigoid (L12) |
L12.3 | Acquired epidermolysis bullosa | Pemphigoid (L12) |
L13 | Other bullous disorders | Other bullous disorders (L13) |
L20 | Atopic dermatitis | Atopic dermatitis (L20) |
L20.8 | Other atopic dermatitis | Atopic dermatitis (L20) |
L21 | Seborrheic dermatitis | Seborrheic dermatitis (L21) |
L23 | Allergic contact dermatitis | Allergic contact dermatitis (L23) |
L23.8 | Allergic contact dermatitis due to other agents | Allergic contact dermatitis (L23) |
L24 | Irritant contact dermatitis | Irritant contact dermatitis (L24) |
L24.8 | Irritant contact dermatitis due to other agents | Irritant contact dermatitis (L24) |
L24.A | Irritant contact dermatitis due to friction or contact with body fluids | Irritant contact dermatitis (L24) |
L24.B | Irritant contact dermatitis related to stoma or fistula | Irritant contact dermatitis (L24) |
L25 | Unspecified contact dermatitis | Unspecified contact dermatitis (L25) |
L27 | Dermatitis due to substances taken internally | Dermatitis due to substances taken internally (L27) |
L28 | Lichen simplex chronicus and prurigo | Lichen simplex chronicus and prurigo (L28) |
L29 | Pruritus | Pruritus (L29) |
L29.8 | Other pruritus | Pruritus (L29) |
L30 | Other and unspecified dermatitis | Other and unspecified dermatitis (L30) |
L40 | Psoriasis | Psoriasis (L40) |
L40.5 | Arthropathic psoriasis | Psoriasis (L40) |
L41 | Parapsoriasis | Parapsoriasis (L41) |
L43 | Lichen planus | Lichen planus (L43) |
L44 | Other papulosquamous disorders | Other papulosquamous disorders (L44) |
L49 | Exfoliation due to erythematous conditions according to extent of body surface involved | Exfoliation due to erythematous conditions according to extent of body surface involved (L49) |
L50 | Urticaria | Urticaria (L50) |
L51 | Erythema multiforme | Erythema multiforme (L51) |
