2026 ICD-10-CM Diagnosis Code D48.5Neoplasm of uncertain behavior of skin
ICD-10-CM Codes›C00–D49›D37-D48›D48
- Billable — Valid for Submission
- Not Chronic
D48.5 is a billable ICD-10-CM diagnosis code for neoplasm of uncertain behavior of skin. It is valid on HIPAA claims for fiscal year 2026 (October 1, 2025 through September 30, 2026) and groups to MS-DRG 606 through 607. In AHRQ's Clinical Classifications Software (CCSR), this diagnosis falls under Neoplasms of unspecified nature or uncertain behavior.
Code Identity
Code Classification
Approximate SynonymsGuidance
Alternate terms and clinical phrases that map to this code.
- Aggressive fibromatosis of skin
- Angiomatoid fibrous histiocytoma
- Angiomatoid fibrous histiocytoma of skin
- Apudoma
- Apudoma of skin
- Atypical fibrous histiocytoma of soft tissue
- Atypical fibroxanthoma of skin
- Atypical fibroxanthoma of skin of neck
- Atypical fibroxanthoma of skin of scalp
- Giant cell fibroblastoma of skin
- Giant pigmented nevus of skin
- Hemangioblastoma of skin
- Hemangioblastoma of soft tissue
- Hemangioendothelioma
- Hemangioendothelioma of skin
- Lymphangioleiomyomatosis of skin
- Melanocytic tumor of skin
- Neoplasm of skin of ankle
- Neoplasm of skin of axilla
- Neoplasm of skin of buttock
- Neoplasm of skin of chin
- Neoplasm of skin of elbow
- Neoplasm of skin of eyebrow
- Neoplasm of skin of finger
- Neoplasm of skin of forearm
- Neoplasm of skin of groin
- Neoplasm of skin of lower leg
- Neoplasm of skin of popliteal area
- Neoplasm of skin of thigh
- Neoplasm of skin of toe
- Neoplasm of skin of umbilicus
- Neoplasm of skin of upper arm
- Neoplasm of skin of wrist
- Neoplasm of uncertain behavior of adnexa of skin
- Neoplasm of uncertain behavior of axilla
- Neoplasm of uncertain behavior of cheek
- Neoplasm of uncertain behavior of chest wall
- Neoplasm of uncertain behavior of ear
- Neoplasm of uncertain behavior of forearm
- Neoplasm of uncertain behavior of inguinal region
- Neoplasm of uncertain behavior of jaw
- Neoplasm of uncertain behavior of lip
- Neoplasm of uncertain behavior of lower leg
- Neoplasm of uncertain behavior of nose
- Neoplasm of uncertain behavior of ocular adnexa
- Neoplasm of uncertain behavior of perianal skin
- Neoplasm of uncertain behavior of sebaceous gland
- Neoplasm of uncertain behavior of skin
- Neoplasm of uncertain behavior of skin of abdomen
- Neoplasm of uncertain behavior of skin of ankle
- Neoplasm of uncertain behavior of skin of axilla
- Neoplasm of uncertain behavior of skin of back
- Neoplasm of uncertain behavior of skin of breast
- Neoplasm of uncertain behavior of skin of buttock
- Neoplasm of uncertain behavior of skin of cheek
- Neoplasm of uncertain behavior of skin of chest
- Neoplasm of uncertain behavior of skin of chin
- Neoplasm of uncertain behavior of skin of ear
- Neoplasm of uncertain behavior of skin of elbow
- Neoplasm of uncertain behavior of skin of external auditory canal
- Neoplasm of uncertain behavior of skin of eyebrow
- Neoplasm of uncertain behavior of skin of eyelid
- Neoplasm of uncertain behavior of skin of face
- Neoplasm of uncertain behavior of skin of finger
- Neoplasm of uncertain behavior of skin of foot
- Neoplasm of uncertain behavior of skin of forearm
- Neoplasm of uncertain behavior of skin of forehead
- Neoplasm of uncertain behavior of skin of groin
- Neoplasm of uncertain behavior of skin of hand
- Neoplasm of uncertain behavior of skin of hip
- Neoplasm of uncertain behavior of skin of knee
- Neoplasm of uncertain behavior of skin of lip
- Neoplasm of uncertain behavior of skin of lower leg
- Neoplasm of uncertain behavior of skin of lower limb
- Neoplasm of uncertain behavior of skin of neck
- Neoplasm of uncertain behavior of skin of nose
- Neoplasm of uncertain behavior of skin of perineum
- Neoplasm of uncertain behavior of skin of popliteal area
- Neoplasm of uncertain behavior of skin of scalp
- Neoplasm of uncertain behavior of skin of shoulder
- Neoplasm of uncertain behavior of skin of temporal region
- Neoplasm of uncertain behavior of skin of thigh
- Neoplasm of uncertain behavior of skin of toe
- Neoplasm of uncertain behavior of skin of trunk
- Neoplasm of uncertain behavior of skin of umbilicus
- Neoplasm of uncertain behavior of skin of upper arm
- Neoplasm of uncertain behavior of skin of upper limb
- Neoplasm of uncertain behavior of skin of wrist
- Neoplasm of uncertain behavior of soft tissues of axilla
- Neoplasm of uncertain behavior of soft tissues of buttock
- Neoplasm of uncertain behavior of soft tissues of hip
- Neoplasm of uncertain behavior of soft tissues of neck
- Neoplasm of uncertain behavior of soft tissues of pelvis
- Neoplasm of uncertain behavior of soft tissues of perineum
- Neoplasm of uncertain behavior of sweat gland
- Neoplasm of uncertain behavior of thigh
- Neoplasm of uncertain behavior of upper arm
- Papillary intralymphatic angioendothelioma
- Papillary intralymphatic angioendothelioma of childhood
- Pigmented epithelioid melanocytoma
- Plexiform fibrohistiocytic tumor
- Plexiform fibrohistiocytic tumor of skin
- Solitary fibrous tumor
- Solitary fibrous tumor of skin
- Spitzoid neoplasm of uncertain malignant potential
Tabular List NotesGuidance
Coding notes and annotation back-references applicable to this code.
Inclusion Terms
- Neoplasm of uncertain behavior of anal margin
- Neoplasm of uncertain behavior of anal skin
- Neoplasm of uncertain behavior of perianal skin
- Neoplasm of uncertain behavior of skin of breast
Type 1 Excludes
- neoplasm of uncertain behavior of anus NOS D37.8
- neoplasm of uncertain behavior of skin of genital organs D39.8 D40.8
- neoplasm of uncertain behavior of vermilion border of lip D37.0
These terms are the conditions for which that code is to be used. The terms may be synonyms of the code title, or, in the case of "other specified" codes, the terms are a list of the various conditions assigned to that code. The inclusion terms are not necessarily exhaustive. Additional terms found only in the Alphabetic Index may also be assigned to a code.
A type 1 excludes note is a pure excludes note. It means "NOT CODED HERE!" An Excludes1 note indicates that the code excluded should never be used at the same time as the code above the Excludes1 note. An Excludes1 is used when two conditions cannot occur together, such as a congenital form versus an acquired form of the same condition.
Index to Diseases and InjuriesGuidance
Alphabetical index entries that point to this code.
- bathing trunk - D48.5
- giant - See Also: Neoplasm, skin, uncertain behavior; - D48.5
- Tumor - See Also: Neoplasm, unspecified behavior, by site;
- basal cell - See Also: Neoplasm, skin, uncertain behavior; - D48.5
External Cause of Injuries IndexGuidance
References for this code in the External Cause of Injuries Index.
- Nevus
- bathing trunk
- Nevus
- pigmented
- giant
- Tumor
- basal cell
Clinical ClassificationClinical
AHRQ’s CCSR groups this code into broader clinical categories.
Clinical InformationClinical
Apudoma
a general term collectively applied to tumors associated with the apud cells series, irrespective of their specific identification.Hemangioendothelioma
a neoplasm derived from blood vessels, characterized by numerous prominent endothelial cells that occur singly, in aggregates, and as the lining of congeries of vascular tubes or channels. hemangioendotheliomas are relatively rare and are of intermediate malignancy (between benign hemangiomas and conventional angiosarcomas). they affect men and women about equally and rarely develop in childhood. (from stedman, 25th ed; holland et al., cancer medicine, 3d ed, p1866)Hemangioendothelioma, Epithelioid
a tumor of medium-to-large veins, composed of plump-to-spindled endothelial cells that bulge into vascular spaces in a tombstone-like fashion. these tumors are thought to have borderline aggression, where one-third develop local recurrences, but only rarely metastasize. it is unclear whether the epithelioid hemangioendothelioma is truly neoplastic or an exuberant tissue reaction, nor is it clear if this is equivalent to kimura's disease (see angiolymphoid hyperplasia with eosinophilia). (segen, dictionary of modern medicine, 1992)APUD Cells
cells with the capacity to take up and decarboxylate the amine precursors dihydroxyphenylalanine or 5-hydroxytryptophan. this is a property of endocrine cells of neural and non-neural origin. apudoma is a general term collectively applied to tumors associated with apud cells.Angiolymphoid Hyperplasia with Eosinophilia
solitary or multiple benign cutaneous nodules comprised of immature and mature vascular structures intermingled with endothelial cells and a varied infiltrate of eosinophils, histiocytes, lymphocytes, and mast cells.
Table of NeoplasmsClinical
Anatomical sites in the Table of Neoplasms that reference this code family.
| Site | Malig. Primary | Malig. Secondary | Ca in situ | Benign | Uncertain | Unspec. |
|---|---|---|---|---|---|---|
| abdomen, abdominal › wall [See Also: Neoplasm, abdomen, wall, skin] | C44.509 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
| ala nasi (external) [See Also: Neoplasm, skin, nose] | C44.301 | C79.2 | D04.39 | D23.39 | D48.5 | D49.2 |
| anus, anal › margin [See Also: Neoplasm, anus, skin] | C44.500 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
| anus, anal › skin | C44.500 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
| auditory | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
| auditory › canal (external) (skin) | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
| auricle, ear [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
| auricular canal (external) [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
| axilla, axillary › fold [See Also: Neoplasm, skin, trunk] | C44.509 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
| breast (connective tissue) (glandular tissue) (soft parts) › skin | C44.501 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
| brow | C44.309 | C79.2 | D04.39 | D23.39 | D48.5 | D49.2 |
| canal › auditory (external) [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
| canal › auricular (external) [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
| canthus (eye) (inner) (outer) | C44.10 | C79.2 | D04.1 | D23.1 | D48.5 | D49.2 |
| cheek › external | C44.309 | C79.2 | D04.39 | D23.39 | D48.5 | D49.2 |
| chin | C44.309 | C79.2 | D04.39 | D23.39 | D48.5 | D49.2 |
| columnella [See Also: Neoplasm, skin, face] | C44.390 | C79.2 | D04.39 | D23.39 | D48.5 | D49.2 |
| concha [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
| connective tissue NEC › skin (dermis) NEC [See Also: Neoplasm, skin, by site] | C44.90 | C79.2 | D04.9 | D23.9 | D48.5 | D49.2 |
| ear (external) [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
| ear (external) [See Also: Neoplasm, skin, ear] › auricle or auris [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
| ear (external) [See Also: Neoplasm, skin, ear] › canal, external [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
| ear (external) [See Also: Neoplasm, skin, ear] › external meatus [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
| ear (external) [See Also: Neoplasm, skin, ear] › lobule [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
| ear (external) [See Also: Neoplasm, skin, ear] › skin | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
| earlobe | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
| external | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
| external › meatus (ear) [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
| eyebrow | C44.309 | C79.2 | D04.39 | D23.39 | D48.5 | D49.2 |
| forehead (skin) | C44.309 | C79.2 | D04.39 | D23.39 | D48.5 | D49.2 |
| helix [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
| jaw › skin [See Also: Neoplasm, skin, face] | C44.309 | C79.2 | D04.39 | D23.39 | D48.5 | D49.2 |
| lid (lower) (upper) | C44.10 | C79.2 | D04.1 | D23.1 | D48.5 | D49.2 |
| lip › skin (commissure) (lower) (upper) | C44.00 | C79.2 | D04.0 | D23.0 | D48.5 | D49.2 |
| meatus external (ear) [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
| meibomian gland | C44.10 | C79.2 | D04.1 | D23.1 | D48.5 | D49.2 |
| nail [See Also: Neoplasm, skin, limb] | C44.90 | C79.2 | D04.9 | D23.9 | D48.5 | D49.2 |
| nail [See Also: Neoplasm, skin, limb] › finger [See Also: Neoplasm, skin, limb, upper] | C44.60 | C79.2 | D04.6 | D23.6 | D48.5 | D49.2 |
| nail [See Also: Neoplasm, skin, limb] › toe [See Also: Neoplasm, skin, limb, lower] | C44.70 | C79.2 | D04.7 | D23.7 | D48.5 | D49.2 |
| nasolabial groove [See Also: Neoplasm, skin, face] | C44.309 | C79.2 | D04.39 | D23.39 | D48.5 | D49.2 |
| nates [See Also: Neoplasm, skin, trunk] | C44.509 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
| nose, nasal › ala (external) (nasi) [See Also: Neoplasm, nose, skin] | C44.301 | C79.2 | D04.39 | D23.39 | D48.5 | D49.2 |
| nose, nasal › external (skin) [See Also: Neoplasm, nose, skin] | C44.301 | C79.2 | D04.39 | D23.39 | D48.5 | D49.2 |
| nose, nasal › skin | C44.301 | C79.2 | D04.39 | D23.39 | D48.5 | D49.2 |
| palpebra | C44.10 | C79.2 | D04.1 | D23.1 | D48.5 | D49.2 |
| perianal (skin) [See Also: Neoplasm, anus, skin] | C44.500 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
| pinna (ear) NEC [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
| scalp | C44.40 | C79.2 | D04.4 | D23.4 | D48.5 | D49.2 |
| scar NEC [See Also: Neoplasm, skin, by site] | C44.90 | C79.2 | D04.9 | D23.9 | D48.5 | D49.2 |
| skin NOS | C44.90 | C79.2 | D04.9 | D23.9 | D48.5 | D49.2 |
| skin NOS › abdominal wall | C44.509 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
| skin NOS › ala nasi [See Also: Neoplasm, nose, skin] | C44.301 | C79.2 | D04.39 | D23.39 | D48.5 | D49.2 |
| skin NOS › ankle [See Also: Neoplasm, skin, limb, lower] | C44.70 | C79.2 | D04.7 | D23.7 | D48.5 | D49.2 |
| skin NOS › antecubital space [See Also: Neoplasm, skin, limb, upper] | C44.60 | C79.2 | D04.6 | D23.6 | D48.5 | D49.2 |
| skin NOS › anus | C44.500 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
| skin NOS › arm [See Also: Neoplasm, skin, limb, upper] | C44.60 | C79.2 | D04.6 | D23.6 | D48.5 | D49.2 |
| skin NOS › auditory canal (external) [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
| skin NOS › auricle (ear) [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
| skin NOS › auricular canal (external) [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
| skin NOS › axilla, axillary fold [See Also: Neoplasm, skin, trunk] | C44.509 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
| skin NOS › back [See Also: Neoplasm, skin, trunk] | C44.509 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
| skin NOS › breast | C44.501 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
| skin NOS › brow [See Also: Neoplasm, skin, face] | C44.309 | C79.2 | D04.39 | D23.39 | D48.5 | D49.2 |
| skin NOS › buttock [See Also: Neoplasm, skin, trunk] | C44.509 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
| skin NOS › calf [See Also: Neoplasm, skin, limb, lower] | C44.70 | C79.2 | D04.7 | D23.7 | D48.5 | D49.2 |
| skin NOS › canthus (eye) (inner) (outer) | C44.10 | C79.2 | D04.1 | D23.1 | D48.5 | D49.2 |
| skin NOS › cervical region [See Also: Neoplasm, skin, neck] | C44.40 | C79.2 | D04.4 | D23.4 | D48.5 | D49.2 |
| skin NOS › cheek (external) [See Also: Neoplasm, skin, face] | C44.309 | C79.2 | D04.39 | D23.39 | D48.5 | D49.2 |
| skin NOS › chest (wall) [See Also: Neoplasm, skin, trunk] | C44.509 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
| skin NOS › chin [See Also: Neoplasm, skin, face] | C44.309 | C79.2 | D04.39 | D23.39 | D48.5 | D49.2 |
| skin NOS › clavicular area [See Also: Neoplasm, skin, trunk] | C44.509 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
| skin NOS › columnella [See Also: Neoplasm, skin, face] | C44.309 | C79.2 | D04.39 | D23.39 | D48.5 | D49.2 |
| skin NOS › concha [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
| skin NOS › ear (external) | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
| skin NOS › elbow [See Also: Neoplasm, skin, limb, upper] | C44.60 | C79.2 | D04.6 | D23.6 | D48.5 | D49.2 |
| skin NOS › eyebrow [See Also: Neoplasm, skin, face] | C44.309 | C79.2 | D04.39 | D23.39 | D48.5 | D49.2 |
| skin NOS › eyelid | C44.10 | C79.2 | D04.1 | D23.1 | D48.5 | D49.2 |
| skin NOS › face NOS | C44.300 | C79.2 | D04.30 | D23.30 | D48.5 | D49.2 |
| skin NOS › finger [See Also: Neoplasm, skin, limb, upper] | C44.60 | C79.2 | D04.6 | D23.6 | D48.5 | D49.2 |
| skin NOS › flank [See Also: Neoplasm, skin, trunk] | C44.509 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
| skin NOS › foot [See Also: Neoplasm, skin, limb, lower] | C44.70 | C79.2 | D04.7 | D23.7 | D48.5 | D49.2 |
| skin NOS › forearm [See Also: Neoplasm, skin, limb, upper] | C44.60 | C79.2 | D04.6 | D23.6 | D48.5 | D49.2 |
| skin NOS › forehead [See Also: Neoplasm, skin, face] | C44.309 | C79.2 | D04.39 | D23.39 | D48.5 | D49.2 |
| skin NOS › glabella [See Also: Neoplasm, skin, face] | C44.309 | C79.2 | D04.39 | D23.39 | D48.5 | D49.2 |
| skin NOS › gluteal region [See Also: Neoplasm, skin, trunk] | C44.509 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
| skin NOS › groin [See Also: Neoplasm, skin, trunk] | C44.509 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
| skin NOS › hand [See Also: Neoplasm, skin, limb, upper] | C44.60 | C79.2 | D04.6 | D23.6 | D48.5 | D49.2 |
| skin NOS › head NEC [See Also: Neoplasm, skin, scalp] | C44.40 | C79.2 | D04.4 | D23.4 | D48.5 | D49.2 |
| skin NOS › heel [See Also: Neoplasm, skin, limb, lower] | C44.70 | C79.2 | D04.7 | D23.7 | D48.5 | D49.2 |
| skin NOS › helix [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
| skin NOS › hip [See Also: Neoplasm, skin, limb, lower] | C44.70 | C79.2 | D04.7 | D23.7 | D48.5 | D49.2 |
| skin NOS › infraclavicular region [See Also: Neoplasm, skin, trunk] | C44.509 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
| skin NOS › inguinal region [See Also: Neoplasm, skin, trunk] | C44.509 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
| skin NOS › jaw [See Also: Neoplasm, skin, face] | C44.309 | C79.2 | D04.39 | D23.39 | D48.5 | D49.2 |
| skin NOS › knee [See Also: Neoplasm, skin, limb, lower] | C44.70 | C79.2 | D04.7 | D23.7 | D48.5 | D49.2 |
| skin NOS › leg [See Also: Neoplasm, skin, limb, lower] | C44.70 | C79.2 | D04.7 | D23.7 | D48.5 | D49.2 |
| skin NOS › lid (lower) (upper) | C44.10 | C79.2 | D04.1 | D23.1 | D48.5 | D49.2 |
| skin NOS › limb NEC | C44.90 | C79.2 | D04.9 | D23.9 | D48.5 | D49.2 |
| skin NOS › limb NEC › lower | C44.70 | C79.2 | D04.7 | D23.7 | D48.5 | D49.2 |
| skin NOS › limb NEC › upper | C44.60 | C79.2 | D04.6 | D23.6 | D48.5 | D49.2 |
| skin NOS › lip (lower) (upper) | C44.00 | C79.2 | D04.0 | D23.0 | D48.5 | D49.2 |
| skin NOS › meatus, acoustic (external) [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
| skin NOS › nates [See Also: Neoplasm, skin, trunk] | C44.509 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
| skin NOS › neck | C44.40 | C79.2 | D04.4 | D23.4 | D48.5 | D49.2 |
| skin NOS › nose (external) [See Also: Neoplasm, nose, skin] | C44.301 | C79.2 | D04.39 | D23.39 | D48.5 | D49.2 |
| skin NOS › palm [See Also: Neoplasm, skin, limb, upper] | C44.60 | C79.2 | D04.6 | D23.6 | D48.5 | D49.2 |
| skin NOS › palpebra | C44.10 | C79.2 | D04.1 | D23.1 | D48.5 | D49.2 |
| skin NOS › perianal [See Also: Neoplasm, skin, anus] | C44.500 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
| skin NOS › perineum [See Also: Neoplasm, skin, anus] | C44.500 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
| skin NOS › pinna [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
| skin NOS › plantar [See Also: Neoplasm, skin, limb, lower] | C44.70 | C79.2 | D04.7 | D23.7 | D48.5 | D49.2 |
| skin NOS › popliteal fossa or space [See Also: Neoplasm, skin, limb, lower] | C44.70 | C79.2 | D04.7 | D23.7 | D48.5 | D49.2 |
| skin NOS › pubes [See Also: Neoplasm, skin, trunk] | C44.509 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
| skin NOS › sacrococcygeal region [See Also: Neoplasm, skin, trunk] | C44.509 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
| skin NOS › scalp | C44.40 | C79.2 | D04.4 | D23.4 | D48.5 | D49.2 |
| skin NOS › scapular region [See Also: Neoplasm, skin, trunk] | C44.509 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
| skin NOS › shoulder [See Also: Neoplasm, skin, limb, upper] | C44.60 | C79.2 | D04.6 | D23.6 | D48.5 | D49.2 |
| skin NOS › sole (foot) [See Also: Neoplasm, skin, limb, lower] | C44.70 | C79.2 | D04.7 | D23.7 | D48.5 | D49.2 |
| skin NOS › specified sites NEC | C44.80 | C79.2 | D04.8 | D23.9 | D48.5 | D49.2 |
| skin NOS › submammary fold [See Also: Neoplasm, skin, trunk] | C44.509 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
| skin NOS › supraclavicular region [See Also: Neoplasm, skin, neck] | C44.40 | C79.2 | D04.4 | D23.4 | D48.5 | D49.2 |
| skin NOS › temple [See Also: Neoplasm, skin, face] | C44.309 | C79.2 | D04.39 | D23.39 | D48.5 | D49.2 |
| skin NOS › thigh [See Also: Neoplasm, skin, limb, lower] | C44.70 | C79.2 | D04.7 | D23.7 | D48.5 | D49.2 |
| skin NOS › thoracic wall [See Also: Neoplasm, skin, trunk] | C44.509 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
| skin NOS › thumb [See Also: Neoplasm, skin, limb, upper] | C44.60 | C79.2 | D04.6 | D23.6 | D48.5 | D49.2 |
| skin NOS › toe [See Also: Neoplasm, skin, limb, lower] | C44.70 | C79.2 | D04.7 | D23.7 | D48.5 | D49.2 |
| skin NOS › tragus [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
| skin NOS › trunk | C44.509 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
| skin NOS › umbilicus [See Also: Neoplasm, skin, trunk] | C44.509 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
| skin NOS › wrist [See Also: Neoplasm, skin, limb, upper] | C44.60 | C79.2 | D04.6 | D23.6 | D48.5 | D49.2 |
| sudoriferous, sudoriparous gland, site unspecified | C44.90 | C79.2 | D04.9 | D23.9 | D48.5 | D49.2 |
| sweat gland (apocrine) (eccrine), site unspecified | C44.90 | C79.2 | D04.9 | D23.9 | D48.5 | D49.2 |
| temple (skin) [See Also: Neoplasm, skin, face] | C44.309 | C79.2 | D04.39 | D23.39 | D48.5 | D49.2 |
| temporal › region › skin [See Also: Neoplasm, skin, face] | C44.309 | C79.2 | D04.39 | D23.39 | D48.5 | D49.2 |
| tragus [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
| umbilicus, umbilical [See Also: Neoplasm, skin, trunk] | C44.509 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
Patient EducationClinical
Skin Conditions
Your skin is your body's largest organ. It covers the entire outside of your body. There are many ways that your skin protects your body and helps keep you healthy. For example, it:
The full article covers:
- What does your skin do?
- What problems and conditions can affect your skin?
- How can I keep my skin healthy?
Read the full article at MedlinePlus
Courtesy of MedlinePlus, a service of the U.S. National Library of Medicine.
Convert D48.5 to ICD-9-CMHistory
The closest ICD-9-CM equivalents under the General Equivalence Mappings.
Code HistoryHistory
Questions About D48.5Overview
Is D48.5 a billable code?
Yes. This is a billable ICD-10-CM code, specific enough to report neoplasm of uncertain behavior of skin on HIPAA-covered claims from October 1, 2025 through September 30, 2026.
What MS-DRG does D48.5 group to?
When neoplasm of uncertain behavior of skin is the principal diagnosis on an inpatient stay, it groups to MS-DRG 606, 607, with relative weights from 0.9064 to 1.5132 depending on complications. Higher weights mean higher Medicare reimbursement.
What is the ICD-9 equivalent of D48.5?
Under the General Equivalence Mappings, neoplasm of uncertain behavior of skin converts to ICD-9-CM 238.2 (unc behav neo skin). The mapping is a direct match.
Footnotes
[1] Not chronic - A diagnosis code that does not fit the criteria for chronic condition (duration, ongoing medical treatment, and limitations) is considered not chronic. Some codes designated as not chronic are acute conditions. Other diagnosis codes that indicate a possible chronic condition, but for which the duration of the illness is not specified in the code description (i.e., we do not know the condition has lasted 12 months or longer) also are considered not chronic.
