ICD-10-CM Code Updates for FY 2026
The FY 2026 ICD-10-CM update adds 487 new diagnosis codes and revises 38 existing code descriptions, effective October 1, 2025. The update brings the tabular list to 74,719 codes. This page breaks the release down chapter by chapter and lists every changed code, with a filter to find the ones that matter to you.
- Injury & poisoning (S00–T88)41,142 · 55.1%
- External causes (V01–Y99)7,461 · 10%
- Musculoskeletal system (M00–M99)6,665 · 8.9%
- Eye & adnexa (H00–H59)2,677 · 3.6%
- Pregnancy & childbirth (O00-O9A)2,437 · 3.3%
- Neoplasms (C00–D49)1,713 · 2.3%
- Circulatory system (I00–I99)1,427 · 1.9%
- All other chapters (15)11,197 · 15%
Hover over a slice for the full chapter name and exact counts. Totals include non-billable header categories.
Where the New Codes Landed
New codes are never spread evenly across the classification. Each release concentrates on the clinical areas where CMS and NCHS accepted proposals for greater specificity, and FY 2026 is no exception: the top two chapters account for 68% of all additions.
Chapters with no new codes in this release are omitted. Counts from the official FY 2026 addenda.
The table below covers every chapter in the classification, including the ones this release left untouched.
Total Codes is the complete FY 2026 tabular count for each chapter as loaded in the ICD List database, including non-billable header categories. New and Revised counts come from the official release addenda.
What Changed: the Big Themes
The chapters below saw the most movement in the FY 2026 release. Counts and example codes come straight from the official release files.
Injury & poisoning (S00–T88)
This chapter received 213 of the 487 new diagnosis codes in the release, 44% of all additions. New codes include T36.AX1A (Poisoning by fluoroquinolone antibiotics, accidental, init), T36.AX1D (Poisoning by fluoroquinolone antibiotics, accidental, subs), and T36.AX1S (Poisoning by fluoroquinolone antibiot, accidental, sequela). It also carries 24 of the 38 revised code descriptions.
The injury chapter leads most releases because every clinical concept multiplies across initial encounter, subsequent encounter, and sequela in the 7th character. This year the additions are headlined by poisoning and adverse effect codes for fluoroquinolone antibiotics, plus new anaphylaxis codes that distinguish reactions to baked milk and baked egg from reactions to the fresh forms.
Skin & subcutaneous tissue (L00–L99)
This chapter received 116 of the 487 new diagnosis codes in the release, 24% of all additions. New codes include L02.227 (Furuncle of flank), L03.31A (Cellulitis of flank), and L03.32A (Acute lymphangitis of flank). It also carries 2 of the 38 revised code descriptions.
Almost all of the skin additions expand non-pressure chronic ulcer coding to body sites that previously defaulted to "other site" codes. The new families cover the abdomen, back, buttocks, and other trunk locations, each with severity levels from limited skin breakdown through necrosis of bone. Wound care practices and podiatry will feel this change first.
Health status factors (Z00–Z99)
This chapter received 26 of the 487 new diagnosis codes in the release, 5% of all additions. New codes include Z15.05 (Genetic susceptibility to malignant neoplasm of fallop(s)), Z15.060 (Genetic susceptibility to colorectal cancer), and Z15.068 (Genetic susceptibility to other malig neoplasm of dgstv sys). It also carries 1 of the 38 revised code descriptions.
The Z-code additions move on two fronts: genetic susceptibility coding for cancers and kidney disease, and the social determinants block, which gains financial insecurity codes such as difficulty paying for utilities. New codes also separate milk and egg allergies by tolerance to baked forms, mirroring how allergists actually manage patients.
Congenital malformations (Q00-Q99)
This chapter received 23 of the 487 new diagnosis codes in the release, 5% of all additions. New codes include Q99.811 (Usher syndrome, type 1), Q99.812 (Usher syndrome, type 2), and Q99.813 (Usher syndrome, type 3). It also carries 6 of the 38 revised code descriptions.
The congenital chapter additions add specificity for chromosomal and structural anomalies that previously grouped under broader categories.
Notable changes beyond the biggest chapters
The single code G35 for multiple sclerosis is replaced by a family of codes distinguishing relapsing-remitting, primary progressive, and secondary progressive MS, including activity status, beginning with G35.A. Other long-requested additions include R11.16 for cannabis hyperemesis syndrome, E11.A for type 2 diabetes in remission, and a set of pelvic and flank pain and tenderness codes in the symptoms chapter, starting at R10.20.
ICD-10-CM is no longer strictly annual. CMS and NCHS can issue a mid-year update each April 1 with additional codes and tabular addenda. ICD List loads April updates into the same code set, so the counts on this page always reflect the current official files.
All 541 FY 2026 Code Changes
Every changed code in the FY 2026 release is listed below, grouped by change type and chapter, and each code links to its detail page. Type a code or keyword in the filter to narrow the lists; sections with matches expand automatically.
New codes (487)
Injury, poisoning and certain other consequences of external causes (S00–T88)213 new
| Code | Description |
|---|---|
| T36.AX1A | Poisoning by fluoroquinolone antibiotics, accidental, init |
| T36.AX1D | Poisoning by fluoroquinolone antibiotics, accidental, subs |
| T36.AX1S | Poisoning by fluoroquinolone antibiot, accidental, sequela |
| T36.AX2A | Poisoning by fluoroquinolone antibiotics, self-harm, init |
| T36.AX2D | Poisoning by fluoroquinolone antibiotics, self-harm, subs |
| T36.AX2S | Poisoning by fluoroquinolone antibiotics, self-harm, sequela |
| T36.AX3A | Poisoning by fluoroquinolone antibiotics, assault, init |
| T36.AX3D | Poisoning by fluoroquinolone antibiotics, assault, subs |
| T36.AX3S | Poisoning by fluoroquinolone antibiotics, assault, sequela |
| T36.AX4A | Poisoning by fluoroquinolone antibiotics, undetermined, init |
| T36.AX4D | Poisoning by fluoroquinolone antibiotics, undetermined, subs |
| T36.AX4S | Poisoning by fluoroquinolone antibiotics, undet, sequela |
| T36.AX5A | Adverse effect of fluoroquinolone antibiotics, init |
| T36.AX5D | Adverse effect of fluoroquinolone antibiotics, subs |
| T36.AX5S | Adverse effect of fluoroquinolone antibiotics, sequela |
| T36.AX6A | Underdosing of fluoroquinolone antibiotics, init |
| T36.AX6D | Underdosing of fluoroquinolone antibiotics, subs |
| T36.AX6S | Underdosing of fluoroquinolone antibiotics, sequela |
| T65.841A | Toxic effect of xylazine, accidental (unintentional), init |
| T65.841D | Toxic effect of xylazine, accidental (unintentional), subs |
| T65.841S | Toxic effect of xylazine, accidental, sequela |
| T65.842A | Toxic effect of xylazine, self-harm, initial encounter |
| T65.842D | Toxic effect of xylazine, self-harm, subsequent encounter |
| T65.842S | Toxic effect of xylazine, intentional self-harm, sequela |
| T65.843A | Toxic effect of xylazine, assault, initial encounter |
| T65.843D | Toxic effect of xylazine, assault, subsequent encounter |
| T65.843S | Toxic effect of xylazine, assault, sequela |
| T65.844A | Toxic effect of xylazine, undetermined, initial encounter |
| T65.844D | Toxic effect of xylazine, undetermined, subsequent encounter |
| T65.844S | Toxic effect of xylazine, undetermined, sequela |
| T75.830A | Gulf war illness, initial encounter |
| T75.830D | Gulf war illness, subsequent encounter |
| T75.830S | Gulf war illness, sequela |
| T75.838A | Effects of other war theater, initial encounter |
| T75.838D | Effects of other war theater, subsequent encounter |
| T75.838S | Effects of other war theater, sequela |
| T78.070A | Anaphyl rct d/t milk /dair prod w tolerance to bkd milk,init |
| T78.070D | Anaphyl rct d/t milk /dair prod w tolerance to bkd milk,subs |
| T78.070S | Anaphyl rct d/t milk /dair prod w tolerance to bkd milk,sqla |
| T78.071A | Anaphyl rct d/t milk and dair prod w rct to bkd milk, init |
| T78.071D | Anaphyl rct d/t milk and dair prod w rct to bkd milk, subs |
| T78.071S | Anaphyl rct d/t milk and dair prod w rct to bkd milk, sqla |
| T78.079A | Anaphyl reaction due to milk and dairy products, unsp, init |
| T78.079D | Anaphyl reaction due to milk and dairy products, unsp, subs |
| T78.079S | Anaphyl reaction due to milk and dairy prod, unsp, sequela |
| T78.080A | Anaphyl react due to egg with tolerance to baked egg, init |
| T78.080D | Anaphyl react due to egg with tolerance to baked egg, subs |
| T78.080S | Anaphyl react due to egg with tolerance to baked egg, sqla |
| T78.081A | Anaphyl reaction due to egg with rct to baked egg, init |
| T78.081D | Anaphyl reaction due to egg with rct to baked egg, subs |
| T78.081S | Anaphyl reaction due to egg with rct to baked egg, sequela |
| T78.089A | Anaphylactic reaction due to eggs, unspecified, init |
| T78.089D | Anaphylactic reaction due to eggs, unspecified, subs |
| T78.089S | Anaphylactic reaction due to eggs, unspecified, sequela |
| T78.110A | Oth ad rcts d/t milk /dair prod w tolerance to bkd milk,init |
| T78.110D | Oth ad rcts d/t milk /dair prod w tolerance to bkd milk,subs |
| T78.110S | Oth ad rcts d/t milk /dair prod w tolerance to bkd milk,sqla |
| T78.111A | Oth ad rct d/t milk and dair prod with rct to bkd milk, init |
| T78.111D | Oth ad rct d/t milk and dair prod with rct to bkd milk, subs |
| T78.111S | Oth ad rct d/t milk and dair prod with rct to bkd milk, sqla |
| T78.119A | Oth ad rct d/t milk /dair prod w bkd milk tol/rct,unsp,init |
| T78.119D | Oth ad rct d/t milk /dair prod w bkd milk tol/rct,unsp,subs |
| T78.119S | Oth ad rct d/t milk /dair prod w bkd milk tol/rct,unsp,sqla |
| T78.120A | Other ad food react d/t egg with tolerance to bkd egg, init |
| T78.120D | Other ad food react d/t egg with tolerance to bkd egg, subs |
| T78.120S | Other ad food react d/t egg with tolerance to bkd egg, sqla |
| T78.121A | Other advrs food react d/t egg with rct to baked egg, init |
| T78.121D | Other advrs food react d/t egg with rct to baked egg, subs |
| T78.121S | Other advrs food react d/t egg with rct to baked egg, sqla |
| T78.129A | Other ad food react d/t egg with bkd egg tol/rct, unsp, init |
| T78.129D | Other ad food react d/t egg with bkd egg tol/rct, unsp, subs |
| T78.129S | Other ad food react d/t egg with bkd egg tol/rct, unsp, sqla |
| T78.19XA | Other adverse food reactions, NEC, initial encounter |
| T78.19XD | Other adverse food reactions, NEC, subsequent encounter |
| T78.19XS | Other adverse food reactions, NEC, sequela |
| S30.11XA | Contusion of abdominal wall, initial encounter |
| S30.11XD | Contusion of abdominal wall, subsequent encounter |
| S30.11XS | Contusion of abdominal wall, sequela |
| S30.12XA | Contusion of groin, initial encounter |
| S30.12XD | Contusion of groin, subsequent encounter |
| S30.12XS | Contusion of groin, sequela |
| S30.13XA | Contusion of flank (latus) region, initial encounter |
| S30.13XD | Contusion of flank (latus) region, subsequent encounter |
| S30.13XS | Contusion of flank (latus) region, sequela |
| S30.81AA | Abrasion of flank, initial encounter |
| S30.81AD | Abrasion of flank, subsequent encounter |
| S30.81AS | Abrasion of flank, sequela |
| S30.82AA | Blister (nonthermal) of flank, initial encounter |
| S30.82AD | Blister (nonthermal) of flank, subsequent encounter |
| S30.82AS | Blister (nonthermal) of flank, sequela |
| S30.84AA | External constriction of flank, initial encounter |
| S30.84AD | External constriction of flank, subsequent encounter |
| S30.84AS | External constriction of flank, sequela |
| S30.85AA | Superficial foreign body of flank, initial encounter |
| S30.85AD | Superficial foreign body of flank, subsequent encounter |
| S30.85AS | Superficial foreign body of flank, sequela |
| S30.86AA | Insect bite (nonvenomous) of flank, initial encounter |
| S30.86AD | Insect bite (nonvenomous) of flank, subsequent encounter |
| S30.86AS | Insect bite (nonvenomous) of flank, sequela |
| S30.87AA | Other superficial bite of flank, initial encounter |
| S30.87AD | Other superficial bite of flank, subsequent encounter |
| S30.87AS | Other superficial bite of flank, sequela |
| S30.9AXA | Unspecified superficial injury of flank, initial encounter |
| S30.9AXD | Unspecified superficial injury of flank, subs |
| S30.9AXS | Unspecified superficial injury of flank, sequela |
| S31.106A | Unsp opn wnd abd wall, right flank w/o penet perit cav, init |
| S31.106D | Unsp opn wnd abd wall, right flank w/o penet perit cav, subs |
| S31.106S | Unsp opn wnd abd wall, right flank w/o penet perit cav, sqla |
| S31.107A | Unsp opn wnd abd wall, left flank w/o penet perit cav, init |
| S31.107D | Unsp opn wnd abd wall, left flank w/o penet perit cav, subs |
| S31.107S | Unsp opn wnd abd wall, left flank w/o penet perit cav, sqla |
| S31.10AA | Unsp opn wnd abd wall, unsp flank w/o penet perit cav, init |
| S31.10AD | Unsp opn wnd abd wall, unsp flank w/o penet perit cav, subs |
| S31.10AS | Unsp opn wnd abd wall, unsp flank w/o penet perit cav, sqla |
| S31.116A | Lac w/o fb of abd wall, r flank w/o penet perit cav, init |
| S31.116D | Lac w/o fb of abd wall, r flank w/o penet perit cav, subs |
| S31.116S | Lac w/o fb of abd wall, r flank w/o penet perit cav, sqla |
| S31.117A | Lac w/o fb of abd wall, left flank w/o penet perit cav, init |
| S31.117D | Lac w/o fb of abd wall, left flank w/o penet perit cav, subs |
| S31.117S | Lac w/o fb of abd wall, left flank w/o penet perit cav, sqla |
| S31.11AA | Lac w/o fb of abd wall, unsp flank w/o penet perit cav, init |
| S31.11AD | Lac w/o fb of abd wall, unsp flank w/o penet perit cav, subs |
| S31.11AS | Lac w/o fb of abd wall, unsp flank w/o penet perit cav, sqla |
| S31.126A | Lac with fb of abd wall, r flank w/o penet perit cav, init |
| S31.126D | Lac with fb of abd wall, r flank w/o penet perit cav, subs |
| S31.126S | Lac with fb of abd wall, r flank w/o penet perit cav, sqla |
| S31.127A | Lac with fb of abd wall, l flank w/o penet perit cav, init |
| S31.127D | Lac with fb of abd wall, l flank w/o penet perit cav, subs |
| S31.127S | Lac with fb of abd wall, l flank w/o penet perit cav, sqla |
| S31.12AA | Lac with fb of abd wall unsp flank w/o penet perit cav, init |
| S31.12AD | Lac with fb of abd wall unsp flank w/o penet perit cav, subs |
| S31.12AS | Lac with fb of abd wall unsp flank w/o penet perit cav, sqla |
| S31.136A | Pnctr of abd wall w/o fb, r flank w/o penet perit cav, init |
| S31.136D | Pnctr of abd wall w/o fb, r flank w/o penet perit cav, subs |
| S31.136S | Pnctr of abd wall w/o fb, r flank w/o penet perit cav, sqla |
| S31.137A | Pnctr of abd wall w/o fb, l flank w/o penet perit cav, init |
| S31.137D | Pnctr of abd wall w/o fb, l flank w/o penet perit cav, subs |
| S31.137S | Pnctr of abd wall w/o fb, l flank w/o penet perit cav, sqla |
| S31.13AA | Pnctr ofbd wall w/o fb, unsp flank w/o penet perit cav, init |
| S31.13AD | Pnctr ofbd wall w/o fb, unsp flank w/o penet perit cav, subs |
| S31.13AS | Pnctr ofbd wall w/o fb, unsp flank w/o penet perit cav, sqla |
| S31.146A | Pnctr of abd wall with fb, r flank w/o penet perit cav, init |
| S31.146D | Pnctr of abd wall with fb, r flank w/o penet perit cav, subs |
| S31.146S | Pnctr of abd wall with fb, r flank w/o penet perit cav, sqla |
| S31.147A | Pnctr of abd wall with fb, l flank w/o penet perit cav, init |
| S31.147D | Pnctr of abd wall with fb, l flank w/o penet perit cav, subs |
| S31.147S | Pnctr of abd wall with fb, l flank w/o penet perit cav, sqla |
| S31.14AA | Pnctr abd wall with fb, unsp flank w/o penet perit cav, init |
| S31.14AD | Pnctr abd wall with fb, unsp flank w/o penet perit cav, subs |
| S31.14AS | Pnctr abd wall with fb, unsp flank w/o penet perit cav, sqla |
| S31.156A | Open bite of abd wall, right flank w/o penet perit cav, init |
| S31.156D | Open bite of abd wall, right flank w/o penet perit cav, subs |
| S31.156S | Open bite of abd wall, right flank w/o penet perit cav, sqla |
| S31.157A | Open bite of abd wall, left flank w/o penet perit cav, init |
| S31.157D | Open bite of abd wall, left flank w/o penet perit cav, subs |
| S31.157S | Open bite of abd wall, left flank w/o penet perit cav, sqla |
| S31.15AA | Open bite of abd wall, unsp flank w/o penet perit cav, init |
| S31.15AD | Open bite of abd wall, unsp flank w/o penet perit cav, subs |
| S31.15AS | Open bite of abd wall, unsp flank w/o penet perit cav, sqla |
| S31.606A | Unsp opn wnd abd wall, r flank with penet perit cav, init |
| S31.606D | Unsp opn wnd abd wall, r flank with penet perit cav, subs |
| S31.606S | Unsp opn wnd abd wall, r flank with penet perit cav, sqla |
| S31.607A | Unsp opn wnd abd wall, left flank with penet perit cav, init |
| S31.607D | Unsp opn wnd abd wall, left flank with penet perit cav, subs |
| S31.607S | Unsp opn wnd abd wall, left flank with penet perit cav, sqla |
| S31.60AA | Unsp opn wnd abd wall, unsp flank with penet perit cav, init |
| S31.60AD | Unsp opn wnd abd wall, unsp flank with penet perit cav, subs |
| S31.60AS | Unsp opn wnd abd wall, unsp flank with penet perit cav, sqla |
| S31.616A | Lac w/o fb of abd wall, r flank with penet perit cav, init |
| S31.616D | Lac w/o fb of abd wall, r flank with penet perit cav, subs |
| S31.616S | Lac w/o fb of abd wall, r flank with penet perit cav, sqla |
| S31.617A | Lac w/o fb of abd wall, l flank with penet perit cav, init |
| S31.617D | Lac w/o fb of abd wall, l flank with penet perit cav, subs |
| S31.617S | Lac w/o fb of abd wall, l flank with penet perit cav, sqla |
| S31.61AA | Lac w/o fb ofbd wall, unsp flank with penet perit cav, init |
| S31.61AD | Lac w/o fb ofbd wall, unsp flank with penet perit cav, subs |
| S31.61AS | Lac w/o fb ofbd wall, unsp flank with penet perit cav, sqla |
| S31.626A | Lac with fb of abd wall, r flank with penet perit cav, init |
| S31.626D | Lac with fb of abd wall, r flank with penet perit cav, subs |
| S31.626S | Lac with fb of abd wall, r flank with penet perit cav, sqla |
| S31.627A | Lac with fb of abd wall, l flank with penet perit cav, init |
| S31.627D | Lac with fb of abd wall, l flank with penet perit cav, subs |
| S31.627S | Lac with fb of abd wall, l flank with penet perit cav, sqla |
| S31.62AA | Lac with fb ofbd wall, unsp flank with penet perit cav, init |
| S31.62AD | Lac with fb ofbd wall, unsp flank with penet perit cav, subs |
| S31.62AS | Lac with fb ofbd wall, unsp flank with penet perit cav, sqla |
| S31.636A | Pnctr of abd wall w/o fb, r flank with penet perit cav, init |
| S31.636D | Pnctr of abd wall w/o fb, r flank with penet perit cav, subs |
| S31.636S | Pnctr of abd wall w/o fb, r flank with penet perit cav, sqla |
| S31.637A | Pnctr of abd wall w/o fb, l flank with penet perit cav, init |
| S31.637D | Pnctr of abd wall w/o fb, l flank with penet perit cav, subs |
| S31.637S | Pnctr of abd wall w/o fb, l flank with penet perit cav, sqla |
| S31.63AA | Pnctr abd wall w/o fb, unsp flank with penet perit cav, init |
| S31.63AD | Pnctr abd wall w/o fb, unsp flank with penet perit cav, subs |
| S31.63AS | Pnctr abd wall w/o fb, unsp flank with penet perit cav, sqla |
| S31.646A | Pnctr ofbd wall with fb, r flank with penet perit cav, init |
| S31.646D | Pnctr ofbd wall with fb, r flank with penet perit cav, subs |
| S31.646S | Pnctr ofbd wall with fb, r flank with penet perit cav, sqla |
| S31.647A | Pnctr ofbd wall with fb, l flank with penet perit cav, init |
| S31.647D | Pnctr ofbd wall with fb, l flank with penet perit cav, subs |
| S31.647S | Pnctr ofbd wall with fb, l flank with penet perit cav, sqla |
| S31.64AA | Pnctr abd wl with fb, unsp flank with penet perit cav, init |
| S31.64AD | Pnctr abd wl with fb, unsp flank with penet perit cav, subs |
| S31.64AS | Pnctr abd wl with fb, unsp flank with penet perit cav, sqla |
| S31.656A | Open bite of abd wall, r flank with penet perit cav, init |
| S31.656D | Open bite of abd wall, r flank with penet perit cav, subs |
| S31.656S | Open bite of abd wall, r flank with penet perit cav, sqla |
| S31.657A | Open bite of abd wall, left flank with penet perit cav, init |
| S31.657D | Open bite of abd wall, left flank with penet perit cav, subs |
| S31.657S | Open bite of abd wall, left flank with penet perit cav, sqla |
| S31.65AA | Open bite of abd wall, unsp flank with penet perit cav, init |
| S31.65AD | Open bite of abd wall, unsp flank with penet perit cav, subs |
| S31.65AS | Open bite of abd wall, unsp flank with penet perit cav, sqla |
Diseases of the skin and subcutaneous tissue (L00–L99)116 new
| Code | Description |
|---|---|
| L02.227 | Furuncle of flank |
| L03.31A | Cellulitis of flank |
| L03.32A | Acute lymphangitis of flank |
| L98.431 | Non-pressure chronic ulcer of abdomen limited to brkdwn skin |
| L98.432 | Non-pressure chronic ulcer of abdomen with fat layer exposed |
| L98.433 | Non-prs chronic ulcer of abdomen with necrosis of muscle |
| L98.434 | Non-pressure chronic ulcer of abdomen with necrosis of bone |
| L98.435 | Non-prs chr ulcer of abd with muscle invl w/o evd of necr |
| L98.436 | Non-prs chr ulcer of abd with bone invl without evd of necr |
| L98.438 | Non-pressure chronic ulcer of abdomen with oth severity |
| L98.439 | Non-prs chronic ulcer of abdomen with unspecified severity |
| L98.441 | Non-pressure chronic ulcer of chest limited to brkdwn skin |
| L98.442 | Non-pressure chronic ulcer of chest with fat layer exposed |
| L98.443 | Non-pressure chronic ulcer of chest with necrosis of muscle |
| L98.444 | Non-pressure chronic ulcer of chest with necrosis of bone |
| L98.445 | Non-prs chr ulcer of chest with muscle invl w/o evd of necr |
| L98.446 | Non-prs chr ulcer of chest with bone invl w/o evd of necr |
| L98.448 | Non-pressure chronic ulcer of chest with oth severity |
| L98.449 | Non-prs chronic ulcer of chest with unspecified severity |
| L98.451 | Non-pressure chronic ulcer of neck limited to brkdwn skin |
| L98.452 | Non-pressure chronic ulcer of neck with fat layer exposed |
| L98.453 | Non-pressure chronic ulcer of neck with necrosis of muscle |
| L98.454 | Non-pressure chronic ulcer of neck with necrosis of bone |
| L98.455 | Non-prs chr ulcer of neck with muscle invl w/o evd of necr |
| L98.456 | Non-prs chr ulcer of neck with bone invl without evd of necr |
| L98.458 | Non-pressure chronic ulcer of neck with oth severity |
| L98.459 | Non-pressure chronic ulcer of neck with unspecified severity |
| L98.461 | Non-pressure chronic ulcer of face limited to brkdwn skin |
| L98.462 | Non-pressure chronic ulcer of face with fat layer exposed |
| L98.463 | Non-pressure chronic ulcer of face with necrosis of muscle |
| L98.464 | Non-pressure chronic ulcer of face with necrosis of bone |
| L98.465 | Non-prs chr ulcer of face with muscle invl w/o evd of necr |
| L98.466 | Non-prs chr ulcer of face with bone invl without evd of necr |
| L98.468 | Non-pressure chronic ulcer of face with oth severity |
| L98.469 | Non-pressure chronic ulcer of face with unspecified severity |
| L98.471 | Non-pressure chronic ulcer of groin limited to brkdwn skin |
| L98.472 | Non-pressure chronic ulcer of groin with fat layer exposed |
| L98.473 | Non-pressure chronic ulcer of groin with necrosis of muscle |
| L98.474 | Non-pressure chronic ulcer of groin with necrosis of bone |
| L98.475 | Non-prs chr ulcer of groin with muscle invl w/o evd of necr |
| L98.476 | Non-prs chr ulcer of groin with bone invl w/o evd of necr |
| L98.478 | Non-pressure chronic ulcer of groin with oth severity |
| L98.479 | Non-prs chronic ulcer of groin with unspecified severity |
| L98.A111 | Non-prs chronic ulcer of r up arm limited to brkdwn skin |
| L98.A112 | Non-prs chronic ulcer of r up arm with fat layer exposed |
| L98.A113 | Non-prs chronic ulcer of r up arm with necrosis of muscle |
| L98.A114 | Non-pressure chronic ulcer of r up arm with necrosis of bone |
| L98.A115 | Non-prs chr ulcer of r up arm with msl invl w/o evd of necr |
| L98.A116 | Non-prs chr ulcer of r up arm with bone invl w/o evd of necr |
| L98.A118 | Non-pressure chronic ulcer of r up arm with oth severity |
| L98.A119 | Non-prs chronic ulcer of r up arm with unspecified severity |
| L98.A121 | Non-prs chronic ulcer of l up arm limited to brkdwn skin |
| L98.A122 | Non-prs chronic ulcer of l up arm with fat layer exposed |
| L98.A123 | Non-prs chronic ulcer of l up arm with necrosis of muscle |
| L98.A124 | Non-pressure chronic ulcer of l up arm with necrosis of bone |
| L98.A125 | Non-prs chr ulcer of l up arm with msl invl w/o evd of necr |
| L98.A126 | Non-prs chr ulcer of l up arm with bone invl w/o evd of necr |
| L98.A128 | Non-pressure chronic ulcer of l up arm with oth severity |
| L98.A129 | Non-prs chronic ulcer of l up arm with unspecified severity |
| L98.A191 | Non-prs chronic ulcer of unsp up arm limited to brkdwn skin |
| L98.A192 | Non-prs chronic ulcer of unsp up arm with fat layer exposed |
| L98.A193 | Non-prs chronic ulcer of unsp up arm with necrosis of muscle |
| L98.A194 | Non-prs chronic ulcer of unsp up arm with necrosis of bone |
| L98.A195 | Non-prs chr ulc of unsp up arm with msl invl w/o evd of necr |
| L98.A196 | Non-prs chr ulc of unsp up arm with bne invl w/o evd of necr |
| L98.A198 | Non-prs chronic ulcer of unsp upper arm with oth severity |
| L98.A199 | Non-prs chronic ulcer of unsp upper arm with unsp severity |
| L98.A211 | Non-prs chronic ulcer of r forearm limited to brkdwn skin |
| L98.A212 | Non-prs chronic ulcer of r forearm with fat layer exposed |
| L98.A213 | Non-prs chronic ulcer of r forearm with necrosis of muscle |
| L98.A214 | Non-prs chronic ulcer of r forearm with necrosis of bone |
| L98.A215 | Non-prs chr ulcer of r forearm with msl invl w/o evd of necr |
| L98.A216 | Non-prs chr ulc of r forearm with bone invl w/o evd of necr |
| L98.A218 | Non-pressure chronic ulcer of r forearm with oth severity |
| L98.A219 | Non-prs chronic ulcer of r forearm with unspecified severity |
| L98.A221 | Non-prs chronic ulcer of l forearm limited to brkdwn skin |
| L98.A222 | Non-prs chronic ulcer of l forearm with fat layer exposed |
| L98.A223 | Non-prs chronic ulcer of l forearm with necrosis of muscle |
| L98.A224 | Non-prs chronic ulcer of l forearm with necrosis of bone |
| L98.A225 | Non-prs chr ulcer of l forearm with msl invl w/o evd of necr |
| L98.A226 | Non-prs chr ulc of l forearm with bone invl w/o evd of necr |
| L98.A228 | Non-pressure chronic ulcer of left forearm with oth severity |
| L98.A229 | Non-prs chronic ulcer of l forearm with unspecified severity |
| L98.A291 | Non-prs chronic ulcer of unsp forearm limited to brkdwn skin |
| L98.A292 | Non-prs chronic ulcer of unsp forearm with fat layer exposed |
| L98.A293 | Non-prs chronic ulcer of unsp forearm with necr of muscle |
| L98.A294 | Non-prs chronic ulcer of unsp forearm with necrosis of bone |
| L98.A295 | Non-prs chr ulc of unsp forearm w msl invl w/o evd of necr |
| L98.A296 | Non-prs chr ulc of unsp forearm w bne invl w/o evd of necr |
| L98.A298 | Non-prs chronic ulcer of unsp forearm with oth severity |
| L98.A299 | Non-prs chronic ulcer of unsp forearm with unsp severity |
| L98.A311 | Non-prs chronic ulcer of right hand limited to brkdwn skin |
| L98.A312 | Non-prs chronic ulcer of right hand with fat layer exposed |
| L98.A313 | Non-prs chronic ulcer of right hand with necrosis of muscle |
| L98.A314 | Non-prs chronic ulcer of right hand with necrosis of bone |
| L98.A315 | Non-prs chr ulcer of r hand with muscle invl w/o evd of necr |
| L98.A316 | Non-prs chr ulcer of r hand with bone invl w/o evd of necr |
| L98.A318 | Non-pressure chronic ulcer of right hand with oth severity |
| L98.A319 | Non-prs chronic ulcer of right hand with unsp severity |
| L98.A321 | Non-prs chronic ulcer of left hand limited to brkdwn skin |
| L98.A322 | Non-prs chronic ulcer of left hand with fat layer exposed |
| L98.A323 | Non-prs chronic ulcer of left hand with necrosis of muscle |
| L98.A324 | Non-prs chronic ulcer of left hand with necrosis of bone |
| L98.A325 | Non-prs chr ulcer of l hand with muscle invl w/o evd of necr |
| L98.A326 | Non-prs chr ulcer of l hand with bone invl w/o evd of necr |
| L98.A328 | Non-pressure chronic ulcer of left hand with oth severity |
| L98.A329 | Non-prs chronic ulcer of left hand with unspecified severity |
| L98.A391 | Non-prs chronic ulcer of unsp hand limited to brkdwn skin |
| L98.A392 | Non-prs chronic ulcer of unsp hand with fat layer exposed |
| L98.A393 | Non-prs chronic ulcer of unsp hand with necrosis of muscle |
| L98.A394 | Non-prs chronic ulcer of unsp hand with necrosis of bone |
| L98.A395 | Non-prs chr ulcer of unsp hand with msl invl w/o evd of necr |
| L98.A396 | Non-prs chr ulc of unsp hand with bone invl w/o evd of necr |
| L98.A398 | Non-prs chronic ulcer of unspecified hand with oth severity |
| L98.A399 | Non-prs chronic ulcer of unsp hand with unspecified severity |
| L02.217 | Cutaneous abscess of flank |
Factors influencing health status and contact with health services (Z00–Z99)26 new
| Code | Description |
|---|---|
| Z15.05 | Genetic susceptibility to malignant neoplasm of fallop(s) |
| Z15.060 | Genetic susceptibility to colorectal cancer |
| Z15.068 | Genetic susceptibility to other malig neoplasm of dgstv sys |
| Z15.07 | Genetic susceptibility to malig neoplasm of urinary tract |
| Z15.3 | Genetic susceptibility to kidney disease |
| Z91.0120 | Allergy to eggs, unspecified |
| Z91.0121 | Allergy to eggs with tolerance to baked egg |
| Z91.0122 | Allergy to eggs with reactivity to baked egg |
| Z91.B | Personal risk factor of exposure to diethylstilbestrol |
| Z91.0110 | Allergy to milk products, unspecified |
| Z91.0111 | Allergy to milk products with tolerance to baked milk |
| Z91.0112 | Allergy to milk products with reactivity to baked milk |
| Z84.11 | Family history of APOL1-mediated kidney disease [AMKD] |
