ICD-10-PCS Code Updates for FY 2026
The FY 2026 ICD-10-PCS update adds 136 new procedure codes, effective October 1, 2025, bringing the inpatient procedure code set to 79,115 codes. Section X New Technology accounts for 65% of the additions. Every changed code is listed on this page, organized by section.
- 0 – Medical and Surgical68,399 · 86.5%
- B – Imaging2,978 · 3.8%
- D – Radiation Therapy2,056 · 2.6%
- F – Physical Rehab & Audiology1,388 · 1.8%
- 3 – Administration1,273 · 1.6%
- 2 – Placement861 · 1.1%
- X – New Technology474 · 0.6%
- All other sections (10)1,663 · 2.1%
Hover over a slice for the full section name and exact counts.
Where the New Codes Landed
ICD-10-PCS growth is concentrated in Section X, where CMS codes procedures that use newly approved devices, substances, and technologies. The traditional sections still pick up targeted additions each year.
Sections with no new codes in this release are omitted. Counts from the official FY 2026 CMS release.
The table below shows all 17 sections of the classification and how the FY 2026 additions are distributed across them.
| Section | Title | Total Codes | New in FY 2026 |
|---|---|---|---|
| 0 | Medical and Surgical | 68,399 | +34 |
| 1 | Obstetrics | 305 | 0 |
| 2 | Placement | 861 | 0 |
| 3 | Administration | 1,273 | 0 |
| 4 | Measurement and Monitoring | 422 | 0 |
| 5 | Extracorporeal or Systemic Assistance and Performance | 59 | +4 |
| 6 | Extracorporeal or Systemic Therapies | 47 | +1 |
| 7 | Osteopathic | 100 | 0 |
| 8 | Other Procedures | 90 | +1 |
| 9 | Chiropractic | 90 | 0 |
| B | Imaging | 2,978 | 0 |
| C | Nuclear Medicine | 463 | 0 |
| D | Radiation Therapy | 2,056 | 0 |
| F | Physical Rehabilitation and Diagnostic Audiology | 1,388 | +8 |
| G | Mental Health | 28 | 0 |
| H | Substance Abuse Treatment | 59 | 0 |
| X | New Technology | 474 | +88 |
Total Codes is the complete FY 2026 count for each section as loaded in the ICD List database. Net change against FY 2025 can differ from the new-code count when codes are deleted or replaced in the same cycle.
What Changed: the Big Themes
The sections below saw the most movement in the FY 2026 release. Counts and example codes come straight from the official release files.
Section X: New Technology
This section received 88 of the 136 new procedure codes in the release, 65% of all additions. New codes include X05233B (Destruc Cardiac Plex w RF Ablat, Perc, New Tech 11), X053X4B (Destruc Brain w Focused Ultrasound, Extern, New Tech 11), and X27339B (Dilate R Pulm Art w Expndbl Int Dev, Perc, New Tech 11).
The Section X additions carry new technology group number 11. They span radiofrequency ablation of the cardiac plexus, focused ultrasound destruction of brain tissue, pulmonary artery dilation with expandable devices, custom interbody fusion devices for the cervical spine, and dozens of codes for the newest drugs and biologics administered during an inpatient stay.
Section 0: Medical and Surgical
This section received 34 of the 136 new procedure codes in the release, 25% of all additions. New codes include 00H033J (Insertion of Infusion Device into Brain, Temp, Perc Approac), 00P207Z (Removal of Autol Sub from Dura Mater, Open Approach), and 00P20JZ (Removal of Synth Sub from Dura Mater, Open Approach).
The Medical and Surgical additions close gaps in existing code tables: removal and revision codes for substances applied to the dura mater and spinal meninges, a temporary infusion device in the brain, innominate artery bypass options, and meniscus-specific knee joint replacement codes.
Section F: Physical Rehabilitation and Diagnostic Audiology
This section received 8 of the 136 new procedure codes in the release, 6% of all additions. New codes include F08D5AZ (Wound Mgmt Trmt Integu Head, Neck w Neg Press Ther), F08F5AZ (Wound Mgmt Trmt Integu Up Back/UE w Neg Press Ther), and F08G5AZ (Wound Mgmt Trmt Integu Low Back/LE w Neg Press Ther).
All of the rehabilitation additions cover wound management with negative pressure therapy across body regions, pairing with the large non-pressure chronic ulcer expansion on the diagnosis side of this release.
Section 5: Extracorporeal or Systemic Assistance and Performance
This section received 4 of the 136 new procedure codes in the release, 3% of all additions. New codes include 5A05A6M (Intraoperative Cerebral Embolic Filtration, Single Filter), 5A05A6N (Intraoperative Cerebral Embolic Filtration, Dual Filter), and 5A05A6P (Intraoperative Cerebral Embolic Filtration, Deflctn Filtr).
The four codes capture intraoperative cerebral embolic filtration with single filter, dual filter, deflection filter, and flow reversal approaches, supporting stroke-prevention devices used during TAVR and other cardiac interventions.
Single-code additions worth knowing
A new Extracorporeal Therapies code, 6A4T00A, covers hypothermic preservation of a donor kidney during transplant, and a new Other Procedures code, 8E0ZXGP, captures intraoperative confocal microscopy specimen analysis.
All 136 FY 2026 Code Changes
Every changed code in the FY 2026 release is listed below, grouped by change type and section, and each code links to its detail page with the full code table, device and qualifier definitions, and related DRG information. Type a code or keyword in the filter to narrow the lists; sections with matches expand automatically.
New codes (136)
Section X: New Technology88 new
| Code | Description |
|---|---|
| X05233B | Destruc Cardiac Plex w RF Ablat, Perc, New Tech 11 |
| X053X4B | Destruc Brain w Focused Ultrasound, Extern, New Tech 11 |
| X27339B | Dilate R Pulm Art w Expndbl Int Dev, Perc, New Tech 11 |
| X27439B | Dilate L Pulm Art w Expndbl Int Dev, Perc, New Tech 11 |
| X27535B | Dilate R Subclav Vn w Cel Impermabl Dev , Perc, New Tech 11 |
| X27635B | Dilate L Subclav Vn w Cel Impermabl Dev , Perc, New Tech 11 |
| X27735B | Dilate R Axilla Vn w Cel Impermabl Dev , Perc, New Tech 11 |
| X27835B | Dilate L Axilla Vn w Cel Impermabl Dev , Perc, New Tech 11 |
| X27935B | Dilate R Brach Vn w Cel Impermabl Dev , Perc, New Tech 11 |
| X27A35B | Dilate L Brach Vn w Cel Impermabl Dev , Perc, New Tech 11 |
| X27B35B | Dilate R Basilic Vn w Cel Impermabl Dev , Perc, New Tech 11 |
| X27C35B | Dilate L Basilic Vn w Cel Impermabl Dev , Perc, New Tech 11 |
| X27D35B | Dilate R Cephalic Vn w Cel Impermabl Dev , Perc, New Tech 1 |
| X27E35B | Dilate L Cephalic Vn w Cel Impermabl Dev , Perc, New Tech 1 |
| X27W39B | Dilate Thor Aort w Expndbl Int Dev, Perc, New Tech 11 |
| X27X39B | Dilate Thor Aorta Asc w Expndbl Int Dev, Perc, New Tech 11 |
| X28F3WB | Division Aort Vlv w Lflet Lac, RF Energy, Perc, New Tech 11 |
| X2AH34B | R Com Carot Cereb Emb Singl Integr Filtr, Perc, New Tech 11 |
| X2AJ34B | L Com Carot Cereb Emb Singl Integr Filtr, Perc, New Tech 11 |
| X2AK34B | R Int Carot Cereb Emb Singl Integr Filtr, Perc, New Tech 11 |
| X2AL34B | L Int Carot Cereb Emb Singl Integr Filtr, Perc, New Tech 11 |
| X2H03BB | Insert Vol Snsr Mgmt Dev in Inf Vena Cava, Perc, New Tech 1 |
| X2H13XB | Insert Tmp Diaphr Electr in Sup Vena Cava, Perc, New Tech 1 |
| X2HN37B | Insert Endocrd Pac Elctrd in L Ventrcl, Perc, New Tech 11 |
| X2HP38B | Insert Temp Intlum Dev in R Ant Tib Art, Perc, New Tech 11 |
| X2HQ38B | Insert Temp Intlum Dev in L Ant Tib Art, Perc, New Tech 11 |
| X2HR38B | Insert Temp Intlum Dev in R Post Tib Art, Perc, New Tech 11 |
| X2HS38B | Insert Temp Intlum Dev in L Post Tib Art, Perc, New Tech 11 |
| X2HT38B | Insert Temp Intlum Dev in R Peroneal Art, Perc, New Tech 11 |
| X2HU38B | Insert Temp Intlum Dev in L Peroneal Art, Perc, New Tech 11 |
| X2VY06B | Restrict Aort Arch Desc w Uncvr Dev w Cuf, Open, New Tech 1 |
| XNH60HB | Insert Bone-Spf Thred IFD in R Pelv Bn, Open, New Tech 11 |
| XNH63HB | Insert Bone-Spf Thred IFD in R Pelv Bn, Perc, New Tech 11 |
| XNH70HB | Insert Bone-Spf Thred IFD in L Pelv Bn, Open, New Tech 11 |
| XNH73HB | Insert Bone-Spf Thred IFD in L Pelv Bn, Perc, New Tech 11 |
| XNSN0HB | Reposition R Pelv Bn w Bone-Spf Thred IFD, Open, New Tech 1 |
| XNSN3HB | Reposition R Pelv Bn w Bone-Spf Thred IFD, Perc, New Tech 1 |
| XNSP0HB | Reposition L Pelv Bn w Bone-Spf Thred IFD, Open, New Tech 1 |
| XNSP3HB | Reposition L Pelv Bn w Bone-Spf Thred IFD, Perc, New Tech 1 |
| XRG10RB | Fusion Cerv Jt w Cust Intbd Fus Dev, Open, New Tech 11 |
| XRG13RB | Fusion Cerv Jt w Cust Intbd Fus Dev, Perc, New Tech 11 |
| XRG14RB | Fusion Cerv Jt w Cust Intbd Fus Dev, Perc Endo, New Tech 11 |
| XRG20RB | Fusion 2-6 C Jt w Cust Intbd Fus Dev, Open, New Tech 11 |
| XRG23RB | Fusion 2-6 C Jt w Cust Intbd Fus Dev, Perc, New Tech 11 |
| XRG24RB | Fusion 2-6 C Jt w Cust Intbd Fus Dev, Perc Endo, New Tech 1 |
| XRG40RB | Fusion C-thr Jt w Cust Intbd Fus Dev, Open, New Tech 11 |
| XRG43RB | Fusion C-thr Jt w Cust Intbd Fus Dev, Perc, New Tech 11 |
| XRG44RB | Fusion C-thr Jt w Cust Intbd Fus Dev, Perc Endo, New Tech 1 |
| XRGE0HB | Fusion R Sacroil Jt w Bone-Spf Thred IFD, Open, New Tech 11 |
| XRGE3HB | Fusion R Sacroil Jt w Bone-Spf Thred IFD, Perc, New Tech 11 |
| XRGF0HB | Fusion L Sacroil Jt w Bone-Spf Thred IFD, Open, New Tech 11 |
| XRGF3HB | Fusion L Sacroil Jt w Bone-Spf Thred IFD, Perc, New Tech 11 |
| XRH10GB | Insert Pedcl MoRe Stblz in Cerv Jt, Open, New Tech 11 |
| XRH13GB | Insert Pedcl MoRe Stblz in Cerv Jt, Perc, New Tech 11 |
| XRH14GB | Insert Pedcl MoRe Stblz in Cerv Jt, Perc Endo, New Tech 11 |
| XRH20GB | Insert Pedcl MoRe Stblz in 2-6 C Jt, Open, New Tech 11 |
| XRH23GB | Insert Pedcl MoRe Stblz in 2-6 C Jt, Perc, New Tech 11 |
| XRH24GB | Insert Pedcl MoRe Stblz in 2-6 C Jt, Perc Endo, New Tech 11 |
| XRH40GB | Insert Pedcl MoRe Stblz in C-thr Jt, Open, New Tech 11 |
| XRH43GB | Insert Pedcl MoRe Stblz in C-thr Jt, Perc, New Tech 11 |
| XRH44GB | Insert Pedcl MoRe Stblz in C-thr Jt, Perc Endo, New Tech 11 |
| XRH60GB | Insert Pedcl MoRe Stblz in Thor Jt, Open, New Tech 11 |
| XRH63GB | Insert Pedcl MoRe Stblz in Thor Jt, Perc, New Tech 11 |
| XRH64GB | Insert Pedcl MoRe Stblz in Thor Jt, Perc Endo, New Tech 11 |
| XW013TB | Introduce Rozanolixizumab in Subcu, Perc, New Tech 11 |
| XW033FB | Introduce Valoct Roxaparv in Periph Vein, Perc, New Tech 11 |
| XW033PB | Introduce Aztreonm-avbact in Periph Vein, Perc, New Tech 11 |
| XW033QB | Introduce Iloprost in Periph Vein, Perc, New Tech 11 |
| XW033RB | Introduce Letetresgene in Periph Vein, Perc, New Tech 11 |
| XW033WB | Introduce Fosfomycin in Periph Vein, Perc, New Tech 11 |
| XW043FB | Introduce Valoct Roxaparv in Central Vein, Perc, New Tech 1 |
| XW043PB | Introduce Aztreonm-avbact in Central Vein, Perc, New Tech 1 |
| XW043QB | Introduce Iloprost in Central Vein, Perc, New Tech 11 |
| XW043RB | Introduce Letetresgene in Central Vein, Perc, New Tech 11 |
| XW043WB | Introduce Fosfomycin in Central Vein, Perc, New Tech 11 |
| XW0DXVB | Introduce Xanomln w Trosp in Mouth/Phar, Extern, New Tech 1 |
| XW0U0XB | Introduce Peptide Bone Vd Fill in Jt, Open, New Tech 11 |
| XW0U3XB | Introduce Peptide Bone Vd Fill in Jt, Perc, New Tech 11 |
| XW0U4XB | Introduce Peptide Bone Vd Fill in Jt, Perc Endo, New Tech 1 |
| XW133SB | Transfuse Mozafancogene in Periph Vein, Perc, New Tech 11 |
| XW133YB | Transfuse Fibrgn Shf-stbl in Periph Vein, Perc, New Tech 11 |
| XW143SB | Transfuse Mozafancogene in Central Vein, Perc, New Tech 11 |
| XW143YB | Transfuse Fibrgn Shf-stbl in Central Vein, Perc, New Tech 1 |
| XX2KXDB | Monitor Interstitl Glucose, Werabl Sensor Extern New Tech 1 |
| XXA539B | Circ Filtration, Ticagrelor, Perc Approach, New Tech 11 |
| XXE5XBB | Measure of Infect/Imm Respons, Gene Exprsion, New Tech 11 |
| XXEZXAB | Measure Macronutr Cnt Cmputr Assess Nutrit Mgmt New Tech 11 |
| XXEZXCB | Measure of Infection, Cmputr-aid Triage Notif, New Tech 11 |
Section 0: Medical and Surgical34 new
| Code | Description |
|---|---|
| 00H033J | Insertion of Infusion Device into Brain, Temp, Perc Approac |
| 00P207Z | Removal of Autol Sub from Dura Mater, Open Approach |
| 00P20JZ | Removal of Synth Sub from Dura Mater, Open Approach |
| 00P20KZ | Removal of Nonaut Sub from Dura Mater, Open Approach |
| 00PT07Z | Removal of Autol Sub from Spinal Meninges, Open Approach |
| 00PT0JZ | Removal of Synth Sub from Spinal Meninges, Open Approach |
| 00PT0KZ | Removal of Nonaut Sub from Spinal Meninges, Open Approach |
| 00W207Z | Revision of Autol Sub in Dura Mater, Open Approach |
| 00W20JZ | Revision of Synth Sub in Dura Mater, Open Approach |
| 00W20KZ | Revision of Nonaut Sub in Dura Mater, Open Approach |
| 00WT07Z | Revision of Autol Sub in Spinal Meninges, Open Approach |
| 00WT0JZ | Revision of Synth Sub in Spinal Meninges, Open Approach |
| 00WT0KZ | Revision of Nonaut Sub in Spinal Meninges, Open Approach |
| 02UW3LZ | Supplement Thor Aorta Desc w Endovasc Anchor, Perc |
| 031209Y | Bypass Innom Art to Up Art with Autol Vn, Open Approach |
| 03120AY | Bypass Innom Art to Up Art with Autol Art, Open Approach |
| 03120JY | Bypass Innom Art to Up Art with Synth Sub, Open Approach |
| 03120KY | Bypass Innom Art to Up Art with Nonaut Sub, Open Approach |
| 03120ZY | Bypass Innominate Artery to Upper Artery, Open Approach |
| 04U03LZ | Supplement Abd Aorta with Endovasc Anchor, Perc Approach |
| 0F198D3 | Bypass Common Bile Duct to Duodenum with Intralum Dev, Endo |
| 0F198Z3 | Bypass Common Bile Duct to Duodenum, Endo |
| 0RRJ008 | Replace R Shoulder Jt w Rev Bl & Sockt, Sbscp-spr, Open |
| 0RRJ0J8 | Replace R Shoulder Jt w Synth Sub, Sbscp-spr, Open |
| 0RRK008 | Replace L Shoulder Jt w Rev Bl & Sockt, Sbscp-spr, Open |
| 0RRK0J8 | Replace L Shoulder Jt w Synth Sub, Sbscp-spr, Open |
| 0SRC07D | Replace R Knee Jt w Autol Sub, Medial Meniscus, Open |
| 0SRC07E | Replace R Knee Jt w Autol Sub, Lateral Meniscus, Open |
| 0SRC0KD | Replace R Knee Jt w Nonaut Sub, Medial Meniscus, Open |
| 0SRC0KE | Replace R Knee Jt w Nonaut Sub, Lateral Meniscus, Open |
| 0SRD07D | Replace L Knee Jt w Autol Sub, Medial Meniscus, Open |
| 0SRD07E | Replace L Knee Jt w Autol Sub, Lateral Meniscus, Open |
| 0SRD0KD | Replace L Knee Jt w Nonaut Sub, Medial Meniscus, Open |
| 0SRD0KE | Replace L Knee Jt w Nonaut Sub, Lateral Meniscus, Open |
Section F: Physical Rehabilitation and Diagnostic Audiology8 new
| Code | Description |
|---|---|
| F08D5AZ | Wound Mgmt Trmt Integu Head, Neck w Neg Press Ther |
| F08F5AZ | Wound Mgmt Trmt Integu Up Back/UE w Neg Press Ther |
| F08G5AZ | Wound Mgmt Trmt Integu Low Back/LE w Neg Press Ther |
| F08H5AZ | Wound Mgmt Treatment of Integu Body using Neg Press Ther |
| F08J5AZ | Wound Mgmt Trmt Musculosk Head, Neck w Neg Press Ther |
| F08K5AZ | Wound Mgmt Trmt Musculosk Up Back/UE w Neg Press Ther |
| F08L5AZ | Wound Mgmt Trmt Musculosk Low Back/LE w Neg Press Ther |
| F08M5AZ | Wound Mgmt Treatment of Musculosk Whole using Neg Press The |
Section 5: Extracorporeal or Systemic Assistance and Performance4 new
Section 6: Extracorporeal or Systemic Therapies1 new
| Code | Description |
|---|---|
| 6A4T00A | Hypotherm Urinary Sys w Dnr Org Therm Insul, Single, Intrao |
Section 8: Other Procedures1 new
| Code | Description |
|---|---|
| 8E0ZXGP | Extern Confocal Microscopy, Intraoperative Specimen Analysi |
How FY 2026 Compares to Past Years
ICD-10-PCS grows more slowly than the diagnosis code set, with Section X responsible for much of the movement as new technology codes are added and retired. The chart covers every annual release in the ICD List archive; hover over a bar for the exact totals, the effective window, and the change counts where available.
Each bar is the complete procedure code count for that release. The green bar is the current FY 2026 release.
Complete year-by-year totals are also on our About page.
FY 2026 Update FAQ
When do the FY 2026 ICD-10-PCS codes take effect?
The FY 2026 procedure code set applies to hospital discharges from October 1, 2025 – September 30, 2026. Like ICD-10-CM, ICD-10-PCS follows the federal fiscal year, with each annual update taking effect on October 1.
How many new ICD-10-PCS codes were added for FY 2026?
CMS added 136 new procedure codes in the FY 2026 release, bringing the total to 79,115 codes. 88 of the additions, about 65%, are Section X New Technology codes.
Who uses ICD-10-PCS codes?
ICD-10-PCS is used only for hospital inpatient procedure reporting in the United States. Physician offices, outpatient facilities, and ambulatory surgery centers report procedures with CPT and HCPCS codes instead, so PCS updates mainly affect inpatient coders and hospital billing departments.
What is Section X, New Technology?
Section X captures procedures that use new devices, substances, or technologies tied to a New Technology Add-on Payment cycle. Each year's additions carry a new technology group number, and codes migrate into the standard sections once the technology becomes established practice. Section X is where most PCS growth happens now.
Where does this data come from?
All counts and code lists on this page are loaded directly from the official FY 2026 ICD-10-PCS release files published by CMS. ICD List republishes those files without editorial changes to the underlying codes.
Sources
- Centers for Medicare & Medicaid Services, FY 2026 ICD-10-PCS release files, code tables, and addenda.
- Centers for Medicare & Medicaid Services, ICD-10-PCS Official Guidelines for Coding and Reporting, FY 2026.
