2026 ICD-10-CM Diagnosis Code M62.81Muscle weakness (generalized)
ICD-10-CM Codes›M00–M99›M60-M63›M62
- Billable — Valid for Submission
- Not Chronic
M62.81 is a billable ICD-10-CM diagnosis code for muscle weakness (generalized). It is valid on HIPAA claims for fiscal year 2026 (October 1, 2025 through September 30, 2026) and groups to MS-DRG 555 through 556. In AHRQ's Clinical Classifications Software (CCSR), this diagnosis falls under Muscle disorders.
Code Identity
Code Classification
Approximate SynonymsGuidance
Alternate terms and clinical phrases that map to this code.
- Abnormal gait due to muscle weakness
- Absence of power in skeletal muscle
- Asthenia
- Bilateral weakness of upper limbs
- Bone age finding
- Calf muscle weakness
- Delayed bone age
- Diffuse atrophy of cerebrum
- Distal muscle weakness
- Dropped head syndrome
- Early-onset progressive diffuse brain atrophy, microcephaly, muscle weakness, optic atrophy syndrome
- Fatigable weakness of chewing muscle
- Fatigable weakness of muscle
- Fatigable weakness of muscle of forearm
- Fatigable weakness of muscle of hip and/or thigh
- Fatigable weakness of muscle of lower leg
- Fatigable weakness of muscle of neck
- Fatigable weakness of muscle of upper arm
- Fatigable weakness of respiratory muscle
- Fatigable weakness of speech muscle
- Fatigable weakness of swallowing muscle
- Finding of movement of hand
- Generalized muscle weakness
- Global brain atrophy
- Grade of muscle power - finding
- Hand muscle weakness
- Increased fatigable weakness of muscle
- Insufficient power to move joint
- Intellectual disability, muscle weakness, short stature, facial dysmorphism syndrome
- Late onset weakness of distal muscle
- Late onset weakness of proximal muscle
- Mitochondrially encoded ATP synthase membrane subunit 6-related mitochondrial disease
- Muscle weakness
- Muscle weakness of limb
- Muscle weakness of upper arm
- Muscle weakness of upper limb
- NARP syndrome
- Neurological muscle weakness
- Paresis of left lower limb
- Paresis of right lower limb
- Peroneal muscle weakness
- Progressive weakness of distal muscle
- Progressive weakness of muscle
- Progressive weakness of proximal muscle
- Proximal muscle weakness
- Pyramidal type muscle weakness
- Quadriceps weakness
- Second cranial nerve finding
- Severe hypotonia of muscle
- Skeletal muscle power problem
- Truncal muscle weakness
- Weak mouth closure
- Weak teeth clenching
- Weakness of anterior tibialis muscle
- Weakness of axial muscle
- Weakness of back
- Weakness of bilateral lower limb
- Weakness of distal arms and legs
- Weakness of extensor muscle of finger
- Weakness of extremities as sequela of stroke
- Weakness of first dorsal interosseous muscle of hand
- Weakness of flexor muscle of finger
- Weakness of flexor muscle of hip joint
- Weakness of hand
- Weakness of intercostal muscle
- Weakness of intrinsic muscle of hand
- Weakness of jaw muscles
- Weakness of left lower limb
- Weakness of left upper limb
- Weakness of muscle of ankle region
- Weakness of muscle of forearm
- Weakness of muscle of lower leg
- Weakness of muscle of lower limb
- Weakness of muscle of respiration
- Weakness of neck flexor muscle
- Weakness of right lower limb
- Weakness of right upper limb
- Weakness of scapuloperoneal muscle
- Weakness of sternomastoid
- Weakness of thenar muscle
- Weakness of triceps brachii muscle
- Weakness present
Tabular List NotesGuidance
Coding notes and annotation back-references applicable to this code.
Type 1 Excludes
- muscle weakness in sarcopenia M62.84
A type 1 excludes note is a pure excludes note. It means "NOT CODED HERE!" An Excludes1 note indicates that the code excluded should never be used at the same time as the code above the Excludes1 note. An Excludes1 is used when two conditions cannot occur together, such as a congenital form versus an acquired form of the same condition.
Index to Diseases and InjuriesGuidance
Alphabetical index entries that point to this code.
- Myasthenic - M62.81
- Quadriparesis - See: Quadriplegia;
- meaning muscle weakness - M62.81
- Weak, weakening, weakness (generalized) - R53.1
- muscle - M62.81
External Cause of Injuries IndexGuidance
References for this code in the External Cause of Injuries Index.
- Myasthenic
- Quadriparesis
- meaning muscle weakness
- Weak, weakening, weakness(generalized)
- muscle
Clinical ClassificationClinical
AHRQ’s CCSR groups this code into broader clinical categories.
Clinical InformationClinical
Muscle Weakness
a vague complaint of debility, fatigue, or exhaustion attributable to weakness of various muscles. the weakness can be characterized as subacute or chronic, often progressive, and is a manifestation of many muscle and neuromuscular diseases. (from wyngaarden et al., cecil textbook of medicine, 19th ed, p2251)Asthenia
clinical sign or symptom manifested as debility, or lack or loss of strength and energy.Neurocirculatory Asthenia
a clinical syndrome characterized by palpitation, shortness of breath, labored breathing, subjective complaints of effort and discomfort, all following slight physical exertion. other symptoms may be dizziness, tremulousness, sweating, and insomnia. neurocirculatory asthenia is most typically seen as a form of anxiety disorder.Dropped Head Syndrome
condition characterized by sagging of the head due to severe neck muscles weakness in the back of the neck. it may result in severe cervical kyphosis called chin-on-chest deformity. dropped head syndrome is most often associated with other diseases, e.g., parkinson's disease; strokes; head and neck cancer; and ankylosing spondylitis.EORTC QLQ-CLL17 - Muscle Weakness|EOR29-Muscle Weakness|EOR29-Muscle Weakness|EOR2931
european organization for the research and treatment of cancer quality of life questionnaire - chronic lymphocytic leukemia 17 items (eortc qlq-cll17) have you had muscle weakness?Grade 1 Facial Muscle Weakness, CTCAE|Grade 1 Facial muscle weakness
mild symptoms; clinical or diagnostic observations only; intervention not indicatedGrade 2 Facial Muscle Weakness, CTCAE|Grade 2 Facial muscle weakness
moderate symptoms; limiting instrumental adl or mild/moderate impact on age-appropriate normal daily activity (pediatric)Grade 2 Generalized Muscle Weakness, CTCAE|Grade 2 Generalized muscle weakness
symptomatic; evident on physical exam; limiting instrumental adl or mild/moderate impact on age-appropriate normal daily activity (pediatric)Grade 2 Muscle Weakness Lower Limb, CTCAE|Grade 2 Muscle weakness lower limb
symptomatic; evident on physical exam; limiting instrumental adl or mild/moderate impact on age-appropriate normal daily activity (pediatric)Grade 2 Muscle Weakness Trunk, CTCAE|Grade 2 Muscle weakness trunk
symptomatic; evident on physical exam; limiting instrumental adl or mild/moderate impact on age-appropriate normal daily activity (pediatric)Grade 2 Muscle Weakness Upper Limb, CTCAE|Grade 2 Muscle weakness upper limb
symptomatic; evident on physical exam; limiting instrumental adl or mild/moderate impact on age-appropriate normal daily activity (pediatric)Grade 2 Pelvic Floor Muscle Weakness, CTCAE|Grade 2 Pelvic floor muscle weakness
symptomatic, not interfering with bladder, bowel, or vaginal function; limiting instrumental adl or mild/moderate impact on age-appropriate normal daily activity (pediatric)Grade 3 Facial Muscle Weakness, CTCAE|Grade 3 Facial muscle weakness
severe symptoms; limiting self-care adl or severe impact on age-appropriate normal daily activity (pediatric)Grade 3 Generalized Muscle Weakness, CTCAE|Grade 3 Generalized muscle weakness
limiting self-care adl or severe impact on age-appropriate normal daily activity (pediatric)Grade 3 Muscle Weakness Lower Limb, CTCAE|Grade 3 Muscle weakness lower limb
limiting self-care adl or severe impact on age-appropriate normal daily activity (pediatric)Grade 3 Muscle Weakness Trunk, CTCAE|Grade 3 Muscle weakness trunk
limiting self-care adl or severe impact on age-appropriate normal daily activity (pediatric)Grade 3 Muscle Weakness Upper Limb, CTCAE|Grade 3 Muscle weakness upper limb
limiting self-care adl or severe impact on age-appropriate normal daily activity (pediatric)Grade 3 Pelvic Floor Muscle Weakness, CTCAE|Grade 3 Pelvic floor muscle weakness
severe symptoms; limiting self-care adl or severe impact on age-appropriate normal daily activity (pediatric)How Often Experienced Difficulty Doing Everyday Activities Because of Abdominal Muscle Weakness Question|Difficulty doing everyday activities because of abdominal muscle weakness (e.g. making your bed)|How Often Experienced Difficulty Doing Everyday Activities Because of Abdominal Muscle Weakness
a question about how often an individual has or had experienced difficulty doing everyday activities because of abdominal muscle weakness (e.g.making their bed).How Often Experienced Difficulty Sitting up Because Abdominal Muscle Weakness Question|Difficulty sitting up because of abdominal muscle weakness (e.g. getting out of bed)|How Often Experienced Difficulty Sitting up Because Abdominal Muscle Weakness
a question about how often an individual has or had experienced difficulty sitting up because of abdominal muscle weakness (e.g.getting out of bed).Eye Muscle Weakness
a reduction in the strength of the eye muscles.Facial Muscle Weakness, CTCAE|Facial Muscle Weakness|Facial muscle weakness
a disorder characterized by a reduction in the strength of the facial muscles.Facial Muscle Weakness|Facial muscle weakness
a reduction in the strength of the facial muscles.Generalized Muscle Weakness, CTCAE|Generalized Muscle Weakness|Generalized muscle weakness
a disorder characterized by a reduction in the strength of muscles in multiple anatomic sites.Generalized Muscle Weakness|Generalized muscle weakness
a reduction in the strength of muscles in multiple anatomic sites.Grade 1 Facial Muscle Weakness, CTCAE|Grade 1 Facial muscle weakness
asymptomatic; clinical or diagnostic observations only; intervention not indicatedGrade 1 Generalized Muscle Weakness, CTCAE|Grade 1 Generalized muscle weakness
symptomatic; perceived by patient but not evident on physical examGrade 1 Muscle Weakness Left-Sided, CTCAE|Grade 1 Muscle weakness left-sided
symptomatic; perceived by patient but not evident on physical examGrade 1 Muscle Weakness Lower Limb, CTCAE|Grade 1 Muscle weakness lower limb
symptomatic; perceived by patient but not evident on physical examGrade 1 Muscle Weakness Right-Sided, CTCAE|Grade 1 Muscle weakness right-sided
symptomatic; perceived by patient but not evident on physical examGrade 1 Muscle Weakness Trunk, CTCAE|Grade 1 Muscle weakness trunk
symptomatic; perceived by patient but not evident on physical examGrade 1 Muscle Weakness Upper Limb, CTCAE|Grade 1 Muscle weakness upper limb
symptomatic; perceived by patient but not evident on physical examGrade 1 Pelvic Floor Muscle Weakness, CTCAE|Grade 1 Pelvic floor muscle weakness
asymptomatic; clinical or diagnostic observations only; intervention not indicatedGrade 2 Facial Muscle Weakness, CTCAE|Grade 2 Facial muscle weakness
moderate symptoms; limiting instrumental adlGrade 2 Generalized Muscle Weakness, CTCAE|Grade 2 Generalized muscle weakness
symptomatic; evident on physical exam; limiting instrumental adlGrade 2 Muscle Weakness Left-Sided, CTCAE|Grade 2 Muscle weakness left-sided
symptomatic; evident on physical exam; limiting instrumental adlGrade 2 Muscle Weakness Lower Limb, CTCAE|Grade 2 Muscle weakness lower limb
symptomatic; evident on physical exam; limiting instrumental adlGrade 2 Muscle Weakness Right-Sided, CTCAE|Grade 2 Muscle weakness right-sided
symptomatic; evident on physical exam; limiting instrumental adlGrade 2 Muscle Weakness Trunk, CTCAE|Grade 2 Muscle weakness trunk
symptomatic; evident on physical exam; limiting instrumental adlGrade 2 Muscle Weakness Upper Limb, CTCAE|Grade 2 Muscle weakness upper limb
symptomatic; evident on physical exam; limiting instrumental adlGrade 2 Pelvic Floor Muscle Weakness, CTCAE|Grade 2 Pelvic floor muscle weakness
symptomatic, not interfering with bladder, bowel, or vaginal function; limiting instrumental adlGrade 3 Facial Muscle Weakness, CTCAE|Grade 3 Facial muscle weakness
severe symptoms; limiting self care adlGrade 3 Generalized Muscle Weakness, CTCAE|Grade 3 Generalized muscle weakness
limiting self care adlGrade 3 Muscle Weakness Left-Sided, CTCAE|Grade 3 Muscle weakness left-sided
limiting self care adlGrade 3 Muscle Weakness Lower Limb, CTCAE|Grade 3 Muscle weakness lower limb
limiting self care adlGrade 3 Muscle Weakness Right-Sided, CTCAE|Grade 3 Muscle weakness right-sided
limiting self care adlGrade 3 Muscle Weakness Trunk, CTCAE|Grade 3 Muscle weakness trunk
limiting self care adlGrade 3 Muscle Weakness Upper Limb, CTCAE|Grade 3 Muscle weakness upper limb
limiting self care adlGrade 3 Pelvic Floor Muscle Weakness, CTCAE|Grade 3 Pelvic floor muscle weakness
severe symptoms; limiting self care adlHow Often Experienced Difficulty Doing Everyday Activities Because of Abdominal Muscle Weakness|Difficulty doing everyday activities because of abdominal muscle weakness (e.g. making your bed)
a question about how often an individual has or had experienced difficulty doing everyday activities because of abdominal muscle weakness (e.g.making their bed).How Often Experienced Difficulty Sitting up Because Abdominal Muscle Weakness|Difficulty sitting up because of abdominal muscle weakness (e.g. getting out of bed)
a question about how often an individual has or had experienced difficulty sitting up because of abdominal muscle weakness (e.g.getting out of bed).Muscle Weakness
a reduction in the strength of one or more muscles.Muscle Weakness Left-Sided, CTCAE|Muscle Weakness Left-Sided|Muscle weakness left-sided
a disorder characterized by a reduction in the strength of the muscles on the left side of the body.Muscle Weakness Left-Sided|Muscle weakness left-sided
a reduction in the strength of the muscles in the left side of the body.Muscle Weakness Lower Limb, CTCAE|Muscle Weakness Lower Limb|Muscle weakness lower limb
a disorder characterized by a reduction in the strength of the lower limb muscles.Muscle Weakness Lower Limb|Muscle weakness lower limb
a reduction in the strength of the lower limb muscles.Muscle Weakness Right-Sided, CTCAE|Muscle Weakness Right-Sided|Muscle weakness right-sided
a disorder characterized by a reduction in the strength of the muscles on the right side of the body.Muscle Weakness Right-Sided|Muscle weakness right-sided
a reduction in the strength of the muscles in the right side of the body.Muscle Weakness Trunk, CTCAE|Muscle Weakness Trunk|Muscle weakness trunk
a disorder characterized by a reduction in the strength of the trunk muscles.Muscle Weakness Trunk|Muscle weakness trunk
a reduction in the strength of the trunk muscles.Muscle Weakness Upper Limb, CTCAE|Muscle Weakness Upper Limb|Muscle weakness upper limb
a disorder characterized by a reduction in the strength of the upper limb muscles.Muscle Weakness Upper Limb|Muscle weakness upper limb
a reduction in the strength of the upper limb muscles.Muscle Weakness/Atrophy
a reduction in the strength and/or mass of one or more muscles.Pelvic Floor Muscle Weakness, CTCAE|Pelvic Floor Muscle Weakness|Pelvic floor muscle weakness
a disorder characterized by a reduction in the strength of the muscles of the pelvic floor.Pelvic Floor Muscle Weakness|Pelvic floor muscle weakness
a reduction in the strength of the muscles of the pelvic floor.Early-Onset Progressive Encephalopathy with Brain Atrophy and Thin Corpus Callosum|Early-Onset Progressive Diffuse Brain Atrophy-Microcephaly-Muscle Weakness-Optic Atrophy Syndrome|PEBAT
an autosomal recessive condition caused by mutation(s) in the tbcd gene, encoding tubulin-specific chaperone d. it is characterized by encephalopathy, cerebellar and cerebral atrophy, and a thin corpus callosum.MT-ATP6 wt Allele|ATP Synthase 6 Gene|ATP6|ATPASE-6|ATPase-6|ATPase6|Complex V, ATP Synthase, Subunit ATPase6 Gene|MTATP6|Mitochondrially Encoded ATP Synthase Gene|Mitochondrially Encoded ATP Synthase Membrane Subunit 6 wt Allele|Mitochondrially Encoded ATP Synthase Membrane Subunit A Gene|Spicular Retinitis Pigmentosa with Dementia, Seizures, Ataxia, Proximal Muscle Weakness and Sensory Deficit Gene|Su6m
human mt-atp6 wild-type allele is located within the circular mitochondrial (mt) chromosome and is approximately 681 bases in length. this allele, which encodes atp synthase subunit a protein, plays a role in proton-transport and atp synthesis. mutation of the gene is associated with neuropathy, ataxia, and retinitis pigmentosa (narp); leber hereditary optic neuropathy (lhon); leigh syndrome (ls); mitochondrial infantile bilateral striatal necrosis (mibsn); myopathy, lactic acidosis, and sideroblastic anemia 3 (mlasa3); adult-onset ataxia and polyneuropathy (apao); infantile hypertrophic cardiomyopathy (cmhi); and mitochondrial complex v (atp synthase) deficiency mitochondrial type 1 (mc5dm1).Muscle Weakness, Ped-PRO-CTCAE|Muscle weakness|Ped-PRO-CTCAE, Muscle Weakness
weakness of muscles as recorded on the ped-pro-ctcae questionnaire.
Patient EducationClinical
Muscle Disorders
Your muscles help you move and help your body work. Different types of muscles have different jobs. There are many problems that can affect muscles. Muscle disorders can cause weakness, pain or even paralysis.
Read the full article at MedlinePlus
Courtesy of MedlinePlus, a service of the U.S. National Library of Medicine.
Convert M62.81 to ICD-9-CMHistory
The closest ICD-9-CM equivalents under the General Equivalence Mappings.
Code HistoryHistory
Questions About M62.81Overview
Is M62.81 (Other specified disorders of muscle) a billable code?
Yes. This is a billable ICD-10-CM code, specific enough to report muscle weakness (generalized) on HIPAA-covered claims from October 1, 2025 through September 30, 2026.
What MS-DRG does M62.81 group to?
When muscle weakness (generalized) is the principal diagnosis on an inpatient stay, it groups to MS-DRG 555, 556, with relative weights from 0.8306 to 1.3218 depending on complications. Higher weights mean higher Medicare reimbursement.
What is the ICD-9 equivalent of M62.81?
Under the General Equivalence Mappings, muscle weakness (generalized) converts to ICD-9-CM 728.87 (muscle weakness-general). The mapping is a direct match.
Footnotes
[1] Not chronic - A diagnosis code that does not fit the criteria for chronic condition (duration, ongoing medical treatment, and limitations) is considered not chronic. Some codes designated as not chronic are acute conditions. Other diagnosis codes that indicate a possible chronic condition, but for which the duration of the illness is not specified in the code description (i.e., we do not know the condition has lasted 12 months or longer) also are considered not chronic.
