2026 ICD-10-CM Diagnosis Code D48.0Neoplasm of uncertain behavior of bone and articular cartilage
ICD-10-CM Codes›C00–D49›D37-D48›D48
- Billable — Valid for Submission
- Not Chronic
D48.0 is a billable ICD-10-CM diagnosis code for neoplasm of uncertain behavior of bone and articular cartilage. It is valid on HIPAA claims for fiscal year 2026 (October 1, 2025 through September 30, 2026) and groups to MS-DRG 456 through 458, 542 through 544. In AHRQ's Clinical Classifications Software (CCSR), this diagnosis falls under Neoplasms of unspecified nature or uncertain behavior.
Code Identity
Code Classification
Approximate SynonymsGuidance
Alternate terms and clinical phrases that map to this code.
- Atypical cartilaginous tumor
- Chondromatosis
- Diffuse tenosynovial giant cell tumor of joint of vertebra
- Giant cell neoplasm of bone of pelvis
- Giant cell neoplasm of clavicle
- Giant cell neoplasm of long bone of lower limb
- Giant cell neoplasm of mandible
- Giant cell neoplasm of sacrum
- Giant cell tumor of bone
- Giant cell tumor of bone and articular cartilage
- Giant cell tumor of craniofacial bones
- Giant cell tumor of long bone of upper limb
- Giant cell tumor of short bone of lower limb
- Giant cell tumor of short bone of upper limb
- Hemangioblastoma of bone
- Lesion of joint capsule of ankle region
- Mass of joint of ankle
- Mass of joint of elbow
- Mass of parietal bone of skull
- Neoplasm of acromion
- Neoplasm of calcaneus
- Neoplasm of coccyx
- Neoplasm of cuboid
- Neoplasm of ethmoid bone
- Neoplasm of first cuneiform bone of foot
- Neoplasm of frontal bone
- Neoplasm of hamate bone
- Neoplasm of ilium
- Neoplasm of ischium
- Neoplasm of lunate bone
- Neoplasm of metacarpal bone
- Neoplasm of metatarsal bone
- Neoplasm of nasal bone
- Neoplasm of navicular bone of foot
- Neoplasm of occipital bone
- Neoplasm of palatine bone
- Neoplasm of parietal bone
- Neoplasm of patella
- Neoplasm of phalanx of foot
- Neoplasm of phalanx of hand
- Neoplasm of pisiform bone of wrist region
- Neoplasm of pubis
- Neoplasm of scaphoid bone
- Neoplasm of second cuneiform bone of foot
- Neoplasm of sphenoid bone
- Neoplasm of talus
- Neoplasm of third cuneiform bone of foot
- Neoplasm of trapezium
- Neoplasm of trapezoid bone
- Neoplasm of uncertain behavior of acromion
- Neoplasm of uncertain behavior of articular cartilage
- Neoplasm of uncertain behavior of bone
- Neoplasm of uncertain behavior of bone and articular cartilage
- Neoplasm of uncertain behavior of bone of face
- Neoplasm of uncertain behavior of bone of hand
- Neoplasm of uncertain behavior of bone of lower limb
- Neoplasm of uncertain behavior of bone of skull
- Neoplasm of uncertain behavior of bone of upper limb
- Neoplasm of uncertain behavior of calcaneus
- Neoplasm of uncertain behavior of carpal bone
- Neoplasm of uncertain behavior of cervical vertebral column
- Neoplasm of uncertain behavior of cheek
- Neoplasm of uncertain behavior of chest wall
- Neoplasm of uncertain behavior of clavicle
- Neoplasm of uncertain behavior of coccyx
- Neoplasm of uncertain behavior of cuboid
- Neoplasm of uncertain behavior of ethmoid bone
- Neoplasm of uncertain behavior of femur
- Neoplasm of uncertain behavior of first cuneiform bone of foot
- Neoplasm of uncertain behavior of forearm
- Neoplasm of uncertain behavior of frontal bone
- Neoplasm of uncertain behavior of hamate bone
- Neoplasm of uncertain behavior of hard palate
- Neoplasm of uncertain behavior of ilium
- Neoplasm of uncertain behavior of ischium
- Neoplasm of uncertain behavior of jaw
- Neoplasm of uncertain behavior of long bone of lower limb
- Neoplasm of uncertain behavior of long bone of upper limb
- Neoplasm of uncertain behavior of lumbar vertebral column
- Neoplasm of uncertain behavior of lunate bone
- Neoplasm of uncertain behavior of mandible
- Neoplasm of uncertain behavior of maxilla
- Neoplasm of uncertain behavior of metacarpal bone
- Neoplasm of uncertain behavior of metatarsal bone
- Neoplasm of uncertain behavior of nasal bone
- Neoplasm of uncertain behavior of navicular bone of foot
- Neoplasm of uncertain behavior of nose
- Neoplasm of uncertain behavior of occipital bone
- Neoplasm of uncertain behavior of palate
- Neoplasm of uncertain behavior of palatine bone
- Neoplasm of uncertain behavior of parietal bone
- Neoplasm of uncertain behavior of patella
- Neoplasm of uncertain behavior of pelvic bone
- Neoplasm of uncertain behavior of phalanx of foot
- Neoplasm of uncertain behavior of phalanx of hand
- Neoplasm of uncertain behavior of pisiform bone of wrist region
- Neoplasm of uncertain behavior of pubis
- Neoplasm of uncertain behavior of radius
- Neoplasm of uncertain behavior of rib
- Neoplasm of uncertain behavior of sacrococcygeal region
- Neoplasm of uncertain behavior of sacrum
- Neoplasm of uncertain behavior of scaphoid bone
- Neoplasm of uncertain behavior of scapula
- Neoplasm of uncertain behavior of second cuneiform bone of foot
- Neoplasm of uncertain behavior of septum of nose
- Neoplasm of uncertain behavior of short bone of lower limb
- Neoplasm of uncertain behavior of short bone of upper limb
- Neoplasm of uncertain behavior of skeletal system
- Neoplasm of uncertain behavior of sphenoid bone
- Neoplasm of uncertain behavior of sternum
- Neoplasm of uncertain behavior of talus
- Neoplasm of uncertain behavior of tarsal bone
- Neoplasm of uncertain behavior of temporal bone
- Neoplasm of uncertain behavior of thigh
- Neoplasm of uncertain behavior of third cuneiform bone of foot
- Neoplasm of uncertain behavior of thoracic vertebral column
- Neoplasm of uncertain behavior of trapezium
- Neoplasm of uncertain behavior of trapezoid bone
- Neoplasm of uncertain behavior of ulna
- Neoplasm of uncertain behavior of vertebral column
- Neoplasm of uncertain behavior of vomer
- Neoplasm of uncertain behavior of zygomatic bone
- Neoplasm of vomer
- Neoplasm of zygomatic bone
- Osteofibrous dysplasia-like adamantinoma
- Synovial chondromatosis
- Synovial chondromatosis of elbow
- Synovial chondromatosis of wrist
- Synovial osteochondromatosis of 1st metatarsophalangeal joint
- Synovial osteochondromatosis of acromioclavicular joint
- Synovial osteochondromatosis of ankle
- Synovial osteochondromatosis of elbow
- Synovial osteochondromatosis of interphalangeal joint of toe
- Synovial osteochondromatosis of knee
- Synovial osteochondromatosis of lesser metatarsophalangeal joint
- Synovial osteochondromatosis of shoulder
- Synovial osteochondromatosis of subtalar joint
- Synovial osteochondromatosis of talonavicular joint
Tabular List NotesGuidance
Coding notes and annotation back-references applicable to this code.
Type 1 Excludes
- neoplasm of uncertain behavior of cartilage of ear D48.1
- neoplasm of uncertain behavior of cartilage of larynx D38.0
- neoplasm of uncertain behavior of cartilage of nose D38.5
- neoplasm of uncertain behavior of connective tissue of eyelid D48.1
- neoplasm of uncertain behavior of synovia D48.1
A type 1 excludes note is a pure excludes note. It means "NOT CODED HERE!" An Excludes1 note indicates that the code excluded should never be used at the same time as the code above the Excludes1 note. An Excludes1 is used when two conditions cannot occur together, such as a congenital form versus an acquired form of the same condition.
Index to Diseases and InjuriesGuidance
Alphabetical index entries that point to this code.
- Ecchondrosis - D48.0
- Osteoclastoma - D48.0
- Tumor - See Also: Neoplasm, unspecified behavior, by site;
- giant cell - See Also: Neoplasm, uncertain behavior, by site;
- bone - D48.0
External Cause of Injuries IndexGuidance
References for this code in the External Cause of Injuries Index.
- Ecchondrosis
- Osteoclastoma
- Tumor
- giant cell
- bone
Clinical ClassificationClinical
AHRQ’s CCSR groups this code into broader clinical categories.
Clinical InformationClinical
Clavicle
a bone on the ventral side of the shoulder girdle, which in humans is commonly called the collar bone.Coccyx
the last bone in the vertebral column in tailless primates considered to be a vestigial tail-bone consisting of three to five fused vertebrae.Costal Cartilage
bars of hyaline cartilage extending from the anterior ends of the upper ribs. they attach to the sternum directly or indirectly by connecting to upper costal cartilage that attaches to the sternum. costal cartilages extend the ribs anteriorly and contribute to the enhanced elasticity of the thoracic wall.Ischium
one of three bones that make up the coxal bone of the pelvic girdle. in tetrapods, it is the part of the pelvis that projects backward on the ventral side, and in primates, it bears the weight of the sitting animal.Cementoma
an odontogenic fibroma in which cells have developed into cementoblasts and which consists largely of cementum.Mandible
the largest and strongest bone of the face constituting the lower jaw. it supports the lower teeth.Nucleus Pulposus
fibrocartilage inner core of the intervertebral disc. prolapsed or bulged nucleus pulposus leads to intervertebral disc displacement while proliferation of cells in the nucleus pulposus is associated with intervertebral disc degeneration.Pubic Bone
a bone that forms the lower and anterior part of each side of the hip bone.Sternum
a long, narrow, and flat bone commonly known as breastbone occurring in the midsection of the anterior thoracic segment or chest region, which stabilizes the rib cage and serves as the point of origin for several muscles that move the arms, head, and neck.Chondromatosis
multiple formation of chondromas. (dorland, 27th ed)Chondromatosis, Synovial
rare, benign, chronic, progressive metaplasia in which cartilage is formed in the synovial membranes of joints, tendon sheaths, or bursae. some of the metaplastic foci can become detached producing loose bodies. when the loose bodies undergo secondary calcification, the condition is called synovial osteochondromatosis.Giant Cell Tumor of Bone
a bone tumor composed of cellular spindle-cell stroma containing scattered multinucleated giant cells resembling osteoclasts. the tumors range from benign to frankly malignant lesions. the tumor occurs most frequently in an end of a long tubular bone in young adults. (from dorland, 27th ed; stedman, 25th ed)
Table of NeoplasmsClinical
Anatomical sites in the Table of Neoplasms that reference this code family.
| Site | Malig. Primary | Malig. Secondary | Ca in situ | Benign | Uncertain | Unspec. |
|---|---|---|---|---|---|---|
| alveolar › ridge or process | C41.1 | C79.51 | – | D16.5 | D48.0 | D49.2 |
| alveolar › ridge or process › lower | C41.1 | C79.51 | – | D16.5 | D48.0 | D49.2 |
| alveolar › ridge or process › upper | C41.0 | C79.51 | – | D16.4 | D48.0 | D49.2 |
| atlas | C41.2 | C79.51 | – | D16.6 | D48.0 | D49.2 |
| bone (periosteum) | C41.9 | C79.51 | – | D16.9 | D48.0 | D49.2 |
| bone (periosteum) › acetabulum | C41.4 | C79.51 | – | D16.8 | D48.0 | D49.2 |
| bone (periosteum) › atlas | C41.2 | C79.51 | – | D16.6 | D48.0 | D49.2 |
| bone (periosteum) › axis | C41.2 | C79.51 | – | D16.6 | D48.0 | D49.2 |
| bone (periosteum) › back NEC | C41.2 | C79.51 | – | D16.6 | D48.0 | D49.2 |
| bone (periosteum) › calvarium | C41.0 | C79.51 | – | D16.4 | D48.0 | D49.2 |
| bone (periosteum) › cartilage NEC | C41.9 | C79.51 | – | D16.9 | D48.0 | D49.2 |
| bone (periosteum) › clavicle | C41.3 | C79.51 | – | D16.7 | D48.0 | D49.2 |
| bone (periosteum) › clivus | C41.0 | C79.51 | – | D16.4 | D48.0 | D49.2 |
| bone (periosteum) › coccygeal vertebra | C41.4 | C79.51 | – | D16.8 | D48.0 | D49.2 |
| bone (periosteum) › coccyx | C41.4 | C79.51 | – | D16.8 | D48.0 | D49.2 |
| bone (periosteum) › costal cartilage | C41.3 | C79.51 | – | D16.7 | D48.0 | D49.2 |
| bone (periosteum) › costovertebral joint | C41.3 | C79.51 | – | D16.7 | D48.0 | D49.2 |
| bone (periosteum) › cranial | C41.0 | C79.51 | – | D16.4 | D48.0 | D49.2 |
| bone (periosteum) › cuneiform | C41.9 | C79.51 | – | D16.9 | D48.0 | D49.2 |
| bone (periosteum) › ethmoid (labyrinth) | C41.0 | C79.51 | – | D16.4 | D48.0 | D49.2 |
| bone (periosteum) › face | C41.0 | C79.51 | – | D16.4 | D48.0 | D49.2 |
| bone (periosteum) › frontal | C41.0 | C79.51 | – | D16.4 | D48.0 | D49.2 |
| bone (periosteum) › hip | C41.4 | C79.51 | – | D16.8 | D48.0 | D49.2 |
| bone (periosteum) › hyoid | C41.0 | C79.51 | – | D16.4 | D48.0 | D49.2 |
| bone (periosteum) › ilium | C41.4 | C79.51 | – | D16.8 | D48.0 | D49.2 |
| bone (periosteum) › innominate | C41.4 | C79.51 | – | D16.8 | D48.0 | D49.2 |
| bone (periosteum) › intervertebral cartilage or disc | C41.2 | C79.51 | – | D16.6 | D48.0 | D49.2 |
| bone (periosteum) › ischium | C41.4 | C79.51 | – | D16.8 | D48.0 | D49.2 |
| bone (periosteum) › jaw (lower) | C41.1 | C79.51 | – | D16.5 | D48.0 | D49.2 |
| bone (periosteum) › malar | C41.0 | C79.51 | – | D16.4 | D48.0 | D49.2 |
| bone (periosteum) › mandible | C41.1 | C79.51 | – | D16.5 | D48.0 | D49.2 |
| bone (periosteum) › mastoid | C41.0 | C79.51 | – | D16.4 | D48.0 | D49.2 |
| bone (periosteum) › maxilla, maxillary (superior) | C41.0 | C79.51 | – | D16.4 | D48.0 | D49.2 |
| bone (periosteum) › maxilla, maxillary (superior) › inferior | C41.1 | C79.51 | – | D16.5 | D48.0 | D49.2 |
| bone (periosteum) › nose, nasal | C41.0 | C79.51 | – | D16.4 | D48.0 | D49.2 |
| bone (periosteum) › occipital | C41.0 | C79.51 | – | D16.4 | D48.0 | D49.2 |
| bone (periosteum) › orbit | C41.0 | C79.51 | – | D16.4 | D48.0 | D49.2 |
| bone (periosteum) › parietal | C41.0 | C79.51 | – | D16.4 | D48.0 | D49.2 |
| bone (periosteum) › pelvic | C41.4 | C79.51 | – | D16.8 | D48.0 | D49.2 |
| bone (periosteum) › pubic | C41.4 | C79.51 | – | D16.8 | D48.0 | D49.2 |
| bone (periosteum) › rib | C41.3 | C79.51 | – | D16.7 | D48.0 | D49.2 |
| bone (periosteum) › sacral vertebra | C41.4 | C79.51 | – | D16.8 | D48.0 | D49.2 |
| bone (periosteum) › sacrum | C41.4 | C79.51 | – | D16.8 | D48.0 | D49.2 |
| bone (periosteum) › sella turcica | C41.0 | C79.51 | – | D16.4 | D48.0 | D49.2 |
| bone (periosteum) › skull | C41.0 | C79.51 | – | D16.4 | D48.0 | D49.2 |
| bone (periosteum) › sphenoid | C41.0 | C79.51 | – | D16.4 | D48.0 | D49.2 |
| bone (periosteum) › spine, spinal (column) | C41.2 | C79.51 | – | D16.6 | D48.0 | D49.2 |
| bone (periosteum) › spine, spinal (column) › coccyx | C41.4 | C79.51 | – | D16.8 | D48.0 | D49.2 |
| bone (periosteum) › spine, spinal (column) › sacrum | C41.4 | C79.51 | – | D16.8 | D48.0 | D49.2 |
| bone (periosteum) › sternum | C41.3 | C79.51 | – | D16.7 | D48.0 | D49.2 |
| bone (periosteum) › temporal | C41.0 | C79.51 | – | D16.4 | D48.0 | D49.2 |
| bone (periosteum) › turbinate | C41.0 | C79.51 | – | D16.4 | D48.0 | D49.2 |
| bone (periosteum) › vertebra (column) | C41.2 | C79.51 | – | D16.6 | D48.0 | D49.2 |
| bone (periosteum) › vertebra (column) › coccyx | C41.4 | C79.51 | – | D16.8 | D48.0 | D49.2 |
| bone (periosteum) › vertebra (column) › sacrum | C41.4 | C79.51 | – | D16.8 | D48.0 | D49.2 |
| bone (periosteum) › vomer | C41.0 | C79.51 | – | D16.4 | D48.0 | D49.2 |
| bone (periosteum) › xiphoid process | C41.3 | C79.51 | – | D16.7 | D48.0 | D49.2 |
| bone (periosteum) › zygomatic | C41.0 | C79.51 | – | D16.4 | D48.0 | D49.2 |
| calvarium | C41.0 | C79.51 | – | D16.4 | D48.0 | D49.2 |
| cartilage (articular) (joint) NEC [See Also: Neoplasm, bone] | C41.9 | C79.51 | – | D16.9 | D48.0 | D49.2 |
| cartilage (articular) (joint) NEC [See Also: Neoplasm, bone] › costal | C41.3 | C79.51 | – | D16.7 | D48.0 | D49.2 |
| cartilage (articular) (joint) NEC [See Also: Neoplasm, bone] › ensiform | C41.3 | C79.51 | – | D16.7 | D48.0 | D49.2 |
| cartilage (articular) (joint) NEC [See Also: Neoplasm, bone] › intervertebral | C41.2 | C79.51 | – | D16.6 | D48.0 | D49.2 |
| cartilage (articular) (joint) NEC [See Also: Neoplasm, bone] › rib | C41.3 | C79.51 | – | D16.7 | D48.0 | D49.2 |
| cartilage (articular) (joint) NEC [See Also: Neoplasm, bone] › semilunar (knee) | C40.2 | C79.51 | – | D16.2 | D48.0 | D49.2 |
| clavicle | C41.3 | C79.51 | – | D16.7 | D48.0 | D49.2 |
| clivus | C41.0 | C79.51 | – | D16.4 | D48.0 | D49.2 |
| coccygeal › vertebra | C41.4 | C79.51 | – | D16.8 | D48.0 | D49.2 |
| coccyx | C41.4 | C79.51 | – | D16.8 | D48.0 | D49.2 |
| costal cartilage | C41.3 | C79.51 | – | D16.7 | D48.0 | D49.2 |
| costovertebral joint | C41.3 | C79.51 | – | D16.7 | D48.0 | D49.2 |
| disc, intervertebral | C41.2 | C79.51 | – | D16.6 | D48.0 | D49.2 |
| ensiform cartilage | C41.3 | C79.51 | – | D16.7 | D48.0 | D49.2 |
| ethmoid (sinus) › bone or labyrinth | C41.0 | C79.51 | – | D16.4 | D48.0 | D49.2 |
| frontal | C41.0 | C79.51 | – | D16.4 | D48.0 | D49.2 |
| frontal › bone | C41.0 | C79.51 | – | D16.4 | D48.0 | D49.2 |
| ilium | C41.4 | C79.51 | – | D16.8 | D48.0 | D49.2 |
| intervertebral cartilage or disc | C41.2 | C79.51 | – | D16.6 | D48.0 | D49.2 |
| ischium | C41.4 | C79.51 | – | D16.8 | D48.0 | D49.2 |
| jaw › bone | C41.1 | C79.51 | – | D16.5 | D48.0 | D49.2 |
| joint NEC [See Also: Neoplasm, bone] | C41.9 | C79.51 | – | D16.9 | D48.0 | D49.2 |
| joint NEC [See Also: Neoplasm, bone] › costovertebral | C41.3 | C79.51 | – | D16.7 | D48.0 | D49.2 |
| joint NEC [See Also: Neoplasm, bone] › sternocostal | C41.3 | C79.51 | – | D16.7 | D48.0 | D49.2 |
| joint NEC [See Also: Neoplasm, bone] › temporomandibular | C41.1 | C79.51 | – | D16.5 | D48.0 | D49.2 |
| malar | C41.0 | C79.51 | – | D16.4 | D48.0 | D49.2 |
| mandible | C41.1 | C79.51 | – | D16.5 | D48.0 | D49.2 |
| mandible › alveolar › ridge or process | C41.1 | C79.51 | – | D16.5 | D48.0 | D49.2 |
| mastoid (air cells) (antrum) (cavity) › bone or process | C41.0 | C79.51 | – | D16.4 | D48.0 | D49.2 |
| maxilla, maxillary (superior) | C41.0 | C79.51 | – | D16.4 | D48.0 | D49.2 |
| maxilla, maxillary (superior) › alveolar › ridge or process (carcinoma) | C41.0 | C79.51 | – | D16.4 | D48.0 | D49.2 |
| meniscus, knee joint (lateral) (medial) | C40.2 | C79.51 | – | D16.2 | D48.0 | D49.2 |
| nose, nasal › bone | C41.0 | C79.51 | – | D16.4 | D48.0 | D49.2 |
| nose, nasal › turbinate (mucosa) › bone | C41.0 | C79.51 | – | D16.4 | D48.0 | D49.2 |
| nucleus pulposus | C41.2 | C79.51 | – | D16.6 | D48.0 | D49.2 |
| occipital | C41.0 | C79.51 | – | D16.4 | D48.0 | D49.2 |
| occipital › bone | C41.0 | C79.51 | – | D16.4 | D48.0 | D49.2 |
| orbit › bone | C41.0 | C79.51 | – | D16.4 | D48.0 | D49.2 |
| parietal | C41.0 | C79.51 | – | D16.4 | D48.0 | D49.2 |
| parietal › bone | C41.0 | C79.51 | – | D16.4 | D48.0 | D49.2 |
| pelvis, pelvic › bone | C41.4 | C79.51 | – | D16.8 | D48.0 | D49.2 |
| pubic bone | C41.4 | C79.51 | – | D16.8 | D48.0 | D49.2 |
| rib | C41.3 | C79.51 | – | D16.7 | D48.0 | D49.2 |
| sacrococcyx, sacrococcygeal | C76.3 | C79.51 | – | D16.8 | D48.0 | D49.2 |
| sacrum, sacral (vertebra) | C41.4 | C79.51 | – | D16.8 | D48.0 | D49.2 |
| sella turcica › bone | C41.0 | C79.51 | – | D16.4 | D48.0 | D49.2 |
| semilunar cartilage (knee) | C40.2 | C79.51 | – | D16.2 | D48.0 | D49.2 |
| sinus (accessory) › bone (any) | C41.0 | C79.51 | – | D16.4 | D48.0 | D49.2 |
| skeleton, skeletal NEC | C41.9 | C79.51 | – | D16.9 | D48.0 | D49.2 |
| skull | C41.0 | C79.51 | – | D16.4 | D48.0 | D49.2 |
| sphenoid › bone | C41.0 | C79.51 | – | D16.4 | D48.0 | D49.2 |
| spine, spinal (column) | C41.2 | C79.51 | – | D16.6 | D48.0 | D49.2 |
| spine, spinal (column) › coccyx | C41.4 | C79.51 | – | D16.8 | D48.0 | D49.2 |
| spine, spinal (column) › lumbosacral | C41.2 | C79.51 | – | D16.6 | D48.0 | D49.2 |
| spine, spinal (column) › sacrum | C41.4 | C79.51 | – | D16.8 | D48.0 | D49.2 |
| sternum | C41.3 | C79.51 | – | D16.7 | D48.0 | D49.2 |
| symphysis pubis | C41.4 | C79.51 | – | D16.8 | D48.0 | D49.2 |
| temporal | C41.0 | C79.51 | – | D16.4 | D48.0 | D49.2 |
| temporal › bone | C41.0 | C79.51 | – | D16.4 | D48.0 | D49.2 |
| turbinate (bone) | C41.0 | C79.51 | – | D16.4 | D48.0 | D49.2 |
| vertebra (column) | C41.2 | C79.51 | – | D16.6 | D48.0 | D49.2 |
| vertebra (column) › coccyx | C41.4 | C79.51 | – | D16.8 | D48.0 | D49.2 |
| vertebra (column) › sacrum | C41.4 | C79.51 | – | D16.8 | D48.0 | D49.2 |
| vomer | C41.0 | C79.51 | – | D16.4 | D48.0 | D49.2 |
| xiphoid process | C41.3 | C79.51 | – | D16.7 | D48.0 | D49.2 |
Patient EducationClinical
Bone Diseases
Your bones help you move, give you shape and support your body. They are living tissues that rebuild constantly throughout your life. During childhood and your teens, your body adds new bone faster than it removes old bone. After about age 20, you can lose bone faster than you make bone.
Read the full article at MedlinePlus
Courtesy of MedlinePlus, a service of the U.S. National Library of Medicine.
Convert D48.0 to ICD-9-CMHistory
The closest ICD-9-CM equivalents under the General Equivalence Mappings.
Code HistoryHistory
Questions About D48.0Overview
Is D48.0 a billable code?
Yes. This is a billable ICD-10-CM code, specific enough to report neoplasm of uncertain behavior of bone and articular cartilage on HIPAA-covered claims from October 1, 2025 through September 30, 2026.
What MS-DRG does D48.0 group to?
When neoplasm of uncertain behavior of bone and articular cartilage is the principal diagnosis on an inpatient stay, it groups to MS-DRG 456, 457, 458, 542, 543, 544, with relative weights from 0.7546 to 8.4034 depending on complications. Higher weights mean higher Medicare reimbursement.
What is the ICD-9 equivalent of D48.0?
Under the General Equivalence Mappings, neoplasm of uncertain behavior of bone and articular cartilage converts to ICD-9-CM 238.0 (unc behav neo bone). The mapping is a direct match.
Footnotes
[1] Not chronic - A diagnosis code that does not fit the criteria for chronic condition (duration, ongoing medical treatment, and limitations) is considered not chronic. Some codes designated as not chronic are acute conditions. Other diagnosis codes that indicate a possible chronic condition, but for which the duration of the illness is not specified in the code description (i.e., we do not know the condition has lasted 12 months or longer) also are considered not chronic.
