D48.5 - Neoplasm of uncertain behavior of skin
ICD-10: | D48.5 |
Short Description: | Neoplasm of uncertain behavior of skin |
Long Description: | Neoplasm of uncertain behavior of skin |
Status: | Valid for Submission |
Version: | ICD-10-CM 2023 |
Code Classification: |
D48.5 is a billable ICD-10 code used to specify a medical diagnosis of neoplasm of uncertain behavior of skin. The code is valid during the fiscal year 2023 from October 01, 2022 through September 30, 2023 for the submission of HIPAA-covered transactions.
The following anatomical sites found in the Table of Neoplasms reference this diagnosis code given the correct histological behavior: Neoplasm, neoplastic abdomen, abdominal wall [See Also: Neoplasm, abdomen, wall, skin] ; Neoplasm, neoplastic ala nasi (external) [See Also: Neoplasm, skin, nose] ; Neoplasm, neoplastic anus, anal margin [See Also: Neoplasm, anus, skin] ; Neoplasm, neoplastic anus, anal skin ; Neoplasm, neoplastic auditory ; Neoplasm, neoplastic auditory canal (external) (skin) ; Neoplasm, neoplastic auricle, ear [See Also: Neoplasm, skin, ear] ; etc
Approximate Synonyms
The following clinical terms are approximate synonyms or lay terms that might be used to identify the correct diagnosis code:
- Aggressive fibromatosis
- Angiomatoid fibrous histiocytoma of skin
- Apudoma
- Apudoma of skin
- Atypical fibrous histiocytoma of soft tissue
- Atypical fibroxanthoma of skin
- Atypical fibroxanthoma of skin of neck
- Atypical fibroxanthoma of skin of scalp
- Desmoid fibromatosis of skin
- Giant cell fibroblastoma of skin
- Giant pigmented nevus of skin
- Hemangioendothelioma of skin
- Hemangiopericytoma of skin
- Lymphangioleiomyomatosis of skin
- Melanocytic tumor of skin
- Neoplasm of skin of ankle
- Neoplasm of skin of axilla
- Neoplasm of skin of buttock
- Neoplasm of skin of chin
- Neoplasm of skin of elbow
- Neoplasm of skin of eyebrow
- Neoplasm of skin of finger
- Neoplasm of skin of forearm
- Neoplasm of skin of groin
- Neoplasm of skin of lower leg
- Neoplasm of skin of popliteal area
- Neoplasm of skin of thigh
- Neoplasm of skin of toe
- Neoplasm of skin of umbilicus
- Neoplasm of skin of upper arm
- Neoplasm of skin of wrist
- Neoplasm of uncertain behavior of adnexa of skin
- Neoplasm of uncertain behavior of axilla
- Neoplasm of uncertain behavior of cheek
- Neoplasm of uncertain behavior of chest wall
- Neoplasm of uncertain behavior of ear
- Neoplasm of uncertain behavior of forearm
- Neoplasm of uncertain behavior of inguinal region
- Neoplasm of uncertain behavior of jaw
- Neoplasm of uncertain behavior of lip
- Neoplasm of uncertain behavior of lower leg
- Neoplasm of uncertain behavior of nose
- Neoplasm of uncertain behavior of ocular adnexa
- Neoplasm of uncertain behavior of ocular adnexa
- Neoplasm of uncertain behavior of perianal skin
- Neoplasm of uncertain behavior of sebaceous gland
- Neoplasm of uncertain behavior of skin
- Neoplasm of uncertain behavior of skin of abdomen
- Neoplasm of uncertain behavior of skin of ankle
- Neoplasm of uncertain behavior of skin of axilla
- Neoplasm of uncertain behavior of skin of back
- Neoplasm of uncertain behavior of skin of breast
- Neoplasm of uncertain behavior of skin of buttock
- Neoplasm of uncertain behavior of skin of cheek
- Neoplasm of uncertain behavior of skin of chest
- Neoplasm of uncertain behavior of skin of chin
- Neoplasm of uncertain behavior of skin of ear
- Neoplasm of uncertain behavior of skin of elbow
- Neoplasm of uncertain behavior of skin of external auditory canal
- Neoplasm of uncertain behavior of skin of eyebrow
- Neoplasm of uncertain behavior of skin of eyelid
- Neoplasm of uncertain behavior of skin of face
- Neoplasm of uncertain behavior of skin of finger
- Neoplasm of uncertain behavior of skin of foot
- Neoplasm of uncertain behavior of skin of forearm
- Neoplasm of uncertain behavior of skin of forehead
- Neoplasm of uncertain behavior of skin of groin
- Neoplasm of uncertain behavior of skin of hand
- Neoplasm of uncertain behavior of skin of hip
- Neoplasm of uncertain behavior of skin of knee
- Neoplasm of uncertain behavior of skin of lip
- Neoplasm of uncertain behavior of skin of lower leg
- Neoplasm of uncertain behavior of skin of lower limb
- Neoplasm of uncertain behavior of skin of neck
- Neoplasm of uncertain behavior of skin of nose
- Neoplasm of uncertain behavior of skin of perineum
- Neoplasm of uncertain behavior of skin of popliteal area
- Neoplasm of uncertain behavior of skin of scalp
- Neoplasm of uncertain behavior of skin of shoulder
- Neoplasm of uncertain behavior of skin of temporal region
- Neoplasm of uncertain behavior of skin of thigh
- Neoplasm of uncertain behavior of skin of toe
- Neoplasm of uncertain behavior of skin of trunk
- Neoplasm of uncertain behavior of skin of umbilicus
- Neoplasm of uncertain behavior of skin of upper arm
- Neoplasm of uncertain behavior of skin of upper limb
- Neoplasm of uncertain behavior of skin of wrist
- Neoplasm of uncertain behavior of soft tissue of hand
- Neoplasm of uncertain behavior of soft tissues of axilla
- Neoplasm of uncertain behavior of soft tissues of buttock
- Neoplasm of uncertain behavior of soft tissues of neck
- Neoplasm of uncertain behavior of soft tissues of perineum
- Neoplasm of uncertain behavior of soft tissues of thorax
- Neoplasm of uncertain behavior of sweat gland
- Neoplasm of uncertain behavior of thigh
- Neoplasm of uncertain behavior of upper arm
- Papillary intralymphatic angioendothelioma of childhood
- Plexiform fibrohistiocytic tumor of skin
- Spitzoid neoplasm of uncertain malignant potential
Clinical Information
- Apudoma-. a general term collectively applied to tumors associated with the apud cells series, irrespective of their specific identification.
- APUD Cells-. cells with the capacity to take up and decarboxylate the amine precursors dihydroxyphenylalanine or 5-hydroxytryptophan. this is a property of endocrine cells of neural and non-neural origin. apudoma is a general term collectively applied to tumors associated with apud cells.
Tabular List of Diseases and Injuries
The Tabular List of Diseases and Injuries is a list of ICD-10 codes, organized "head to toe" into chapters and sections with coding notes and guidance for inclusions, exclusions, descriptions and more. The following references are applicable to this diagnosis code:
Inclusion Terms
Inclusion TermsThese terms are the conditions for which that code is to be used. The terms may be synonyms of the code title, or, in the case of "other specified" codes, the terms are a list of the various conditions assigned to that code. The inclusion terms are not necessarily exhaustive. Additional terms found only in the Alphabetic Index may also be assigned to a code.
- Neoplasm of uncertain behavior of anal margin
- Neoplasm of uncertain behavior of anal skin
- Neoplasm of uncertain behavior of perianal skin
- Neoplasm of uncertain behavior of skin of breast
Type 1 Excludes
Type 1 ExcludesA type 1 excludes note is a pure excludes note. It means "NOT CODED HERE!" An Excludes1 note indicates that the code excluded should never be used at the same time as the code above the Excludes1 note. An Excludes1 is used when two conditions cannot occur together, such as a congenital form versus an acquired form of the same condition.
Index to Diseases and Injuries References
The Index to Diseases and Injuries is an alphabetical listing of medical terms, with each term mapped to one or more ICD-10 code(s). The following references for this diagnosis code are found in the injuries and diseases index:
- - Nevus - D22.9
- - bathing trunk - D48.5
- - pigmented
- - giant - See Also: Neoplasm, skin, uncertain behavior; - D48.5
- - Tumor - See Also: Neoplasm, unspecified behavior, by site;
- - basal cell - See Also: Neoplasm, skin, uncertain behavior; - D48.5
Convert to ICD-9 Code
Source ICD-10 Code | Target ICD-9 Code | |
---|---|---|
D48.5 | 238.2 - Unc behav neo skin |
Table of Neoplasms
This code is referenced in the table of neoplasms by anatomical site. For each site there are six possible code numbers according to whether the neoplasm in question is malignant, benign, in situ, of uncertain behavior, or of unspecified nature. The description of the neoplasm will often indicate which of the six columns is appropriate.
Where such descriptors are not present, the remainder of the Index should be consulted where guidance is given to the appropriate column for each morphological (histological) variety listed. However, the guidance in the Index can be overridden if one of the descriptors mentioned above is present.
Neoplasm, neoplastic | Malignant Primary |
Malignant Secondary |
CaInSitu | Benign | Uncertain Behavior |
Unspecified Behavior |
---|---|---|---|---|---|---|
»Neoplasm, neoplastic »abdomen, abdominal »wall [See Also: Neoplasm, abdomen, wall, skin] | C44.509 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
»Neoplasm, neoplastic »ala nasi (external) [See Also: Neoplasm, skin, nose] | C44.301 | C79.2 | D04.39 | D23.39 | D48.5 | D49.2 |
»Neoplasm, neoplastic »anus, anal »margin [See Also: Neoplasm, anus, skin] | C44.500 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
»Neoplasm, neoplastic »anus, anal »skin | C44.500 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
»Neoplasm, neoplastic »auditory | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
»Neoplasm, neoplastic »auditory »canal (external) (skin) | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
»Neoplasm, neoplastic »auricle, ear [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
»Neoplasm, neoplastic »auricular canal (external) [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
»Neoplasm, neoplastic »axilla, axillary »fold [See Also: Neoplasm, skin, trunk] | C44.509 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
»Neoplasm, neoplastic »breast (connective tissue) (glandular tissue) (soft parts) »skin | C44.501 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
»Neoplasm, neoplastic »brow | C44.309 | C79.2 | D04.39 | D23.39 | D48.5 | D49.2 |
»Neoplasm, neoplastic »canal »auditory (external) [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
»Neoplasm, neoplastic »canal »auricular (external) [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
»Neoplasm, neoplastic »canthus (eye) (inner) (outer) | C44.10 | C79.2 | D04.1 | D23.1 | D48.5 | D49.2 |
»Neoplasm, neoplastic »cheek »external | C44.309 | C79.2 | D04.39 | D23.39 | D48.5 | D49.2 |
»Neoplasm, neoplastic »chin | C44.309 | C79.2 | D04.39 | D23.39 | D48.5 | D49.2 |
»Neoplasm, neoplastic »columnella [See Also: Neoplasm, skin, face] | C44.390 | C79.2 | D04.39 | D23.39 | D48.5 | D49.2 |
»Neoplasm, neoplastic »concha [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
»Neoplasm, neoplastic »connective tissue NEC »skin (dermis) NEC [See Also: Neoplasm, skin, by site] | C44.90 | C79.2 | D04.9 | D23.9 | D48.5 | D49.2 |
»Neoplasm, neoplastic »ear (external) [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
»Neoplasm, neoplastic »ear (external) [See Also: Neoplasm, skin, ear] »auricle or auris [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
»Neoplasm, neoplastic »ear (external) [See Also: Neoplasm, skin, ear] »canal, external [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
»Neoplasm, neoplastic »ear (external) [See Also: Neoplasm, skin, ear] »external meatus [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
»Neoplasm, neoplastic »ear (external) [See Also: Neoplasm, skin, ear] »lobule [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
»Neoplasm, neoplastic »ear (external) [See Also: Neoplasm, skin, ear] »skin | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
»Neoplasm, neoplastic »earlobe | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
»Neoplasm, neoplastic »external | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
»Neoplasm, neoplastic »external »meatus (ear) [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
»Neoplasm, neoplastic »eyebrow | C44.309 | C79.2 | D04.39 | D23.39 | D48.5 | D49.2 |
»Neoplasm, neoplastic »forehead (skin) | C44.309 | C79.2 | D04.39 | D23.39 | D48.5 | D49.2 |
»Neoplasm, neoplastic »helix [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
»Neoplasm, neoplastic »jaw »skin [See Also: Neoplasm, skin, face] | C44.309 | C79.2 | D04.39 | D23.39 | D48.5 | D49.2 |
»Neoplasm, neoplastic »lid (lower) (upper) | C44.10 | C79.2 | D04.1 | D23.1 | D48.5 | D49.2 |
»Neoplasm, neoplastic »lip »skin (commissure) (lower) (upper) | C44.00 | C79.2 | D04.0 | D23.0 | D48.5 | D49.2 |
»Neoplasm, neoplastic »meatus external (ear) [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
»Neoplasm, neoplastic »meibomian gland | C44.10 | C79.2 | D04.1 | D23.1 | D48.5 | D49.2 |
»Neoplasm, neoplastic »nail [See Also: Neoplasm, skin, limb] | C44.90 | C79.2 | D04.9 | D23.9 | D48.5 | D49.2 |
»Neoplasm, neoplastic »nail [See Also: Neoplasm, skin, limb] »finger [See Also: Neoplasm, skin, limb, upper] | C44.60 | C79.2 | D04.6 | D23.6 | D48.5 | D49.2 |
»Neoplasm, neoplastic »nail [See Also: Neoplasm, skin, limb] »toe [See Also: Neoplasm, skin, limb, lower] | C44.70 | C79.2 | D04.7 | D23.7 | D48.5 | D49.2 |
»Neoplasm, neoplastic »nasolabial groove [See Also: Neoplasm, skin, face] | C44.309 | C79.2 | D04.39 | D23.39 | D48.5 | D49.2 |
»Neoplasm, neoplastic »nates [See Also: Neoplasm, skin, trunk] | C44.509 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
»Neoplasm, neoplastic »nose, nasal »ala (external) (nasi) [See Also: Neoplasm, nose, skin] | C44.301 | C79.2 | D04.39 | D23.39 | D48.5 | D49.2 |
»Neoplasm, neoplastic »nose, nasal »external (skin) [See Also: Neoplasm, nose, skin] | C44.301 | C79.2 | D04.39 | D23.39 | D48.5 | D49.2 |
»Neoplasm, neoplastic »nose, nasal »skin | C44.301 | C79.2 | D04.39 | D23.39 | D48.5 | D49.2 |
»Neoplasm, neoplastic »palpebra | C44.10 | C79.2 | D04.1 | D23.1 | D48.5 | D49.2 |
»Neoplasm, neoplastic »perianal (skin) [See Also: Neoplasm, anus, skin] | C44.500 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
»Neoplasm, neoplastic »pinna (ear) NEC [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
»Neoplasm, neoplastic »scalp | C44.40 | C79.2 | D04.4 | D23.4 | D48.5 | D49.2 |
»Neoplasm, neoplastic »scar NEC [See Also: Neoplasm, skin, by site] | C44.90 | C79.2 | D04.9 | D23.9 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS | C44.90 | C79.2 | D04.9 | D23.9 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »abdominal wall | C44.509 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »ala nasi [See Also: Neoplasm, nose, skin] | C44.301 | C79.2 | D04.39 | D23.39 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »ankle [See Also: Neoplasm, skin, limb, lower] | C44.70 | C79.2 | D04.7 | D23.7 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »antecubital space [See Also: Neoplasm, skin, limb, upper] | C44.60 | C79.2 | D04.6 | D23.6 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »anus | C44.500 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »arm [See Also: Neoplasm, skin, limb, upper] | C44.60 | C79.2 | D04.6 | D23.6 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »auditory canal (external) [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »auricle (ear) [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »auricular canal (external) [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »axilla, axillary fold [See Also: Neoplasm, skin, trunk] | C44.509 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »back [See Also: Neoplasm, skin, trunk] | C44.509 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »breast | C44.501 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »brow [See Also: Neoplasm, skin, face] | C44.309 | C79.2 | D04.39 | D23.39 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »buttock [See Also: Neoplasm, skin, trunk] | C44.509 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »calf [See Also: Neoplasm, skin, limb, lower] | C44.70 | C79.2 | D04.7 | D23.7 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »canthus (eye) (inner) (outer) | C44.10 | C79.2 | D04.1 | D23.1 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »cervical region [See Also: Neoplasm, skin, neck] | C44.40 | C79.2 | D04.4 | D23.4 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »cheek (external) [See Also: Neoplasm, skin, face] | C44.309 | C79.2 | D04.39 | D23.39 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »chest (wall) [See Also: Neoplasm, skin, trunk] | C44.509 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »chin [See Also: Neoplasm, skin, face] | C44.309 | C79.2 | D04.39 | D23.39 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »clavicular area [See Also: Neoplasm, skin, trunk] | C44.509 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »columnella [See Also: Neoplasm, skin, face] | C44.309 | C79.2 | D04.39 | D23.39 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »concha [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »ear (external) | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »elbow [See Also: Neoplasm, skin, limb, upper] | C44.60 | C79.2 | D04.6 | D23.6 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »eyebrow [See Also: Neoplasm, skin, face] | C44.309 | C79.2 | D04.39 | D23.39 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »eyelid | C44.10 | C79.2 | D04.1 | D23.1 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »face NOS | C44.300 | C79.2 | D04.30 | D23.30 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »finger [See Also: Neoplasm, skin, limb, upper] | C44.60 | C79.2 | D04.6 | D23.6 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »flank [See Also: Neoplasm, skin, trunk] | C44.509 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »foot [See Also: Neoplasm, skin, limb, lower] | C44.70 | C79.2 | D04.7 | D23.7 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »forearm [See Also: Neoplasm, skin, limb, upper] | C44.60 | C79.2 | D04.6 | D23.6 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »forehead [See Also: Neoplasm, skin, face] | C44.309 | C79.2 | D04.39 | D23.39 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »glabella [See Also: Neoplasm, skin, face] | C44.309 | C79.2 | D04.39 | D23.39 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »gluteal region [See Also: Neoplasm, skin, trunk] | C44.509 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »groin [See Also: Neoplasm, skin, trunk] | C44.509 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »hand [See Also: Neoplasm, skin, limb, upper] | C44.60 | C79.2 | D04.6 | D23.6 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »head NEC [See Also: Neoplasm, skin, scalp] | C44.40 | C79.2 | D04.4 | D23.4 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »heel [See Also: Neoplasm, skin, limb, lower] | C44.70 | C79.2 | D04.7 | D23.7 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »helix [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »hip [See Also: Neoplasm, skin, limb, lower] | C44.70 | C79.2 | D04.7 | D23.7 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »infraclavicular region [See Also: Neoplasm, skin, trunk] | C44.509 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »inguinal region [See Also: Neoplasm, skin, trunk] | C44.509 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »jaw [See Also: Neoplasm, skin, face] | C44.309 | C79.2 | D04.39 | D23.39 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »knee [See Also: Neoplasm, skin, limb, lower] | C44.70 | C79.2 | D04.7 | D23.7 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »leg [See Also: Neoplasm, skin, limb, lower] | C44.70 | C79.2 | D04.7 | D23.7 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »lid (lower) (upper) | C44.10 | C79.2 | D04.1 | D23.1 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »limb NEC | C44.90 | C79.2 | D04.9 | D23.9 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »limb NEC »lower | C44.70 | C79.2 | D04.7 | D23.7 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »limb NEC »upper | C44.60 | C79.2 | D04.6 | D23.6 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »lip (lower) (upper) | C44.00 | C79.2 | D04.0 | D23.0 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »meatus, acoustic (external) [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »nates [See Also: Neoplasm, skin, trunk] | C44.509 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »neck | C44.40 | C79.2 | D04.4 | D23.4 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »nose (external) [See Also: Neoplasm, nose, skin] | C44.301 | C79.2 | D04.39 | D23.39 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »palm [See Also: Neoplasm, skin, limb, upper] | C44.60 | C79.2 | D04.6 | D23.6 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »palpebra | C44.10 | C79.2 | D04.1 | D23.1 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »perianal [See Also: Neoplasm, skin, anus] | C44.500 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »perineum [See Also: Neoplasm, skin, anus] | C44.500 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »pinna [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »plantar [See Also: Neoplasm, skin, limb, lower] | C44.70 | C79.2 | D04.7 | D23.7 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »popliteal fossa or space [See Also: Neoplasm, skin, limb, lower] | C44.70 | C79.2 | D04.7 | D23.7 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »pubes [See Also: Neoplasm, skin, trunk] | C44.509 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »sacrococcygeal region [See Also: Neoplasm, skin, trunk] | C44.509 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »scalp | C44.40 | C79.2 | D04.4 | D23.4 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »scapular region [See Also: Neoplasm, skin, trunk] | C44.509 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »shoulder [See Also: Neoplasm, skin, limb, upper] | C44.60 | C79.2 | D04.6 | D23.6 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »sole (foot) [See Also: Neoplasm, skin, limb, lower] | C44.70 | C79.2 | D04.7 | D23.7 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »specified sites NEC | C44.80 | C79.2 | D04.8 | D23.9 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »submammary fold [See Also: Neoplasm, skin, trunk] | C44.509 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »supraclavicular region [See Also: Neoplasm, skin, neck] | C44.40 | C79.2 | D04.4 | D23.4 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »temple [See Also: Neoplasm, skin, face] | C44.309 | C79.2 | D04.39 | D23.39 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »thigh [See Also: Neoplasm, skin, limb, lower] | C44.70 | C79.2 | D04.7 | D23.7 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »thoracic wall [See Also: Neoplasm, skin, trunk] | C44.509 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »thumb [See Also: Neoplasm, skin, limb, upper] | C44.60 | C79.2 | D04.6 | D23.6 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »toe [See Also: Neoplasm, skin, limb, lower] | C44.70 | C79.2 | D04.7 | D23.7 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »tragus [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »trunk | C44.509 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »umbilicus [See Also: Neoplasm, skin, trunk] | C44.509 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »wrist [See Also: Neoplasm, skin, limb, upper] | C44.60 | C79.2 | D04.6 | D23.6 | D48.5 | D49.2 |
»Neoplasm, neoplastic »sudoriferous, sudoriparous gland, site unspecified | C44.90 | C79.2 | D04.9 | D23.9 | D48.5 | D49.2 |
»Neoplasm, neoplastic »sweat gland (apocrine) (eccrine), site unspecified | C44.90 | C79.2 | D04.9 | D23.9 | D48.5 | D49.2 |
»Neoplasm, neoplastic »temple (skin) [See Also: Neoplasm, skin, face] | C44.309 | C79.2 | D04.39 | D23.39 | D48.5 | D49.2 |
