2026 ICD-10-CM Diagnosis Code T49.4X3SPoisoning by keratolytics, keratoplastics, and other hair treatment drugs and preparations, assault, sequela
T49.4X3S is a billable ICD-10-CM diagnosis code for poisoning by keratolytics, keratoplastics, and other hair treatment drugs and preparations, assault, sequela. The 7th character S marks it as a sequela code, which reports a problem that remains after the original condition has resolved. It is valid on HIPAA claims for fiscal year 2026 (October 1, 2025 through September 30, 2026) and groups to MS-DRG 922 through 923. The code is exempt from POA reporting. In AHRQ's Clinical Classifications Software (CCSR), this diagnosis falls under Poisoning/toxic effect/adverse effects/underdosing, sequela.
Code Identity
Code Classification
Present on Admission (POA)Billing
T49.4X3S is exempt from POA reporting on inpatient claims to general acute care hospitals. Review other POA exempt codes.
Coding GuidelinesGuidance
When coding a poisoning or reaction to the improper use of a medication (e.g., overdose, wrong substance given or taken in error, wrong route of administration), first assign the appropriate code from categories T36-T50. The poisoning codes have an associated intent as their 5th or 6th character (accidental, intentional self-harm, assault and undetermined). If the intent of the poisoning is unknown or unspecified, code the intent as accidental intent. The undetermined intent is only for use if the documentation in the record specifies that the intent cannot be determined. Use additional code(s) for all manifestations of poisonings.
The appropriate 7th character is to be added to each code from block Poisoning by, adverse effect of and underdosing of topical agents primarily affecting skin and mucous membrane and by ophthalmological, otorhinorlaryngological and dental drugs (T49). Use the following options for the applicable episode of care:
- A - initial encounter
- D - subsequent encounter
- S - sequela
Source: ICD-10-CM Official Guidelines for Coding and Reporting, FY 2026, published by CMS and the National Center for Health Statistics.
Clinical ClassificationClinical
AHRQ’s CCSR groups this code into broader clinical categories.
Clinical InformationClinical
Allantoin
a urea hydantoin that is found in urine and plants and is used in dermatological preparations.Anthralin
an anthracene derivative that disrupts function and structure of mitochondria and is used for the treatment of dermatoses, especially psoriasis. it may cause folliculitis.Capsaicin
an alkylamide found in capsicum that acts at trpv cation channels.Capsicum
a plant genus of the family solanaceae. the hot peppers yield capsaicin, which activates vanilloid receptors. several varieties have sweet or pungent edible fruits that are used as vegetables when fresh and spices when the pods are dried.Anacardic Acids
a group of 6-alkyl salicylic acids that are found in anacardium and known for causing contact dermatitis.Salicylates
the salts or esters of salicylic acids, or salicylate esters of an organic acid. some of these have analgesic, antipyretic, and anti-inflammatory activities by inhibiting prostaglandin synthesis.Salicylic Acid
a compound obtained from the bark of the white willow and wintergreen leaves. it has bacteriostatic, fungicidal, and keratolytic actions.
Table of Drugs and ChemicalsClinical
Substances in the Table of Drugs and Chemicals that reference this code family. Always confirm in the Tabular List before coding.
| Substance | Accidental | Self-harm | Assault | Undetermined | Adverse Effect | Underdosing |
|---|---|---|---|---|---|---|
| Allantoin | T49.4X1 | T49.4X2 | T49.4X3 | T49.4X4 | T49.4X5 | T49.4X6 |
| Alum (medicinal) | T49.4X1 | T49.4X2 | T49.4X3 | T49.4X4 | T49.4X5 | T49.4X6 |
| Alum (medicinal)::nonmedicinal (ammonium) (potassium) | T49.4X1 | T49.4X2 | T49.4X3 | T49.4X4 | T49.4X5 | T49.4X6 |
| Anthralin | T49.4X1 | T49.4X2 | T49.4X3 | T49.4X4 | T49.4X5 | T49.4X6 |
| Antiseborrheics | T49.4X1 | T49.4X2 | T49.4X3 | T49.4X4 | T49.4X5 | T49.4X6 |
| Bleaching agent (medicinal) | T49.4X1 | T49.4X2 | T49.4X3 | T49.4X4 | T49.4X5 | T49.4X6 |
| Butantrone | T49.4X1 | T49.4X2 | T49.4X3 | T49.4X4 | T49.4X5 | T49.4X6 |
| Cade oil | T49.4X1 | T49.4X2 | T49.4X3 | T49.4X4 | T49.4X5 | T49.4X6 |
| Capsicum | T49.4X1 | T49.4X2 | T49.4X3 | T49.4X4 | T49.4X5 | T49.4X6 |
| Carbazochrome (salicylate) (sodium sulfonate) | T49.4X1 | T49.4X2 | T49.4X3 | T49.4X4 | T49.4X5 | T49.4X6 |
| Chlorothymol | T49.4X1 | T49.4X2 | T49.4X3 | T49.4X4 | T49.4X5 | T49.4X6 |
| Chloroxine | T49.4X1 | T49.4X2 | T49.4X3 | T49.4X4 | T49.4X5 | T49.4X6 |
| Chrysarobin | T49.4X1 | T49.4X2 | T49.4X3 | T49.4X4 | T49.4X5 | T49.4X6 |
| Collagenase | T49.4X1 | T49.4X2 | T49.4X3 | T49.4X4 | T49.4X5 | T49.4X6 |
| Corn cures | T49.4X1 | T49.4X2 | T49.4X3 | T49.4X4 | T49.4X5 | T49.4X6 |
| Depilatory | T49.4X1 | T49.4X2 | T49.4X3 | T49.4X4 | T49.4X5 | T49.4X6 |
| Desloughing agent | T49.4X1 | T49.4X2 | T49.4X3 | T49.4X4 | T49.4X5 | T49.4X6 |
| Diachylon plaster | T49.4X1 | T49.4X2 | T49.4X3 | T49.4X4 | T49.4X5 | T49.4X6 |
| Dimethylamine sulfate | T49.4X1 | T49.4X2 | T49.4X3 | T49.4X4 | T49.4X5 | T49.4X6 |
| Dithranol | T49.4X1 | T49.4X2 | T49.4X3 | T49.4X4 | T49.4X5 | T49.4X6 |
| Euresol | T49.4X1 | T49.4X2 | T49.4X3 | T49.4X4 | T49.4X5 | T49.4X6 |
| Flowers of sulfur | T49.4X1 | T49.4X2 | T49.4X3 | T49.4X4 | T49.4X5 | T49.4X6 |
| Fumaric acid | T49.4X1 | T49.4X2 | T49.4X3 | T49.4X4 | T49.4X5 | T49.4X6 |
| Hair | T49.4X1 | T49.4X2 | T49.4X3 | T49.4X4 | T49.4X5 | T49.4X6 |
| Hair::dye | T49.4X1 | T49.4X2 | T49.4X3 | T49.4X4 | T49.4X5 | T49.4X6 |
| Hair::preparation NEC | T49.4X1 | T49.4X2 | T49.4X3 | T49.4X4 | T49.4X5 | T49.4X6 |
| Hemostyptic | T49.4X1 | T49.4X2 | T49.4X3 | T49.4X4 | T49.4X5 | T49.4X6 |
| Ichthyol | T49.4X1 | T49.4X2 | T49.4X3 | T49.4X4 | T49.4X5 | T49.4X6 |
| Keratolytic drug NEC | T49.4X1 | T49.4X2 | T49.4X3 | T49.4X4 | T49.4X5 | T49.4X6 |
| Keratolytic drug NEC::anthracene | T49.4X1 | T49.4X2 | T49.4X3 | T49.4X4 | T49.4X5 | T49.4X6 |
| Keratoplastic NEC | T49.4X1 | T49.4X2 | T49.4X3 | T49.4X4 | T49.4X5 | T49.4X6 |
| Lassar's paste | T49.4X1 | T49.4X2 | T49.4X3 | T49.4X4 | T49.4X5 | T49.4X6 |
| Monobenzone | T49.4X1 | T49.4X2 | T49.4X3 | T49.4X4 | T49.4X5 | T49.4X6 |
| Podophyllum (resin) | T49.4X1 | T49.4X2 | T49.4X3 | T49.4X4 | T49.4X5 | T49.4X6 |
| Preparation, local | T49.4X1 | T49.4X2 | T49.4X3 | T49.4X4 | T49.4X5 | T49.4X6 |
| Pyrithione zinc | T49.4X1 | T49.4X2 | T49.4X3 | T49.4X4 | T49.4X5 | T49.4X6 |
| Rubefacient | T49.4X1 | T49.4X2 | T49.4X3 | T49.4X4 | T49.4X5 | T49.4X6 |
| Salicylic acid | T49.4X1 | T49.4X2 | T49.4X3 | T49.4X4 | T49.4X5 | T49.4X6 |
| Salicylic acid::with benzoic acid | T49.4X1 | T49.4X2 | T49.4X3 | T49.4X4 | T49.4X5 | T49.4X6 |
| Salicylic acid::congeners | T49.4X1 | T49.4X2 | T49.4X3 | T49.4X4 | T49.4X5 | T49.4X6 |
| Salicylic acid::derivative | T49.4X1 | T49.4X2 | T49.4X3 | T49.4X4 | T49.4X5 | T49.4X6 |
| Salicylic acid::salts | T49.4X1 | T49.4X2 | T49.4X3 | T49.4X4 | T49.4X5 | T49.4X6 |
| Savin (oil) | T49.4X1 | T49.4X2 | T49.4X3 | T49.4X4 | T49.4X5 | T49.4X6 |
| Selsun | T49.4X1 | T49.4X2 | T49.4X3 | T49.4X4 | T49.4X5 | T49.4X6 |
| Sulfur, sulfurated, sulfuric, sulfurous, sulfuryl (compounds NEC) (medicinal) | T49.4X1 | T49.4X2 | T49.4X3 | T49.4X4 | T49.4X5 | T49.4X6 |
| Sulfur, sulfurated, sulfuric, sulfurous, sulfuryl (compounds NEC) (medicinal)::acid | T49.4X1 | T49.4X2 | T49.4X3 | T49.4X4 | T49.4X5 | T49.4X6 |
| Sulfur, sulfurated, sulfuric, sulfurous, sulfuryl (compounds NEC) (medicinal)::dioxide (gas) | T49.4X1 | T49.4X2 | T49.4X3 | T49.4X4 | T49.4X5 | T49.4X6 |
| Sulfur, sulfurated, sulfuric, sulfurous, sulfuryl (compounds NEC) (medicinal)::ether | T49.4X1 | T49.4X2 | T49.4X3 | T49.4X4 | T49.4X5 | T49.4X6 |
| Sulfur, sulfurated, sulfuric, sulfurous, sulfuryl (compounds NEC) (medicinal)::hydrogen | T49.4X1 | T49.4X2 | T49.4X3 | T49.4X4 | T49.4X5 | T49.4X6 |
| Sulfur, sulfurated, sulfuric, sulfurous, sulfuryl (compounds NEC) (medicinal)::medicinal (keratolytic) (ointment) NEC | T49.4X1 | T49.4X2 | T49.4X3 | T49.4X4 | T49.4X5 | T49.4X6 |
| Sulfur, sulfurated, sulfuric, sulfurous, sulfuryl (compounds NEC) (medicinal)::ointment | T49.4X1 | T49.4X2 | T49.4X3 | T49.4X4 | T49.4X5 | T49.4X6 |
| Sulfur, sulfurated, sulfuric, sulfurous, sulfuryl (compounds NEC) (medicinal)::pesticide (vapor) | T49.4X1 | T49.4X2 | T49.4X3 | T49.4X4 | T49.4X5 | T49.4X6 |
| Sulfur, sulfurated, sulfuric, sulfurous, sulfuryl (compounds NEC) (medicinal)::vapor NEC | T49.4X1 | T49.4X2 | T49.4X3 | T49.4X4 | T49.4X5 | T49.4X6 |
| Thioglycolate | T49.4X1 | T49.4X2 | T49.4X3 | T49.4X4 | T49.4X5 | T49.4X6 |
| Tioxolone | T49.4X1 | T49.4X2 | T49.4X3 | T49.4X4 | T49.4X5 | T49.4X6 |
| Triacetoxyanthracene | T49.4X1 | T49.4X2 | T49.4X3 | T49.4X4 | T49.4X5 | T49.4X6 |
| Trioxysalen | T49.4X1 | T49.4X2 | T49.4X3 | T49.4X4 | T49.4X5 | T49.4X6 |
| Vleminckx's solution | T49.4X1 | T49.4X2 | T49.4X3 | T49.4X4 | T49.4X5 | T49.4X6 |
| Xenysalate | T49.4X1 | T49.4X2 | T49.4X3 | T49.4X4 | T49.4X5 | T49.4X6 |
Patient EducationClinical
Poisoning
A poison is any substance that is harmful to your body. You might swallow it, inhale it, inject it, or absorb it through your skin. Any substance can be poisonous if too much is taken. Poisons can include:
Read the full article at MedlinePlus
Courtesy of MedlinePlus, a service of the U.S. National Library of Medicine.
Convert T49.4X3S to ICD-9-CMHistory
The closest ICD-9-CM equivalents under the General Equivalence Mappings.
Code HistoryHistory
Questions About T49.4X3SOverview
Is T49.4X3S a billable code?
Yes. This is a billable ICD-10-CM code, specific enough to report poisoning by keratolytics, keratoplastics, and other hair treatment drugs and preparations, assault, sequela on HIPAA-covered claims from October 1, 2025 through September 30, 2026.
What does the 7th character S in T49.4X3S mean?
The final character S makes this a sequela code: it reports a lingering problem that remains after the poisoning by keratolytics, keratoplastics, and other hair treatment drugs and preparations, assault itself has resolved, not the original event.
What MS-DRG does T49.4X3S group to?
When poisoning by keratolytics, keratoplastics, and other hair treatment drugs and preparations, assault, sequela is the principal diagnosis on an inpatient stay, it groups to MS-DRG 922, 923, with relative weights from 1.0177 to 1.7494 depending on complications. Higher weights mean higher Medicare reimbursement.
Is T49.4X3S exempt from POA reporting?
Yes. CMS lists this code among those exempt from present on admission reporting, so hospitals do not assign a POA indicator for poisoning by keratolytics, keratoplastics, and other hair treatment drugs and preparations, assault, sequela on inpatient claims.
What is the ICD-9 equivalent of T49.4X3S?
Under the General Equivalence Mappings, poisoning by keratolytics, keratoplastics, and other hair treatment drugs and preparations, assault, sequela converts to ICD-9-CM 909.0 (late eff drug poisoning) and E969 (late effect assault). The mapping is approximate, so confirm the match fits the documentation.
Footnotes
[1] Not chronic - A diagnosis code that does not fit the criteria for chronic condition (duration, ongoing medical treatment, and limitations) is considered not chronic. Some codes designated as not chronic are acute conditions. Other diagnosis codes that indicate a possible chronic condition, but for which the duration of the illness is not specified in the code description (i.e., we do not know the condition has lasted 12 months or longer) also are considered not chronic.
