D49.59 - Neoplasm of unspecified behavior of other genitourinary organ
ICD-10: | D49.59 |
Short Description: | Neoplasm of unspecified behavior of other GU organ |
Long Description: | Neoplasm of unspecified behavior of other genitourinary organ |
Status: | Valid for Submission |
Version: | ICD-10-CM 2023 |
Code Classification: |
D49.59 is a billable ICD-10 code used to specify a medical diagnosis of neoplasm of unspecified behavior of other genitourinary organ. The code is valid during the fiscal year 2023 from October 01, 2022 through September 30, 2023 for the submission of HIPAA-covered transactions.
The following anatomical sites found in the Table of Neoplasms reference this diagnosis code given the correct histological behavior: Neoplasm, neoplastic adnexa (uterine) ; Neoplasm, neoplastic Bartholin's gland ; Neoplasm, neoplastic broad ligament ; Neoplasm, neoplastic bulbourethral gland ; Neoplasm, neoplastic cervix (cervical) (uteri) (uterus) ; Neoplasm, neoplastic cervix (cervical) (uteri) (uterus) canal ; Neoplasm, neoplastic cervix (cervical) (uteri) (uterus) endocervix (canal) (gland) ; etc
Unspecified diagnosis codes like D49.59 are acceptable when clinical information is unknown or not available about a particular condition. Although a more specific code is preferable, unspecified codes should be used when such codes most accurately reflect what is known about a patient's condition. Specific diagnosis codes should not be used if not supported by the patient's medical record.
Approximate Synonyms
The following clinical terms are approximate synonyms or lay terms that might be used to identify the correct diagnosis code:
- Endometrium, hysterectomy surgical margin, involved by tumor
- Epithelial tumor of ovary
- Extraprostatic extension of tumor absent
- Extraprostatic extension of tumor indeterminate
- Fallopian tube surgical margin, involved by tumor
- In situ neoplasm of vulva
- Lesion of clitoris
- Mixed epithelial tumor of ovary
- Neoplasm of body of penis
- Neoplasm of body of uterus
- Neoplasm of broad ligament
- Neoplasm of clitoris
- Neoplasm of endocervix
- Neoplasm of endometrium
- Neoplasm of epididymis
- Neoplasm of exocervix
- Neoplasm of fallopian tube
- Neoplasm of female genital organ
- Neoplasm of fundus uteri
- Neoplasm of glans penis
- Neoplasm of isthmus of uterus
- Neoplasm of labia majora
- Neoplasm of labia minora
- Neoplasm of male genital organ
- Neoplasm of myometrium
- Neoplasm of ovary
- Neoplasm of parametrium
- Neoplasm of paraurethral glands
- Neoplasm of penis
- Neoplasm of placenta
- Neoplasm of prepuce
- Neoplasm of prostate
- Neoplasm of round ligament of uterus
- Neoplasm of scrotum
- Neoplasm of spermatic cord
- Neoplasm of testis
- Neoplasm of undescended testis
- Neoplasm of ureter
- Neoplasm of urethra
- Neoplasm of urinary system
- Neoplasm of urinary tract proper
- Neoplasm of uterine adnexa
- Neoplasm of uterine cervix
- Neoplasm of uterus
- Neoplasm of uterus affecting pregnancy
- Neoplasm of vagina
- Neoplasm of vas deferens
- Neoplasm of vulva
- No organ AND/OR tissue, other than fallopian tube, macroscopically involved by tumor
- Ovarian tumor omental implantation not applicable
- Paratesticular tumor
- Prostate tumor incidental histologic finding in 5 percent or less of tissue resected
- Prostate tumor incidental histologic finding in more than 5 percent of tissue resected
- Sex cord tumor of ovary
- Tumor microscopically involves only the fallopian tube
- Tumor of body of uterus affecting pregnancy
- Tumor of cervix affecting pregnancy
- Tumor of corpus cavernosum
- Tumor of corpus spongiosum
- Tumor of pelviureteric junction
- Tumor of seminal vesicle
- Tumor of skin of penis
- Tumor of tunica vaginalis
- Tumor of uterine body - baby delivered
- Tumor of uterine body - baby delivered with postpartum complication
- Tumor of uterine body affecting obstetric care
- Tumor of uterine body complicating antenatal care, baby not yet delivered
- Tumor of uterine body complicating postpartum care - baby delivered during previous episode of care
- Tumor of uterine body in pregnancy, childbirth and the puerperium
- Tumor of uterine body in pregnancy, childbirth and the puerperium
- Tumor of uterine body in pregnancy, childbirth and the puerperium
- Tumor of uterine body in pregnancy, childbirth and the puerperium
- Tumor of uterine body in pregnancy, childbirth and the puerperium
- Tumor of uterine body in pregnancy, childbirth and the puerperium
- Tumor of vagina affecting pregnancy
- Tumor of vulva affecting pregnancy
Replacement Code
D4959 replaces the following previously assigned ICD-10 code(s):
- D49.5 - Neoplasm of unsp behavior of other genitourinary organs
Convert to ICD-9 Code
Source ICD-10 Code | Target ICD-9 Code | |
---|---|---|
D49.59 | 239.5 - Other gu neoplasm NOS | |
Approximate Flag - The approximate mapping means there is not an exact match between the ICD-10 and ICD-9 codes and the mapped code is not a precise representation of the original code. |
Table of Neoplasms
This code is referenced in the table of neoplasms by anatomical site. For each site there are six possible code numbers according to whether the neoplasm in question is malignant, benign, in situ, of uncertain behavior, or of unspecified nature. The description of the neoplasm will often indicate which of the six columns is appropriate.
Where such descriptors are not present, the remainder of the Index should be consulted where guidance is given to the appropriate column for each morphological (histological) variety listed. However, the guidance in the Index can be overridden if one of the descriptors mentioned above is present.
Neoplasm, neoplastic | Malignant Primary |
Malignant Secondary |
CaInSitu | Benign | Uncertain Behavior |
Unspecified Behavior |
---|---|---|---|---|---|---|
»Neoplasm, neoplastic »adnexa (uterine) | C57.4 | C79.89 | D07.39 | D28.7 | D39.8 | D49.59 |
»Neoplasm, neoplastic »Bartholin's gland | C51.0 | C79.82 | D07.1 | D28.0 | D39.8 | D49.59 |
»Neoplasm, neoplastic »broad ligament | C57.1 | C79.82 | D07.39 | D28.2 | D39.8 | D49.59 |
»Neoplasm, neoplastic »bulbourethral gland | C68.0 | C79.19 | D09.19 | D30.4 | D41.3 | D49.59 |
»Neoplasm, neoplastic »cervix (cervical) (uteri) (uterus) | C53.9 | C79.82 | D06.9 | D26.0 | D39.0 | D49.59 |
»Neoplasm, neoplastic »cervix (cervical) (uteri) (uterus) »canal | C53.0 | C79.82 | D06.0 | D26.0 | D39.0 | D49.59 |
»Neoplasm, neoplastic »cervix (cervical) (uteri) (uterus) »endocervix (canal) (gland) | C53.0 | C79.82 | D06.0 | D26.0 | D39.0 | D49.59 |
»Neoplasm, neoplastic »cervix (cervical) (uteri) (uterus) »exocervix | C53.1 | C79.82 | D06.1 | D26.0 | D39.0 | D49.59 |
»Neoplasm, neoplastic »cervix (cervical) (uteri) (uterus) »external os | C53.1 | C79.82 | D06.1 | D26.0 | D39.0 | D49.59 |
»Neoplasm, neoplastic »cervix (cervical) (uteri) (uterus) »internal os | C53.0 | C79.82 | D06.0 | D26.0 | D39.0 | D49.59 |
»Neoplasm, neoplastic »cervix (cervical) (uteri) (uterus) »nabothian gland | C53.0 | C79.82 | D06.0 | D26.0 | D39.0 | D49.59 |
»Neoplasm, neoplastic »cervix (cervical) (uteri) (uterus) »squamocolumnar junction | C53.8 | C79.82 | D06.7 | D26.0 | D39.0 | D49.59 |
»Neoplasm, neoplastic »cervix (cervical) (uteri) (uterus) »stump | C53.8 | C79.82 | D06.7 | D26.0 | D39.0 | D49.59 |
»Neoplasm, neoplastic »clitoris | C51.2 | C79.82 | D07.1 | D28.0 | D39.8 | D49.59 |
»Neoplasm, neoplastic »cord (true) (vocal) »spermatic | C63.1 | C79.82 | D07.69 | D29.8 | D40.8 | D49.59 |
»Neoplasm, neoplastic »corpus | C56. | C79.6 | D07.39 | D27. | D39.1 | D49.59 |
»Neoplasm, neoplastic »corpus »albicans | C56. | C79.6 | D07.39 | D27. | D39.1 | D49.59 |
»Neoplasm, neoplastic »corpus »cavernosum | C60.2 | C79.82 | D07.4 | D29.0 | D40.8 | D49.59 |
»Neoplasm, neoplastic »corpus »penis | C60.2 | C79.82 | D07.4 | D29.0 | D40.8 | D49.59 |
»Neoplasm, neoplastic »corpus »uteri | C54.9 | C79.82 | D07.0 | D26.1 | D39.0 | D49.59 |
»Neoplasm, neoplastic »corpus »uteri »isthmus | C54.0 | C79.82 | D07.0 | D26.1 | D39.0 | D49.59 |
»Neoplasm, neoplastic »Cowper's gland | C68.0 | C79.19 | D09.19 | D30.4 | D41.3 | D49.59 |
»Neoplasm, neoplastic »ejaculatory duct | C63.7 | C79.82 | D07.69 | D29.8 | D40.8 | D49.59 |
»Neoplasm, neoplastic »endocervix (canal) (gland) | C53.0 | C79.82 | D06.0 | D26.0 | D39.0 | D49.59 |
»Neoplasm, neoplastic »endometrium (gland) (stroma) | C54.1 | C79.82 | D07.0 | D26.1 | D39.0 | D49.59 |
»Neoplasm, neoplastic »epididymis | C63.0 | C79.82 | D07.69 | D29.3 | D40.8 | D49.59 |
»Neoplasm, neoplastic »exocervix | C53.1 | C79.82 | D06.1 | D26.0 | D39.0 | D49.59 |
»Neoplasm, neoplastic »external »os, cervix uteri | C53.1 | C79.82 | D06.1 | D26.0 | D39.0 | D49.59 |
»Neoplasm, neoplastic »fallopian tube (accessory) | C57.0 | C79.82 | D07.39 | D28.2 | D39.8 | D49.59 |
»Neoplasm, neoplastic »fetal membrane | C58 | C79.82 | D07.0 | D26.7 | D39.2 | D49.59 |
»Neoplasm, neoplastic »follicle, nabothian | C53.0 | C79.82 | D06.0 | D26.0 | D39.0 | D49.59 |
»Neoplasm, neoplastic »foreskin | C60.0 | C79.82 | D07.4 | D29.0 | D40.8 | D49.59 |
»Neoplasm, neoplastic »fornix »vagina | C52 | C79.82 | D07.2 | D28.1 | D39.8 | D49.59 |
»Neoplasm, neoplastic »fourchette | C51.9 | C79.82 | D07.1 | D28.0 | D39.8 | D49.59 |
»Neoplasm, neoplastic »fundus »uterus | C54.3 | C79.82 | D07.0 | D26.1 | D39.0 | D49.59 |
»Neoplasm, neoplastic »Gartner's duct | C52 | C79.82 | D07.2 | D28.1 | D39.8 | D49.59 |
»Neoplasm, neoplastic »genital organ or tract | C57.9 | C79.82 | D07.30 | D28.9 | D39.9 | D49.59 |
»Neoplasm, neoplastic »genital organ or tract »female NEC | C57.9 | C79.82 | D07.30 | D28.9 | D39.9 | D49.59 |
»Neoplasm, neoplastic »genital organ or tract »female NEC »specified site NEC | C57.7 | C79.82 | D07.39 | D28.7 | D39.8 | D49.59 |
»Neoplasm, neoplastic »genital organ or tract »male NEC | C63.9 | C79.82 | D07.60 | D29.9 | D40.9 | D49.59 |
»Neoplasm, neoplastic »genital organ or tract »male NEC »specified site NEC | C63.7 | C79.82 | D07.69 | D29.8 | D40.8 | D49.59 |
»Neoplasm, neoplastic »genitourinary tract | C57.9 | C79.82 | D07.30 | D28.9 | D39.9 | D49.59 |
»Neoplasm, neoplastic »genitourinary tract »female | C57.9 | C79.82 | D07.30 | D28.9 | D39.9 | D49.59 |
»Neoplasm, neoplastic »genitourinary tract »male | C63.9 | C79.82 | D07.60 | D29.9 | D40.9 | D49.59 |
»Neoplasm, neoplastic »glans penis | C60.1 | C79.82 | D07.4 | D29.0 | D40.8 | D49.59 |
»Neoplasm, neoplastic »hymen | C52 | C79.82 | D07.2 | D28.1 | D39.8 | D49.59 |
»Neoplasm, neoplastic »internal »os (cervix) | C53.0 | C79.82 | D06.0 | D26.0 | D39.0 | D49.59 |
»Neoplasm, neoplastic »isthmus uteri | C54.0 | C79.82 | D07.0 | D26.1 | D39.0 | D49.59 |
»Neoplasm, neoplastic »junction »pelviureteric | C65. | C79.0 | D09.19 | D30.1 | D41.1 | D49.59 |
»Neoplasm, neoplastic »junction »squamocolumnar, of cervix | C53.8 | C79.82 | D06.7 | D26.0 | D39.0 | D49.59 |
»Neoplasm, neoplastic »labia (skin) | C51.9 | C79.82 | D07.1 | D28.0 | D39.8 | D49.59 |
»Neoplasm, neoplastic »labia (skin) »majora | C51.0 | C79.82 | D07.1 | D28.0 | D39.8 | D49.59 |
»Neoplasm, neoplastic »labia (skin) »minora | C51.1 | C79.82 | D07.1 | D28.0 | D39.8 | D49.59 |
»Neoplasm, neoplastic »labium (skin) | C51.9 | C79.82 | D07.1 | D28.0 | D39.8 | D49.59 |
»Neoplasm, neoplastic »labium (skin) »majus | C51.0 | C79.82 | D07.1 | D28.0 | D39.8 | D49.59 |
»Neoplasm, neoplastic »labium (skin) »minus | C51.1 | C79.82 | D07.1 | D28.0 | D39.8 | D49.59 |
»Neoplasm, neoplastic »ligament [See Also: Neoplasm, connective tissue] | C57.1 | C79.82 | D07.39 | D28.2 | D39.8 | D49.59 |
»Neoplasm, neoplastic »ligament [See Also: Neoplasm, connective tissue] »broad | C57.1 | C79.82 | D07.39 | D28.2 | D39.8 | D49.59 |
»Neoplasm, neoplastic »ligament [See Also: Neoplasm, connective tissue] »Mackenrodt's | C57.7 | C79.82 | D07.39 | D28.7 | D39.8 | D49.59 |
»Neoplasm, neoplastic »ligament [See Also: Neoplasm, connective tissue] »round | C57.2 | C79.82 | D28.2 | D39.8 | D49.59 | |
»Neoplasm, neoplastic »ligament [See Also: Neoplasm, connective tissue] »sacro-uterine | C57.3 | C79.82 | D28.2 | D39.8 | D49.59 | |
»Neoplasm, neoplastic »ligament [See Also: Neoplasm, connective tissue] »uterine | C57.3 | C79.82 | D28.2 | D39.8 | D49.59 | |
»Neoplasm, neoplastic »ligament [See Also: Neoplasm, connective tissue] »utero-ovarian | C57.7 | C79.82 | D07.39 | D28.2 | D39.8 | D49.59 |
»Neoplasm, neoplastic »ligament [See Also: Neoplasm, connective tissue] »uterosacral | C57.3 | C79.82 | D28.2 | D39.8 | D49.59 | |
»Neoplasm, neoplastic »Mackenrodt's ligament | C57.7 | C79.82 | D07.39 | D28.7 | D39.8 | D49.59 |
»Neoplasm, neoplastic »mesosalpinx | C57.1 | C79.82 | D07.39 | D28.2 | D39.8 | D49.59 |
»Neoplasm, neoplastic »mesovarium | C57.1 | C79.82 | D07.39 | D28.2 | D39.8 | D49.59 |
»Neoplasm, neoplastic »mons | C51.9 | C79.82 | D07.1 | D28.0 | D39.8 | D49.59 |
»Neoplasm, neoplastic »mons »pubis | C51.9 | C79.82 | D07.1 | D28.0 | D39.8 | D49.59 |
»Neoplasm, neoplastic »mons »veneris | C51.9 | C79.82 | D07.1 | D28.0 | D39.8 | D49.59 |
»Neoplasm, neoplastic »Mullerian duct | C57.7 | C79.82 | D07.39 | D28.7 | D39.8 | D49.59 |
»Neoplasm, neoplastic »Mullerian duct »female | C57.7 | C79.82 | D07.39 | D28.7 | D39.8 | D49.59 |
»Neoplasm, neoplastic »Mullerian duct »male | C63.7 | C79.82 | D07.69 | D29.8 | D40.8 | D49.59 |
»Neoplasm, neoplastic »myometrium | C54.2 | C79.82 | D07.0 | D26.1 | D39.0 | D49.59 |
»Neoplasm, neoplastic »nabothian gland (follicle) | C53.0 | C79.82 | D06.0 | D26.0 | D39.0 | D49.59 |
»Neoplasm, neoplastic »os | C53.1 | C79.82 | D06.1 | D26.0 | D39.0 | D49.59 |
»Neoplasm, neoplastic »os »external | C53.1 | C79.82 | D06.1 | D26.0 | D39.0 | D49.59 |
»Neoplasm, neoplastic »os »internal | C53.0 | C79.82 | D06.0 | D26.0 | D39.0 | D49.59 |
»Neoplasm, neoplastic »ovary | C56. | C79.6 | D07.39 | D27. | D39.1 | D49.59 |
»Neoplasm, neoplastic »oviduct | C57.0 | C79.82 | D07.39 | D28.2 | D39.8 | D49.59 |
»Neoplasm, neoplastic »parametrium | C57.3 | C79.82 | D28.2 | D39.8 | D49.59 | |
»Neoplasm, neoplastic »paraurethral »gland | C68.1 | C79.19 | D09.19 | D30.8 | D41.8 | D49.59 |
»Neoplasm, neoplastic »paroophoron | C57.1 | C79.82 | D07.39 | D28.2 | D39.8 | D49.59 |
»Neoplasm, neoplastic »parovarium | C57.1 | C79.82 | D07.39 | D28.2 | D39.8 | D49.59 |
»Neoplasm, neoplastic »penis | C60.9 | C79.82 | D07.4 | D29.0 | D40.8 | D49.59 |
»Neoplasm, neoplastic »penis »body | C60.2 | C79.82 | D07.4 | D29.0 | D40.8 | D49.59 |
»Neoplasm, neoplastic »penis »corpus (cavernosum) | C60.2 | C79.82 | D07.4 | D29.0 | D40.8 | D49.59 |
»Neoplasm, neoplastic »penis »glans | C60.1 | C79.82 | D07.4 | D29.0 | D40.8 | D49.59 |
»Neoplasm, neoplastic »penis »skin NEC | C60.9 | C79.82 | D07.4 | D29.0 | D40.8 | D49.59 |
»Neoplasm, neoplastic »placenta | C58 | C79.82 | D07.0 | D26.7 | D39.2 | D49.59 |
»Neoplasm, neoplastic »prepuce | C60.0 | C79.82 | D07.4 | D29.0 | D40.8 | D49.59 |
»Neoplasm, neoplastic »prostate (gland) | C61 | C79.82 | D07.5 | D29.1 | D40.0 | D49.59 |
»Neoplasm, neoplastic »prostate (gland) »utricle | C68.0 | C79.19 | D09.19 | D30.4 | D41.3 | D49.59 |
»Neoplasm, neoplastic »pudenda, pudendum (femaie) | C51.9 | C79.82 | D07.1 | D28.0 | D39.8 | D49.59 |
»Neoplasm, neoplastic »round ligament | C57.2 | C79.82 | D28.2 | D39.8 | D49.59 | |
»Neoplasm, neoplastic »sacrouterine ligament | C57.3 | C79.82 | D28.2 | D39.8 | D49.59 | |
»Neoplasm, neoplastic »salpinx (uterine) | C57.0 | C79.82 | D07.39 | D28.2 | D39.8 | D49.59 |
»Neoplasm, neoplastic »scrotum (skin) | C63.2 | C79.82 | D07.61 | D29.4 | D40.8 | D49.59 |
»Neoplasm, neoplastic »seminal vesicle | C63.7 | C79.82 | D07.69 | D29.8 | D40.8 | D49.59 |
»Neoplasm, neoplastic »septum »urethrovaginal | C57.9 | C79.82 | D07.30 | D28.9 | D39.9 | D49.59 |
»Neoplasm, neoplastic »septum »vesicovaginal | C57.9 | C79.82 | D07.30 | D28.9 | D39.9 | D49.59 |
»Neoplasm, neoplastic »Skene's gland | C68.1 | C79.19 | D09.19 | D30.8 | D41.8 | D49.59 |
»Neoplasm, neoplastic »skin NOS »clitoris | C51.2 | C79.82 | D07.1 | D28.0 | D39.8 | D49.59 |
»Neoplasm, neoplastic »skin NOS »female genital organs (external) | C51.9 | C79.82 | D07.1 | D28.0 | D39.8 | D49.59 |
»Neoplasm, neoplastic »skin NOS »female genital organs (external) »clitoris | C51.2 | C79.82 | D07.1 | D28.0 | D39.8 | D49.59 |
»Neoplasm, neoplastic »skin NOS »female genital organs (external) »labium NEC | C51.9 | C79.82 | D07.1 | D28.0 | D39.8 | D49.59 |
»Neoplasm, neoplastic »skin NOS »female genital organs (external) »labium NEC »majus | C51.0 | C79.82 | D07.1 | D28.0 | D39.8 | D49.59 |
»Neoplasm, neoplastic »skin NOS »female genital organs (external) »labium NEC »minus | C51.1 | C79.82 | D07.1 | D28.0 | D39.8 | D49.59 |
»Neoplasm, neoplastic »skin NOS »female genital organs (external) »pudendum | C51.9 | C79.82 | D07.1 | D28.0 | D39.8 | D49.59 |
»Neoplasm, neoplastic »skin NOS »female genital organs (external) »vulva | C51.9 | C79.82 | D07.1 | D28.0 | D39.8 | D49.59 |
»Neoplasm, neoplastic »skin NOS »labia | C51.0 | C79.82 | D07.1 | D28.0 | D39.8 | D49.59 |
»Neoplasm, neoplastic »skin NOS »labia »majora | C51.0 | C79.82 | D07.1 | D28.0 | D39.8 | D49.59 |
»Neoplasm, neoplastic »skin NOS »labia »minora | C51.1 | C79.82 | D07.1 | D28.0 | D39.8 | D49.59 |
»Neoplasm, neoplastic »skin NOS »male genital organs | C63.9 | C79.82 | D07.60 | D29.9 | D40.8 | D49.59 |
»Neoplasm, neoplastic »skin NOS »male genital organs »penis | C60.9 | C79.82 | D07.4 | D29.0 | D40.8 | D49.59 |
»Neoplasm, neoplastic »skin NOS »male genital organs »prepuce | C60.0 | C79.82 | D07.4 | D29.0 | D40.8 | D49.59 |
»Neoplasm, neoplastic »skin NOS »male genital organs »scrotum | C63.2 | C79.82 | D07.61 | D29.4 | D40.8 | D49.59 |
»Neoplasm, neoplastic »skin NOS »penis NEC | C60.9 | C79.82 | D07.4 | D29.0 | D40.8 | D49.59 |
»Neoplasm, neoplastic »skin NOS »prepuce | C60.0 | C79.82 | D07.4 | D29.0 | D40.8 | D49.59 |
»Neoplasm, neoplastic »skin NOS »scrotum | C63.2 | C79.82 | D07.61 | D29.4 | D40.8 | D49.59 |
»Neoplasm, neoplastic »skin NOS »vulva | C51.9 | C79.82 | D07.1 | D28.0 | D39.8 | D49.59 |
»Neoplasm, neoplastic »spermatic cord | C63.1 | C79.82 | D07.69 | D29.8 | D40.8 | D49.59 |
»Neoplasm, neoplastic »stroma, endometrial | C54.1 | C79.82 | D07.0 | D26.1 | D39.0 | D49.59 |
»Neoplasm, neoplastic »stump, cervical | C53.8 | C79.82 | D06.7 | D26.0 | D39.0 | D49.59 |
»Neoplasm, neoplastic »testis, testes | C62.9 | C79.82 | D07.69 | D29.2 | D40.1 | D49.59 |
»Neoplasm, neoplastic »testis, testes »descended | C62.1 | C79.82 | D07.69 | D29.2 | D40.1 | D49.59 |
»Neoplasm, neoplastic »testis, testes »ectopic | C62.0 | C79.82 | D07.69 | D29.2 | D40.1 | D49.59 |
»Neoplasm, neoplastic »testis, testes »retained | C62.0 | C79.82 | D07.69 | D29.2 | D40.1 | D49.59 |
»Neoplasm, neoplastic »testis, testes »scrotal | C62.1 | C79.82 | D07.69 | D29.2 | D40.1 | D49.59 |
»Neoplasm, neoplastic »testis, testes »undescended | C62.0 | C79.82 | D07.69 | D29.2 | D40.1 | D49.59 |
»Neoplasm, neoplastic »testis, testes »unspecified whether descended or undescended | C62.9 | C79.82 | D07.69 | D29.2 | D40.1 | D49.59 |
»Neoplasm, neoplastic »tubo-ovarian | C57.8 | C79.82 | D07.39 | D28.7 | D39.8 | D49.59 |
»Neoplasm, neoplastic »tunica vaginalis | C63.7 | C79.82 | D07.69 | D29.8 | D40.8 | D49.59 |
»Neoplasm, neoplastic »ureter, ureteral | C66. | C79.19 | D09.19 | D30.2 | D41.2 | D49.59 |
»Neoplasm, neoplastic »urethra, urethral (gland) | C68.0 | C79.19 | D09.19 | D30.4 | D41.3 | D49.59 |
»Neoplasm, neoplastic »urethrovaginal (septum) | C57.9 | C79.82 | D07.30 | D28.9 | D39.8 | D49.59 |
»Neoplasm, neoplastic »urinary organ or system | C68.9 | C79.10 | D09.10 | D30.9 | D41.9 | D49.59 |
»Neoplasm, neoplastic »urinary organ or system »specified sites NEC | C68.8 | C79.19 | D09.19 | D30.8 | D41.8 | D49.59 |
»Neoplasm, neoplastic »utero-ovarian | C57.8 | C79.82 | D07.39 | D28.7 | D39.8 | D49.59 |
»Neoplasm, neoplastic »utero-ovarian »ligament | C57.1 | C79.82 | D07.39 | D28.2 | D39.8 | D49.59 |
»Neoplasm, neoplastic »uterosacral ligament | C57.3 | C79.82 | D28.2 | D39.8 | D49.59 | |
»Neoplasm, neoplastic »uterus, uteri, uterine | C55 | C79.82 | D07.0 | D26.9 | D39.0 | D49.59 |
»Neoplasm, neoplastic »uterus, uteri, uterine »adnexa NEC | C57.4 | C79.82 | D07.39 | D28.7 | D39.8 | D49.59 |
»Neoplasm, neoplastic »uterus, uteri, uterine »body | C54.9 | C79.82 | D07.0 | D26.1 | D39.0 | D49.59 |
»Neoplasm, neoplastic »uterus, uteri, uterine »cervix | C53.9 | C79.82 | D06.9 | D26.0 | D39.0 | D49.59 |
»Neoplasm, neoplastic »uterus, uteri, uterine »cornu | C54.9 | C79.82 | D07.0 | D26.1 | D39.0 | D49.59 |
»Neoplasm, neoplastic »uterus, uteri, uterine »corpus | C54.9 | C79.82 | D07.0 | D26.1 | D39.0 | D49.59 |
»Neoplasm, neoplastic »uterus, uteri, uterine »endocervix (canal) (gland) | C53.0 | C79.82 | D06.0 | D26.0 | D39.0 | D49.59 |
»Neoplasm, neoplastic »uterus, uteri, uterine »endometrium | C54.1 | C79.82 | D07.0 | D26.1 | D39.0 | D49.59 |
»Neoplasm, neoplastic »uterus, uteri, uterine »exocervix | C53.1 | C79.82 | D06.1 | D26.0 | D39.0 | D49.59 |
»Neoplasm, neoplastic »uterus, uteri, uterine »external os | C53.1 | C79.82 | D06.1 | D26.0 | D39.0 | D49.59 |
»Neoplasm, neoplastic »uterus, uteri, uterine »fundus | C54.3 | C79.82 | D07.0 | D26.1 | D39.0 | D49.59 |
»Neoplasm, neoplastic »uterus, uteri, uterine »internal os | C53.0 | C79.82 | D06.0 | D26.0 | D39.0 | D49.59 |
»Neoplasm, neoplastic »uterus, uteri, uterine »isthmus | C54.0 | C79.82 | D07.0 | D26.1 | D39.0 | D49.59 |
»Neoplasm, neoplastic »uterus, uteri, uterine »ligament | C57.3 | C79.82 | D28.2 | D39.8 | D49.59 | |
»Neoplasm, neoplastic »uterus, uteri, uterine »ligament »broad | C57.1 | C79.82 | D07.39 | D28.2 | D39.8 | D49.59 |
»Neoplasm, neoplastic »uterus, uteri, uterine »ligament »round | C57.2 | C79.82 | D28.2 | D39.8 | D49.59 | |
»Neoplasm, neoplastic »uterus, uteri, uterine »lower segment | C54.0 | C79.82 | D07.0 | D26.1 | D39.0 | D49.59 |
»Neoplasm, neoplastic »uterus, uteri, uterine »myometrium | C54.2 | C79.82 | D07.0 | D26.1 | D39.0 | D49.59 |
»Neoplasm, neoplastic »uterus, uteri, uterine »squamocolumnar junction | C53.8 | C79.82 | D06.7 | D26.0 | D39.0 | D49.59 |
»Neoplasm, neoplastic »uterus, uteri, uterine »tube | C57.0 | C79.82 | D07.39 | D28.2 | D39.8 | D49.59 |
»Neoplasm, neoplastic »utricle, prostatic | C68.0 | C79.19 | D09.19 | D30.4 | D41.3 | D49.59 |
»Neoplasm, neoplastic »vagina, vaginal (fornix) (vault) (wall) | C52 | C79.82 | D07.2 | D28.1 | D39.8 | D49.59 |
»Neoplasm, neoplastic »vaginovesical | C57.9 | C79.82 | D07.30 | D28.9 | D39.9 | D49.59 |
»Neoplasm, neoplastic »vaginovesical »septum | C57.9 | C79.82 | D07.30 | D28.9 | D39.9 | D49.59 |
»Neoplasm, neoplastic »vas deferens | C63.1 | C79.82 | D07.69 | D29.8 | D40.8 | D49.59 |
»Neoplasm, neoplastic »vesicle, seminal | C63.7 | C79.82 | D07.69 | D29.8 | D40.8 | D49.59 |
»Neoplasm, neoplastic »vesicocervical tissue | C57.9 | C79.82 | D07.30 | D28.9 | D39.9 | D49.59 |
»Neoplasm, neoplastic »vesicovaginal | C57.9 | C79.82 | D07.30 | D28.9 | D39.9 | D49.59 |
»Neoplasm, neoplastic »vesicovaginal »septum | C57.9 | C79.82 | D07.30 | D28.9 | D39.8 | D49.59 |
»Neoplasm, neoplastic »vestibular gland, greater | C51.0 | C79.82 | D07.1 | D28.0 | D39.8 | D49.59 |
»Neoplasm, neoplastic »vulva | C51.9 | C79.82 | D07.1 | D28.0 | D39.8 | D49.59 |
»Neoplasm, neoplastic »vulvovaginal gland | C51.0 | C79.82 | D07.1 | D28.0 | D39.8 | D49.59 |
»Neoplasm, neoplastic »wolffian (body) (duct) | C57.7 | C79.82 | D07.39 | D28.7 | D39.8 | D49.59 |
»Neoplasm, neoplastic »wolffian (body) (duct) »female | C57.7 | C79.82 | D07.39 | D28.7 | D39.8 | D49.59 |
»Neoplasm, neoplastic »wolffian (body) (duct) »male | C63.7 | C79.82 | D07.69 | D29.8 | D40.8 | D49.59 |
Code History
- FY 2023 - No Change, effective from 10/1/2022 through 9/30/2023
- FY 2022 - No Change, effective from 10/1/2021 through 9/30/2022
- FY 2021 - No Change, effective from 10/1/2020 through 9/30/2021
- FY 2020 - No Change, effective from 10/1/2019 through 9/30/2020
- FY 2019 - No Change, effective from 10/1/2018 through 9/30/2019
- FY 2018 - No Change, effective from 10/1/2017 through 9/30/2018