D49.7 - Neoplasm of unspecified behavior of endocrine glands and other parts of nervous system
ICD-10: | D49.7 |
Short Description: | Neoplm of unsp behav of endo glands and oth prt nervous sys |
Long Description: | Neoplasm of unspecified behavior of endocrine glands and other parts of nervous system |
Status: | Valid for Submission |
Version: | ICD-10-CM 2023 |
Code Classification: |
D49.7 is a billable ICD-10 code used to specify a medical diagnosis of neoplasm of unspecified behavior of endocrine glands and other parts of nervous system. The code is valid during the fiscal year 2023 from October 01, 2022 through September 30, 2023 for the submission of HIPAA-covered transactions.
The following anatomical sites found in the Table of Neoplasms reference this diagnosis code given the correct histological behavior: Neoplasm, neoplastic acoustic nerve ; Neoplasm, neoplastic adrenal ; Neoplasm, neoplastic adrenal capsule ; Neoplasm, neoplastic adrenal cortex ; Neoplasm, neoplastic adrenal gland ; Neoplasm, neoplastic adrenal medulla ; Neoplasm, neoplastic aortic body ; etc
Unspecified diagnosis codes like D49.7 are acceptable when clinical information is unknown or not available about a particular condition. Although a more specific code is preferable, unspecified codes should be used when such codes most accurately reflect what is known about a patient's condition. Specific diagnosis codes should not be used if not supported by the patient's medical record.
Approximate Synonyms
The following clinical terms are approximate synonyms or lay terms that might be used to identify the correct diagnosis code:
- Adrenal Cushing's syndrome
- Adrenal incidentaloma
- Adrenal surgical margin, involved by tumor
- Carney triad
- Disorder of olfactory nerve
- Disorder of visual pathways associated with neoplasm
- Follicular neoplasm of thyroid
- Functioning pituitary neoplasm
- Functionless pituitary neoplasm
- Glial tumor of spinal cord
- Hypercortisolism due to adrenal neoplasm
- Hypopituitarism due to pituitary tumor
- Incidentaloma of thyroid gland
- Neoplasm of abducens nerve
- Neoplasm of accessory nerve
- Neoplasm of acoustic nerve
- Neoplasm of acoustic vestibular nerve
- Neoplasm of adrenal cortex
- Neoplasm of adrenal gland
- Neoplasm of adrenal medulla
- Neoplasm of aortic body
- Neoplasm of carotid body
- Neoplasm of cauda equina
- Neoplasm of central nervous system
- Neoplasm of cerebral meninges
- Neoplasm of cranial nerve
- Neoplasm of craniopharyngeal duct
- Neoplasm of endocrine gland
- Neoplasm of endocrine system
- Neoplasm of extradural space
- Neoplasm of facial nerve
- Neoplasm of glomus jugulare
- Neoplasm of glossopharyngeal nerve
- Neoplasm of hypoglossal nerve
- Neoplasm of lumbar spinal nerve
- Neoplasm of meninges
- Neoplasm of multiple endocrine glands
- Neoplasm of nerve sheath origin
- Neoplasm of nervous system
- Neoplasm of oculomotor nerve
- Neoplasm of olfactory nerve
- Neoplasm of optic nerve
- Neoplasm of optic nerve and sheath
- Neoplasm of para-aortic body
- Neoplasm of paraganglion
- Neoplasm of parathyroid gland
- Neoplasm of peripheral nerves of neck
- Neoplasm of peripheral nerves of thorax
- Neoplasm of pineal gland
- Neoplasm of pituitary gland
- Neoplasm of sacral spinal nerve
- Neoplasm of spinal cord
- Neoplasm of spinal meninges
- Neoplasm of thoracic spinal nerve
- Neoplasm of thyroglossal duct
- Neoplasm of thyroid gland
- Neoplasm of trigeminal nerve
- Neoplasm of trochlear nerve
- Neoplasm of vagus nerve
- Tumor of pituitary and suprasellar region
- Virilizing adrenal tumor
- Virilizing syndrome of adrenal origin
- WHO grade finding for central nervous system tumor
- WHO grade finding for central nervous system tumor
- WHO grade finding for central nervous system tumor
- WHO grade finding for central nervous system tumor
- WHO grade I
- WHO grade II
- WHO grade III
- WHO grade IV
Tabular List of Diseases and Injuries
The Tabular List of Diseases and Injuries is a list of ICD-10 codes, organized "head to toe" into chapters and sections with coding notes and guidance for inclusions, exclusions, descriptions and more. The following references are applicable to this diagnosis code:
Type 1 Excludes
Type 1 ExcludesA type 1 excludes note is a pure excludes note. It means "NOT CODED HERE!" An Excludes1 note indicates that the code excluded should never be used at the same time as the code above the Excludes1 note. An Excludes1 is used when two conditions cannot occur together, such as a congenital form versus an acquired form of the same condition.
- neoplasm of unspecified behavior of peripheral, sympathetic, and parasympathetic nerves and ganglia D49.2
Convert to ICD-9 Code
Source ICD-10 Code | Target ICD-9 Code | |
---|---|---|
D49.7 | 239.7 - Endocrine/nerv neo NOS |
Table of Neoplasms
This code is referenced in the table of neoplasms by anatomical site. For each site there are six possible code numbers according to whether the neoplasm in question is malignant, benign, in situ, of uncertain behavior, or of unspecified nature. The description of the neoplasm will often indicate which of the six columns is appropriate.
Where such descriptors are not present, the remainder of the Index should be consulted where guidance is given to the appropriate column for each morphological (histological) variety listed. However, the guidance in the Index can be overridden if one of the descriptors mentioned above is present.
Neoplasm, neoplastic | Malignant Primary |
Malignant Secondary |
CaInSitu | Benign | Uncertain Behavior |
Unspecified Behavior |
---|---|---|---|---|---|---|
»Neoplasm, neoplastic »acoustic nerve | C72.4 | C79.49 | D33.3 | D43.3 | D49.7 | |
»Neoplasm, neoplastic »adrenal | C74.9 | C79.7 | D09.3 | D35.0 | D44.1 | D49.7 |
»Neoplasm, neoplastic »adrenal »capsule | C74.9 | C79.7 | D09.3 | D35.0 | D44.1 | D49.7 |
»Neoplasm, neoplastic »adrenal »cortex | C74.0 | C79.7 | D09.3 | D35.0 | D44.1 | D49.7 |
»Neoplasm, neoplastic »adrenal »gland | C74.9 | C79.7 | D09.3 | D35.0 | D44.1 | D49.7 |
»Neoplasm, neoplastic »adrenal »medulla | C74.1 | C79.7 | D09.3 | D35.0 | D44.1 | D49.7 |
»Neoplasm, neoplastic »aortic body | C75.5 | C79.89 | D35.6 | D44.7 | D49.7 | |
»Neoplasm, neoplastic »arachnoid | C70.9 | C79.49 | D32.9 | D42.9 | D49.7 | |
»Neoplasm, neoplastic »arachnoid »cerebral | C70.0 | C79.32 | D32.0 | D42.0 | D49.7 | |
»Neoplasm, neoplastic »arachnoid »spinal | C70.1 | C79.49 | D32.1 | D42.1 | D49.7 | |
»Neoplasm, neoplastic »auditory »nerve | C72.4 | C79.49 | D33.3 | D43.3 | D49.7 | |
»Neoplasm, neoplastic »brain NEC »meninges | C70.0 | C79.32 | D32.0 | D42.0 | D49.7 | |
»Neoplasm, neoplastic »carotid (artery) »body | C75.4 | C79.89 | D35.5 | D44.6 | D49.7 | |
»Neoplasm, neoplastic »cauda equina | C72.1 | C79.49 | D33.4 | D43.4 | D49.7 | |
»Neoplasm, neoplastic »cerebrum, cerebra (cortex) (hemisphere) (white matter) »meninges | C70.0 | C79.32 | D32.0 | D42.0 | D49.7 | |
»Neoplasm, neoplastic »chiasma opticum | C72.3 | C79.49 | D33.3 | D43.3 | D49.7 | |
»Neoplasm, neoplastic »conus medullaris | C72.0 | C79.49 | D33.4 | D43.4 | D49.7 | |
»Neoplasm, neoplastic »cord (true) (vocal) »spinal (cervical) (lumbar) (thoracic) | C72.0 | C79.49 | D33.4 | D43.4 | D49.7 | |
»Neoplasm, neoplastic »cortex | C74.0 | C79.7 | D09.3 | D35.0 | D44.1 | D49.7 |
»Neoplasm, neoplastic »cortex »adrenal | C74.0 | C79.7 | D09.3 | D35.0 | D44.1 | D49.7 |
»Neoplasm, neoplastic »cranial (fossa, any) »meninges | C70.0 | C79.32 | D32.0 | D42.0 | D49.7 | |
»Neoplasm, neoplastic »cranial (fossa, any) »nerve | C72.50 | C79.49 | D33.3 | D43.3 | D49.7 | |
»Neoplasm, neoplastic »cranial (fossa, any) »nerve »specified NEC | C72.59 | C79.49 | D33.3 | D43.3 | D49.7 | |
»Neoplasm, neoplastic »craniobuccal pouch | C75.2 | C79.89 | D09.3 | D35.2 | D44.3 | D49.7 |
»Neoplasm, neoplastic »craniopharyngeal (duct) (pouch) | C75.2 | C79.89 | D09.3 | D35.3 | D44.4 | D49.7 |
»Neoplasm, neoplastic »dura (cranial) (mater) | C70.9 | C79.49 | D32.9 | D42.9 | D49.7 | |
»Neoplasm, neoplastic »dura (cranial) (mater) »cerebral | C70.0 | C79.32 | D32.0 | D42.0 | D49.7 | |
»Neoplasm, neoplastic »dura (cranial) (mater) »spinal | C70.1 | C79.49 | D32.1 | D42.1 | D49.7 | |
»Neoplasm, neoplastic »endocrine gland NEC | C75.9 | C79.89 | D09.3 | D35.9 | D44.9 | D49.7 |
»Neoplasm, neoplastic »endocrine gland NEC »pluriglandular | C75.8 | C79.89 | D09.3 | D35.7 | D44.9 | D49.7 |
»Neoplasm, neoplastic »epidural | C72.9 | C79.49 | D33.9 | D43.9 | D49.7 | |
»Neoplasm, neoplastic »extradural | C72.9 | C79.49 | D33.9 | D43.9 | D49.7 | |
»Neoplasm, neoplastic »falx (cerebella) (cerebri) | C70.0 | C79.32 | D32.0 | D42.0 | D49.7 | |
»Neoplasm, neoplastic »filum terminale | C72.0 | C79.49 | D33.4 | D43.4 | D49.7 | |
»Neoplasm, neoplastic »fossa (of) »pituitary | C75.1 | C79.89 | D09.3 | D35.2 | D44.3 | D49.7 |
»Neoplasm, neoplastic »ganglia [See Also: Neoplasm, nerve, peripheral] »cranial nerve | C72.50 | C79.49 | D33.3 | D43.3 | D49.7 | |
»Neoplasm, neoplastic »gland, glandular (lymphatic) (system) [See Also: Neoplasm, lymph gland] | C75.9 | C79.89 | D09.3 | D35.9 | D44.9 | D49.7 |
»Neoplasm, neoplastic »gland, glandular (lymphatic) (system) [See Also: Neoplasm, lymph gland] »endocrine NEC | C75.9 | C79.89 | D09.3 | D35.9 | D44.9 | D49.7 |
»Neoplasm, neoplastic »glomus »jugularis | C75.5 | C79.89 | D35.6 | D44.7 | D49.7 | |
»Neoplasm, neoplastic »hypophysis | C75.1 | C79.89 | D09.3 | D35.2 | D44.3 | D49.7 |
»Neoplasm, neoplastic »intrasellar | C75.1 | C79.89 | D09.3 | D35.2 | D44.3 | D49.7 |
»Neoplasm, neoplastic »medulla | C74.1 | C79.7 | D09.3 | D35.0 | D44.1 | D49.7 |
»Neoplasm, neoplastic »medulla »adrenal | C74.1 | C79.7 | D09.3 | D35.0 | D44.1 | D49.7 |
»Neoplasm, neoplastic »meninges | C70.9 | C79.49 | D32.9 | D42.9 | D49.7 | |
»Neoplasm, neoplastic »meninges »brain | C70.0 | C79.32 | D32.0 | D42.0 | D49.7 | |
»Neoplasm, neoplastic »meninges »cerebral | C70.0 | C79.32 | D32.0 | D42.0 | D49.7 | |
»Neoplasm, neoplastic »meninges »crainial | C70.0 | C79.32 | D32.0 | D42.0 | D49.7 | |
»Neoplasm, neoplastic »meninges »intracranial | C70.0 | C79.32 | D32.0 | D42.0 | D49.7 | |
»Neoplasm, neoplastic »meninges »spinal (cord) | C70.1 | C79.49 | D32.1 | D42.1 | D49.7 | |
»Neoplasm, neoplastic »motor tract | C72.9 | C79.49 | D33.9 | D43.9 | D49.7 | |
»Neoplasm, neoplastic »motor tract »cauda equina | C72.1 | C79.49 | D33.4 | D43.4 | D49.7 | |
»Neoplasm, neoplastic »motor tract »spinal | C72.0 | C79.49 | D33.4 | D43.4 | D49.7 | |
»Neoplasm, neoplastic »nerve (ganglion) »abducens | C72.59 | C79.49 | D33.3 | D43.3 | D49.7 | |
»Neoplasm, neoplastic »nerve (ganglion) »accessory (spinal) | C72.59 | C79.49 | D33.3 | D43.3 | D49.7 | |
»Neoplasm, neoplastic »nerve (ganglion) »acoustic | C72.4 | C79.49 | D33.3 | D43.3 | D49.7 | |
»Neoplasm, neoplastic »nerve (ganglion) »auditory | C72.4 | C79.49 | D33.3 | D43.3 | D49.7 | |
»Neoplasm, neoplastic »nerve (ganglion) »cranial | C72.50 | C79.49 | D33.3 | D43.3 | D49.7 | |
»Neoplasm, neoplastic »nerve (ganglion) »cranial »specified NEC | C72.59 | C79.49 | D33.3 | D43.3 | D49.7 | |
»Neoplasm, neoplastic »nerve (ganglion) »facial | C72.59 | C79.49 | D33.3 | D43.3 | D49.7 | |
»Neoplasm, neoplastic »nerve (ganglion) »glossopharyngeal | C72.59 | C79.49 | D33.3 | D43.3 | D49.7 | |
»Neoplasm, neoplastic »nerve (ganglion) »hypoglossal | C72.59 | C79.49 | D33.3 | D43.3 | D49.7 | |
»Neoplasm, neoplastic »nerve (ganglion) »oculomotor | C72.59 | C79.49 | D33.3 | D43.3 | D49.7 | |
»Neoplasm, neoplastic »nerve (ganglion) »olfactory | C47.2 | C79.49 | D33.3 | D43.3 | D49.7 | |
»Neoplasm, neoplastic »nerve (ganglion) »optic | C72.3 | C79.49 | D33.3 | D43.3 | D49.7 | |
»Neoplasm, neoplastic »nerve (ganglion) »spinal NEC »accessory | C72.59 | C79.49 | D33.3 | D43.3 | D49.7 | |
»Neoplasm, neoplastic »nerve (ganglion) »trigeminal | C72.59 | C79.49 | D33.3 | D43.3 | D49.7 | |
»Neoplasm, neoplastic »nerve (ganglion) »trochlear | C72.59 | C79.49 | D33.3 | D43.3 | D49.7 | |
»Neoplasm, neoplastic »nerve (ganglion) »vagus | C72.59 | C79.49 | D33.3 | D43.3 | D49.7 | |
»Neoplasm, neoplastic »nervous system (central) | C72.9 | C79.40 | D33.9 | D43.9 | D49.7 | |
»Neoplasm, neoplastic »olfactory nerve or bulb | C72.2 | C79.49 | D33.3 | D43.3 | D49.7 | |
»Neoplasm, neoplastic »optic nerve, chiasm, or tract | C72.3 | C79.49 | D33.3 | D43.3 | D49.7 | |
»Neoplasm, neoplastic »organ of Zuckerkandl | C75.5 | C79.89 | D35.6 | D44.7 | D49.7 | |
»Neoplasm, neoplastic »para-aortic body | C75.5 | C79.89 | D35.6 | D44.7 | D49.7 | |
»Neoplasm, neoplastic »paraganglion NEC | C75.5 | C79.89 | D35.6 | D44.7 | D49.7 | |
»Neoplasm, neoplastic »parasellar | C72.9 | C79.49 | D33.9 | D43.8 | D49.7 | |
»Neoplasm, neoplastic »parathyroid (gland) | C75.0 | C79.89 | D09.3 | D35.1 | D44.2 | D49.7 |
»Neoplasm, neoplastic »pia mater | C70.9 | C79.40 | D32.9 | D42.9 | D49.7 | |
»Neoplasm, neoplastic »pia mater »cerebral | C70.0 | C79.32 | D32.0 | D42.0 | D49.7 | |
»Neoplasm, neoplastic »pia mater »cranial | C70.0 | C79.32 | D32.0 | D42.0 | D49.7 | |
»Neoplasm, neoplastic »pia mater »spinal | C70.1 | C79.49 | D32.1 | D42.1 | D49.7 | |
»Neoplasm, neoplastic »pineal (body) (gland) | C75.3 | C79.89 | D09.3 | D35.4 | D44.5 | D49.7 |
»Neoplasm, neoplastic »pituitary (body) (fossa) (gland) (lobe) | C75.1 | C79.89 | D09.3 | D35.2 | D44.3 | D49.7 |
»Neoplasm, neoplastic »pluriendocrine | C75.8 | C79.89 | D09.3 | D35.7 | D44.9 | D49.7 |
»Neoplasm, neoplastic »Rathke's pouch | C75.1 | C79.89 | D09.3 | D35.2 | D44.3 | D49.7 |
»Neoplasm, neoplastic »sella turcica | C75.1 | C79.89 | D09.3 | D35.2 | D44.3 | D49.7 |
»Neoplasm, neoplastic »spine, spinal (column) »cord (cervical) (lumbar) (sacral) (thoracic) | C72.0 | C79.49 | D33.4 | D43.4 | D49.7 | |
»Neoplasm, neoplastic »spine, spinal (column) »dura mater | C70.1 | C79.49 | D32.1 | D42.1 | D49.7 | |
»Neoplasm, neoplastic »spine, spinal (column) »membrane | C70.1 | C79.49 | D32.1 | D42.1 | D49.7 | |
»Neoplasm, neoplastic »spine, spinal (column) »meninges | C70.1 | C79.49 | D32.1 | D42.1 | D49.7 | |
»Neoplasm, neoplastic »spine, spinal (column) »pia mater | C70.1 | C79.49 | D32.1 | D42.1 | D49.7 | |
»Neoplasm, neoplastic »subdural | C70.9 | C79.32 | D32.9 | D42.9 | D49.7 | |
»Neoplasm, neoplastic »suprarenal | C74.9 | C79.7 | D09.3 | D35.0 | D44.1 | D49.7 |
»Neoplasm, neoplastic »suprarenal »capsule | C74.9 | C79.7 | D09.3 | D35.0 | D44.1 | D49.7 |
»Neoplasm, neoplastic »suprarenal »cortex | C74.0 | C79.7 | D09.3 | D35.0 | D44.1 | D49.7 |
»Neoplasm, neoplastic »suprarenal »gland | C74.9 | C79.7 | D09.3 | D35.0 | D44.1 | D49.7 |
»Neoplasm, neoplastic »suprarenal »medulla | C74.1 | C79.7 | D09.3 | D35.0 | D44.1 | D49.7 |
»Neoplasm, neoplastic »tentorium (cerebelli) | C70.0 | C79.32 | D32.0 | D42.0 | D49.7 | |
»Neoplasm, neoplastic »thyroglossal duct | C73 | C79.89 | D09.3 | D34 | D44.0 | D49.7 |
»Neoplasm, neoplastic »thyroid (gland) | C73 | C79.89 | D09.3 | D34 | D44.0 | D49.7 |
»Neoplasm, neoplastic »Zuckerkandl organ | C75.5 | C79.89 | D35.6 | D44.7 | D49.7 |
Code History
- FY 2023 - No Change, effective from 10/1/2022 through 9/30/2023
- FY 2022 - No Change, effective from 10/1/2021 through 9/30/2022
- FY 2021 - No Change, effective from 10/1/2020 through 9/30/2021
- FY 2020 - No Change, effective from 10/1/2019 through 9/30/2020
- FY 2019 - No Change, effective from 10/1/2018 through 9/30/2019
- FY 2018 - No Change, effective from 10/1/2017 through 9/30/2018
- FY 2017 - No Change, effective from 10/1/2016 through 9/30/2017
- FY 2016 - New Code, effective from 10/1/2015 through 9/30/2016 (First year ICD-10-CM implemented into the HIPAA code set)