2022 ICD-10-CM Code D39.0
Neoplasm of uncertain behavior of uterus
Valid for Submission
ICD-10: | D39.0 |
Short Description: | Neoplasm of uncertain behavior of uterus |
Long Description: | Neoplasm of uncertain behavior of uterus |
Code Classification
D39.0 is a billable diagnosis code used to specify a medical diagnosis of neoplasm of uncertain behavior of uterus. The code D39.0 is valid during the fiscal year 2022 from October 01, 2021 through September 30, 2022 for the submission of HIPAA-covered transactions.
The ICD-10-CM code D39.0 might also be used to specify conditions or terms like complex mixed and stromal malignant neoplasm of endometrium of corpus uteri, endometrial stromal tumor, intravenous leiomyomatosis, neoplasm of exocervix, neoplasm of isthmus of uterus , neoplasm of uncertain behavior of body of uterus, etc.
The code D39.0 is applicable to female patients only. It is clinically and virtually impossible to use this code on a non-female patient.
The following anatomical sites found in the Table of Neoplasms apply to this code given the correct histological behavior: cervix (cervical) (uteri) (uterus) ; cervix (cervical) (uteri) (uterus) canal ; cervix (cervical) (uteri) (uterus) endocervix (canal) (gland) ; cervix (cervical) (uteri) (uterus) exocervix ; cervix (cervical) (uteri) (uterus) external os ; cervix (cervical) (uteri) (uterus) internal os ; cervix (cervical) (uteri) (uterus) nabothian gland ; etc
Index to Diseases and Injuries
The Index to Diseases and Injuries is an alphabetical listing of medical terms, with each term mapped to one or more ICD-10 code(s). The following references for the code D39.0 are found in the index:
- - Endometriosis - N80.9
- - stromal - D39.0
- - Myosis (pupil) - H57.03
- - stromal (endolymphatic) - D39.0
- - Stromatosis, endometrial - D39.0
- - Tumor - See Also: Neoplasm, unspecified behavior, by site;
- - stromal
- - endometrial - D39.0
- - stromal
Code Edits
The Medicare Code Editor (MCE) detects and reports errors in the coding of claims data. The following ICD-10 Code Edits are applicable to this code:
- Diagnoses for females only - The Medicare Code Editor detects inconsistencies between a patient’s sex and any diagnosis on the patient’s record, these edits apply to FEMALES only .
Approximate Synonyms
The following clinical terms are approximate synonyms or lay terms that might be used to identify the correct diagnosis code:
- Complex mixed and stromal malignant neoplasm of endometrium of corpus uteri
- Endometrial stromal tumor
- Intravenous leiomyomatosis
- Neoplasm of exocervix
- Neoplasm of isthmus of uterus
- Neoplasm of uncertain behavior of body of uterus
- Neoplasm of uncertain behavior of endocervix
- Neoplasm of uncertain behavior of endometrium
- Neoplasm of uncertain behavior of exocervix
- Neoplasm of uncertain behavior of isthmus of uterus
- Neoplasm of uncertain behavior of myometrium
- Neoplasm of uncertain behavior of uterine cervix
- Neoplasm of uncertain behavior of uterus
Diagnostic Related Groups - MS-DRG Mapping
The ICD-10 code D39.0 is grouped in the following groups for version MS-DRG V39.0 What are Diagnostic Related Groups?
The Diagnostic Related Groups (DRGs) are a patient classification scheme which provides a means of relating the type of patients a hospital treats. The DRGs divides all possible principal diagnoses into mutually exclusive principal diagnosis areas referred to as Major Diagnostic Categories (MDC). applicable from 10/01/2021 through 09/30/2022.
MS-DRG | MS-DRG Title | MCD | Relative Weight |
---|---|---|---|
736 | UTERINE AND ADNEXA PROCEDURES FOR OVARIAN OR ADNEXAL MALIGNANCY WITH MCC | 13 | 4.2582 |
737 | UTERINE AND ADNEXA PROCEDURES FOR OVARIAN OR ADNEXAL MALIGNANCY WITH CC | 13 | 2.0582 |
738 | UTERINE AND ADNEXA PROCEDURES FOR OVARIAN OR ADNEXAL MALIGNANCY WITHOUT CC/MCC | 13 | 1.4766 |
739 | UTERINE AND ADNEXA PROCEDURES FOR NON-OVARIAN AND NON-ADNEXAL MALIGNANCY WITH MCC | 13 | 3.8217 |
740 | UTERINE AND ADNEXA PROCEDURES FOR NON-OVARIAN AND NON-ADNEXAL MALIGNANCY WITH CC | 13 | 1.8 |
741 | UTERINE AND ADNEXA PROCEDURES FOR NON-OVARIAN AND NON-ADNEXAL MALIGNANCY WITHOUT CC/MCC | 13 | 1.2795 |
The relative weight of a diagnostic related group determines the reimbursement rate based on the severity of a patient's illness and the associated cost of care during hospitalization.
Convert D39.0 to ICD-9 Code
- 236.0 - Uncert behav neo uterus
Table of Neoplasms
The code D39.0 is included in the table of neoplasms by anatomical site. For each site there are six possible code numbers according to whether the neoplasm in question is malignant, benign, in situ, of uncertain behavior, or of unspecified nature. The description of the neoplasm will often indicate which of the six columns is appropriate.
Where such descriptors are not present, the remainder of the Index should be consulted where guidance is given to the appropriate column for each morphological (histological) variety listed. However, the guidance in the Index can be overridden if one of the descriptors mentioned above is present.
Neoplasm, neoplastic | Malignant Primary |
Malignant Secondary |
CaInSitu | Benign | Uncertain Behavior |
Unspecified Behavior |
---|---|---|---|---|---|---|
»cervix (cervical) (uteri) (uterus) | C53.9 | C79.82 | D06.9 | D26.0 | D39.0 | D49.59 |
»cervix (cervical) (uteri) (uterus) »canal | C53.0 | C79.82 | D06.0 | D26.0 | D39.0 | D49.59 |
»cervix (cervical) (uteri) (uterus) »endocervix (canal) (gland) | C53.0 | C79.82 | D06.0 | D26.0 | D39.0 | D49.59 |
»cervix (cervical) (uteri) (uterus) »exocervix | C53.1 | C79.82 | D06.1 | D26.0 | D39.0 | D49.59 |
»cervix (cervical) (uteri) (uterus) »external os | C53.1 | C79.82 | D06.1 | D26.0 | D39.0 | D49.59 |
»cervix (cervical) (uteri) (uterus) »internal os | C53.0 | C79.82 | D06.0 | D26.0 | D39.0 | D49.59 |
»cervix (cervical) (uteri) (uterus) »nabothian gland | C53.0 | C79.82 | D06.0 | D26.0 | D39.0 | D49.59 |
»cervix (cervical) (uteri) (uterus) »squamocolumnar junction | C53.8 | C79.82 | D06.7 | D26.0 | D39.0 | D49.59 |
»cervix (cervical) (uteri) (uterus) »stump | C53.8 | C79.82 | D06.7 | D26.0 | D39.0 | D49.59 |
»corpus »uteri | C54.9 | C79.82 | D07.0 | D26.1 | D39.0 | D49.59 |
»corpus »uteri »isthmus | C54.0 | C79.82 | D07.0 | D26.1 | D39.0 | D49.59 |
»endocervix (canal) (gland) | C53.0 | C79.82 | D06.0 | D26.0 | D39.0 | D49.59 |
»endometrium (gland) (stroma) | C54.1 | C79.82 | D07.0 | D26.1 | D39.0 | D49.59 |
»exocervix | C53.1 | C79.82 | D06.1 | D26.0 | D39.0 | D49.59 |
»external »os, cervix uteri | C53.1 | C79.82 | D06.1 | D26.0 | D39.0 | D49.59 |
»follicle, nabothian | C53.0 | C79.82 | D06.0 | D26.0 | D39.0 | D49.59 |
»fundus »uterus | C54.3 | C79.82 | D07.0 | D26.1 | D39.0 | D49.59 |
»internal »os (cervix) | C53.0 | C79.82 | D06.0 | D26.0 | D39.0 | D49.59 |
»isthmus uteri | C54.0 | C79.82 | D07.0 | D26.1 | D39.0 | D49.59 |
»junction »squamocolumnar, of cervix | C53.8 | C79.82 | D06.7 | D26.0 | D39.0 | D49.59 |
»myometrium | C54.2 | C79.82 | D07.0 | D26.1 | D39.0 | D49.59 |
»nabothian gland (follicle) | C53.0 | C79.82 | D06.0 | D26.0 | D39.0 | D49.59 |
»os | C53.1 | C79.82 | D06.1 | D26.0 | D39.0 | D49.59 |
»os »external | C53.1 | C79.82 | D06.1 | D26.0 | D39.0 | D49.59 |
»os »internal | C53.0 | C79.82 | D06.0 | D26.0 | D39.0 | D49.59 |
»stroma, endometrial | C54.1 | C79.82 | D07.0 | D26.1 | D39.0 | D49.59 |
»stump, cervical | C53.8 | C79.82 | D06.7 | D26.0 | D39.0 | D49.59 |
»uterus, uteri, uterine | C55 | C79.82 | D07.0 | D26.9 | D39.0 | D49.59 |
»uterus, uteri, uterine »body | C54.9 | C79.82 | D07.0 | D26.1 | D39.0 | D49.59 |
»uterus, uteri, uterine »cervix | C53.9 | C79.82 | D06.9 | D26.0 | D39.0 | D49.59 |
»uterus, uteri, uterine »cornu | C54.9 | C79.82 | D07.0 | D26.1 | D39.0 | D49.59 |
»uterus, uteri, uterine »corpus | C54.9 | C79.82 | D07.0 | D26.1 | D39.0 | D49.59 |
»uterus, uteri, uterine »endocervix (canal) (gland) | C53.0 | C79.82 | D06.0 | D26.0 | D39.0 | D49.59 |
»uterus, uteri, uterine »endometrium | C54.1 | C79.82 | D07.0 | D26.1 | D39.0 | D49.59 |
»uterus, uteri, uterine »exocervix | C53.1 | C79.82 | D06.1 | D26.0 | D39.0 | D49.59 |
»uterus, uteri, uterine »external os | C53.1 | C79.82 | D06.1 | D26.0 | D39.0 | D49.59 |
»uterus, uteri, uterine »fundus | C54.3 | C79.82 | D07.0 | D26.1 | D39.0 | D49.59 |
»uterus, uteri, uterine »internal os | C53.0 | C79.82 | D06.0 | D26.0 | D39.0 | D49.59 |
»uterus, uteri, uterine »isthmus | C54.0 | C79.82 | D07.0 | D26.1 | D39.0 | D49.59 |
»uterus, uteri, uterine »lower segment | C54.0 | C79.82 | D07.0 | D26.1 | D39.0 | D49.59 |
»uterus, uteri, uterine »myometrium | C54.2 | C79.82 | D07.0 | D26.1 | D39.0 | D49.59 |
»uterus, uteri, uterine »squamocolumnar junction | C53.8 | C79.82 | D06.7 | D26.0 | D39.0 | D49.59 |
Information for Patients
Uterine Diseases
The uterus, or womb, is the place where a baby grows when a woman is pregnant. The first sign of a problem with the uterus may be bleeding between periods or after sex. Causes can include hormones, thyroid problems, fibroids, polyps, cancer, infection, or pregnancy.
Treatment depends on the cause. Sometimes birth control pills treat hormonal imbalances. If a thyroid problem is the cause, treating it may also stop the bleeding. If you have cancer or hyperplasia, an overgrowth of normal cells in the uterus, you may need surgery.
With two other uterine problems, tissue that normally lines the uterus grows where it is not supposed to. In endometriosis, it grows outside the uterus. In adenomyosis, it grows in the uterus's outside walls. Pain medicine may help. Other treatments include hormones and surgery.
[Learn More in MedlinePlus]
Code History
- FY 2021 - No Change, effective from 10/1/2020 through 9/30/2021
- FY 2020 - No Change, effective from 10/1/2019 through 9/30/2020
- FY 2019 - No Change, effective from 10/1/2018 through 9/30/2019
- FY 2018 - No Change, effective from 10/1/2017 through 9/30/2018
- FY 2017 - No Change, effective from 10/1/2016 through 9/30/2017
- FY 2016 - New Code, effective from 10/1/2015 through 9/30/2016 (First year ICD-10-CM implemented into the HIPAA code set)