2026 ICD-10-CM Diagnosis Code D23.5Other benign neoplasm of skin of trunk
ICD-10-CM Codes›C00–D49›D10-D36›D23
- Billable — Valid for Submission
- Not Chronic
D23.5 is a billable ICD-10-CM diagnosis code for other benign neoplasm of skin of trunk. It is valid on HIPAA claims for fiscal year 2026 (October 1, 2025 through September 30, 2026) and groups to MS-DRG 606 through 607. In AHRQ's Clinical Classifications Software (CCSR), this diagnosis falls under Benign neoplasms.
Code Identity
Code Classification
Approximate SynonymsGuidance
Alternate terms and clinical phrases that map to this code.
- Benign neoplasm of inguinal region
- Benign neoplasm of left breast
- Benign neoplasm of nipple
- Benign neoplasm of perianal skin
- Benign neoplasm of right breast
- Benign neoplasm of skin of abdomen
- Benign neoplasm of skin of axilla
- Benign neoplasm of skin of back
- Benign neoplasm of skin of bilateral breasts
- Benign neoplasm of skin of breast
- Benign neoplasm of skin of chest
- Benign neoplasm of skin of groin
- Benign neoplasm of skin of left breast
- Benign neoplasm of skin of perineum
- Benign neoplasm of skin of right breast
- Benign neoplasm of skin of trunk
- Benign neoplasm of skin of umbilicus
- Benign neoplasm of soft tissue of back of trunk
- Benign neoplasm of soft tissues of axilla
- Benign teratoma of umbilical cord
- Bilateral benign neoplasm of breasts
- Cutaneous papilloma of breast
- Cutaneous papilloma of nipple
- Dermatofibroma of trunk
- Dermoid cyst of skin
- Dermoid cyst of skin of back
- Dysplastic nevus of trunk
- Epidermal nevus of trunk
- Melanocytic nevus of trunk
- Multiple axillary skin tags
- Multiple skin tags
- Multiple skin tags in groin
- Neoplasm of skin of axilla
- Neoplasm of skin of groin
- Neoplasm of skin of umbilicus
- Neoplasm of umbilical cord
- Papilloma of breast
- Papilloma of skin of groin
- Umbilical adenoma
Tabular List NotesGuidance
Coding notes and annotation back-references applicable to this code.
Inclusion Terms
- Other benign neoplasm of anal margin
- Other benign neoplasm of anal skin
- Other benign neoplasm of perianal skin
- Other benign neoplasm of skin of breast
Type 1 Excludes
- benign neoplasm of anus NOS D12.9
These terms are the conditions for which that code is to be used. The terms may be synonyms of the code title, or, in the case of "other specified" codes, the terms are a list of the various conditions assigned to that code. The inclusion terms are not necessarily exhaustive. Additional terms found only in the Alphabetic Index may also be assigned to a code.
A type 1 excludes note is a pure excludes note. It means "NOT CODED HERE!" An Excludes1 note indicates that the code excluded should never be used at the same time as the code above the Excludes1 note. An Excludes1 is used when two conditions cannot occur together, such as a congenital form versus an acquired form of the same condition.
Clinical ClassificationClinical
AHRQ’s CCSR groups this code into broader clinical categories.
Table of NeoplasmsClinical
Anatomical sites in the Table of Neoplasms that reference this code family.
| Site | Malig. Primary | Malig. Secondary | Ca in situ | Benign | Uncertain | Unspec. |
|---|---|---|---|---|---|---|
| abdomen, abdominal › wall [See Also: Neoplasm, abdomen, wall, skin] | C44.509 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
| anus, anal › margin [See Also: Neoplasm, anus, skin] | C44.500 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
| anus, anal › skin | C44.500 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
| axilla, axillary › fold [See Also: Neoplasm, skin, trunk] | C44.509 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
| breast (connective tissue) (glandular tissue) (soft parts) › skin | C44.501 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
| nates [See Also: Neoplasm, skin, trunk] | C44.509 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
| perianal (skin) [See Also: Neoplasm, anus, skin] | C44.500 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
| skin NOS › abdominal wall | C44.509 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
| skin NOS › anus | C44.500 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
| skin NOS › axilla, axillary fold [See Also: Neoplasm, skin, trunk] | C44.509 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
| skin NOS › back [See Also: Neoplasm, skin, trunk] | C44.509 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
| skin NOS › breast | C44.501 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
| skin NOS › buttock [See Also: Neoplasm, skin, trunk] | C44.509 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
| skin NOS › chest (wall) [See Also: Neoplasm, skin, trunk] | C44.509 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
| skin NOS › clavicular area [See Also: Neoplasm, skin, trunk] | C44.509 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
| skin NOS › flank [See Also: Neoplasm, skin, trunk] | C44.509 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
| skin NOS › gluteal region [See Also: Neoplasm, skin, trunk] | C44.509 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
| skin NOS › groin [See Also: Neoplasm, skin, trunk] | C44.509 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
| skin NOS › infraclavicular region [See Also: Neoplasm, skin, trunk] | C44.509 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
| skin NOS › inguinal region [See Also: Neoplasm, skin, trunk] | C44.509 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
| skin NOS › nates [See Also: Neoplasm, skin, trunk] | C44.509 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
| skin NOS › perianal [See Also: Neoplasm, skin, anus] | C44.500 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
| skin NOS › perineum [See Also: Neoplasm, skin, anus] | C44.500 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
| skin NOS › pubes [See Also: Neoplasm, skin, trunk] | C44.509 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
| skin NOS › sacrococcygeal region [See Also: Neoplasm, skin, trunk] | C44.509 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
| skin NOS › scapular region [See Also: Neoplasm, skin, trunk] | C44.509 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
| skin NOS › submammary fold [See Also: Neoplasm, skin, trunk] | C44.509 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
| skin NOS › thoracic wall [See Also: Neoplasm, skin, trunk] | C44.509 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
| skin NOS › trunk | C44.509 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
| skin NOS › umbilicus [See Also: Neoplasm, skin, trunk] | C44.509 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
| umbilicus, umbilical [See Also: Neoplasm, skin, trunk] | C44.509 | C79.2 | D04.5 | D23.5 | D48.5 | D49.2 |
Patient EducationClinical
Benign Tumors
Tumors are abnormal growths in your body. They can be either benign or malignant. Benign tumors aren't cancer. Malignant ones are. Benign tumors grow only in one place. They cannot spread or invade other parts of your body. Even so, they can be dangerous if they press on vital organs, such as your brain.
Read the full article at MedlinePlus
Courtesy of MedlinePlus, a service of the U.S. National Library of Medicine.
Convert D23.5 to ICD-9-CMHistory
The closest ICD-9-CM equivalents under the General Equivalence Mappings.
Code HistoryHistory
Questions About D23.5Overview
Is D23.5 (Other benign neoplasms of skin) a billable code?
Yes. This is a billable ICD-10-CM code, specific enough to report other benign neoplasm of skin of trunk on HIPAA-covered claims from October 1, 2025 through September 30, 2026.
What MS-DRG does D23.5 group to?
When other benign neoplasm of skin of trunk is the principal diagnosis on an inpatient stay, it groups to MS-DRG 606, 607, with relative weights from 0.9064 to 1.5132 depending on complications. Higher weights mean higher Medicare reimbursement.
What is the ICD-9 equivalent of D23.5?
Under the General Equivalence Mappings, other benign neoplasm of skin of trunk converts to ICD-9-CM 216.5 (benign neo skin trunk). The mapping is approximate, so confirm the match fits the documentation.
Footnotes
[1] Not chronic - A diagnosis code that does not fit the criteria for chronic condition (duration, ongoing medical treatment, and limitations) is considered not chronic. Some codes designated as not chronic are acute conditions. Other diagnosis codes that indicate a possible chronic condition, but for which the duration of the illness is not specified in the code description (i.e., we do not know the condition has lasted 12 months or longer) also are considered not chronic.
