D23.22 - Other benign neoplasm of skin of left ear and external auricular canal
ICD-10: | D23.22 |
Short Description: | Oth benign neoplasm skin/ left ear and external auric canal |
Long Description: | Other benign neoplasm of skin of left ear and external auricular canal |
Status: | Valid for Submission |
Version: | ICD-10-CM 2023 |
Code Classification: |
D23.22 is a billable ICD-10 code used to specify a medical diagnosis of other benign neoplasm of skin of left ear and external auricular canal. The code is valid during the fiscal year 2023 from October 01, 2022 through September 30, 2023 for the submission of HIPAA-covered transactions.
The following anatomical sites found in the Table of Neoplasms reference the parent code D23.2 of the current diagnosis code given the correct histological behavior: Neoplasm, neoplastic auditory ; Neoplasm, neoplastic auditory canal (external) (skin) ; Neoplasm, neoplastic auricle, ear [See Also: Neoplasm, skin, ear] ; Neoplasm, neoplastic auricular canal (external) [See Also: Neoplasm, skin, ear] ; Neoplasm, neoplastic canal auditory (external) [See Also: Neoplasm, skin, ear] ; Neoplasm, neoplastic canal auricular (external) [See Also: Neoplasm, skin, ear] ; Neoplasm, neoplastic concha [See Also: Neoplasm, skin, ear] ; etc
Approximate Synonyms
The following clinical terms are approximate synonyms or lay terms that might be used to identify the correct diagnosis code:
- Benign neoplasm of skin of left ear
- Benign neoplasm of skin of left ear
- Benign neoplasm of skin of right ear
- Bilateral dermatofibroma of skin of ears
- Dermatofibroma of skin of left ear
- Dermatofibroma of skin of left ear
- Dermatofibroma of skin of right ear
- Epidermal nevus of skin of left ear
Convert to ICD-9 Code
Source ICD-10 Code | Target ICD-9 Code | |
---|---|---|
D23.22 | 216.2 - Benign neo skin ear | |
Approximate Flag - The approximate mapping means there is not an exact match between the ICD-10 and ICD-9 codes and the mapped code is not a precise representation of the original code. |
Table of Neoplasms
The parent code D23.2 of the current diagnosis code is referenced in the table of neoplasms by anatomical site. For each site there are six possible code numbers according to whether the neoplasm in question is malignant, benign, in situ, of uncertain behavior, or of unspecified nature. The description of the neoplasm will often indicate which of the six columns is appropriate.
Where such descriptors are not present, the remainder of the Index should be consulted where guidance is given to the appropriate column for each morphological (histological) variety listed. However, the guidance in the Index can be overridden if one of the descriptors mentioned above is present.
Neoplasm, neoplastic | Malignant Primary |
Malignant Secondary |
CaInSitu | Benign | Uncertain Behavior |
Unspecified Behavior |
---|---|---|---|---|---|---|
»Neoplasm, neoplastic »auditory | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
»Neoplasm, neoplastic »auditory »canal (external) (skin) | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
»Neoplasm, neoplastic »auricle, ear [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
»Neoplasm, neoplastic »auricular canal (external) [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
»Neoplasm, neoplastic »canal »auditory (external) [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
»Neoplasm, neoplastic »canal »auricular (external) [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
»Neoplasm, neoplastic »concha [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
»Neoplasm, neoplastic »ear (external) [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
»Neoplasm, neoplastic »ear (external) [See Also: Neoplasm, skin, ear] »auricle or auris [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
»Neoplasm, neoplastic »ear (external) [See Also: Neoplasm, skin, ear] »canal, external [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
»Neoplasm, neoplastic »ear (external) [See Also: Neoplasm, skin, ear] »external meatus [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
»Neoplasm, neoplastic »ear (external) [See Also: Neoplasm, skin, ear] »lobule [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
»Neoplasm, neoplastic »ear (external) [See Also: Neoplasm, skin, ear] »skin | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
»Neoplasm, neoplastic »earlobe | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
»Neoplasm, neoplastic »external | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
»Neoplasm, neoplastic »external »meatus (ear) [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
»Neoplasm, neoplastic »helix [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
»Neoplasm, neoplastic »meatus external (ear) [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
»Neoplasm, neoplastic »pinna (ear) NEC [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »auditory canal (external) [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »auricle (ear) [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »auricular canal (external) [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »concha [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »ear (external) | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »helix [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »meatus, acoustic (external) [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »pinna [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
»Neoplasm, neoplastic »skin NOS »tragus [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
»Neoplasm, neoplastic »tragus [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
Patient Education
Benign Tumors
Tumors are abnormal growths in your body. They can be either benign or malignant. Benign tumors aren't cancer. Malignant ones are. Benign tumors grow only in one place. They cannot spread or invade other parts of your body. Even so, they can be dangerous if they press on vital organs, such as your brain.
Tumors are made up of extra cells. Normally, cells grow and divide to form new cells as your body needs them. When cells grow old, they die, and new cells take their place. Sometimes, this process goes wrong. New cells form when your body does not need them, and old cells do not die when they should. These extra cells can divide without stopping and may form tumor.
Treatment often involves surgery. Benign tumors usually don't grow back.
NIH: National Cancer Institute
[Learn More in MedlinePlus]
Skin Conditions
Your skin is your body's largest organ. It covers and protects your body. Your skin:
- Holds body fluids in, preventing dehydration
- Keeps harmful microbes out, preventing infections
- Helps you feel things like heat, cold, and pain
- Keeps your body temperature even
- Makes vitamin D when the sun shines on it
Anything that irritates, clogs, or inflames your skin can cause symptoms such as redness, swelling, burning, and itching. Allergies, irritants, your genetic makeup, and certain diseases and immune system problems can cause rashes, hives, and other skin conditions. Many skin problems, such as acne, also affect your appearance.
NIH: National Institute of Arthritis and Musculoskeletal and Skin Diseases
[Learn More in MedlinePlus]
Code History
- FY 2023 - No Change, effective from 10/1/2022 through 9/30/2023
- FY 2022 - No Change, effective from 10/1/2021 through 9/30/2022
- FY 2021 - No Change, effective from 10/1/2020 through 9/30/2021
- FY 2020 - No Change, effective from 10/1/2019 through 9/30/2020
- FY 2019 - No Change, effective from 10/1/2018 through 9/30/2019
- FY 2018 - No Change, effective from 10/1/2017 through 9/30/2018
- FY 2017 - No Change, effective from 10/1/2016 through 9/30/2017
- FY 2016 - New Code, effective from 10/1/2015 through 9/30/2016 (First year ICD-10-CM implemented into the HIPAA code set)