2026 ICD-10-CM Diagnosis Code D23.20Other benign neoplasm of skin of unspecified ear and external auricular canal
ICD-10-CM Codes›C00–D49›D10-D36›D23
- Billable — Valid for Submission
- Not Chronic
D23.20 is a billable ICD-10-CM diagnosis code for other benign neoplasm of skin of unspecified ear and external auricular canal. It is valid on HIPAA claims for fiscal year 2026 (October 1, 2025 through September 30, 2026) and groups to MS-DRG 606 through 607. Coders also document this condition as benign neoplasm of ear, nose, and/or throat. In AHRQ's Clinical Classifications Software (CCSR), this diagnosis falls under Benign neoplasms.
Code Identity
Code Classification
Approximate SynonymsGuidance
Alternate terms and clinical phrases that map to this code.
- Benign neoplasm of ear, nose, and/or throat
- Benign neoplasm of external ear
- Benign neoplasm of skin of auricle
- Benign neoplasm of skin of ear
- Benign neoplasm of skin of external auditory meatus
- Benign skin tumor with apocrine differentiation
- Ceruminous adenoma
Clinical ClassificationClinical
AHRQ’s CCSR groups this code into broader clinical categories.
Table of NeoplasmsClinical
Anatomical sites in the Table of Neoplasms that reference this code family.
| Site | Malig. Primary | Malig. Secondary | Ca in situ | Benign | Uncertain | Unspec. |
|---|---|---|---|---|---|---|
| auditory | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
| auditory › canal (external) (skin) | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
| auricle, ear [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
| auricular canal (external) [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
| canal › auditory (external) [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
| canal › auricular (external) [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
| concha [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
| ear (external) [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
| ear (external) [See Also: Neoplasm, skin, ear] › auricle or auris [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
| ear (external) [See Also: Neoplasm, skin, ear] › canal, external [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
| ear (external) [See Also: Neoplasm, skin, ear] › external meatus [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
| ear (external) [See Also: Neoplasm, skin, ear] › lobule [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
| ear (external) [See Also: Neoplasm, skin, ear] › skin | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
| earlobe | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
| external | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
| external › meatus (ear) [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
| helix [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
| meatus external (ear) [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
| pinna (ear) NEC [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
| skin NOS › auditory canal (external) [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
| skin NOS › auricle (ear) [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
| skin NOS › auricular canal (external) [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
| skin NOS › concha [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
| skin NOS › ear (external) | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
| skin NOS › helix [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
| skin NOS › meatus, acoustic (external) [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
| skin NOS › pinna [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
| skin NOS › tragus [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
| tragus [See Also: Neoplasm, skin, ear] | C44.20 | C79.2 | D04.2 | D23.2 | D48.5 | D49.2 |
Patient EducationClinical
Benign Tumors
Tumors are abnormal growths in your body. They can be either benign or malignant. Benign tumors aren't cancer. Malignant ones are. Benign tumors grow only in one place. They cannot spread or invade other parts of your body. Even so, they can be dangerous if they press on vital organs, such as your brain.
Read the full article at MedlinePlus
Courtesy of MedlinePlus, a service of the U.S. National Library of Medicine.
Convert D23.20 to ICD-9-CMHistory
The closest ICD-9-CM equivalents under the General Equivalence Mappings.
Code HistoryHistory
Questions About D23.20Overview
Is D23.20 a billable code?
Yes. This is a billable ICD-10-CM code, specific enough to report other benign neoplasm of skin of unspecified ear and external auricular canal on HIPAA-covered claims from October 1, 2025 through September 30, 2026.
What MS-DRG does D23.20 group to?
When other benign neoplasm of skin of unspecified ear and external auricular canal is the principal diagnosis on an inpatient stay, it groups to MS-DRG 606, 607, with relative weights from 0.9064 to 1.5132 depending on complications. Higher weights mean higher Medicare reimbursement.
What is the ICD-9 equivalent of D23.20?
Under the General Equivalence Mappings, other benign neoplasm of skin of unspecified ear and external auricular canal converts to ICD-9-CM 216.2 (benign neo skin ear). The mapping is approximate, so confirm the match fits the documentation.
Footnotes
[1] Not chronic - A diagnosis code that does not fit the criteria for chronic condition (duration, ongoing medical treatment, and limitations) is considered not chronic. Some codes designated as not chronic are acute conditions. Other diagnosis codes that indicate a possible chronic condition, but for which the duration of the illness is not specified in the code description (i.e., we do not know the condition has lasted 12 months or longer) also are considered not chronic.
