2026 ICD-10-CM Diagnosis Code D49.1Neoplasm of unspecified behavior of respiratory system
ICD-10-CM Codes›D50–D89›D49›D49
- Billable — Valid for Submission
- Not Chronic
D49.1 is a billable ICD-10-CM diagnosis code for neoplasm of unspecified behavior of respiratory system. It is valid on HIPAA claims for fiscal year 2026 (October 1, 2025 through September 30, 2026) and groups to MS-DRG 180 through 182. In AHRQ's Clinical Classifications Software (CCSR), this diagnosis falls under Neoplasms of unspecified nature or uncertain behavior.
Code Identity
Code Classification
Approximate SynonymsGuidance
Alternate terms and clinical phrases that map to this code.
- Hilar mass
- Left lung neoplasm
- Mass of petrous part of temporal bone
- Neoplasm of accessory sinus
- Neoplasm of arytenoid cartilage
- Neoplasm of bronchus
- Neoplasm of bronchus of left lower lobe
- Neoplasm of bronchus of left upper lobe
- Neoplasm of bronchus of middle lobe of right lung
- Neoplasm of bronchus of right lower lobe
- Neoplasm of bronchus of right upper lobe
- Neoplasm of carina
- Neoplasm of cartilage of nose
- Neoplasm of epiglottis
- Neoplasm of ethmoidal sinus
- Neoplasm of eustachian tube
- Neoplasm of false vocal cord
- Neoplasm of frontal sinus
- Neoplasm of glottis
- Neoplasm of hilus of lung
- Neoplasm of inferior nasal turbinate
- Neoplasm of infrahyoid epiglottis
- Neoplasm of laryngeal aspect of aryepiglottic fold
- Neoplasm of laryngeal aspect of interarytenoid fold
- Neoplasm of laryngeal cartilage
- Neoplasm of laryngeal commissure
- Neoplasm of laryngeal surface of epiglottis
- Neoplasm of larynx
- Neoplasm of left lower lobe of lung
- Neoplasm of left upper lobe of lung
- Neoplasm of lower respiratory tract
- Neoplasm of lower respiratory tract and mediastinum
- Neoplasm of lung
- Neoplasm of lung parenchyma
- Neoplasm of main bronchus
- Neoplasm of mastoid air cells
- Neoplasm of mastoid antrum
- Neoplasm of maxillary sinus
- Neoplasm of mesothelial tissue of pleura
- Neoplasm of middle ear
- Neoplasm of middle ear and mastoid
- Neoplasm of middle lobe of right lung
- Neoplasm of nasal cavity
- Neoplasm of nasal cavity and nasopharynx
- Neoplasm of nasal concha
- Neoplasm of nasal vestibule
- Neoplasm of ostium of eustachian tube
- Neoplasm of parietal pleura
- Neoplasm of pleura
- Neoplasm of respiratory tract
- Neoplasm of right lower lobe of lung
- Neoplasm of right upper lobe of lung
- Neoplasm of septum of nose
- Neoplasm of sphenoidal sinus
- Neoplasm of subglottis
- Neoplasm of supraglottis
- Neoplasm of suprahyoid epiglottis
- Neoplasm of trachea
- Neoplasm of tympanic cavity
- Neoplasm of upper respiratory tract
- Neoplasm of ventricle of larynx
- Neoplasm of visceral pleura
- Neoplasm of vocal cord
- Neoplasm of Waldeyer's ring
- Pulmonary tumor embolism
- Right lung neoplasm
- Transglottic neoplasm
- Tumor embolus
- Tumor of anterior commissure
- Tumor of posterior commissure
- Tumor of respiratory system
Clinical ClassificationClinical
AHRQ’s CCSR groups this code into broader clinical categories.
Clinical InformationClinical
Epiglottis
a thin leaf-shaped cartilage that is covered with laryngeal mucosa and situated posterior to the root of the tongue and hyoid bone. during swallowing, the epiglottis folds back over the larynx inlet thus prevents foods from entering the airway.Eustachian Tube
a narrow passageway that connects the upper part of the throat to the tympanic cavity.Glottis
the vocal apparatus of the larynx, situated in the middle section of the larynx. glottis consists of the vocal folds and an opening (rima glottidis) between the folds.
Table of NeoplasmsClinical
Anatomical sites in the Table of Neoplasms that reference this code family.
| Site | Malig. Primary | Malig. Secondary | Ca in situ | Benign | Uncertain | Unspec. |
|---|---|---|---|---|---|---|
| antrum (Highmore) (maxillary) | C31.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| antrum (Highmore) (maxillary) › tympanicum | C30.1 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| aryepiglottic fold › laryngeal aspect | C32.1 | C78.39 | D02.0 | D14.1 | D38.0 | D49.1 |
| arytenoid (cartilage) | C32.3 | C78.39 | D02.0 | D14.1 | D38.0 | D49.1 |
| auditory › canal (external) (skin) › internal | C30.1 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| auditory › tube | C30.1 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| bronchiogenic, bronchogenic (lung) | C34.9 | C78.0 | D02.2 | D14.3 | D38.1 | D49.1 |
| bronchiole | C34.9 | C78.0 | D02.2 | D14.3 | D38.1 | D49.1 |
| bronchus | C34.9 | C78.0 | D02.2 | D14.3 | D38.1 | D49.1 |
| bronchus › carina | C34.0 | C78.0 | D02.2 | D14.3 | D38.1 | D49.1 |
| bronchus › lower lobe of lung | C34.3 | C78.0 | D02.2 | D14.3 | D38.1 | D49.1 |
| bronchus › main | C34.0 | C78.0 | D02.2 | D14.3 | D38.1 | D49.1 |
| bronchus › middle lobe of lung | C34.2 | C78.0 | D02.21 | D14.31 | D38.1 | D49.1 |
| bronchus › upper lobe of lung | C34.1 | C78.0 | D02.2 | D14.3 | D38.1 | D49.1 |
| carina (bronchus) | C34.0 | C78.0 | D02.2 | D14.3 | D38.1 | D49.1 |
| cartilage (articular) (joint) NEC [See Also: Neoplasm, bone] › arytenoid | C32.3 | C78.39 | D02.0 | D14.1 | D38.0 | D49.1 |
| cartilage (articular) (joint) NEC [See Also: Neoplasm, bone] › bronchi | C34.0 | C78.39 | – | D14.3 | D38.1 | D49.1 |
| cartilage (articular) (joint) NEC [See Also: Neoplasm, bone] › cricoid | C32.3 | C78.39 | D02.0 | D14.1 | D38.0 | D49.1 |
| cartilage (articular) (joint) NEC [See Also: Neoplasm, bone] › cuneiform | C32.3 | C78.39 | D02.0 | D14.1 | D38.0 | D49.1 |
| cartilage (articular) (joint) NEC [See Also: Neoplasm, bone] › epiglottis | C32.1 | C78.39 | D02.0 | D14.1 | D38.0 | D49.1 |
| cartilage (articular) (joint) NEC [See Also: Neoplasm, bone] › larynx, laryngeal | C32.3 | C78.39 | D02.0 | D14.1 | D38.0 | D49.1 |
| cartilage (articular) (joint) NEC [See Also: Neoplasm, bone] › nose, nasal | C30.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| cartilage (articular) (joint) NEC [See Also: Neoplasm, bone] › thyroid | C32.3 | C78.39 | D02.0 | D14.1 | D38.0 | D49.1 |
| cartilage (articular) (joint) NEC [See Also: Neoplasm, bone] › trachea | C33 | C78.39 | D02.1 | D14.2 | D38.1 | D49.1 |
| cavity › nasal | C30.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| cavity › tympanic | C30.1 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| commissure › laryngeal | C32.0 | C78.39 | D02.0 | D14.1 | D38.0 | D49.1 |
| concha [See Also: Neoplasm, skin, ear] › nose | C30.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| cord (true) (vocal) | C32.0 | C78.39 | D02.0 | D14.1 | D38.0 | D49.1 |
| cord (true) (vocal) › false | C32.1 | C78.39 | D02.0 | D14.1 | D38.0 | D49.1 |
| cricoid › cartilage | C32.3 | C78.39 | D02.0 | D14.1 | D38.0 | D49.1 |
| cuneiform cartilage | C32.3 | C78.39 | D02.0 | D14.1 | D38.0 | D49.1 |
| ear (external) [See Also: Neoplasm, skin, ear] › inner | C30.1 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| ear (external) [See Also: Neoplasm, skin, ear] › middle | C30.1 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| epiglottis | C32.1 | C78.39 | D02.0 | D14.1 | D38.0 | D49.1 |
| epiglottis › cartilage | C32.3 | C78.39 | D02.0 | D14.1 | D38.0 | D49.1 |
| epiglottis › posterior (laryngeal) surface | C32.1 | C78.39 | D02.0 | D14.1 | D38.0 | D49.1 |
| epiglottis › suprahyoid portion | C32.1 | C78.39 | D02.0 | D14.1 | D38.0 | D49.1 |
| ethmoid (sinus) | C31.1 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| eustachian tube | C30.1 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| frontal › sinus | C31.2 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| glottis | C32.0 | C78.39 | D02.0 | D14.1 | D38.0 | D49.1 |
| hilus of lung | C34.0 | C78.0 | D02.2 | D14.3 | D38.1 | D49.1 |
| interarytenoid fold › laryngeal aspect | C32.1 | C78.39 | D02.0 | D14.1 | D38.0 | D49.1 |
| larynx, laryngeal NEC | C32.9 | C78.39 | D02.0 | D14.1 | D38.0 | D49.1 |
| larynx, laryngeal NEC › aryepiglottic fold | C32.1 | C78.39 | D02.0 | D14.1 | D38.0 | D49.1 |
| larynx, laryngeal NEC › cartilage (arytenoid) (cricoid) (cuneiform) (thyroid) | C32.3 | C78.39 | D02.0 | D14.1 | D38.0 | D49.1 |
| larynx, laryngeal NEC › commissure (anterior) (posterior) | C32.0 | C78.39 | D02.0 | D14.1 | D38.0 | D49.1 |
| larynx, laryngeal NEC › extrinsic NEC | C32.1 | C78.39 | D02.0 | D14.1 | D38.0 | D49.1 |
| larynx, laryngeal NEC › interarytenoid fold | C32.1 | C78.39 | D02.0 | D14.1 | D38.0 | D49.1 |
| larynx, laryngeal NEC › intrinsic | C32.0 | C78.39 | D02.0 | D14.1 | D38.0 | D49.1 |
| larynx, laryngeal NEC › ventricular band | C32.1 | C78.39 | D02.0 | D14.1 | D38.0 | D49.1 |
| lingula, lung | C34.1 | C78.0 | D02.2 | D14.3 | D38.1 | D49.1 |
| lung | C34.9 | C78.0 | D02.2 | D14.3 | D38.1 | D49.1 |
| lung › azygos lobe | C34.1 | C78.0 | D02.2 | D14.3 | D38.1 | D49.1 |
| lung › carina | C34.0 | C78.0 | D02.2 | D14.3 | D38.1 | D49.1 |
| lung › hilus | C34.0 | C78.0 | D02.2 | D14.3 | D38.1 | D49.1 |
| lung › lingula | C34.1 | C78.0 | D02.2 | D14.3 | D38.1 | D49.1 |
| lung › lobe NEC | C34.9 | C78.0 | D02.2 | D14.3 | D38.1 | D49.1 |
| lung › lower lobe | C34.3 | C78.0 | D02.2 | D14.3 | D38.1 | D49.1 |
| lung › main bronchus | C34.0 | C78.0 | D02.2 | D14.3 | D38.1 | D49.1 |
| lung › middle lobe | C34.2 | C78.0 | D02.21 | D14.31 | D38.1 | D49.1 |
| lung › upper lobe | C34.1 | C78.0 | D02.2 | D14.3 | D38.1 | D49.1 |
| mastoid (air cells) (antrum) (cavity) | C30.1 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| maxilla, maxillary (superior) › antrum | C31.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| maxilla, maxillary (superior) › sinus | C31.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| mucosa › nasal | C30.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| nares, naris (anterior) (posterior) | C30.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| nose, nasal › cartilage | C30.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| nose, nasal › cavity | C30.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| nose, nasal › fossa | C30.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| nose, nasal › internal | C30.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| nose, nasal › mucosa | C30.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| nose, nasal › septum | C30.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| nose, nasal › turbinate (mucosa) | C30.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| nose, nasal › vestibule | C30.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| nostril | C30.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| pleura, pleural (cavity) | C38.4 | C78.2 | – | D19.0 | D38.2 | D49.1 |
| pleura, pleural (cavity) › parietal | C38.4 | C78.2 | – | D19.0 | D38.2 | D49.1 |
| pleura, pleural (cavity) › visceral | C38.4 | C78.2 | – | D19.0 | D38.2 | D49.1 |
| pulmonary [See Also: Neoplasm, lung] | C34.9 | C78.0 | D02.2 | D14.3 | D38.1 | D49.1 |
| respiratory | C39.9 | C78.30 | D02.4 | D14.4 | D38.6 | D49.1 |
| respiratory › organs or system NEC | C39.9 | C78.30 | D02.4 | D14.4 | D38.6 | D49.1 |
| respiratory › tract NEC | C39.9 | C78.30 | D02.4 | D14.4 | D38.5 | D49.1 |
| respiratory › tract NEC › upper | C39.0 | C78.30 | D02.4 | D14.4 | D38.5 | D49.1 |
| septum | C30.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| septum › nasal | C30.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| sinus (accessory) | C31.9 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| sinus (accessory) › ethmoidal | C31.1 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| sinus (accessory) › frontal | C31.2 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| sinus (accessory) › maxillary | C31.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| sinus (accessory) › nasal, paranasal NEC | C31.9 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| sinus (accessory) › sphenoid | C31.3 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| sphenoid | C31.3 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| sphenoid › sinus | C31.3 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| subglottis, subglottic | C32.2 | C78.39 | D02.0 | D14.1 | D38.0 | D49.1 |
| subpleural | C34.9 | C78.0 | D02.2 | D14.3 | D38.1 | D49.1 |
| supraglottis | C32.1 | C78.39 | D02.0 | D14.1 | D38.0 | D49.1 |
| thyroid (gland) › cartilage | C32.3 | C78.39 | D02.0 | D14.1 | D38.0 | D49.1 |
| trachea (cartilage) (mucosa) | C33 | C78.39 | D02.1 | D14.2 | D38.1 | D49.1 |
| tracheobronchial | C34.8 | C78.39 | D02.1 | D14.2 | D38.1 | D49.1 |
| turbinate (bone) › nasal | C30.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| tympanic cavity | C30.1 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| ventricular band of larynx | C32.1 | C78.39 | D02.0 | D14.1 | D38.0 | D49.1 |
| vestibule › nose | C30.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| vocal cords (true) | C32.0 | C78.39 | D02.0 | D14.1 | D38.0 | D49.1 |
| vocal cords (true) › false | C32.1 | C78.39 | D02.0 | D14.1 | D38.0 | D49.1 |
| windpipe | C33 | C78.39 | D02.1 | D14.2 | D38.1 | D49.1 |
Patient EducationClinical
Lung Diseases
When you breathe, your lungs take in oxygen from the air and deliver it to the bloodstream. The cells in your body need oxygen to work and grow. During a normal day, you breathe nearly 25,000 times. People with lung disease have difficulty breathing. Millions of people in the U.S. have lung disease.
Read the full article at MedlinePlus
Courtesy of MedlinePlus, a service of the U.S. National Library of Medicine.
Convert D49.1 to ICD-9-CMHistory
The closest ICD-9-CM equivalents under the General Equivalence Mappings.
Code HistoryHistory
Questions About D49.1Overview
Is D49.1 (Neoplasms of unspecified behavior) a billable code?
Yes. This is a billable ICD-10-CM code, specific enough to report neoplasm of unspecified behavior of respiratory system on HIPAA-covered claims from October 1, 2025 through September 30, 2026.
What MS-DRG does D49.1 group to?
When neoplasm of unspecified behavior of respiratory system is the principal diagnosis on an inpatient stay, it groups to MS-DRG 180, 181, 182, with relative weights from 0.7440 to 1.7660 depending on complications. Higher weights mean higher Medicare reimbursement.
What is the ICD-9 equivalent of D49.1?
Under the General Equivalence Mappings, neoplasm of unspecified behavior of respiratory system converts to ICD-9-CM 239.1 (respiratory neoplasm NOS). The mapping is a direct match.
Footnotes
[1] Not chronic - A diagnosis code that does not fit the criteria for chronic condition (duration, ongoing medical treatment, and limitations) is considered not chronic. Some codes designated as not chronic are acute conditions. Other diagnosis codes that indicate a possible chronic condition, but for which the duration of the illness is not specified in the code description (i.e., we do not know the condition has lasted 12 months or longer) also are considered not chronic.
