C78.39 - Secondary malignant neoplasm of other respiratory organs
ICD-10: | C78.39 |
Short Description: | Secondary malignant neoplasm of other respiratory organs |
Long Description: | Secondary malignant neoplasm of other respiratory organs |
Status: | Valid for Submission |
Version: | ICD-10-CM 2023 |
Code Classification: |
C78.39 is a billable ICD-10 code used to specify a medical diagnosis of secondary malignant neoplasm of other respiratory organs. The code is valid during the fiscal year 2023 from October 01, 2022 through September 30, 2023 for the submission of HIPAA-covered transactions.
The following anatomical sites found in the Table of Neoplasms reference this diagnosis code given the correct histological behavior: Neoplasm, neoplastic antrum (Highmore) (maxillary) ; Neoplasm, neoplastic antrum (Highmore) (maxillary) tympanicum ; Neoplasm, neoplastic aryepiglottic fold laryngeal aspect ; Neoplasm, neoplastic arytenoid (cartilage) ; Neoplasm, neoplastic auditory canal (external) (skin) internal ; Neoplasm, neoplastic auditory tube ; Neoplasm, neoplastic auricular canal (external) [See Also: Neoplasm, skin, ear] internal ; etc
Approximate Synonyms
The following clinical terms are approximate synonyms or lay terms that might be used to identify the correct diagnosis code:
- Hypopharyngeal TNM finding
- Lip and oral cavity TNM finding
- Malignant neoplasm of cartilage of nose
- Malignant neoplasm of junctional region of epiglottis
- Malignant neoplasm of mastoid
- Malignant tumor of aryepiglottic fold - laryngeal aspect
- Malignant tumor of ethmoid sinus
- Malignant tumor of Eustachian tube
- Malignant tumor of false cord
- Malignant tumor of frontal sinus
- Malignant tumor of mastoid air cells
- Malignant tumor of maxillary sinus
- Malignant tumor of nasal septum
- Malignant tumor of nasal skeleton
- Malignant tumor of nasal vestibule
- Malignant tumor of sphenoid sinus
- Malignant tumor of subglottis
- Malignant tumor of vocal cord
- Maxillary sinus TNM finding
- Maxillary sinus TNM finding
- Metastasis to trachea of unknown primary
- Nasopharynx TNM finding
- Nasopharynx TNM finding
- Neoplasm of cartilage of nose
- Neoplasm of false vocal cord
- Neoplasm of laryngeal aspect of aryepiglottic fold
- Neoplasm of laryngeal surface of epiglottis
- Neoplasm of mastoid air cells
- Neoplasm of nasal vestibule
- Oropharynx TNM finding
- pT2: Tumor extends to the soft tissues
- pT2: Tumor extends to vocal cord
- pT2a: Tumor extends to the soft tissues of the oropharnyx and/or nasal cavity without parapharyngeal extension
- pT3: Tumor invades any of the following: bone of the posterior wall of maxillary sinus, subcutaneous tissues, floor or medial wall of orbit, pterygoid fossa, ethmoid sinuses
- pT3: Tumor involves bony structures and/or paranasal sinuses
- pT4a: Tumor invades anterior orbital contents, skin of cheek, pterygoid plates, infratemporal fossa, cribriform plate, sphenoid or frontal sinuses
- pT4a: Tumor invades cricoid or thyroid cartilage and/or invades tissues beyond the larynx
- pT4a: Tumor invades the larynx, deep/extrinsic muscle of tongue, medial pterygoid muscle, hard palate, or mandible
- pT4a: Tumor invades through cortical bone, into deep
- pT4a: Tumor invades thyroid/cricoid cartilage, hyoid bone, thyroid gland, esophagus or central compartment of soft tissue
- Secondary malignant neoplasm of accessory sinus
- Secondary malignant neoplasm of cartilage of nose
- Secondary malignant neoplasm of epiglottis
- Secondary malignant neoplasm of epiglottis
- Secondary malignant neoplasm of ethmoidal sinus
- Secondary malignant neoplasm of eustachian tube
- Secondary malignant neoplasm of false vocal cord
- Secondary malignant neoplasm of frontal sinus
- Secondary malignant neoplasm of glottis
- Secondary malignant neoplasm of hypopharynx
- Secondary malignant neoplasm of junctional region of epiglottis
- Secondary malignant neoplasm of laryngeal aspect of aryepiglottic fold
- Secondary malignant neoplasm of laryngeal commissure
- Secondary malignant neoplasm of laryngeal surface of epiglottis
- Secondary malignant neoplasm of larynx
- Secondary malignant neoplasm of mastoid air cells
- Secondary malignant neoplasm of maxillary sinus
- Secondary malignant neoplasm of nasal cavity
- Secondary malignant neoplasm of nose
- Secondary malignant neoplasm of nose
- Secondary malignant neoplasm of septum of nose
- Secondary malignant neoplasm of soft tissues of neck
- Secondary malignant neoplasm of soft tissues of neck
- Secondary malignant neoplasm of sphenoidal sinus
- Secondary malignant neoplasm of subglottis
- Secondary malignant neoplasm of supraglottis
- Secondary malignant neoplasm of temporal bone
- Secondary malignant neoplasm of trachea
- Secondary malignant neoplasm of vestibule of nose
- Secondary malignant neoplasm of vocal cord
- Subglottis TNM finding
- Subglottis TNM finding
- T2: Aerodigestive tract tumor extends into nasal cavity
- T2: Aerodigestive tract tumor extends to soft tissue of oropharynx and/or nasal fossa
- T2: Aerodigestive tract tumor extends to supraglottis and/or subglottis, and/or with impaired vocal cord mobility
- T2: Aerodigestive tract tumor extends to vocal cord with normal or impaired mobility
- T3: Aerodigestive tract tumor extends to anterior orbit and/or maxillary sinus
- T3: Aerodigestive tract tumor limited to larynx with vocal cord fixation and/or invades any of the following: postcricoid area, pre-epiglottic tissues, deep base of tongue
- T3: Aerodigestive tumor invades bony structures and/or paranasal sinuses
- T4: Aerodigestive tract tumor invades adjacent structures
- T4: Aerodigestive tract tumor invades orbital contents beyond the floor or medial wall including apex and/or any of the following: cribriform plate, base of skull, nasopharynx, sphenoid sinus, frontal sinus
- T4: Aerodigestive tract tumor with intracranial extension, orbital extension including apex, involving sphenoid and/or frontal sinus and/or skin of nose
- T4: Lung tumor of any size that invades any of the following: mediastinum; heart; great vessels; trachea; esophagus; vertebral body; carina
- T4: Oral Cavity: Tumor invades adjacent structures
- T4: Tumor invades through cricoid or thyroid cartilage and/or extends into other tissues beyond the larynx
- Tumor invasion into supraglottis
- Tumor of Eustachian tube
Convert to ICD-9 Code
Source ICD-10 Code | Target ICD-9 Code | |
---|---|---|
C78.39 | 197.3 - Sec malig neo resp NEC | |
Approximate Flag - The approximate mapping means there is not an exact match between the ICD-10 and ICD-9 codes and the mapped code is not a precise representation of the original code. |
Table of Neoplasms
This code is referenced in the table of neoplasms by anatomical site. For each site there are six possible code numbers according to whether the neoplasm in question is malignant, benign, in situ, of uncertain behavior, or of unspecified nature. The description of the neoplasm will often indicate which of the six columns is appropriate.
Where such descriptors are not present, the remainder of the Index should be consulted where guidance is given to the appropriate column for each morphological (histological) variety listed. However, the guidance in the Index can be overridden if one of the descriptors mentioned above is present.
Neoplasm, neoplastic | Malignant Primary |
Malignant Secondary |
CaInSitu | Benign | Uncertain Behavior |
Unspecified Behavior |
---|---|---|---|---|---|---|
»Neoplasm, neoplastic »antrum (Highmore) (maxillary) | C31.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
»Neoplasm, neoplastic »antrum (Highmore) (maxillary) »tympanicum | C30.1 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
»Neoplasm, neoplastic »aryepiglottic fold »laryngeal aspect | C32.1 | C78.39 | D02.0 | D14.1 | D38.0 | D49.1 |
»Neoplasm, neoplastic »arytenoid (cartilage) | C32.3 | C78.39 | D02.0 | D14.1 | D38.0 | D49.1 |
»Neoplasm, neoplastic »auditory »canal (external) (skin) »internal | C30.1 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
»Neoplasm, neoplastic »auditory »tube | C30.1 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
»Neoplasm, neoplastic »auricular canal (external) [See Also: Neoplasm, skin, ear] »internal | C30.1 | C78.39 | D02.3 | D14.0 | D38.5 | D49.2 |
»Neoplasm, neoplastic »cartilage (articular) (joint) NEC [See Also: Neoplasm, bone] »arytenoid | C32.3 | C78.39 | D02.0 | D14.1 | D38.0 | D49.1 |
»Neoplasm, neoplastic »cartilage (articular) (joint) NEC [See Also: Neoplasm, bone] »bronchi | C34.0 | C78.39 | D14.3 | D38.1 | D49.1 | |
»Neoplasm, neoplastic »cartilage (articular) (joint) NEC [See Also: Neoplasm, bone] »cricoid | C32.3 | C78.39 | D02.0 | D14.1 | D38.0 | D49.1 |
»Neoplasm, neoplastic »cartilage (articular) (joint) NEC [See Also: Neoplasm, bone] »cuneiform | C32.3 | C78.39 | D02.0 | D14.1 | D38.0 | D49.1 |
»Neoplasm, neoplastic »cartilage (articular) (joint) NEC [See Also: Neoplasm, bone] »epiglottis | C32.1 | C78.39 | D02.0 | D14.1 | D38.0 | D49.1 |
»Neoplasm, neoplastic »cartilage (articular) (joint) NEC [See Also: Neoplasm, bone] »larynx, laryngeal | C32.3 | C78.39 | D02.0 | D14.1 | D38.0 | D49.1 |
»Neoplasm, neoplastic »cartilage (articular) (joint) NEC [See Also: Neoplasm, bone] »nose, nasal | C30.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
»Neoplasm, neoplastic »cartilage (articular) (joint) NEC [See Also: Neoplasm, bone] »thyroid | C32.3 | C78.39 | D02.0 | D14.1 | D38.0 | D49.1 |
»Neoplasm, neoplastic »cartilage (articular) (joint) NEC [See Also: Neoplasm, bone] »trachea | C33 | C78.39 | D02.1 | D14.2 | D38.1 | D49.1 |
»Neoplasm, neoplastic »cavity »nasal | C30.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
»Neoplasm, neoplastic »cavity »tympanic | C30.1 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
»Neoplasm, neoplastic »commissure »laryngeal | C32.0 | C78.39 | D02.0 | D14.1 | D38.0 | D49.1 |
»Neoplasm, neoplastic »concha [See Also: Neoplasm, skin, ear] »nose | C30.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
»Neoplasm, neoplastic »cord (true) (vocal) | C32.0 | C78.39 | D02.0 | D14.1 | D38.0 | D49.1 |
»Neoplasm, neoplastic »cord (true) (vocal) »false | C32.1 | C78.39 | D02.0 | D14.1 | D38.0 | D49.1 |
»Neoplasm, neoplastic »cricoid »cartilage | C32.3 | C78.39 | D02.0 | D14.1 | D38.0 | D49.1 |
»Neoplasm, neoplastic »cuneiform cartilage | C32.3 | C78.39 | D02.0 | D14.1 | D38.0 | D49.1 |
»Neoplasm, neoplastic »ear (external) [See Also: Neoplasm, skin, ear] »inner | C30.1 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
»Neoplasm, neoplastic »ear (external) [See Also: Neoplasm, skin, ear] »middle | C30.1 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
»Neoplasm, neoplastic »epiglottis | C32.1 | C78.39 | D02.0 | D14.1 | D38.0 | D49.1 |
»Neoplasm, neoplastic »epiglottis »cartilage | C32.3 | C78.39 | D02.0 | D14.1 | D38.0 | D49.1 |
»Neoplasm, neoplastic »epiglottis »posterior (laryngeal) surface | C32.1 | C78.39 | D02.0 | D14.1 | D38.0 | D49.1 |
»Neoplasm, neoplastic »epiglottis »suprahyoid portion | C32.1 | C78.39 | D02.0 | D14.1 | D38.0 | D49.1 |
»Neoplasm, neoplastic »ethmoid (sinus) | C31.1 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
»Neoplasm, neoplastic »eustachian tube | C30.1 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
»Neoplasm, neoplastic »frontal »sinus | C31.2 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
»Neoplasm, neoplastic »glottis | C32.0 | C78.39 | D02.0 | D14.1 | D38.0 | D49.1 |
»Neoplasm, neoplastic »interarytenoid fold »laryngeal aspect | C32.1 | C78.39 | D02.0 | D14.1 | D38.0 | D49.1 |
»Neoplasm, neoplastic »larynx, laryngeal NEC | C32.9 | C78.39 | D02.0 | D14.1 | D38.0 | D49.1 |
»Neoplasm, neoplastic »larynx, laryngeal NEC »aryepiglottic fold | C32.1 | C78.39 | D02.0 | D14.1 | D38.0 | D49.1 |
»Neoplasm, neoplastic »larynx, laryngeal NEC »cartilage (arytenoid) (cricoid) (cuneiform) (thyroid) | C32.3 | C78.39 | D02.0 | D14.1 | D38.0 | D49.1 |
»Neoplasm, neoplastic »larynx, laryngeal NEC »commissure (anterior) (posterior) | C32.0 | C78.39 | D02.0 | D14.1 | D38.0 | D49.1 |
»Neoplasm, neoplastic »larynx, laryngeal NEC »extrinsic NEC | C32.1 | C78.39 | D02.0 | D14.1 | D38.0 | D49.1 |
»Neoplasm, neoplastic »larynx, laryngeal NEC »interarytenoid fold | C32.1 | C78.39 | D02.0 | D14.1 | D38.0 | D49.1 |
»Neoplasm, neoplastic »larynx, laryngeal NEC »intrinsic | C32.0 | C78.39 | D02.0 | D14.1 | D38.0 | D49.1 |
»Neoplasm, neoplastic »larynx, laryngeal NEC »ventricular band | C32.1 | C78.39 | D02.0 | D14.1 | D38.0 | D49.1 |
»Neoplasm, neoplastic »mastoid (air cells) (antrum) (cavity) | C30.1 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
»Neoplasm, neoplastic »maxilla, maxillary (superior) »antrum | C31.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
»Neoplasm, neoplastic »maxilla, maxillary (superior) »sinus | C31.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
»Neoplasm, neoplastic »mucosa »nasal | C30.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
»Neoplasm, neoplastic »nares, naris (anterior) (posterior) | C30.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
»Neoplasm, neoplastic »nose, nasal »cartilage | C30.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
»Neoplasm, neoplastic »nose, nasal »cavity | C30.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
»Neoplasm, neoplastic »nose, nasal »fossa | C30.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
»Neoplasm, neoplastic »nose, nasal »internal | C30.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
»Neoplasm, neoplastic »nose, nasal »mucosa | C30.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
»Neoplasm, neoplastic »nose, nasal »septum | C30.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
»Neoplasm, neoplastic »nose, nasal »turbinate (mucosa) | C30.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
»Neoplasm, neoplastic »nose, nasal »vestibule | C30.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
»Neoplasm, neoplastic »nostril | C30.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
»Neoplasm, neoplastic »septum | C30.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
»Neoplasm, neoplastic »septum »nasal | C30.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
»Neoplasm, neoplastic »sinus (accessory) | C31.9 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
»Neoplasm, neoplastic »sinus (accessory) »ethmoidal | C31.1 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
»Neoplasm, neoplastic »sinus (accessory) »frontal | C31.2 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
»Neoplasm, neoplastic »sinus (accessory) »maxillary | C31.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
»Neoplasm, neoplastic »sinus (accessory) »nasal, paranasal NEC | C31.9 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
»Neoplasm, neoplastic »sinus (accessory) »sphenoid | C31.3 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
»Neoplasm, neoplastic »sphenoid | C31.3 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
»Neoplasm, neoplastic »sphenoid »sinus | C31.3 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
»Neoplasm, neoplastic »subglottis, subglottic | C32.2 | C78.39 | D02.0 | D14.1 | D38.0 | D49.1 |
»Neoplasm, neoplastic »supraglottis | C32.1 | C78.39 | D02.0 | D14.1 | D38.0 | D49.1 |
»Neoplasm, neoplastic »thyroid (gland) »cartilage | C32.3 | C78.39 | D02.0 | D14.1 | D38.0 | D49.1 |
»Neoplasm, neoplastic »trachea (cartilage) (mucosa) | C33 | C78.39 | D02.1 | D14.2 | D38.1 | D49.1 |
»Neoplasm, neoplastic »tracheobronchial | C34.8 | C78.39 | D02.1 | D14.2 | D38.1 | D49.1 |
»Neoplasm, neoplastic »turbinate (bone) »nasal | C30.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
»Neoplasm, neoplastic »tympanic cavity | C30.1 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
»Neoplasm, neoplastic »ventricular band of larynx | C32.1 | C78.39 | D02.0 | D14.1 | D38.0 | D49.1 |
»Neoplasm, neoplastic »vestibule »nose | C30.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
»Neoplasm, neoplastic »vocal cords (true) | C32.0 | C78.39 | D02.0 | D14.1 | D38.0 | D49.1 |
»Neoplasm, neoplastic »vocal cords (true) »false | C32.1 | C78.39 | D02.0 | D14.1 | D38.0 | D49.1 |
»Neoplasm, neoplastic »windpipe | C33 | C78.39 | D02.1 | D14.2 | D38.1 | D49.1 |
Patient Education
Cancer
Cancer begins in your cells, which are the building blocks of your body. Normally, your body forms new cells as you need them, replacing old cells that die. Sometimes this process goes wrong. New cells grow even when you don't need them, and old cells don't die when they should. These extra cells can form a mass called a tumor. Tumors can be benign or malignant. Benign tumors aren't cancer while malignant ones are. Cells from malignant tumors can invade nearby tissues. They can also break away and spread to other parts of the body.
Cancer is not just one disease but many diseases. There are more than 100 different types of cancer. Most cancers are named for where they start. For example, lung cancer starts in the lung, and breast cancer starts in the breast. The spread of cancer from one part of the body to another is called metastasis. Symptoms and treatment depend on the cancer type and how advanced it is. Most treatment plans may include surgery, radiation and/or chemotherapy. Some may involve hormone therapy, immunotherapy or other types of biologic therapy, or stem cell transplantation.
NIH: National Cancer Institute
[Learn More in MedlinePlus]
Code History
- FY 2023 - No Change, effective from 10/1/2022 through 9/30/2023
- FY 2022 - No Change, effective from 10/1/2021 through 9/30/2022
- FY 2021 - No Change, effective from 10/1/2020 through 9/30/2021
- FY 2020 - No Change, effective from 10/1/2019 through 9/30/2020
- FY 2019 - No Change, effective from 10/1/2018 through 9/30/2019
- FY 2018 - No Change, effective from 10/1/2017 through 9/30/2018
- FY 2017 - No Change, effective from 10/1/2016 through 9/30/2017
- FY 2016 - New Code, effective from 10/1/2015 through 9/30/2016 (First year ICD-10-CM implemented into the HIPAA code set)