2026 ICD-10-CM Diagnosis Code D37.09Neoplasm of uncertain behavior of other specified sites of the oral cavity
ICD-10-CM Codes›C00–D49›D37-D48›D37
- Billable — Valid for Submission
- Not Chronic
D37.09 is a billable ICD-10-CM diagnosis code for neoplasm of uncertain behavior of other specified sites of the oral cavity. It is valid on HIPAA claims for fiscal year 2026 (October 1, 2025 through September 30, 2026) and groups to MS-DRG 146 through 148. In AHRQ's Clinical Classifications Software (CCSR), this diagnosis falls under Neoplasms of unspecified nature or uncertain behavior.
Code Identity
Code Classification
Approximate SynonymsGuidance
Alternate terms and clinical phrases that map to this code.
- Neoplasm of alveolar ridge mucosa
- Neoplasm of buccal mucosa
- Neoplasm of lower gum
- Neoplasm of retromolar area
- Neoplasm of uncertain behavior of alveolar ridge mucosa
- Neoplasm of uncertain behavior of anterior portion of floor of mouth
- Neoplasm of uncertain behavior of buccal mucosa
- Neoplasm of uncertain behavior of cheek
- Neoplasm of uncertain behavior of floor of mouth
- Neoplasm of uncertain behavior of gingival mucosa
- Neoplasm of uncertain behavior of gums
- Neoplasm of uncertain behavior of hard palate
- Neoplasm of uncertain behavior of jaw
- Neoplasm of uncertain behavior of lateral portion of floor of mouth
- Neoplasm of uncertain behavior of lip, oral cavity and pharynx
- Neoplasm of uncertain behavior of lower gum
- Neoplasm of uncertain behavior of mouth
- Neoplasm of uncertain behavior of oral cavity
- Neoplasm of uncertain behavior of palate
- Neoplasm of uncertain behavior of retromolar area
- Neoplasm of uncertain behavior of soft palate
- Neoplasm of uncertain behavior of upper gum
- Neoplasm of uncertain behavior of uvula
- Neoplasm of uncertain behavior of vestibule of mouth
- Neoplasm of upper gum
- Neoplasm of uvula
Clinical ClassificationClinical
AHRQ’s CCSR groups this code into broader clinical categories.
Clinical InformationClinical
Cleft Palate
congenital fissure of the soft and/or hard palate, due to faulty fusion.Palatal Obturators
appliances that close a cleft or fissure of the palate.Palate
the structure that forms the roof of the mouth. it consists of the anterior hard palate (palate, hard) and the posterior soft palate (palate, soft).Palate, Hard
the anteriorly located rigid section of the palate.Palate, Soft
a movable fold suspended from the posterior border of the hard palate. the uvula hangs from the middle of the lower border.
Table of NeoplasmsClinical
Anatomical sites in the Table of Neoplasms that reference this code family.
| Site | Malig. Primary | Malig. Secondary | Ca in situ | Benign | Uncertain | Unspec. |
|---|---|---|---|---|---|---|
| alveolar | C03.9 | C79.89 | D00.03 | D10.39 | D37.09 | D49.0 |
| alveolar › mucosa | C03.9 | C79.89 | D00.03 | D10.39 | D37.09 | D49.0 |
| alveolar › mucosa › lower | C03.1 | C79.89 | D00.03 | D10.39 | D37.09 | D49.0 |
| alveolar › mucosa › upper | C03.0 | C79.89 | D00.03 | D10.39 | D37.09 | D49.0 |
| alveolar › ridge or process › mucosa | C03.9 | C79.89 | D00.03 | D10.39 | D37.09 | D49.0 |
| alveolar › ridge or process › mucosa › lower | C03.1 | C79.89 | D00.03 | D10.39 | D37.09 | D49.0 |
| alveolar › ridge or process › mucosa › upper | C03.0 | C79.89 | D00.03 | D10.39 | D37.09 | D49.0 |
| alveolar › sulcus | C06.1 | C79.89 | D00.02 | D10.39 | D37.09 | D49.0 |
| alveolus | C03.9 | C79.89 | D00.03 | D10.39 | D37.09 | D49.0 |
| alveolus › lower | C03.1 | C79.89 | D00.03 | D10.39 | D37.09 | D49.0 |
| alveolus › upper | C03.0 | C79.89 | D00.03 | D10.39 | D37.09 | D49.0 |
| book-leaf (mouth) | C06.89 | C79.89 | D00.00 | D10.39 | D37.09 | D49.0 |
| buccal (cavity) | C06.9 | C79.89 | D00.00 | D10.39 | D37.09 | D49.0 |
| buccal (cavity) › commissure | C06.0 | C79.89 | D00.02 | D10.39 | D37.09 | D49.0 |
| buccal (cavity) › groove (lower) (upper) | C06.1 | C79.89 | D00.02 | D10.39 | D37.09 | D49.0 |
| buccal (cavity) › mucosa | C06.0 | C79.89 | D00.02 | D10.39 | D37.09 | D49.0 |
| buccal (cavity) › sulcus (lower) (upper) | C06.1 | C79.89 | D00.02 | D10.39 | D37.09 | D49.0 |
| cavity | C06.9 | C79.89 | D00.00 | D10.30 | D37.09 | D49.0 |
| cavity › buccal | C06.9 | C79.89 | D00.00 | D10.30 | D37.09 | D49.0 |
| cavity › oral | C06.9 | C79.89 | D00.00 | D10.30 | D37.09 | D49.0 |
| cheek › inner aspect | C06.0 | C79.89 | D00.02 | D10.39 | D37.09 | D49.0 |
| cheek › internal | C06.0 | C79.89 | D00.02 | D10.39 | D37.09 | D49.0 |
| cheek › mucosa | C06.0 | C79.89 | D00.02 | D10.39 | D37.09 | D49.0 |
| gingiva (alveolar) (marginal) | C03.9 | C79.89 | D00.03 | D10.39 | D37.09 | D49.0 |
| gingiva (alveolar) (marginal) › lower | C03.1 | C79.89 | D00.03 | D10.39 | D37.09 | D49.0 |
| gingiva (alveolar) (marginal) › mandibular | C03.1 | C79.89 | D00.03 | D10.39 | D37.09 | D49.0 |
| gingiva (alveolar) (marginal) › maxillary | C03.0 | C79.89 | D00.03 | D10.39 | D37.09 | D49.0 |
| gingiva (alveolar) (marginal) › upper | C03.0 | C79.89 | D00.03 | D10.39 | D37.09 | D49.0 |
| gum | C03.9 | C79.89 | D00.03 | D10.39 | D37.09 | D49.0 |
| gum › lower | C03.1 | C79.89 | D00.03 | D10.39 | D37.09 | D49.0 |
| gum › upper | C03.0 | C79.89 | D00.03 | D10.39 | D37.09 | D49.0 |
| interdental papillae | C03.9 | C79.89 | D00.03 | D10.39 | D37.09 | D49.0 |
| interdental papillae › lower | C03.1 | C79.89 | D00.03 | D10.39 | D37.09 | D49.0 |
| interdental papillae › upper | C03.0 | C79.89 | D00.03 | D10.39 | D37.09 | D49.0 |
| jaw › soft tissues | C03.9 | C79.89 | D00.03 | D10.39 | D37.09 | D49.0 |
| jaw › soft tissues › lower | C03.1 | C79.89 | D00.03 | D10.39 | D37.09 | D49.0 |
| jaw › soft tissues › upper | C03.0 | C79.89 | D00.03 | D10.39 | D37.09 | D49.0 |
| junction › hard and soft palate | C05.9 | C79.89 | D00.00 | D10.39 | D37.09 | D49.0 |
| labial [See Also: Neoplasm, lip] › sulcus (lower) (upper) | C06.1 | C79.89 | D00.02 | D10.39 | D37.09 | D49.0 |
| mandible › alveolar | C03.1 | C79.89 | D00.03 | D10.39 | D37.09 | D49.0 |
| mandible › alveolar › mucosa (carcinoma) | C03.1 | C79.89 | D00.03 | D10.39 | D37.09 | D49.0 |
| maxilla, maxillary (superior) › alveolar | C03.0 | C79.89 | D00.03 | D10.39 | D37.09 | D49.0 |
| maxilla, maxillary (superior) › alveolar › mucosa | C03.0 | C79.89 | D00.03 | D10.39 | D37.09 | D49.0 |
| mouth | C06.9 | C79.89 | D00.00 | D10.30 | D37.09 | D49.0 |
| mouth › floor | C04.9 | C79.89 | D00.06 | D10.2 | D37.09 | D49.0 |
| mouth › floor › anterior portion | C04.0 | C79.89 | D00.06 | D10.2 | D37.09 | D49.0 |
| mouth › floor › lateral portion | C04.1 | C79.89 | D00.06 | D10.2 | D37.09 | D49.0 |
| mouth › roof | C05.9 | C79.89 | D00.00 | D10.39 | D37.09 | D49.0 |
| mouth › specified part NEC | C06.89 | C79.89 | D00.00 | D10.39 | D37.09 | D49.0 |
| mouth › vestibule | C06.1 | C79.89 | D00.00 | D10.39 | D37.09 | D49.0 |
| mucosa | C03.9 | C79.89 | D00.03 | D10.39 | D37.09 | D49.0 |
| mucosa › alveolar (ridge or process) | C03.9 | C79.89 | D00.03 | D10.39 | D37.09 | D49.0 |
| mucosa › alveolar (ridge or process) › lower | C03.1 | C79.89 | D00.03 | D10.39 | D37.09 | D49.0 |
| mucosa › alveolar (ridge or process) › upper | C03.0 | C79.89 | D00.03 | D10.39 | D37.09 | D49.0 |
| mucosa › buccal | C06.0 | C79.89 | D00.02 | D10.39 | D37.09 | D49.0 |
| mucosa › cheek | C06.0 | C79.89 | D00.02 | D10.39 | D37.09 | D49.0 |
| mucosa › oral | C06.0 | C79.89 | D00.02 | D10.39 | D37.09 | D49.0 |
| oral (cavity) | C06.9 | C79.89 | D00.00 | D10.30 | D37.09 | D49.0 |
| oral (cavity) › ill-defined | C14.8 | C79.89 | D00.00 | D10.30 | D37.09 | D49.0 |
| oral (cavity) › mucosa | C06.0 | C79.89 | D00.02 | D10.39 | D37.09 | D49.0 |
| palate | C05.9 | C79.89 | D00.00 | D10.39 | D37.09 | D49.0 |
| palate › hard | C05.0 | C79.89 | D00.05 | D10.39 | D37.09 | D49.0 |
| palate › junction of hard and soft palate | C05.9 | C79.89 | D00.00 | D10.39 | D37.09 | D49.0 |
| palate › soft | C05.1 | C79.89 | D00.04 | D10.39 | D37.09 | D49.0 |
| palatoglossal arch | C09.1 | C79.89 | D00.00 | D10.5 | D37.09 | D49.0 |
| palatopharyngeal arch | C09.1 | C79.89 | D00.00 | D10.5 | D37.09 | D49.0 |
| periodontal tissue NEC | C03.9 | C79.89 | D00.03 | D10.39 | D37.09 | D49.0 |
| retromolar (area) (triangle) (trigone) | C06.2 | C79.89 | D00.00 | D10.39 | D37.09 | D49.0 |
| sublingual | C04.9 | C79.89 | D00.06 | D10.2 | D37.09 | D49.0 |
| tooth socket NEC | C03.9 | C79.89 | D00.03 | D10.39 | D37.09 | D49.0 |
| uvula | C05.2 | C79.89 | D00.04 | D10.39 | D37.09 | D49.0 |
| vestibule | C06.1 | C79.89 | D00.00 | D10.39 | D37.09 | D49.0 |
| vestibule › mouth | C06.1 | C79.89 | D00.00 | D10.39 | D37.09 | D49.0 |
Patient EducationClinical
Mouth Disorders
Your mouth is one of the most important parts of your body. It has many different functions. It allows you to:
Read the full article at MedlinePlus
Courtesy of MedlinePlus, a service of the U.S. National Library of Medicine.
Convert D37.09 to ICD-9-CMHistory
The closest ICD-9-CM equivalents under the General Equivalence Mappings.
Code HistoryHistory
Questions About D37.09Overview
Is D37.09 a billable code?
Yes. This is a billable ICD-10-CM code, specific enough to report neoplasm of uncertain behavior of other specified sites of the oral cavity on HIPAA-covered claims from October 1, 2025 through September 30, 2026.
What MS-DRG does D37.09 group to?
When neoplasm of uncertain behavior of other specified sites of the oral cavity is the principal diagnosis on an inpatient stay, it groups to MS-DRG 146, 147, 148, with relative weights from 0.7971 to 2.1174 depending on complications. Higher weights mean higher Medicare reimbursement.
What is the ICD-9 equivalent of D37.09?
Under the General Equivalence Mappings, neoplasm of uncertain behavior of other specified sites of the oral cavity converts to ICD-9-CM 235.1 (unc behav neo oral/phar). The mapping is approximate, so confirm the match fits the documentation.
Footnotes
[1] Not chronic - A diagnosis code that does not fit the criteria for chronic condition (duration, ongoing medical treatment, and limitations) is considered not chronic. Some codes designated as not chronic are acute conditions. Other diagnosis codes that indicate a possible chronic condition, but for which the duration of the illness is not specified in the code description (i.e., we do not know the condition has lasted 12 months or longer) also are considered not chronic.
