D00.00 - Carcinoma in situ of oral cavity, unspecified site
ICD-10: | D00.00 |
Short Description: | Carcinoma in situ of oral cavity, unspecified site |
Long Description: | Carcinoma in situ of oral cavity, unspecified site |
Status: | Valid for Submission |
Version: | ICD-10-CM 2023 |
Code Classification: |
D00.00 is a billable ICD-10 code used to specify a medical diagnosis of carcinoma in situ of oral cavity, unspecified site. The code is valid during the fiscal year 2023 from October 01, 2022 through September 30, 2023 for the submission of HIPAA-covered transactions.
The following anatomical sites found in the Table of Neoplasms reference this diagnosis code given the correct histological behavior: Neoplasm, neoplastic book-leaf (mouth) ; Neoplasm, neoplastic buccal (cavity) ; Neoplasm, neoplastic cavity ; Neoplasm, neoplastic cavity buccal ; Neoplasm, neoplastic cavity oral ; Neoplasm, neoplastic junction hard and soft palate ; Neoplasm, neoplastic mouth ; etc
Unspecified diagnosis codes like D00.00 are acceptable when clinical information is unknown or not available about a particular condition. Although a more specific code is preferable, unspecified codes should be used when such codes most accurately reflect what is known about a patient's condition. Specific diagnosis codes should not be used if not supported by the patient's medical record.
Approximate Synonyms
The following clinical terms are approximate synonyms or lay terms that might be used to identify the correct diagnosis code:
- Carcinoma in situ of floor of mouth
- Carcinoma in situ of major salivary gland
- Carcinoma in situ of minor salivary gland
- Carcinoma in situ of mouth
- Carcinoma in situ of oral cavity
- Carcinoma in situ of oral cavity, lips, salivary glands
- Carcinoma in situ of palate
- Carcinoma in situ of parotid gland
- Carcinoma in situ of retromolar area
- Carcinoma in situ of salivary gland
- Carcinoma in situ of salivary gland duct
- Carcinoma in situ of sublingual gland
- Carcinoma in situ of submaxillary gland
- Carcinoma in situ of vestibule of mouth
- Neoplasm of minor salivary gland
- Neoplasm of oral cavity and lip and salivary gland
- Neoplasm of retromolar area
- Neoplasm of salivary gland duct
- Neoplasm of sublingual gland
Convert to ICD-9 Code
Source ICD-10 Code | Target ICD-9 Code | |
---|---|---|
D00.00 | 230.0 - Ca in situ oral cav/phar | |
Approximate Flag - The approximate mapping means there is not an exact match between the ICD-10 and ICD-9 codes and the mapped code is not a precise representation of the original code. |
Table of Neoplasms
This code is referenced in the table of neoplasms by anatomical site. For each site there are six possible code numbers according to whether the neoplasm in question is malignant, benign, in situ, of uncertain behavior, or of unspecified nature. The description of the neoplasm will often indicate which of the six columns is appropriate.
Where such descriptors are not present, the remainder of the Index should be consulted where guidance is given to the appropriate column for each morphological (histological) variety listed. However, the guidance in the Index can be overridden if one of the descriptors mentioned above is present.
Neoplasm, neoplastic | Malignant Primary |
Malignant Secondary |
CaInSitu | Benign | Uncertain Behavior |
Unspecified Behavior |
---|---|---|---|---|---|---|
»Neoplasm, neoplastic »book-leaf (mouth) | C06.89 | C79.89 | D00.00 | D10.39 | D37.09 | D49.0 |
»Neoplasm, neoplastic »buccal (cavity) | C06.9 | C79.89 | D00.00 | D10.39 | D37.09 | D49.0 |
»Neoplasm, neoplastic »cavity | C06.9 | C79.89 | D00.00 | D10.30 | D37.09 | D49.0 |
»Neoplasm, neoplastic »cavity »buccal | C06.9 | C79.89 | D00.00 | D10.30 | D37.09 | D49.0 |
»Neoplasm, neoplastic »cavity »oral | C06.9 | C79.89 | D00.00 | D10.30 | D37.09 | D49.0 |
»Neoplasm, neoplastic »junction »hard and soft palate | C05.9 | C79.89 | D00.00 | D10.39 | D37.09 | D49.0 |
»Neoplasm, neoplastic »mouth | C06.9 | C79.89 | D00.00 | D10.30 | D37.09 | D49.0 |
»Neoplasm, neoplastic »mouth »roof | C05.9 | C79.89 | D00.00 | D10.39 | D37.09 | D49.0 |
»Neoplasm, neoplastic »mouth »specified part NEC | C06.89 | C79.89 | D00.00 | D10.39 | D37.09 | D49.0 |
»Neoplasm, neoplastic »mouth »vestibule | C06.1 | C79.89 | D00.00 | D10.39 | D37.09 | D49.0 |
»Neoplasm, neoplastic »oral (cavity) | C06.9 | C79.89 | D00.00 | D10.30 | D37.09 | D49.0 |
»Neoplasm, neoplastic »oral (cavity) »ill-defined | C14.8 | C79.89 | D00.00 | D10.30 | D37.09 | D49.0 |
»Neoplasm, neoplastic »palate | C05.9 | C79.89 | D00.00 | D10.39 | D37.09 | D49.0 |
»Neoplasm, neoplastic »palate »junction of hard and soft palate | C05.9 | C79.89 | D00.00 | D10.39 | D37.09 | D49.0 |
»Neoplasm, neoplastic »palatoglossal arch | C09.1 | C79.89 | D00.00 | D10.5 | D37.09 | D49.0 |
»Neoplasm, neoplastic »palatopharyngeal arch | C09.1 | C79.89 | D00.00 | D10.5 | D37.09 | D49.0 |
»Neoplasm, neoplastic »parotid (duct) (gland) | C07 | C79.89 | D00.00 | D11.0 | D37.030 | D49.0 |
»Neoplasm, neoplastic »retromolar (area) (triangle) (trigone) | C06.2 | C79.89 | D00.00 | D10.39 | D37.09 | D49.0 |
»Neoplasm, neoplastic »salivary gland or duct (major) | C08.9 | C79.89 | D00.00 | D11.9 | D37.039 | D49.0 |
»Neoplasm, neoplastic »salivary gland or duct (major) »minor NEC | C06.9 | C79.89 | D00.00 | D10.39 | D37.04 | D49.0 |
»Neoplasm, neoplastic »salivary gland or duct (major) »parotid | C07 | C79.89 | D00.00 | D11.0 | D37.030 | D49.0 |
»Neoplasm, neoplastic »salivary gland or duct (major) »pluriglandular | C08.9 | C79.89 | D00.00 | D11.9 | D37.039 | D49.0 |
»Neoplasm, neoplastic »salivary gland or duct (major) »sublingual | C08.1 | C79.89 | D00.00 | D11.7 | D37.031 | D49.0 |
»Neoplasm, neoplastic »salivary gland or duct (major) »submandibular | C08.0 | C79.89 | D00.00 | D11.7 | D37.032 | D49.0 |
»Neoplasm, neoplastic »salivary gland or duct (major) »submaxillary | C08.0 | C79.89 | D00.00 | D11.7 | D37.032 | D49.0 |
»Neoplasm, neoplastic »Stensen's duct | C07 | C79.89 | D00.00 | D11.0 | D37.030 | D49.0 |
»Neoplasm, neoplastic »sublingual »gland or duct | C08.1 | C79.89 | D00.00 | D11.7 | D37.031 | D49.0 |
»Neoplasm, neoplastic »submandibular gland | C08.0 | C79.89 | D00.00 | D11.7 | D37.032 | D49.0 |
»Neoplasm, neoplastic »submaxillary gland or duct | C08.0 | C79.89 | D00.00 | D11.7 | D37.032 | D49.0 |
»Neoplasm, neoplastic »vestibule | C06.1 | C79.89 | D00.00 | D10.39 | D37.09 | D49.0 |
»Neoplasm, neoplastic »vestibule »mouth | C06.1 | C79.89 | D00.00 | D10.39 | D37.09 | D49.0 |
»Neoplasm, neoplastic »Wharton's duct | C08.0 | C79.89 | D00.00 | D11.7 | D37.032 | D49.0 |
Patient Education
Oral Cancer
Oral cancer can form in any part of the mouth. Most oral cancers begin in the flat cells that cover the surfaces of your mouth, tongue, and lips. Anyone can get oral cancer, but the risk is higher if you are male, use tobacco, drink lots of alcohol, have HPV, or have a history of head or neck cancer. Frequent sun exposure is also a risk factor for lip cancer.
Symptoms of oral cancer include :
- White or red patches in your mouth
- A mouth sore that won't heal
- Bleeding in your mouth
- Loose teeth
- Problems or pain with swallowing
- A lump in your neck
- An earache
Tests to diagnose oral cancer include a physical exam, endoscopy, biopsy, and imaging tests. Oral cancer treatments may include surgery, radiation therapy, and chemotherapy. Some patients have a combination of treatments.
NIH: National Cancer Institute
[Learn More in MedlinePlus]
Code History
- FY 2023 - No Change, effective from 10/1/2022 through 9/30/2023
- FY 2022 - No Change, effective from 10/1/2021 through 9/30/2022
- FY 2021 - No Change, effective from 10/1/2020 through 9/30/2021
- FY 2020 - No Change, effective from 10/1/2019 through 9/30/2020
- FY 2019 - No Change, effective from 10/1/2018 through 9/30/2019
- FY 2018 - No Change, effective from 10/1/2017 through 9/30/2018
- FY 2017 - No Change, effective from 10/1/2016 through 9/30/2017
- FY 2016 - New Code, effective from 10/1/2015 through 9/30/2016 (First year ICD-10-CM implemented into the HIPAA code set)