D37.05 - Neoplasm of uncertain behavior of pharynx
ICD-10: | D37.05 |
Short Description: | Neoplasm of uncertain behavior of pharynx |
Long Description: | Neoplasm of uncertain behavior of pharynx |
Status: | Valid for Submission |
Version: | ICD-10-CM 2023 |
Code Classification: |
D37.05 is a billable ICD-10 code used to specify a medical diagnosis of neoplasm of uncertain behavior of pharynx. The code is valid during the fiscal year 2023 from October 01, 2022 through September 30, 2023 for the submission of HIPAA-covered transactions.
The following anatomical sites found in the Table of Neoplasms reference this diagnosis code given the correct histological behavior: Neoplasm, neoplastic adenoid (pharynx) (tissue) ; Neoplasm, neoplastic aryepiglottic fold ; Neoplasm, neoplastic aryepiglottic fold hypopharyngeal aspect ; Neoplasm, neoplastic aryepiglottic fold marginal zone ; Neoplasm, neoplastic auditory tube opening ; Neoplasm, neoplastic branchial (cleft) (cyst) (vestiges) ; Neoplasm, neoplastic cartilage (articular) (joint) NEC [See Also: Neoplasm, bone] epiglottis anterior surface ; etc
Approximate Synonyms
The following clinical terms are approximate synonyms or lay terms that might be used to identify the correct diagnosis code:
- Congenital nasopharyngeal teratoma
- Mass of vallecula of epiglottis
- Neoplasm of adenoid
- Neoplasm of anterior aspect of epiglottis
- Neoplasm of anterior wall of nasopharynx
- Neoplasm of hypopharyngeal aspect of interarytenoid fold
- Neoplasm of lateral wall of nasopharynx
- Neoplasm of postcricoid region
- Neoplasm of posterior hypopharyngeal wall
- Neoplasm of posterior wall of oropharynx
- Neoplasm of pyriform sinus
- Neoplasm of superior wall of nasopharynx
- Neoplasm of tonsillar fossa
- Neoplasm of uncertain behavior of adenoid
- Neoplasm of uncertain behavior of anterior aspect of epiglottis
- Neoplasm of uncertain behavior of anterior wall of nasopharynx
- Neoplasm of uncertain behavior of aryepiglottic fold
- Neoplasm of uncertain behavior of epiglottis
- Neoplasm of uncertain behavior of epiglottis
- Neoplasm of uncertain behavior of hypopharyngeal aspect of aryepiglottic fold
- Neoplasm of uncertain behavior of hypopharyngeal aspect of interarytenoid fold
- Neoplasm of uncertain behavior of hypopharynx
- Neoplasm of uncertain behavior of junctional region of epiglottis
- Neoplasm of uncertain behavior of lateral wall of nasopharynx
- Neoplasm of uncertain behavior of lateral wall of oropharynx
- Neoplasm of uncertain behavior of lip, oral cavity and pharynx
- Neoplasm of uncertain behavior of nasopharynx
- Neoplasm of uncertain behavior of oropharynx
- Neoplasm of uncertain behavior of pharynx
- Neoplasm of uncertain behavior of postcricoid region
- Neoplasm of uncertain behavior of posterior hypopharyngeal wall
- Neoplasm of uncertain behavior of posterior wall of nasopharynx
- Neoplasm of uncertain behavior of posterior wall of oropharynx
- Neoplasm of uncertain behavior of pyriform sinus
- Neoplasm of uncertain behavior of soft tissues of neck
- Neoplasm of uncertain behavior of soft tissues of neck
- Neoplasm of uncertain behavior of superior wall of nasopharynx
- Neoplasm of uncertain behavior of tonsil
- Neoplasm of uncertain behavior of tonsillar fossa
- Neoplasm of uncertain behavior of tonsillar pillar
- Neoplasm of uncertain behavior of vallecula of epiglottis
- Neoplasm of uncertain behavior of Waldeyer's ring
- Neoplasm of vallecula
- Tumor of aryepiglottic fold - hypopharyngeal aspect
Tabular List of Diseases and Injuries
The Tabular List of Diseases and Injuries is a list of ICD-10 codes, organized "head to toe" into chapters and sections with coding notes and guidance for inclusions, exclusions, descriptions and more. The following references are applicable to this diagnosis code:
Inclusion Terms
Inclusion TermsThese terms are the conditions for which that code is to be used. The terms may be synonyms of the code title, or, in the case of "other specified" codes, the terms are a list of the various conditions assigned to that code. The inclusion terms are not necessarily exhaustive. Additional terms found only in the Alphabetic Index may also be assigned to a code.
- Neoplasm of uncertain behavior of aryepiglottic fold of pharynx NOS
- Neoplasm of uncertain behavior of hypopharyngeal aspect of aryepiglottic fold of pharynx
- Neoplasm of uncertain behavior of marginal zone of aryepiglottic fold of pharynx
Convert to ICD-9 Code
Source ICD-10 Code | Target ICD-9 Code | |
---|---|---|
D37.05 | 235.1 - Unc behav neo oral/phar | |
Approximate Flag - The approximate mapping means there is not an exact match between the ICD-10 and ICD-9 codes and the mapped code is not a precise representation of the original code. |
Table of Neoplasms
This code is referenced in the table of neoplasms by anatomical site. For each site there are six possible code numbers according to whether the neoplasm in question is malignant, benign, in situ, of uncertain behavior, or of unspecified nature. The description of the neoplasm will often indicate which of the six columns is appropriate.
Where such descriptors are not present, the remainder of the Index should be consulted where guidance is given to the appropriate column for each morphological (histological) variety listed. However, the guidance in the Index can be overridden if one of the descriptors mentioned above is present.
Neoplasm, neoplastic | Malignant Primary |
Malignant Secondary |
CaInSitu | Benign | Uncertain Behavior |
Unspecified Behavior |
---|---|---|---|---|---|---|
»Neoplasm, neoplastic »adenoid (pharynx) (tissue) | C11.1 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
»Neoplasm, neoplastic »aryepiglottic fold | C13.1 | C79.89 | D00.08 | D10.7 | D37.05 | D49.0 |
»Neoplasm, neoplastic »aryepiglottic fold »hypopharyngeal aspect | C13.1 | C79.89 | D00.08 | D10.7 | D37.05 | D49.0 |
»Neoplasm, neoplastic »aryepiglottic fold »marginal zone | C13.1 | C79.89 | D00.08 | D10.7 | D37.05 | D49.0 |
»Neoplasm, neoplastic »auditory »tube »opening | C11.2 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
»Neoplasm, neoplastic »branchial (cleft) (cyst) (vestiges) | C10.4 | C79.89 | D00.08 | D10.5 | D37.05 | D49.0 |
»Neoplasm, neoplastic »cartilage (articular) (joint) NEC [See Also: Neoplasm, bone] »epiglottis »anterior surface | C10.1 | C79.89 | D00.08 | D10.5 | D37.05 | D49.0 |
»Neoplasm, neoplastic »choana | C11.3 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
»Neoplasm, neoplastic »cricoid | C13.0 | C79.89 | D00.08 | D10.7 | D37.05 | D49.0 |
»Neoplasm, neoplastic »cricopharynx | C13.0 | C79.89 | D00.08 | D10.7 | D37.05 | D49.0 |
»Neoplasm, neoplastic »epiglottis »anterior aspect or surface | C10.1 | C79.89 | D00.08 | D10.5 | D37.05 | D49.0 |
»Neoplasm, neoplastic »epiglottis »free border (margin) | C10.1 | C79.89 | D00.08 | D10.5 | D37.05 | D49.0 |
»Neoplasm, neoplastic »epiglottis »junctional region | C10.8 | C79.89 | D00.08 | D10.5 | D37.05 | D49.0 |
»Neoplasm, neoplastic »fauces, faucial NEC | C10.9 | C79.89 | D00.08 | D10.5 | D37.05 | D49.0 |
»Neoplasm, neoplastic »fauces, faucial NEC »pillars | C09.1 | C79.89 | D00.08 | D10.5 | D37.05 | D49.0 |
»Neoplasm, neoplastic »fauces, faucial NEC »tonsil | C09.9 | C79.89 | D00.08 | D10.4 | D37.05 | D49.0 |
»Neoplasm, neoplastic »fornix | C11.3 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
»Neoplasm, neoplastic »fornix »pharyngeal | C11.3 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
»Neoplasm, neoplastic »fossa (of) »piriform | C12 | C79.89 | D00.08 | D10.7 | D37.05 | D49.0 |
»Neoplasm, neoplastic »fossa (of) »pyriform | C12 | C79.89 | D00.08 | D10.7 | D37.05 | D49.0 |
»Neoplasm, neoplastic »fossa (of) »Rosenmuller | C11.2 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
»Neoplasm, neoplastic »fossa (of) »tonsillar | C09.0 | C79.89 | D00.08 | D10.5 | D37.05 | D49.0 |
»Neoplasm, neoplastic »glosso-epiglottic fold (s) | C10.1 | C79.89 | D00.08 | D10.5 | D37.05 | D49.0 |
»Neoplasm, neoplastic »glossopalatine fold | C09.1 | C79.89 | D00.08 | D10.5 | D37.05 | D49.0 |
»Neoplasm, neoplastic »glossopharyngeal sulcus | C09.0 | C79.89 | D00.08 | D10.5 | D37.05 | D49.0 |
»Neoplasm, neoplastic »hypopharynx, hypopharyngeal NEC | C13.9 | C79.89 | D00.08 | D10.7 | D37.05 | D49.0 |
»Neoplasm, neoplastic »hypopharynx, hypopharyngeal NEC »postcricoid region | C13.0 | C79.89 | D00.08 | D10.7 | D37.05 | D49.0 |
»Neoplasm, neoplastic »hypopharynx, hypopharyngeal NEC »posterior wall | C13.2 | C79.89 | D00.08 | D10.7 | D37.05 | D49.0 |
»Neoplasm, neoplastic »hypopharynx, hypopharyngeal NEC »pyriform fossa (sinus) | C12 | C79.89 | D00.08 | D10.7 | D37.05 | D49.0 |
»Neoplasm, neoplastic »interarytenoid fold | C13.1 | C79.89 | D00.08 | D10.7 | D37.05 | D49.0 |
»Neoplasm, neoplastic »interarytenoid fold »hypopharyngeal aspect | C13.1 | C79.89 | D00.08 | D10.7 | D37.05 | D49.0 |
»Neoplasm, neoplastic »interarytenoid fold »marginal zone | C13.1 | C79.89 | D00.08 | D10.7 | D37.05 | D49.0 |
»Neoplasm, neoplastic »laryngopharynx | C13.9 | C79.89 | D00.08 | D10.7 | D37.05 | D49.0 |
»Neoplasm, neoplastic »larynx, laryngeal NEC »extrinsic NEC »meaning hypopharynx | C13.9 | C79.89 | D00.08 | D10.7 | D37.05 | D49.0 |
»Neoplasm, neoplastic »nasopharynx, nasopharyngeal | C11.9 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
»Neoplasm, neoplastic »nasopharynx, nasopharyngeal »floor | C11.3 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
»Neoplasm, neoplastic »nasopharynx, nasopharyngeal »roof | C11.0 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
»Neoplasm, neoplastic »nasopharynx, nasopharyngeal »wall | C11.9 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
»Neoplasm, neoplastic »nasopharynx, nasopharyngeal »wall »anterior | C11.3 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
»Neoplasm, neoplastic »nasopharynx, nasopharyngeal »wall »lateral | C11.2 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
»Neoplasm, neoplastic »nasopharynx, nasopharyngeal »wall »posterior | C11.1 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
»Neoplasm, neoplastic »nasopharynx, nasopharyngeal »wall »superior | C11.0 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
»Neoplasm, neoplastic »nose, nasal »choana | C11.3 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
»Neoplasm, neoplastic »nose, nasal »septum »posterior margin | C11.3 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
»Neoplasm, neoplastic »oropharynx | C10.9 | C79.89 | D00.08 | D10.5 | D37.05 | D49.0 |
»Neoplasm, neoplastic »oropharynx »branchial cleft (vestige) | C10.4 | C79.89 | D00.08 | D10.5 | D37.05 | D49.0 |
»Neoplasm, neoplastic »oropharynx »junctional region | C10.8 | C79.89 | D00.08 | D10.5 | D37.05 | D49.0 |
»Neoplasm, neoplastic »oropharynx »lateral wall | C10.2 | C79.89 | D00.08 | D10.5 | D37.05 | D49.0 |
»Neoplasm, neoplastic »oropharynx »pillars or fauces | C09.1 | C79.89 | D00.08 | D10.5 | D37.05 | D49.0 |
»Neoplasm, neoplastic »oropharynx »posterior wall | C10.3 | C79.89 | D00.08 | D10.5 | D37.05 | D49.0 |
»Neoplasm, neoplastic »oropharynx »vallecula | C10.0 | C79.89 | D00.08 | D10.5 | D37.05 | D49.0 |
»Neoplasm, neoplastic »palate »soft »nasopharyngeal surface | C11.3 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
»Neoplasm, neoplastic »palate »soft »posterior surface | C11.3 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
»Neoplasm, neoplastic »palate »soft »superior surface | C11.3 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
»Neoplasm, neoplastic »pharynx, pharyngeal | C14.0 | C79.89 | D00.08 | D10.9 | D37.05 | D49.0 |
»Neoplasm, neoplastic »pharynx, pharyngeal »bursa | C11.1 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
»Neoplasm, neoplastic »pharynx, pharyngeal »fornix | C11.3 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
»Neoplasm, neoplastic »pharynx, pharyngeal »recess | C11.2 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
»Neoplasm, neoplastic »pharynx, pharyngeal »region | C14.0 | C79.89 | D00.08 | D10.9 | D37.05 | D49.0 |
»Neoplasm, neoplastic »pharynx, pharyngeal »tonsil | C11.1 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
»Neoplasm, neoplastic »pharynx, pharyngeal »wall (lateral) (posterior) | C14.0 | C79.89 | D00.08 | D10.9 | D37.05 | D49.0 |
»Neoplasm, neoplastic »pillars of fauces | C09.1 | C79.89 | D00.08 | D10.5 | D37.05 | D49.0 |
»Neoplasm, neoplastic »piriform fossa or sinus | C12 | C79.89 | D00.08 | D10.7 | D37.05 | D49.0 |
»Neoplasm, neoplastic »postcricoid (region) | C13.0 | C79.89 | D00.08 | D10.7 | D37.05 | D49.0 |
»Neoplasm, neoplastic »postnasal space | C11.9 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
»Neoplasm, neoplastic »pyriform fossa or sinus | C12 | C79.89 | D00.08 | D10.7 | D37.05 | D49.0 |
»Neoplasm, neoplastic »retropharyngeal | C14.0 | C79.89 | D00.08 | D10.9 | D37.05 | D49.0 |
»Neoplasm, neoplastic »Rosenmuller's fossa | C11.2 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
»Neoplasm, neoplastic »septum »nasal »posterior margin | C11.3 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
»Neoplasm, neoplastic »sinus (accessory) »pyriform | C12 | C79.89 | D00.08 | D10.7 | D37.05 | D49.0 |
»Neoplasm, neoplastic »throat | C14.0 | C79.89 | D00.08 | D10.9 | D37.05 | D49.0 |
»Neoplasm, neoplastic »tonsil | C09.9 | C79.89 | D00.08 | D10.4 | D37.05 | D49.0 |
»Neoplasm, neoplastic »tonsil »fauces, faucial | C09.9 | C79.89 | D00.08 | D10.4 | D37.05 | D49.0 |
»Neoplasm, neoplastic »tonsil »palatine | C09.9 | C79.89 | D00.08 | D10.4 | D37.05 | D49.0 |
»Neoplasm, neoplastic »tonsil »pharyngeal | C11.1 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
»Neoplasm, neoplastic »tonsil »pillar (anterior) (posterior) | C09.1 | C79.89 | D00.08 | D10.5 | D37.05 | D49.0 |
»Neoplasm, neoplastic »tonsillar fossa | C09.0 | C79.89 | D00.08 | D10.5 | D37.05 | D49.0 |
»Neoplasm, neoplastic »vallecula (epigiottis) | C10.0 | C79.89 | D00.08 | D10.5 | D37.05 | D49.0 |
»Neoplasm, neoplastic »Waldeyer's ring | C14.2 | C79.89 | D00.08 | D10.9 | D37.05 | D49.0 |
Patient Education
Throat Disorders
Your throat is a tube that carries food to your esophagus and air to your windpipe and larynx. The technical name for your throat is the pharynx.
Throat problems are common. You've probably had a sore throat. The cause is usually a viral infection, but other causes include allergies, infection with strep bacteria or the leaking of stomach acids back up into the esophagus, called GERD.
Other problems that affect the throat include:
- Tonsillitis - inflammation of the tonsils
- Cancer
- Croup - inflammation, usually in small children, which causes a barking cough
- Laryngitis - swelling of the voice box, which can cause a hoarse voice or loss of voice
Most throat problems are minor and go away on their own. Treatments, when needed, depend on the problem.
[Learn More in MedlinePlus]
Code History
- FY 2023 - No Change, effective from 10/1/2022 through 9/30/2023
- FY 2022 - No Change, effective from 10/1/2021 through 9/30/2022
- FY 2021 - No Change, effective from 10/1/2020 through 9/30/2021
- FY 2020 - No Change, effective from 10/1/2019 through 9/30/2020
- FY 2019 - No Change, effective from 10/1/2018 through 9/30/2019
- FY 2018 - No Change, effective from 10/1/2017 through 9/30/2018
- FY 2017 - No Change, effective from 10/1/2016 through 9/30/2017
- FY 2016 - New Code, effective from 10/1/2015 through 9/30/2016 (First year ICD-10-CM implemented into the HIPAA code set)