D37.02 - Neoplasm of uncertain behavior of tongue
ICD-10: | D37.02 |
Short Description: | Neoplasm of uncertain behavior of tongue |
Long Description: | Neoplasm of uncertain behavior of tongue |
Status: | Valid for Submission |
Version: | ICD-10-CM 2023 |
Code Classification: |
D37.02 is a billable ICD-10 code used to specify a medical diagnosis of neoplasm of uncertain behavior of tongue. The code is valid during the fiscal year 2023 from October 01, 2022 through September 30, 2023 for the submission of HIPAA-covered transactions.
The following anatomical sites found in the Table of Neoplasms reference this diagnosis code given the correct histological behavior: Neoplasm, neoplastic frenulum ; Neoplasm, neoplastic frenulum linguae ; Neoplasm, neoplastic lingual NEC [See Also: Neoplasm, tongue] ; Neoplasm, neoplastic tongue ; Neoplasm, neoplastic tongue anterior (two-thirds) NEC ; Neoplasm, neoplastic tongue anterior (two-thirds) NEC dorsal surface ; Neoplasm, neoplastic tongue anterior (two-thirds) NEC ventral surface ; etc
Approximate Synonyms
The following clinical terms are approximate synonyms or lay terms that might be used to identify the correct diagnosis code:
- Neoplasm of junctional zone of tongue
- Neoplasm of lingual tonsil
- Neoplasm of uncertain behavior of anterior two-thirds of tongue
- Neoplasm of uncertain behavior of base of tongue
- Neoplasm of uncertain behavior of border of tongue
- Neoplasm of uncertain behavior of dorsal surface of tongue
- Neoplasm of uncertain behavior of junctional zone of tongue
- Neoplasm of uncertain behavior of lingual tonsil
- Neoplasm of uncertain behavior of oropharynx
- Neoplasm of uncertain behavior of tongue
- Neoplasm of uncertain behavior of ventral surface of tongue
- Neoplasm of uncertain behavior of Waldeyer's ring
Convert to ICD-9 Code
Source ICD-10 Code | Target ICD-9 Code | |
---|---|---|
D37.02 | 235.1 - Unc behav neo oral/phar | |
Approximate Flag - The approximate mapping means there is not an exact match between the ICD-10 and ICD-9 codes and the mapped code is not a precise representation of the original code. |
Table of Neoplasms
This code is referenced in the table of neoplasms by anatomical site. For each site there are six possible code numbers according to whether the neoplasm in question is malignant, benign, in situ, of uncertain behavior, or of unspecified nature. The description of the neoplasm will often indicate which of the six columns is appropriate.
Where such descriptors are not present, the remainder of the Index should be consulted where guidance is given to the appropriate column for each morphological (histological) variety listed. However, the guidance in the Index can be overridden if one of the descriptors mentioned above is present.
Neoplasm, neoplastic | Malignant Primary |
Malignant Secondary |
CaInSitu | Benign | Uncertain Behavior |
Unspecified Behavior |
---|---|---|---|---|---|---|
»Neoplasm, neoplastic »frenulum | C02.2 | C79.89 | D00.07 | D10.1 | D37.02 | D49.0 |
»Neoplasm, neoplastic »frenulum »linguae | C02.2 | C79.89 | D00.07 | D10.1 | D37.02 | D49.0 |
»Neoplasm, neoplastic »lingual NEC [See Also: Neoplasm, tongue] | C02.9 | C79.89 | D00.07 | D10.1 | D37.02 | D49.0 |
»Neoplasm, neoplastic »tongue | C02.9 | C79.89 | D00.07 | D10.1 | D37.02 | D49.0 |
»Neoplasm, neoplastic »tongue »anterior (two-thirds) NEC | C02.3 | C79.89 | D00.07 | D10.1 | D37.02 | D49.0 |
»Neoplasm, neoplastic »tongue »anterior (two-thirds) NEC »dorsal surface | C02.0 | C79.89 | D00.07 | D10.1 | D37.02 | D49.0 |
»Neoplasm, neoplastic »tongue »anterior (two-thirds) NEC »ventral surface | C02.2 | C79.89 | D00.07 | D10.1 | D37.02 | D49.0 |
»Neoplasm, neoplastic »tongue »base (dorsal surface) | C01 | C79.89 | D00.07 | D10.1 | D37.02 | D49.0 |
»Neoplasm, neoplastic »tongue »border (lateral) | C02.1 | C79.89 | D00.07 | D10.1 | D37.02 | D49.0 |
»Neoplasm, neoplastic »tongue »dorsal surface NEC | C02.0 | C79.89 | D00.07 | D10.1 | D37.02 | D49.0 |
»Neoplasm, neoplastic »tongue »fixed part NEC | C01 | C79.89 | D00.07 | D10.1 | D37.02 | D49.0 |
»Neoplasm, neoplastic »tongue »foreamen cecum | C02.0 | C79.89 | D00.07 | D10.1 | D37.02 | D49.0 |
»Neoplasm, neoplastic »tongue »frenulum linguae | C02.2 | C79.89 | D00.07 | D10.1 | D37.02 | D49.0 |
»Neoplasm, neoplastic »tongue »junctional zone | C02.8 | C79.89 | D00.07 | D10.1 | D37.02 | D49.0 |
»Neoplasm, neoplastic »tongue »margin (lateral) | C02.1 | C79.89 | D00.07 | D10.1 | D37.02 | D49.0 |
»Neoplasm, neoplastic »tongue »midline NEC | C02.0 | C79.89 | D00.07 | D10.1 | D37.02 | D49.0 |
»Neoplasm, neoplastic »tongue »mobile part NEC | C02.3 | C79.89 | D00.07 | D10.1 | D37.02 | D49.0 |
»Neoplasm, neoplastic »tongue »posterior (third) | C01 | C79.89 | D00.07 | D10.1 | D37.02 | D49.0 |
»Neoplasm, neoplastic »tongue »root | C01 | C79.89 | D00.07 | D10.1 | D37.02 | D49.0 |
»Neoplasm, neoplastic »tongue »surface (dorsal) | C02.0 | C79.89 | D00.07 | D10.1 | D37.02 | D49.0 |
»Neoplasm, neoplastic »tongue »surface (dorsal) »base | C01 | C79.89 | D00.07 | D10.1 | D37.02 | D49.0 |
»Neoplasm, neoplastic »tongue »surface (dorsal) »ventral | C02.2 | C79.89 | D00.07 | D10.1 | D37.02 | D49.0 |
»Neoplasm, neoplastic »tongue »tip | C02.1 | C79.89 | D00.07 | D10.1 | D37.02 | D49.0 |
»Neoplasm, neoplastic »tongue »tonsil | C02.4 | C79.89 | D00.07 | D10.1 | D37.02 | D49.0 |
»Neoplasm, neoplastic »tonsil »lingual | C02.4 | C79.89 | D00.07 | D10.1 | D37.02 | D49.0 |
Patient Education
Tongue Disorders
Your tongue helps you taste, swallow, and chew. You also use it to speak. Your tongue is made up of many muscles. The upper surface contains your taste buds.
Problems with the tongue include:
- Pain
- Swelling
- Changes in color or texture
- Abnormal movement or difficulty moving the tongue
- Taste problems
These problems can have many different causes. Treatment depends on the underlying problem.
[Learn More in MedlinePlus]
Code History
- FY 2023 - No Change, effective from 10/1/2022 through 9/30/2023
- FY 2022 - No Change, effective from 10/1/2021 through 9/30/2022
- FY 2021 - No Change, effective from 10/1/2020 through 9/30/2021
- FY 2020 - No Change, effective from 10/1/2019 through 9/30/2020
- FY 2019 - No Change, effective from 10/1/2018 through 9/30/2019
- FY 2018 - No Change, effective from 10/1/2017 through 9/30/2018
- FY 2017 - No Change, effective from 10/1/2016 through 9/30/2017
- FY 2016 - New Code, effective from 10/1/2015 through 9/30/2016 (First year ICD-10-CM implemented into the HIPAA code set)