2026 ICD-10-CM Diagnosis Code T62.2X3AToxic effect of other ingested (parts of) plant(s), assault, initial encounter
T62.2X3A is a billable ICD-10-CM diagnosis code for toxic effect of other ingested (parts of) plant(s), assault, initial encounter. The 7th character A marks it as an initial encounter code, used while the patient is receiving active treatment. It is valid on HIPAA claims for fiscal year 2026 (October 1, 2025 through September 30, 2026) and groups to MS-DRG 917 through 918. In AHRQ's Clinical Classifications Software (CCSR), this diagnosis falls under External cause codes: intent of injury, assault; External cause codes: poisoning by non-drug; and Toxic effects, initial encounter.
Code Identity
Code Classification
Coding GuidelinesGuidance
The appropriate 7th character is to be added to each code from block Toxic effect of other noxious substances eaten as food (T62). Use the following options for the applicable episode of care:
- A - initial encounter
- D - subsequent encounter
- S - sequela
Source: ICD-10-CM Official Guidelines for Coding and Reporting, FY 2026, published by CMS and the National Center for Health Statistics.
Clinical ClassificationClinical
AHRQ’s CCSR groups this code into broader clinical categories.
Clinical InformationClinical
Chelidonium majus
a plant species of the family papaveraceae. the common name greater celandine is similar to lesser celandine (ficaria verna), and celandine poppy (stylophorum diphyllum). it has been used in folk medicine and its latex contains biologically active compounds including benzophenanthridines alkaloids (e.g., chelerythrine).Colchicum
a genus of poisonous, liliaceous plants. the roots (corms) of colchicum autumnale, the fall crocus or meadow saffron, yield colchicine, which is used as a biochemical tool and to treat gout. other members of this genus yield saffron dye, flavoring agents, and aromatics.Cytisus
a plant genus of the family fabaceae that is sometimes called broom because of the shape of the plant. members produce sparteine.Laburnum
a plant genus of the family fabaceae named after the drooping clusters of flowers.Delphinium
a plant genus of the family ranunculaceae. members contain aconitine and other diterpenoid alkaloids.Equisetum
the only living genus of the order equisetales, class equisetopsida (sphenopsida), division equisetophyta (sphenophyta); distantly related to ferns. it grows in moist places. the hollow, jointed, ridged stems contain silicates.Cicuta
a plant genus of the family apiaceae. it is a source of cicutoxin.Conium
a plant genus of the family apiaceae that is a source of coniine.Hemlock
any of several poisonous plants, commonly called poison hemlock, of the cicuta or conium genus. the hemlock tree (tsuga) is completely unrelated being a coniferous tree of the pine family.Tsuga
a plant genus in the family pinaceae, order pinales, class pinopsida, division coniferophyta. they are coniferous evergreen trees and should not be confused with hemlock plants (cicuta and conium).Jatropha
a plant genus of the family euphorbiaceae. members contain jatrophone and other diterpenes.Lobelia
a plant genus of the family campanulaceae used medicinally and is a source of lobeline.Melia azedarach
a plant species of the genus melia, family meliaceae, which is toxic to insects. the name is very similar to melia azadirachta (azadirachta).Prunus
a plant genus in the family rosaceae, order rosales, subclass rosidae. it is best known as a source of edible fruits such as apricot, plum, peach, cherry, and almond.Prunus africana
a plant species in the family rosaceae. the bark extract known as pygeum is an ingredient in folk remedies.Prunus armeniaca
a plant species in the family rosaceae. it is the source of apricot fruit.Prunus avium
a plant species in the family rosaceae. it is the source of the sweet cherry fruit.Prunus domestica
a plant species in the family rosaceae. it is a tree that produces fruits called plums.Prunus dulcis
a plant species in the family rosaceae, genus prunus which produces edible seeds called almonds.Prunus persica
a plant species in the family rosaceae. it is a tree that produces peach fruit.Pulsatilla
a plant genus of the family ranunculaceae. members contain cernuosides and other oleanane and hederagenin saponins.Ranunculus
a plant genus of the family ranunculaceae that contains protoanemonin, anemonin, and ranunculin.Ricinus communis
a species in the family euphorbiaceae that is the source of castor oil.Solanine
a mixture of alpha-chaconine and alpha-solanine, found in solanaceae plants.Veratrum
a plant genus of the family melanthiaceae with roots that contain veratrum alkaloids used as emetics, parasiticides, antihypertensives. the common name black hellebore is used for both veratrum nigrum and helleborus niger.Veratrum Alkaloids
alkaloids with powerful hypotensive effects isolated from american or european hellebore (veratrum viride ait. liliaceae and veratrum album l. liliaceae). they increase cholinergic and decrease adrenergic tone with appropriate side effects and at higher doses depress respiration and produce cardiac arrhythmias; only the ester alkaloids have been used as hypotensive agents in specific instances. they have been generally replaced by drugs with fewer adverse effects.
Table of Drugs and ChemicalsClinical
Substances in the Table of Drugs and Chemicals that reference this code family. Always confirm in the Tabular List before coding.
| Substance | Accidental | Self-harm | Assault | Undetermined | Adverse Effect | Underdosing |
|---|---|---|---|---|---|---|
| Abrine | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Abrus (seed) | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Actaea spicata | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Actaea spicata::berry | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Aethusa cynapium | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| African boxwood | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Amygdaline | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Anemone pulsatilla | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Bearsfoot | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Bittersweet | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Brucia | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Buttercups | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Calabar bean | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Caladium seguinum | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Cassava | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Castor | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Castor::bean | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Castor::oil | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Cerbera (odallam) | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Chelidonium majus | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Cherry laurel | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Cicuta maculata or virosa | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Cicutoxin | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Claviceps purpurea | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Clematis vitalba | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Colchicum | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Coniine, conine | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Conium (maculatum) | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Convallaria majalis | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Convallaria majalis::berry | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Cowbane | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Cuckoopint | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Cyclamen europaeum | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Cytisus | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Cytisus::laburnum | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Cytisus::scoparius | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Daphne (gnidium) (mezereum) | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Daphne (gnidium) (mezereum)::berry | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Darnel | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Deadly nightshade [See Also: Belladonna] | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Deadly nightshade [See Also: Belladonna]::berry | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Delphinium | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Elder | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Elder::berry, (unripe) | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Equisetum | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Equisetum::diuretic | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Fool's parsley | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Foxglove | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Gaultheria procumbens | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Gelsemium (sempervirens) | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Goldylocks | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Gratiola officinalis | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Green hellebore | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Hedge hyssop | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Hellebore (black) (green) (white) | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Hemlock | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Henbane | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Holly berries | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Ilex | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Jatropha | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Jatropha::curcas | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Jequirity (bean) | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Jimson weed (stramonium) | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Jimson weed (stramonium)::seeds | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Kosam seed | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Laburnum (seeds) | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Laburnum (seeds)::leaves | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Larkspur | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Lathyrus (seed) | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Laurel, black or cherry | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Ligustrum vulgare | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Lily of the valley | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Lobelia | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Lolium temulentum | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Meadow saffron | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Melia azedarach | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Mezereon | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Mezereon::berries | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Monkshood | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Myristica fragrans | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Nerium oleander | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Nicotiana (plant) | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Nightshade, deadly (solanum) [See Also: Belladonna] | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Nightshade, deadly (solanum) [See Also: Belladonna]::berry | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Oleander | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Physostigma venenosum | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Phytolacca decandra | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Phytolacca decandra::berries | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Piper cubeba | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Pokeweed (any part) | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Pride of China | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Primula (veris) | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Privet | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Privet::berries | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Prunus | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Prunus::laurocerasus | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Prunus::virginiana | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Pulsatilla | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Ranunculus | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Ricin | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Ricinus communis | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Rue | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Ruta (graveolens) | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Sabadilla (plant) | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Sabadilla (plant)::pesticide | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Sambucus canadensis | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Sambucus canadensis::berry | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Sanguinaria canadensis | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Seeds (poisonous) | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Solanine | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Solanine::berries | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Solanum dulcamara | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Solanum dulcamara::berries | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Spurge flax | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Spurges | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Tansy | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Thornapple | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Urtica | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Veratrum | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Veratrum::album | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Veratrum::alkaloids | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Veratrum::viride | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Wild | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Wild::black cherry | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Wild::poisonous plants NEC | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Wisterine | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Yew | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
| Zygadenus (venenosus) | T62.2X1 | T62.2X2 | T62.2X3 | T62.2X4 | – | – |
Patient EducationClinical
Foodborne Illness
Each year, around 48 million people in the United States get sick from contaminated food. Common causes include bacteria and viruses. Less often, the cause may be a parasite or a harmful chemical, such as a high amount of pesticides. Symptoms of foodborne illness depend on the cause. They can be mild or serious. They usually include:
Read the full article at MedlinePlus
Courtesy of MedlinePlus, a service of the U.S. National Library of Medicine.
Convert T62.2X3A to ICD-9-CMHistory
The closest ICD-9-CM equivalents under the General Equivalence Mappings.
Code HistoryHistory
Questions About T62.2X3AOverview
Is T62.2X3A (Toxic effect of other ingested (parts of) plant(s), assault) a billable code?
Yes. This is a billable ICD-10-CM code, specific enough to report toxic effect of other ingested (parts of) plant(s), assault, initial encounter on HIPAA-covered claims from October 1, 2025 through September 30, 2026.
What does the 7th character A in T62.2X3A mean?
The final character A marks the initial encounter: use it while the patient is receiving active treatment for toxic effect of other ingested (parts of) plant(s), assault, such as an emergency visit or first evaluation.
What MS-DRG does T62.2X3A group to?
When toxic effect of other ingested (parts of) plant(s), assault, initial encounter is the principal diagnosis on an inpatient stay, it groups to MS-DRG 917, 918, with relative weights from 0.8571 to 1.5684 depending on complications. Higher weights mean higher Medicare reimbursement.
What is the ICD-9 equivalent of T62.2X3A?
Under the General Equivalence Mappings, toxic effect of other ingested (parts of) plant(s), assault, initial encounter converts to ICD-9-CM 988.2 (tox eff berry/plant NEC) and E962.1 (assault-pois w solid/liq). The mapping is approximate, so confirm the match fits the documentation.
Footnotes
[1] Not chronic - A diagnosis code that does not fit the criteria for chronic condition (duration, ongoing medical treatment, and limitations) is considered not chronic. Some codes designated as not chronic are acute conditions. Other diagnosis codes that indicate a possible chronic condition, but for which the duration of the illness is not specified in the code description (i.e., we do not know the condition has lasted 12 months or longer) also are considered not chronic.
