C79.49 - Secondary malignant neoplasm of other parts of nervous system
ICD-10: | C79.49 |
Short Description: | Secondary malignant neoplasm of oth parts of nervous system |
Long Description: | Secondary malignant neoplasm of other parts of nervous system |
Status: | Valid for Submission |
Version: | ICD-10-CM 2023 |
Code Classification: |
C79.49 is a billable ICD-10 code used to specify a medical diagnosis of secondary malignant neoplasm of other parts of nervous system. The code is valid during the fiscal year 2023 from October 01, 2022 through September 30, 2023 for the submission of HIPAA-covered transactions.
The following anatomical sites found in the Table of Neoplasms reference this diagnosis code given the correct histological behavior: Neoplasm, neoplastic acoustic nerve ; Neoplasm, neoplastic arachnoid ; Neoplasm, neoplastic arachnoid spinal ; Neoplasm, neoplastic auditory nerve ; Neoplasm, neoplastic cauda equina ; Neoplasm, neoplastic chiasma opticum ; Neoplasm, neoplastic choroid ; etc
Approximate Synonyms
The following clinical terms are approximate synonyms or lay terms that might be used to identify the correct diagnosis code:
- Bilateral secondary malignant neoplasm of eyes
- Disorder of olfactory nerve
- Disseminated chorioretinitis
- Finding addressing invasion of optic nerve by tumor
- Finding addressing invasion of optic nerve by tumor
- Finding addressing invasion of optic nerve by tumor
- Finding addressing invasion of optic nerve by tumor
- Finding addressing invasion of optic nerve by tumor
- Finding addressing invasion of sclera by tumor
- Finding addressing invasion of sclera by tumor
- Leukemic infiltrate of choroid
- Leukemic infiltrate of retina
- Leukemic infiltration of orbit
- Lip and oral cavity TNM finding
- Major salivary gland TNM finding
- Malignant neoplasm of cauda equina
- Malignant neoplasm of sclera
- Malignant neoplasm of spinal meninges
- Malignant tumor of choroid
- Malignant tumor of ciliary body
- Malignant tumor of cornea
- Malignant tumor of lacrimal drainage structure
- Malignant tumor of optic nerve
- Maxillary sinus TNM finding
- Maxillary sinus TNM finding
- Maxillary sinus TNM finding
- Metastasis to eye of unknown primary
- Metastasis to nervous system and eye
- Metastatic disseminated retinitis
- Metastatic disseminated retinitis AND retinochoroiditis
- Metastatic malignant neoplasm of meninges
- Metastatic malignant neoplasm of meninges
- Metastatic malignant neoplasm of peripheral nervous system
- Metastatic neuroblastoma
- Metastatic neuroblastoma of orbit proper
- Metastatic spinal cord compression
- Myelopathy due to malignant neoplastic disease
- Myelopathy due to neoplastic disease
- Nasopharynx TNM finding
- Neoplasm of abducens nerve
- Neoplasm of accessory nerve
- Neoplasm of cauda equina
- Neoplasm of facial nerve
- Neoplasm of glossopharyngeal nerve
- Neoplasm of hypoglossal nerve
- Neoplasm of oculomotor nerve
- Neoplasm of olfactory nerve
- Neoplasm of sclera
- Neoplasm of trigeminal nerve
- Neoplasm of trochlear nerve
- Neoplasm of vagus nerve
- Perineural invasion by tumor present
- Perineural invasion finding
- Prostate cancer metastatic to eye
- pT2: Minimal invasion of the optic nerve and/or optic coats
- pT2: Tumor confluent with or extending into the ciliary body and/or choroid
- pT2a: Tumor confluent with or extending into the ciliary body and/or choroid with melanomalytic glaucoma
- pT2a: Tumor invades optic nerve up to, but not through, the level of the lamina cribrosa
- pT2b: Tumor invades choroid focally
- pT2c category
- pT2c: Tumor invades optic nerve up to, but not through, the level of the lamina cribrosa and invades the choroid focally
- pT3: Significant invasion of the optic nerve and/or optic coats
- pT3: Tumor confluent with or extending into the ciliary body and/or choroid with scleral extension
- pT3: Tumor invades any of the following: bone of the posterior wall of maxillary sinus, subcutaneous tissues, floor or medial wall of orbit, pterygoid fossa, ethmoid sinuses
- pT3a: Tumor confluent with or extending into the ciliary body and/or choroid with scleral extension and melanomalytic glaucoma
- pT3a: Tumor invades optic nerve through the level of the lamina cribrosa but not to the line of resection
- pT3b: Tumor massively invades the choroid
- pT3c category
- pT3c: Tumor invades the optic nerve through the level of the lamina cribrosa but not to the line of resection and massively invades the choroid
- pT4: Tumor with intracranial extension, and/or involvement of cranial nerves, infratemporal fossa, hypopharynx, orbit, or masticator space
- pT4a: Tumor invades anterior orbital contents, skin of cheek, pterygoid plates, infratemporal fossa, cribriform plate, sphenoid or frontal sinuses
- pT4a: Tumor invades skin, mandible, ear canal, and/or facial nerve
- pT4a: Tumor invades through cortical bone, inferior alveolar nerve, floor of mouth, or skin of face, i.e., chin or nose
- pT4b: Tumor invades any of the following: orbital apex, dura, brain, middle cranial fossa, cranial nerves other than maxillary division of trigeminal nerve, nasopharynx, or clivus
- Secondary malignant neoplasm of abducens nerve
- Secondary malignant neoplasm of accessory nerve
- Secondary malignant neoplasm of acoustic nerve
- Secondary malignant neoplasm of brain and spinal cord
- Secondary malignant neoplasm of cauda equina
- Secondary malignant neoplasm of choroid
- Secondary malignant neoplasm of ciliary body
- Secondary malignant neoplasm of conjunctiva
- Secondary malignant neoplasm of cornea
- Secondary malignant neoplasm of cranial nerve
- Secondary malignant neoplasm of eye
- Secondary malignant neoplasm of facial nerve
- Secondary malignant neoplasm of glossopharyngeal nerve
- Secondary malignant neoplasm of hypoglossal nerve
- Secondary malignant neoplasm of lacrimal drainage structure
- Secondary malignant neoplasm of lacrimal gland
- Secondary malignant neoplasm of lacrimal gland duct
- Secondary malignant neoplasm of left eye
- Secondary malignant neoplasm of leptomeninges
- Secondary malignant neoplasm of oculomotor nerve
- Secondary malignant neoplasm of olfactory nerve
- Secondary malignant neoplasm of optic nerve
- Secondary malignant neoplasm of orbit
- Secondary malignant neoplasm of retina
- Secondary malignant neoplasm of right eye
- Secondary malignant neoplasm of sclera
- Secondary malignant neoplasm of spinal cord
- Secondary malignant neoplasm of spinal cord
- Secondary malignant neoplasm of spinal meninges
- Secondary malignant neoplasm of trigeminal nerve
- Secondary malignant neoplasm of trochlear nerve
- Secondary malignant neoplasm of uveal tract
- Secondary malignant neoplasm of vagus nerve
- T3: Aerodigestive tract tumor extends to anterior orbit and/or maxillary sinus
- T4: Aerodigestive tract tumor with intracranial extension and/or involvement of cranial nerves, infratemporal fossa, hypopharynx or orbit
- T4: Aerodigestive tract tumor with intracranial extension, orbital extension including apex, involving sphenoid and/or frontal sinus and/or skin of nose
- T4: Aerodigestive tumor invades base of skull, seventh nerve, and/or exceeds 6 cm in greatest dimension
- Tumor invades anterior chamber of eye
- Tumor invades optic disc
- Tumor invades optic nerve
- Tumor invades optic nerve anterior to lamina cribrosa
- Tumor invades optic nerve at lamina cribrosa
- Tumor invades optic nerve posterior to lamina cribrosa but not to end of nerve
- Tumor invades optic nerve to cut end of optic nerve
- Tumor invades Schlemm's canal
- Tumor invades sclera
Clinical Information
- Metastatic Neuroblastoma-. a neuroblastoma that has metastasized from its original site of growth to another anatomic site.
Convert to ICD-9 Code
Source ICD-10 Code | Target ICD-9 Code | |
---|---|---|
C79.49 | 198.4 - Sec malig neo nerve NEC | |
Approximate Flag - The approximate mapping means there is not an exact match between the ICD-10 and ICD-9 codes and the mapped code is not a precise representation of the original code. |
Table of Neoplasms
This code is referenced in the table of neoplasms by anatomical site. For each site there are six possible code numbers according to whether the neoplasm in question is malignant, benign, in situ, of uncertain behavior, or of unspecified nature. The description of the neoplasm will often indicate which of the six columns is appropriate.
Where such descriptors are not present, the remainder of the Index should be consulted where guidance is given to the appropriate column for each morphological (histological) variety listed. However, the guidance in the Index can be overridden if one of the descriptors mentioned above is present.
Neoplasm, neoplastic | Malignant Primary |
Malignant Secondary |
CaInSitu | Benign | Uncertain Behavior |
Unspecified Behavior |
---|---|---|---|---|---|---|
»Neoplasm, neoplastic »acoustic nerve | C72.4 | C79.49 | D33.3 | D43.3 | D49.7 | |
»Neoplasm, neoplastic »arachnoid | C70.9 | C79.49 | D32.9 | D42.9 | D49.7 | |
»Neoplasm, neoplastic »arachnoid »spinal | C70.1 | C79.49 | D32.1 | D42.1 | D49.7 | |
»Neoplasm, neoplastic »auditory »nerve | C72.4 | C79.49 | D33.3 | D43.3 | D49.7 | |
»Neoplasm, neoplastic »cauda equina | C72.1 | C79.49 | D33.4 | D43.4 | D49.7 | |
»Neoplasm, neoplastic »chiasma opticum | C72.3 | C79.49 | D33.3 | D43.3 | D49.7 | |
»Neoplasm, neoplastic »choroid | C69.3 | C79.49 | D09.2 | D31.3 | D48.7 | D49.81 |
»Neoplasm, neoplastic »ciliary body | C69.4 | C79.49 | D09.2 | D31.4 | D48.7 | D49.89 |
»Neoplasm, neoplastic »conjunctiva | C69.0 | C79.49 | D09.2 | D31.0 | D48.7 | D49.89 |
»Neoplasm, neoplastic »connective tissue NEC »orbit | C69.6 | C79.49 | D09.2 | D31.6 | D48.1 | D49.89 |
»Neoplasm, neoplastic »conus medullaris | C72.0 | C79.49 | D33.4 | D43.4 | D49.7 | |
»Neoplasm, neoplastic »cord (true) (vocal) »spinal (cervical) (lumbar) (thoracic) | C72.0 | C79.49 | D33.4 | D43.4 | D49.7 | |
»Neoplasm, neoplastic »cornea (limbus) | C69.1 | C79.49 | D09.2 | D31.1 | D48.7 | D49.89 |
»Neoplasm, neoplastic »cranial (fossa, any) »nerve | C72.50 | C79.49 | D33.3 | D43.3 | D49.7 | |
»Neoplasm, neoplastic »cranial (fossa, any) »nerve »specified NEC | C72.59 | C79.49 | D33.3 | D43.3 | D49.7 | |
»Neoplasm, neoplastic »crystalline lens | C69.4 | C79.49 | D09.2 | D31.4 | D48.7 | D49.89 |
»Neoplasm, neoplastic »dura (cranial) (mater) | C70.9 | C79.49 | D32.9 | D42.9 | D49.7 | |
»Neoplasm, neoplastic »dura (cranial) (mater) »spinal | C70.1 | C79.49 | D32.1 | D42.1 | D49.7 | |
»Neoplasm, neoplastic »epidural | C72.9 | C79.49 | D33.9 | D43.9 | D49.7 | |
»Neoplasm, neoplastic »extradural | C72.9 | C79.49 | D33.9 | D43.9 | D49.7 | |
»Neoplasm, neoplastic »extraocular muscle | C69.6 | C79.49 | D09.2 | D31.6 | D48.7 | D49.89 |
»Neoplasm, neoplastic »eye NEC | C69.9 | C79.49 | D09.2 | D31.9 | D48.7 | D49.89 |
»Neoplasm, neoplastic »eyeball | C69.9 | C79.49 | D09.2 | D31.9 | D48.7 | D49.89 |
»Neoplasm, neoplastic »filum terminale | C72.0 | C79.49 | D33.4 | D43.4 | D49.7 | |
»Neoplasm, neoplastic »ganglia [See Also: Neoplasm, nerve, peripheral] »cranial nerve | C72.50 | C79.49 | D33.3 | D43.3 | D49.7 | |
»Neoplasm, neoplastic »intraocular | C69.9 | C79.49 | D09.2 | D31.9 | D48.7 | D49.89 |
»Neoplasm, neoplastic »intraorbital | C69.6 | C79.49 | D09.2 | D31.6 | D48.7 | D49.89 |
»Neoplasm, neoplastic »iris | C69.4 | C79.49 | D09.2 | D31.4 | D48.7 | D49.89 |
»Neoplasm, neoplastic »lacrimal | C69.5 | C79.49 | D09.2 | D31.5 | D48.7 | D49.89 |
»Neoplasm, neoplastic »lacrimal »canaliculi | C69.5 | C79.49 | D09.2 | D31.5 | D48.7 | D49.89 |
»Neoplasm, neoplastic »lacrimal »duct (nasal) | C69.5 | C79.49 | D09.2 | D31.5 | D48.7 | D49.89 |
»Neoplasm, neoplastic »lacrimal »gland | C69.5 | C79.49 | D09.2 | D31.5 | D48.7 | D49.89 |
»Neoplasm, neoplastic »lacrimal »punctum | C69.5 | C79.49 | D09.2 | D31.5 | D48.7 | D49.89 |
»Neoplasm, neoplastic »lacrimal »sac | C69.5 | C79.49 | D09.2 | D31.5 | D48.7 | D49.89 |
»Neoplasm, neoplastic »lens, crystalline | C69.4 | C79.49 | D09.2 | D31.4 | D48.7 | D49.89 |
»Neoplasm, neoplastic »limbus of cornea | C69.1 | C79.49 | D09.2 | D31.1 | D48.7 | D49.89 |
»Neoplasm, neoplastic »meninges | C70.9 | C79.49 | D32.9 | D42.9 | D49.7 | |
»Neoplasm, neoplastic »meninges »spinal (cord) | C70.1 | C79.49 | D32.1 | D42.1 | D49.7 | |
»Neoplasm, neoplastic »motor tract | C72.9 | C79.49 | D33.9 | D43.9 | D49.7 | |
»Neoplasm, neoplastic »motor tract »cauda equina | C72.1 | C79.49 | D33.4 | D43.4 | D49.7 | |
»Neoplasm, neoplastic »motor tract »spinal | C72.0 | C79.49 | D33.4 | D43.4 | D49.7 | |
»Neoplasm, neoplastic »muscle [See Also: Neoplasm, connective tissue] | C69.6 | C79.49 | D09.2 | D31.6 | D48.7 | D49.89 |
»Neoplasm, neoplastic »muscle [See Also: Neoplasm, connective tissue] »extraocular | C69.6 | C79.49 | D09.2 | D31.6 | D48.7 | D49.89 |
»Neoplasm, neoplastic »nasolacrimal duct | C69.5 | C79.49 | D09.2 | D31.5 | D48.7 | D49.89 |
»Neoplasm, neoplastic »nerve (ganglion) »abducens | C72.59 | C79.49 | D33.3 | D43.3 | D49.7 | |
»Neoplasm, neoplastic »nerve (ganglion) »accessory (spinal) | C72.59 | C79.49 | D33.3 | D43.3 | D49.7 | |
»Neoplasm, neoplastic »nerve (ganglion) »acoustic | C72.4 | C79.49 | D33.3 | D43.3 | D49.7 | |
»Neoplasm, neoplastic »nerve (ganglion) »auditory | C72.4 | C79.49 | D33.3 | D43.3 | D49.7 | |
»Neoplasm, neoplastic »nerve (ganglion) »cranial | C72.50 | C79.49 | D33.3 | D43.3 | D49.7 | |
»Neoplasm, neoplastic »nerve (ganglion) »cranial »specified NEC | C72.59 | C79.49 | D33.3 | D43.3 | D49.7 | |
»Neoplasm, neoplastic »nerve (ganglion) »facial | C72.59 | C79.49 | D33.3 | D43.3 | D49.7 | |
»Neoplasm, neoplastic »nerve (ganglion) »glossopharyngeal | C72.59 | C79.49 | D33.3 | D43.3 | D49.7 | |
»Neoplasm, neoplastic »nerve (ganglion) »hypoglossal | C72.59 | C79.49 | D33.3 | D43.3 | D49.7 | |
»Neoplasm, neoplastic »nerve (ganglion) »oculomotor | C72.59 | C79.49 | D33.3 | D43.3 | D49.7 | |
»Neoplasm, neoplastic »nerve (ganglion) »olfactory | C47.2 | C79.49 | D33.3 | D43.3 | D49.7 | |
»Neoplasm, neoplastic »nerve (ganglion) »optic | C72.3 | C79.49 | D33.3 | D43.3 | D49.7 | |
»Neoplasm, neoplastic »nerve (ganglion) »peripheral NEC »orbit | C69.6 | C79.49 | D31.6 | D48.7 | D49.2 | |
»Neoplasm, neoplastic »nerve (ganglion) »spinal NEC »accessory | C72.59 | C79.49 | D33.3 | D43.3 | D49.7 | |
»Neoplasm, neoplastic »nerve (ganglion) »trigeminal | C72.59 | C79.49 | D33.3 | D43.3 | D49.7 | |
»Neoplasm, neoplastic »nerve (ganglion) »trochlear | C72.59 | C79.49 | D33.3 | D43.3 | D49.7 | |
»Neoplasm, neoplastic »nerve (ganglion) »vagus | C72.59 | C79.49 | D33.3 | D43.3 | D49.7 | |
»Neoplasm, neoplastic »nervous system (central) »specified site NEC | C79.49 | D33.7 | D43.8 | |||
»Neoplasm, neoplastic »olfactory nerve or bulb | C72.2 | C79.49 | D33.3 | D43.3 | D49.7 | |
»Neoplasm, neoplastic »optic nerve, chiasm, or tract | C72.3 | C79.49 | D33.3 | D43.3 | D49.7 | |
»Neoplasm, neoplastic »orbit | C69.6 | C79.49 | D09.2 | D31.6 | D48.7 | D49.89 |
»Neoplasm, neoplastic »orbit »autonomic nerve | C69.6 | C79.49 | D31.6 | D48.7 | D49.2 | |
»Neoplasm, neoplastic »orbit »eye | C69.6 | C79.49 | D09.2 | D31.6 | D48.7 | D49.89 |
»Neoplasm, neoplastic »orbit »peripheral nerves | C69.6 | C79.49 | D31.6 | D48.7 | D49.2 | |
»Neoplasm, neoplastic »orbit »soft parts | C69.6 | C79.49 | D09.2 | D31.6 | D48.7 | D49.89 |
»Neoplasm, neoplastic »parasellar | C72.9 | C79.49 | D33.9 | D43.8 | D49.7 | |
»Neoplasm, neoplastic »pia mater »spinal | C70.1 | C79.49 | D32.1 | D42.1 | D49.7 | |
»Neoplasm, neoplastic »retina | C69.2 | C79.49 | D09.2 | D31.2 | D48.7 | D49.81 |
»Neoplasm, neoplastic »retrobulbar | C69.6 | C79.49 | D31.6 | D48.7 | D49.89 | |
»Neoplasm, neoplastic »sclera | C69.4 | C79.49 | D09.2 | D31.4 | D48.7 | D49.89 |
»Neoplasm, neoplastic »spine, spinal (column) »cord (cervical) (lumbar) (sacral) (thoracic) | C72.0 | C79.49 | D33.4 | D43.4 | D49.7 | |
»Neoplasm, neoplastic »spine, spinal (column) »dura mater | C70.1 | C79.49 | D32.1 | D42.1 | D49.7 | |
»Neoplasm, neoplastic »spine, spinal (column) »membrane | C70.1 | C79.49 | D32.1 | D42.1 | D49.7 | |
»Neoplasm, neoplastic »spine, spinal (column) »meninges | C70.1 | C79.49 | D32.1 | D42.1 | D49.7 | |
»Neoplasm, neoplastic »spine, spinal (column) »pia mater | C70.1 | C79.49 | D32.1 | D42.1 | D49.7 | |
»Neoplasm, neoplastic »uveal tract | C69.4 | C79.49 | D09.2 | D31.4 | D48.7 | D49.89 |
Patient Education
Cancer
Cancer begins in your cells, which are the building blocks of your body. Normally, your body forms new cells as you need them, replacing old cells that die. Sometimes this process goes wrong. New cells grow even when you don't need them, and old cells don't die when they should. These extra cells can form a mass called a tumor. Tumors can be benign or malignant. Benign tumors aren't cancer while malignant ones are. Cells from malignant tumors can invade nearby tissues. They can also break away and spread to other parts of the body.
Cancer is not just one disease but many diseases. There are more than 100 different types of cancer. Most cancers are named for where they start. For example, lung cancer starts in the lung, and breast cancer starts in the breast. The spread of cancer from one part of the body to another is called metastasis. Symptoms and treatment depend on the cancer type and how advanced it is. Most treatment plans may include surgery, radiation and/or chemotherapy. Some may involve hormone therapy, immunotherapy or other types of biologic therapy, or stem cell transplantation.
NIH: National Cancer Institute
[Learn More in MedlinePlus]
Neurologic Diseases
The brain, spinal cord, and nerves make up the nervous system. Together they control all the workings of the body. When something goes wrong with a part of your nervous system, you can have trouble moving, speaking, swallowing, breathing, or learning. You can also have problems with your memory, senses, or mood.
There are more than 600 neurologic diseases. Major types include:
- Diseases caused by faulty genes, such as Huntington's disease and muscular dystrophy
- Problems with the way the nervous system develops, such as spina bifida
- Degenerative diseases, where nerve cells are damaged or die, such as Parkinson's disease and Alzheimer's disease
- Diseases of the blood vessels that supply the brain, such as stroke
- Injuries to the spinal cord and brain
- Seizure disorders, such as epilepsy
- Cancer, such as brain tumors
- infections, such as meningitis
[Learn More in MedlinePlus]
Code History
- FY 2023 - No Change, effective from 10/1/2022 through 9/30/2023
- FY 2022 - No Change, effective from 10/1/2021 through 9/30/2022
- FY 2021 - No Change, effective from 10/1/2020 through 9/30/2021
- FY 2020 - No Change, effective from 10/1/2019 through 9/30/2020
- FY 2019 - No Change, effective from 10/1/2018 through 9/30/2019
- FY 2018 - No Change, effective from 10/1/2017 through 9/30/2018
- FY 2017 - No Change, effective from 10/1/2016 through 9/30/2017
- FY 2016 - New Code, effective from 10/1/2015 through 9/30/2016 (First year ICD-10-CM implemented into the HIPAA code set)