2026 ICD-10-CM Diagnosis Code D02.3Carcinoma in situ of other parts of respiratory system
ICD-10-CM Codes›C00–D49›D00-D09›D02
- Billable — Valid for Submission
- Chronic Condition
D02.3 is a billable ICD-10-CM diagnosis code for carcinoma in situ of other parts of respiratory system. It is valid on HIPAA claims for fiscal year 2026 (October 1, 2025 through September 30, 2026) and groups to MS-DRG 180 through 182. In AHRQ's Clinical Classifications Software (CCSR), this diagnosis falls under Respiratory cancers.
Code Identity
Code Classification
Approximate SynonymsGuidance
Alternate terms and clinical phrases that map to this code.
- Carcinoma in situ of accessory sinus
- Carcinoma in situ of ethmoidal sinus
- Carcinoma in situ of eustachian tube
- Carcinoma in situ of frontal sinus
- Carcinoma in situ of mastoid air cells
- Carcinoma in situ of maxillary sinus
- Carcinoma in situ of middle ear
- Carcinoma in situ of middle ear and mastoid
- Carcinoma in situ of nasal cavity
- Carcinoma in situ of nasal cavity and nasopharynx
- Carcinoma in situ of nasopharynx
- Carcinoma in situ of parietal pleura
- Carcinoma in situ of pleura
- Carcinoma in situ of sphenoidal sinus
- Carcinoma in situ of tympanic antrum
- Carcinoma in situ of tympanic cavity
- Carcinoma in situ of vestibule of nose
- Carcinoma in situ of visceral pleura
- Mass of petrous part of temporal bone
- Neoplasm of eustachian tube
- Neoplasm of mastoid air cells
- Neoplasm of mastoid antrum
- Neoplasm of middle ear and mastoid
- Neoplasm of nasal cavity and nasopharynx
- Neoplasm of nasal vestibule
- Neoplasm of parietal pleura
- Neoplasm of visceral pleura
Tabular List NotesGuidance
Coding notes and annotation back-references applicable to this code.
Inclusion Terms
- Carcinoma in situ of accessory sinuses
- Carcinoma in situ of middle ear
- Carcinoma in situ of nasal cavities
Type 1 Excludes
- carcinoma in situ of ear external skin D04.2
- carcinoma in situ of nose NOS D09.8
- carcinoma in situ of skin of nose D04.3
These terms are the conditions for which that code is to be used. The terms may be synonyms of the code title, or, in the case of "other specified" codes, the terms are a list of the various conditions assigned to that code. The inclusion terms are not necessarily exhaustive. Additional terms found only in the Alphabetic Index may also be assigned to a code.
A type 1 excludes note is a pure excludes note. It means "NOT CODED HERE!" An Excludes1 note indicates that the code excluded should never be used at the same time as the code above the Excludes1 note. An Excludes1 is used when two conditions cannot occur together, such as a congenital form versus an acquired form of the same condition.
Clinical ClassificationClinical
AHRQ’s CCSR groups this code into broader clinical categories.
Clinical InformationClinical
Eustachian Tube
a narrow passageway that connects the upper part of the throat to the tympanic cavity.
Table of NeoplasmsClinical
Anatomical sites in the Table of Neoplasms that reference this code family.
| Site | Malig. Primary | Malig. Secondary | Ca in situ | Benign | Uncertain | Unspec. |
|---|---|---|---|---|---|---|
| antrum (Highmore) (maxillary) | C31.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| antrum (Highmore) (maxillary) › tympanicum | C30.1 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| auditory › canal (external) (skin) › internal | C30.1 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| auditory › tube | C30.1 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| auricular canal (external) [See Also: Neoplasm, skin, ear] › internal | C30.1 | C78.39 | D02.3 | D14.0 | D38.5 | D49.2 |
| cartilage (articular) (joint) NEC [See Also: Neoplasm, bone] › nose, nasal | C30.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| cavity › nasal | C30.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| cavity › tympanic | C30.1 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| concha [See Also: Neoplasm, skin, ear] › nose | C30.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| ear (external) [See Also: Neoplasm, skin, ear] › inner | C30.1 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| ear (external) [See Also: Neoplasm, skin, ear] › middle | C30.1 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| ethmoid (sinus) | C31.1 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| eustachian tube | C30.1 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| frontal › sinus | C31.2 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| mastoid (air cells) (antrum) (cavity) | C30.1 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| maxilla, maxillary (superior) › antrum | C31.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| maxilla, maxillary (superior) › sinus | C31.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| mucosa › nasal | C30.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| nares, naris (anterior) (posterior) | C30.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| nose, nasal › cartilage | C30.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| nose, nasal › cavity | C30.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| nose, nasal › fossa | C30.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| nose, nasal › internal | C30.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| nose, nasal › mucosa | C30.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| nose, nasal › septum | C30.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| nose, nasal › turbinate (mucosa) | C30.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| nose, nasal › vestibule | C30.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| nostril | C30.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| septum | C30.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| septum › nasal | C30.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| sinus (accessory) | C31.9 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| sinus (accessory) › ethmoidal | C31.1 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| sinus (accessory) › frontal | C31.2 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| sinus (accessory) › maxillary | C31.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| sinus (accessory) › nasal, paranasal NEC | C31.9 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| sinus (accessory) › sphenoid | C31.3 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| sphenoid | C31.3 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| sphenoid › sinus | C31.3 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| turbinate (bone) › nasal | C30.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| tympanic cavity | C30.1 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
| vestibule › nose | C30.0 | C78.39 | D02.3 | D14.0 | D38.5 | D49.1 |
Patient EducationClinical
Cancer
Cancer is not just one disease but many diseases. Cancer begins in your cells, which are the building blocks of your body. Usually, your body forms new cells as needed, replacing old cells that die. Sometimes this process goes wrong. New cells grow even when you don't need them, and old cells don't die when they should.
The full article covers:
- What is cancer?
- What are the types of cancer?
- How does cancer develop?
- What are the symptoms of cancer?
- How is cancer diagnosed?
- What are the treatments for cancer?
- Can cancer be prevented?
Read the full article at MedlinePlus
Courtesy of MedlinePlus, a service of the U.S. National Library of Medicine.
Convert D02.3 to ICD-9-CMHistory
The closest ICD-9-CM equivalents under the General Equivalence Mappings.
Code HistoryHistory
Questions About D02.3Overview
Is D02.3 (Carcinoma in situ of middle ear and respiratory system) a billable code?
Yes. This is a billable ICD-10-CM code, specific enough to report carcinoma in situ of other parts of respiratory system on HIPAA-covered claims from October 1, 2025 through September 30, 2026.
What MS-DRG does D02.3 group to?
When carcinoma in situ of other parts of respiratory system is the principal diagnosis on an inpatient stay, it groups to MS-DRG 180, 181, 182, with relative weights from 0.7440 to 1.7660 depending on complications. Higher weights mean higher Medicare reimbursement.
What is the ICD-9 equivalent of D02.3?
Under the General Equivalence Mappings, carcinoma in situ of other parts of respiratory system converts to ICD-9-CM 231.8 (ca in situ resp sys NEC). The mapping is approximate, so confirm the match fits the documentation.
Footnotes
[1] Chronic - a chronic condition code indicates a condition lasting 12 months or longer and its effect on the patient based on one or both of the following criteria:
- The condition results in the need for ongoing intervention with medical products,treatment, services, and special equipment
- The condition places limitations on self-care, independent living, and social interactions.
