2026 ICD-10-CM Diagnosis Code D00.08Carcinoma in situ of pharynx
ICD-10-CM Codes›C00–D49›D00-D09›D00
- Billable — Valid for Submission
- Chronic Condition
D00.08 is a billable ICD-10-CM diagnosis code for carcinoma in situ of pharynx. It is valid on HIPAA claims for fiscal year 2026 (October 1, 2025 through September 30, 2026) and groups to MS-DRG 146 through 148. In AHRQ's Clinical Classifications Software (CCSR), this diagnosis falls under Head and neck cancers - pharyngeal.
Code Identity
Code Classification
Approximate SynonymsGuidance
Alternate terms and clinical phrases that map to this code.
- Carcinoma in situ of adenoid
- Carcinoma in situ of anterior aspect of epiglottis
- Carcinoma in situ of anterior pillar of fauces
- Carcinoma in situ of anterior wall of nasopharynx
- Carcinoma in situ of aryepiglottic fold
- Carcinoma in situ of base of tongue
- Carcinoma in situ of dorsal surface of tongue
- Carcinoma in situ of ear, nose and throat
- Carcinoma in situ of epiglottis
- Carcinoma in situ of hypopharyngeal aspect of aryepiglottic fold
- Carcinoma in situ of hypopharyngeal aspect of interarytenoid fold
- Carcinoma in situ of hypopharynx
- Carcinoma in situ of junctional region of epiglottis
- Carcinoma in situ of lateral wall of nasopharynx
- Carcinoma in situ of lateral wall of oropharynx
- Carcinoma in situ of lingual tonsil
- Carcinoma in situ of nasal cavity
- Carcinoma in situ of nasal cavity and nasopharynx
- Carcinoma in situ of nasopharynx
- Carcinoma in situ of oropharynx
- Carcinoma in situ of pharynx
- Carcinoma in situ of postcricoid region
- Carcinoma in situ of posterior hypopharyngeal wall
- Carcinoma in situ of posterior wall of nasopharynx
- Carcinoma in situ of posterior wall of oropharynx
- Carcinoma in situ of pyriform sinus
- Carcinoma in situ of superior wall of nasopharynx
- Carcinoma in situ of tonsil
- Carcinoma in situ of tonsillar fossa
- Carcinoma in situ of tonsillar pillar
- Carcinoma in situ of vallecula
- Carcinoma in situ of Waldeyer's ring
- Carcinoma in situ tongue base - dorsal surface
- Mass of vallecula of epiglottis
- Neoplasm of adenoid
- Neoplasm of anterior aspect of epiglottis
- Neoplasm of anterior wall of nasopharynx
- Neoplasm of glossopalatine arch
- Neoplasm of hypopharyngeal aspect of aryepiglottic fold
- Neoplasm of hypopharyngeal aspect of interarytenoid fold
- Neoplasm of lateral wall of nasopharynx
- Neoplasm of lingual tonsil
- Neoplasm of nasal cavity and nasopharynx
- Neoplasm of postcricoid region
- Neoplasm of posterior hypopharyngeal wall
- Neoplasm of posterior wall of oropharynx
- Neoplasm of pyriform sinus
- Neoplasm of superior wall of nasopharynx
- Neoplasm of tonsillar fossa
- Neoplasm of vallecula
Tabular List NotesGuidance
Coding notes and annotation back-references applicable to this code.
Inclusion Terms
- Carcinoma in situ of aryepiglottic fold NOS
- Carcinoma in situ of hypopharyngeal aspect of aryepiglottic fold
- Carcinoma in situ of marginal zone of aryepiglottic fold
These terms are the conditions for which that code is to be used. The terms may be synonyms of the code title, or, in the case of "other specified" codes, the terms are a list of the various conditions assigned to that code. The inclusion terms are not necessarily exhaustive. Additional terms found only in the Alphabetic Index may also be assigned to a code.
Clinical ClassificationClinical
AHRQ’s CCSR groups this code into broader clinical categories.
Clinical InformationClinical
Oropharyngeal Neoplasms
tumors or cancer of the oropharynx.Oropharynx
the middle portion of the pharynx that lies posterior to the mouth, inferior to the soft palate, and superior to the base of the tongue and epiglottis. it has a digestive function as food passes from the mouth into the oropharynx before entering esophagus.
Table of NeoplasmsClinical
Anatomical sites in the Table of Neoplasms that reference this code family.
| Site | Malig. Primary | Malig. Secondary | Ca in situ | Benign | Uncertain | Unspec. |
|---|---|---|---|---|---|---|
| adenoid (pharynx) (tissue) | C11.1 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
| aryepiglottic fold | C13.1 | C79.89 | D00.08 | D10.7 | D37.05 | D49.0 |
| aryepiglottic fold › hypopharyngeal aspect | C13.1 | C79.89 | D00.08 | D10.7 | D37.05 | D49.0 |
| aryepiglottic fold › marginal zone | C13.1 | C79.89 | D00.08 | D10.7 | D37.05 | D49.0 |
| auditory › tube › opening | C11.2 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
| branchial (cleft) (cyst) (vestiges) | C10.4 | C79.89 | D00.08 | D10.5 | D37.05 | D49.0 |
| cartilage (articular) (joint) NEC [See Also: Neoplasm, bone] › epiglottis › anterior surface | C10.1 | C79.89 | D00.08 | D10.5 | D37.05 | D49.0 |
| choana | C11.3 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
| cricoid | C13.0 | C79.89 | D00.08 | D10.7 | D37.05 | D49.0 |
| cricopharynx | C13.0 | C79.89 | D00.08 | D10.7 | D37.05 | D49.0 |
| epiglottis › anterior aspect or surface | C10.1 | C79.89 | D00.08 | D10.5 | D37.05 | D49.0 |
| epiglottis › free border (margin) | C10.1 | C79.89 | D00.08 | D10.5 | D37.05 | D49.0 |
| epiglottis › junctional region | C10.8 | C79.89 | D00.08 | D10.5 | D37.05 | D49.0 |
| fauces, faucial NEC | C10.9 | C79.89 | D00.08 | D10.5 | D37.05 | D49.0 |
| fauces, faucial NEC › pillars | C09.1 | C79.89 | D00.08 | D10.5 | D37.05 | D49.0 |
| fauces, faucial NEC › tonsil | C09.9 | C79.89 | D00.08 | D10.4 | D37.05 | D49.0 |
| fornix | C11.3 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
| fornix › pharyngeal | C11.3 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
| fossa (of) › piriform | C12 | C79.89 | D00.08 | D10.7 | D37.05 | D49.0 |
| fossa (of) › pyriform | C12 | C79.89 | D00.08 | D10.7 | D37.05 | D49.0 |
| fossa (of) › Rosenmuller | C11.2 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
| fossa (of) › tonsillar | C09.0 | C79.89 | D00.08 | D10.5 | D37.05 | D49.0 |
| glosso-epiglottic fold (s) | C10.1 | C79.89 | D00.08 | D10.5 | D37.05 | D49.0 |
| glossopalatine fold | C09.1 | C79.89 | D00.08 | D10.5 | D37.05 | D49.0 |
| glossopharyngeal sulcus | C09.0 | C79.89 | D00.08 | D10.5 | D37.05 | D49.0 |
| hypopharynx, hypopharyngeal NEC | C13.9 | C79.89 | D00.08 | D10.7 | D37.05 | D49.0 |
| hypopharynx, hypopharyngeal NEC › postcricoid region | C13.0 | C79.89 | D00.08 | D10.7 | D37.05 | D49.0 |
| hypopharynx, hypopharyngeal NEC › posterior wall | C13.2 | C79.89 | D00.08 | D10.7 | D37.05 | D49.0 |
| hypopharynx, hypopharyngeal NEC › pyriform fossa (sinus) | C12 | C79.89 | D00.08 | D10.7 | D37.05 | D49.0 |
| interarytenoid fold | C13.1 | C79.89 | D00.08 | D10.7 | D37.05 | D49.0 |
| interarytenoid fold › hypopharyngeal aspect | C13.1 | C79.89 | D00.08 | D10.7 | D37.05 | D49.0 |
| interarytenoid fold › marginal zone | C13.1 | C79.89 | D00.08 | D10.7 | D37.05 | D49.0 |
| laryngopharynx | C13.9 | C79.89 | D00.08 | D10.7 | D37.05 | D49.0 |
| larynx, laryngeal NEC › extrinsic NEC › meaning hypopharynx | C13.9 | C79.89 | D00.08 | D10.7 | D37.05 | D49.0 |
| nasopharynx, nasopharyngeal | C11.9 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
| nasopharynx, nasopharyngeal › floor | C11.3 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
| nasopharynx, nasopharyngeal › roof | C11.0 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
| nasopharynx, nasopharyngeal › wall | C11.9 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
| nasopharynx, nasopharyngeal › wall › anterior | C11.3 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
| nasopharynx, nasopharyngeal › wall › lateral | C11.2 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
| nasopharynx, nasopharyngeal › wall › posterior | C11.1 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
| nasopharynx, nasopharyngeal › wall › superior | C11.0 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
| nose, nasal › choana | C11.3 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
| nose, nasal › septum › posterior margin | C11.3 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
| oropharynx | C10.9 | C79.89 | D00.08 | D10.5 | D37.05 | D49.0 |
| oropharynx › branchial cleft (vestige) | C10.4 | C79.89 | D00.08 | D10.5 | D37.05 | D49.0 |
| oropharynx › junctional region | C10.8 | C79.89 | D00.08 | D10.5 | D37.05 | D49.0 |
| oropharynx › lateral wall | C10.2 | C79.89 | D00.08 | D10.5 | D37.05 | D49.0 |
| oropharynx › pillars or fauces | C09.1 | C79.89 | D00.08 | D10.5 | D37.05 | D49.0 |
| oropharynx › posterior wall | C10.3 | C79.89 | D00.08 | D10.5 | D37.05 | D49.0 |
| oropharynx › vallecula | C10.0 | C79.89 | D00.08 | D10.5 | D37.05 | D49.0 |
| palate › soft › nasopharyngeal surface | C11.3 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
| palate › soft › posterior surface | C11.3 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
| palate › soft › superior surface | C11.3 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
| pharynx, pharyngeal | C14.0 | C79.89 | D00.08 | D10.9 | D37.05 | D49.0 |
| pharynx, pharyngeal › bursa | C11.1 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
| pharynx, pharyngeal › fornix | C11.3 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
| pharynx, pharyngeal › recess | C11.2 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
| pharynx, pharyngeal › region | C14.0 | C79.89 | D00.08 | D10.9 | D37.05 | D49.0 |
| pharynx, pharyngeal › tonsil | C11.1 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
| pharynx, pharyngeal › wall (lateral) (posterior) | C14.0 | C79.89 | D00.08 | D10.9 | D37.05 | D49.0 |
| pillars of fauces | C09.1 | C79.89 | D00.08 | D10.5 | D37.05 | D49.0 |
| piriform fossa or sinus | C12 | C79.89 | D00.08 | D10.7 | D37.05 | D49.0 |
| postcricoid (region) | C13.0 | C79.89 | D00.08 | D10.7 | D37.05 | D49.0 |
| postnasal space | C11.9 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
| pyriform fossa or sinus | C12 | C79.89 | D00.08 | D10.7 | D37.05 | D49.0 |
| retropharyngeal | C14.0 | C79.89 | D00.08 | D10.9 | D37.05 | D49.0 |
| Rosenmuller's fossa | C11.2 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
| septum › nasal › posterior margin | C11.3 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
| sinus (accessory) › pyriform | C12 | C79.89 | D00.08 | D10.7 | D37.05 | D49.0 |
| throat | C14.0 | C79.89 | D00.08 | D10.9 | D37.05 | D49.0 |
| tonsil | C09.9 | C79.89 | D00.08 | D10.4 | D37.05 | D49.0 |
| tonsil › fauces, faucial | C09.9 | C79.89 | D00.08 | D10.4 | D37.05 | D49.0 |
| tonsil › palatine | C09.9 | C79.89 | D00.08 | D10.4 | D37.05 | D49.0 |
| tonsil › pharyngeal | C11.1 | C79.89 | D00.08 | D10.6 | D37.05 | D49.0 |
| tonsil › pillar (anterior) (posterior) | C09.1 | C79.89 | D00.08 | D10.5 | D37.05 | D49.0 |
| tonsillar fossa | C09.0 | C79.89 | D00.08 | D10.5 | D37.05 | D49.0 |
| vallecula (epigiottis) | C10.0 | C79.89 | D00.08 | D10.5 | D37.05 | D49.0 |
| Waldeyer's ring | C14.2 | C79.89 | D00.08 | D10.9 | D37.05 | D49.0 |
Patient EducationClinical
Throat Cancer
Throat cancer is a type of head and neck cancer. Throat cancer has different names, depending on which part of the throat is affected. The different parts of your throat are called the oropharynx, the hypopharynx, the nasopharynx, and the larynx, or voice box.
Read the full article at MedlinePlus
Courtesy of MedlinePlus, a service of the U.S. National Library of Medicine.
Convert D00.08 to ICD-9-CMHistory
The closest ICD-9-CM equivalents under the General Equivalence Mappings.
Code HistoryHistory
Questions About D00.08Overview
Is D00.08 (Carcinoma in situ of lip, oral cavity and pharynx) a billable code?
Yes. This is a billable ICD-10-CM code, specific enough to report carcinoma in situ of pharynx on HIPAA-covered claims from October 1, 2025 through September 30, 2026.
What MS-DRG does D00.08 group to?
When carcinoma in situ of pharynx is the principal diagnosis on an inpatient stay, it groups to MS-DRG 146, 147, 148, with relative weights from 0.7971 to 2.1174 depending on complications. Higher weights mean higher Medicare reimbursement.
What is the ICD-9 equivalent of D00.08?
Under the General Equivalence Mappings, carcinoma in situ of pharynx converts to ICD-9-CM 230.0 (ca in situ oral cav/phar). The mapping is approximate, so confirm the match fits the documentation.
Footnotes
[1] Chronic - a chronic condition code indicates a condition lasting 12 months or longer and its effect on the patient based on one or both of the following criteria:
- The condition results in the need for ongoing intervention with medical products,treatment, services, and special equipment
- The condition places limitations on self-care, independent living, and social interactions.
