2022 ICD-10-CM Code T80.69
Other serum reaction due to other serum
Code Classification
T80.69 is a non-specific and non-billable diagnosis code code, consider using a code with a higher level of specificity for a diagnosis of other serum reaction due to other serum. The code is not specific and is NOT valid for the year 2022 for the submission of HIPAA-covered transactions. Category or Header define the heading of a category of codes that may be further subdivided by the use of 4th, 5th, 6th or 7th characters.
Coding Guidelines
The appropriate 7th character is to be added to each code from block Comp following infusion, transfusion and theraputc injection (T80). Use the following options for the aplicable episode of care:
- A - initial encounter
- D - subsequent encounter
- S - sequela
Specific Coding for Other serum reaction due to other serum
Non-specific codes like T80.69 require more digits to indicate the appropriate level of specificity. Consider using any of the following ICD-10 codes with a higher level of specificity when coding for other serum reaction due to other serum:
Tabular List of Diseases and Injuries
The Tabular List of Diseases and Injuries is a list of ICD-10 codes, organized "head to toe" into chapters and sections with coding notes and guidance for inclusions, exclusions, descriptions and more. The following references are applicable to the code T80.69:
Code Also
Code AlsoA "code also" note instructs that two codes may be required to fully describe a condition, but this note does not provide sequencing direction.
- , if applicable, arthropathy in hypersensitivity reactions classified elsewhere M36.4
Entries in the Index to Diseases and Injuries with references to T80.69
The Index to Diseases and Injuries is an alphabetical listing of medical terms, with each term mapped to one or more ICD-10 code(s). The following references for the code T80.69 are found in the index:
- - Allergy, allergic (reaction) (to) - T78.40
- - serum - See Also: Reaction, serum; - T80.69
- - Arthritis, arthritic (acute) (chronic) (nonpyogenic) (subacute) - M19.90
- - due to or associated with
- - serum sickness - See Also: Reaction, serum; - T80.69
- - due to or associated with
- - Complication (s) (from) (of)
- - infusion (procedure) - T80.90
- - serum reaction - See Also: Reaction, serum; - T80.69
- - infusion (procedure) - T80.90
- - Disease, diseased - See Also: Syndrome;
- - serum NEC - See Also: Reaction, serum; - T80.69
- - Effect, adverse
- - serum NEC - See Also: Reaction, serum; - T80.69
- - Encephalopathy (acute) - G93.40
- - in (due to) (with)
- - serum - See Also: Reaction, serum; - T80.69
- - in (due to) (with)
- - Intoxication
- - serum - See Also: Reaction, serum; - T80.69
- - Neuritis (rheumatoid) - M79.2
- - serum - See Also: Reaction, serum; - T80.69
- - Rash (toxic) - R21
- - serum - See Also: Reaction, serum; - T80.69
- - Reaction - See Also: Disorder;
- - serum - T80.69
- - specified reaction NEC
- - due to
- - serum specified NEC - T80.69
- - due to
- - specified reaction NEC
- - serum - T80.69
- - Serum
- - allergy, allergic reaction - See Also: Reaction, serum; - T80.69
- - arthritis - See Also: Reaction, serum; - T80.69
- - complication or reaction NEC - See Also: Reaction, serum; - T80.69
- - disease NEC - See Also: Reaction, serum; - T80.69
- - intoxication - See Also: Reaction, serum; - T80.69
- - neuritis - See Also: Reaction, serum; - T80.69
- - poisoning NEC - See Also: Reaction, serum; - T80.69
- - rash NEC - See Also: Reaction, serum; - T80.69
- - reaction NEC - See Also: Reaction, serum; - T80.69
- - sickness NEC - See Also: Reaction, serum; - T80.69
- - urticaria - See Also: Reaction, serum; - T80.69
- - Sickness
Related Codes
ICD Code | Description | Valid for Submission |
---|---|---|
T80 | Complications following infusion, transfusion and therapeutic injection | NON-BILLABLE CODE |
T80.0 | Air embolism following infusion, transfusion and therapeutic injection | NON-BILLABLE CODE |
T80.0XXA | Air embolism following infusion, transfusion and therapeutic injection, initial encounter | BILLABLE CODE |
T80.0XXD | Air embolism following infusion, transfusion and therapeutic injection, subsequent encounter | BILLABLE CODE |
T80.0XXS | Air embolism following infusion, transfusion and therapeutic injection, sequela | BILLABLE CODE |
T80.1 | Vascular complications following infusion, transfusion and therapeutic injection | NON-BILLABLE CODE |
T80.1XXA | Vascular complications following infusion, transfusion and therapeutic injection, initial encounter | BILLABLE CODE |
T80.1XXD | Vascular complications following infusion, transfusion and therapeutic injection, subsequent encounter | BILLABLE CODE |
T80.1XXS | Vascular complications following infusion, transfusion and therapeutic injection, sequela | BILLABLE CODE |
T80.2 | Infections following infusion, transfusion and therapeutic injection | NON-BILLABLE CODE |
T80.21 | Infection due to central venous catheter | NON-BILLABLE CODE |
T80.211 | Bloodstream infection due to central venous catheter | NON-BILLABLE CODE |
T80.211A | Bloodstream infection due to central venous catheter, initial encounter | BILLABLE CODE |
T80.211D | Bloodstream infection due to central venous catheter, subsequent encounter | BILLABLE CODE |
T80.211S | Bloodstream infection due to central venous catheter, sequela | BILLABLE CODE |
T80.212 | Local infection due to central venous catheter | NON-BILLABLE CODE |
T80.212A | Local infection due to central venous catheter, initial encounter | BILLABLE CODE |
T80.212D | Local infection due to central venous catheter, subsequent encounter | BILLABLE CODE |
T80.212S | Local infection due to central venous catheter, sequela | BILLABLE CODE |
T80.218 | Other infection due to central venous catheter | NON-BILLABLE CODE |
T80.218A | Other infection due to central venous catheter, initial encounter | BILLABLE CODE |
T80.218D | Other infection due to central venous catheter, subsequent encounter | BILLABLE CODE |
T80.218S | Other infection due to central venous catheter, sequela | BILLABLE CODE |
T80.219 | Unspecified infection due to central venous catheter | NON-BILLABLE CODE |
T80.219A | Unspecified infection due to central venous catheter, initial encounter | BILLABLE CODE |
T80.219D | Unspecified infection due to central venous catheter, subsequent encounter | BILLABLE CODE |
T80.219S | Unspecified infection due to central venous catheter, sequela | BILLABLE CODE |
T80.22 | Acute infection following transfusion, infusion, or injection of blood and blood products | NON-BILLABLE CODE |
T80.22XA | Acute infection following transfusion, infusion, or injection of blood and blood products, initial encounter | BILLABLE CODE |
T80.22XD | Acute infection following transfusion, infusion, or injection of blood and blood products, subsequent encounter | BILLABLE CODE |
T80.22XS | Acute infection following transfusion, infusion, or injection of blood and blood products, sequela | BILLABLE CODE |
T80.29 | Infection following other infusion, transfusion and therapeutic injection | NON-BILLABLE CODE |
T80.29XA | Infection following other infusion, transfusion and therapeutic injection, initial encounter | BILLABLE CODE |
T80.29XD | Infection following other infusion, transfusion and therapeutic injection, subsequent encounter | BILLABLE CODE |
T80.29XS | Infection following other infusion, transfusion and therapeutic injection, sequela | BILLABLE CODE |
T80.3 | ABO incompatibility reaction due to transfusion of blood or blood products | NON-BILLABLE CODE |
T80.30 | ABO incompatibility reaction due to transfusion of blood or blood products, unspecified | NON-BILLABLE CODE |
T80.30XA | ABO incompatibility reaction due to transfusion of blood or blood products, unspecified, initial encounter | BILLABLE CODE |
T80.30XD | ABO incompatibility reaction due to transfusion of blood or blood products, unspecified, subsequent encounter | BILLABLE CODE |
T80.30XS | ABO incompatibility reaction due to transfusion of blood or blood products, unspecified, sequela | BILLABLE CODE |
T80.31 | ABO incompatibility with hemolytic transfusion reaction | NON-BILLABLE CODE |
T80.310 | ABO incompatibility with acute hemolytic transfusion reaction | NON-BILLABLE CODE |
T80.310A | ABO incompatibility with acute hemolytic transfusion reaction, initial encounter | BILLABLE CODE |
T80.310D | ABO incompatibility with acute hemolytic transfusion reaction, subsequent encounter | BILLABLE CODE |
T80.310S | ABO incompatibility with acute hemolytic transfusion reaction, sequela | BILLABLE CODE |
T80.311 | ABO incompatibility with delayed hemolytic transfusion reaction | NON-BILLABLE CODE |
T80.311A | ABO incompatibility with delayed hemolytic transfusion reaction, initial encounter | BILLABLE CODE |
T80.311D | ABO incompatibility with delayed hemolytic transfusion reaction, subsequent encounter | BILLABLE CODE |
T80.311S | ABO incompatibility with delayed hemolytic transfusion reaction, sequela | BILLABLE CODE |
T80.319 | ABO incompatibility with hemolytic transfusion reaction, unspecified | NON-BILLABLE CODE |
T80.319A | ABO incompatibility with hemolytic transfusion reaction, unspecified, initial encounter | BILLABLE CODE |
Code History
- FY 2021 - No Change, effective from 10/1/2020 through 9/30/2021
- FY 2020 - No Change, effective from 10/1/2019 through 9/30/2020
- FY 2019 - No Change, effective from 10/1/2018 through 9/30/2019
- FY 2018 - No Change, effective from 10/1/2017 through 9/30/2018
- FY 2017 - No Change, effective from 10/1/2016 through 9/30/2017
- FY 2016 - New Code, effective from 10/1/2015 through 9/30/2016 (First year ICD-10-CM implemented into the HIPAA code set)