2022 ICD-10-CM Code M12.579
Traumatic arthropathy, unspecified ankle and foot
Code Classification
M12.579 is a billable diagnosis code used to specify a medical diagnosis of traumatic arthropathy, unspecified ankle and foot. The code M12.579 is valid during the fiscal year 2022 from October 01, 2021 through September 30, 2022 for the submission of HIPAA-covered transactions.
The ICD-10-CM code M12.579 might also be used to specify conditions or terms like traumatic arthropathy of 1st metatarsophalangeal joint, traumatic arthropathy of interphalangeal joint of toe, traumatic arthropathy of lesser metatarsophalangeal joint, traumatic arthropathy of subtalar joint, traumatic arthropathy of talonavicular joint , traumatic arthropathy of the ankle and/or foot, etc.
Unspecified diagnosis codes like M12.579 are acceptable when clinical information is unknown or not available about a particular condition. Although a more specific code is preferable, unspecified codes should be used when such codes most accurately reflect what is known about a patient's condition. Specific diagnosis codes should not be used if not supported by the patient's medical record.
Approximate Synonyms
The following clinical terms are approximate synonyms or lay terms that might be used to identify the correct diagnosis code:
- Traumatic arthropathy of 1st metatarsophalangeal joint
- Traumatic arthropathy of interphalangeal joint of toe
- Traumatic arthropathy of lesser metatarsophalangeal joint
- Traumatic arthropathy of subtalar joint
- Traumatic arthropathy of talonavicular joint
- Traumatic arthropathy of the ankle and/or foot
- Traumatic arthropathy-ankle
Diagnostic Related Groups - MS-DRG Mapping
The ICD-10 code M12.579 is grouped in the following groups for version MS-DRG V39.0 What are Diagnostic Related Groups?
The Diagnostic Related Groups (DRGs) are a patient classification scheme which provides a means of relating the type of patients a hospital treats. The DRGs divides all possible principal diagnoses into mutually exclusive principal diagnosis areas referred to as Major Diagnostic Categories (MDC). applicable from 10/01/2021 through 09/30/2022.
MS-DRG | MS-DRG Title | MCD | Relative Weight |
---|---|---|---|
553 | BONE DISEASES AND ARTHROPATHIES WITH MCC | 08 | 1.2683 |
554 | BONE DISEASES AND ARTHROPATHIES WITHOUT MCC | 08 | 0.7904 |
The relative weight of a diagnostic related group determines the reimbursement rate based on the severity of a patient's illness and the associated cost of care during hospitalization.
Convert M12.579 to ICD-9 Code
The General Equivalency Mapping (GEM) crosswalk indicates an approximate mapping between the ICD-10 code M12.579 its ICD-9 equivalent. The approximate mapping means there is not an exact match between the ICD-10 code and the ICD-9 code and the mapped code is not a precise representation of the original code.
- 716.17 - Traum arthropathy-ankle (Approximate Flag)
Information for Patients
Ankle Injuries and Disorders
Your ankle bone and the ends of your two lower leg bones make up the ankle joint. Your ligaments, which connect bones to one another, stabilize and support it. Your muscles and tendons move it.
The most common ankle problems are sprains and fractures (broken bones). A sprain is an injury to the ligaments. It may take a few weeks to many months to heal completely. A fracture is a break in a bone. You can also injure other parts of the ankle such as tendons, which join muscles to bone, and cartilage, which cushions your joints. Ankle sprains and fractures are common sports injuries.
[Learn More in MedlinePlus]
Foot Injuries and Disorders
Each of your feet has 26 bones, 33 joints, and more than 100 tendons, muscles, and ligaments. No wonder a lot of things can go wrong. Here are a few common problems:
- Bunions - hard, painful bumps on the big toe joint
- Corns and calluses - thickened skin from friction or pressure
- Plantar warts - warts on the soles of your feet
- Fallen arches - also called flat feet
Ill-fitting shoes often cause these problems. Aging and being overweight also increase your chances of having foot problems.
[Learn More in MedlinePlus]
Related Codes
ICD Code | Description | Valid for Submission |
---|---|---|
M12 | Other and unspecified arthropathy | NON-BILLABLE CODE |
M12.0 | Chronic postrheumatic arthropathy [Jaccoud] | NON-BILLABLE CODE |
M12.00 | Chronic postrheumatic arthropathy [Jaccoud], unspecified site | BILLABLE CODE |
M12.01 | Chronic postrheumatic arthropathy [Jaccoud], shoulder | NON-BILLABLE CODE |
M12.011 | Chronic postrheumatic arthropathy [Jaccoud], right shoulder | BILLABLE CODE |
M12.012 | Chronic postrheumatic arthropathy [Jaccoud], left shoulder | BILLABLE CODE |
M12.019 | Chronic postrheumatic arthropathy [Jaccoud], unspecified shoulder | BILLABLE CODE |
M12.02 | Chronic postrheumatic arthropathy [Jaccoud], elbow | NON-BILLABLE CODE |
M12.021 | Chronic postrheumatic arthropathy [Jaccoud], right elbow | BILLABLE CODE |
M12.022 | Chronic postrheumatic arthropathy [Jaccoud], left elbow | BILLABLE CODE |
M12.029 | Chronic postrheumatic arthropathy [Jaccoud], unspecified elbow | BILLABLE CODE |
M12.03 | Chronic postrheumatic arthropathy [Jaccoud], wrist | NON-BILLABLE CODE |
M12.031 | Chronic postrheumatic arthropathy [Jaccoud], right wrist | BILLABLE CODE |
M12.032 | Chronic postrheumatic arthropathy [Jaccoud], left wrist | BILLABLE CODE |
M12.039 | Chronic postrheumatic arthropathy [Jaccoud], unspecified wrist | BILLABLE CODE |
M12.04 | Chronic postrheumatic arthropathy [Jaccoud], hand | NON-BILLABLE CODE |
M12.041 | Chronic postrheumatic arthropathy [Jaccoud], right hand | BILLABLE CODE |
M12.042 | Chronic postrheumatic arthropathy [Jaccoud], left hand | BILLABLE CODE |
M12.049 | Chronic postrheumatic arthropathy [Jaccoud], unspecified hand | BILLABLE CODE |
M12.05 | Chronic postrheumatic arthropathy [Jaccoud], hip | NON-BILLABLE CODE |
M12.051 | Chronic postrheumatic arthropathy [Jaccoud], right hip | BILLABLE CODE |
M12.052 | Chronic postrheumatic arthropathy [Jaccoud], left hip | BILLABLE CODE |
M12.059 | Chronic postrheumatic arthropathy [Jaccoud], unspecified hip | BILLABLE CODE |
M12.06 | Chronic postrheumatic arthropathy [Jaccoud], knee | NON-BILLABLE CODE |
M12.061 | Chronic postrheumatic arthropathy [Jaccoud], right knee | BILLABLE CODE |
M12.062 | Chronic postrheumatic arthropathy [Jaccoud], left knee | BILLABLE CODE |
M12.069 | Chronic postrheumatic arthropathy [Jaccoud], unspecified knee | BILLABLE CODE |
M12.07 | Chronic postrheumatic arthropathy [Jaccoud], ankle and foot | NON-BILLABLE CODE |
M12.071 | Chronic postrheumatic arthropathy [Jaccoud], right ankle and foot | BILLABLE CODE |
M12.072 | Chronic postrheumatic arthropathy [Jaccoud], left ankle and foot | BILLABLE CODE |
M12.079 | Chronic postrheumatic arthropathy [Jaccoud], unspecified ankle and foot | BILLABLE CODE |
M12.08 | Chronic postrheumatic arthropathy [Jaccoud], other specified site | BILLABLE CODE |
M12.09 | Chronic postrheumatic arthropathy [Jaccoud], multiple sites | BILLABLE CODE |
M12.1 | Kaschin-Beck disease | NON-BILLABLE CODE |
M12.10 | Kaschin-Beck disease, unspecified site | BILLABLE CODE |
M12.11 | Kaschin-Beck disease, shoulder | NON-BILLABLE CODE |
M12.111 | Kaschin-Beck disease, right shoulder | BILLABLE CODE |
M12.112 | Kaschin-Beck disease, left shoulder | BILLABLE CODE |
M12.119 | Kaschin-Beck disease, unspecified shoulder | BILLABLE CODE |
M12.12 | Kaschin-Beck disease, elbow | NON-BILLABLE CODE |
M12.121 | Kaschin-Beck disease, right elbow | BILLABLE CODE |
M12.122 | Kaschin-Beck disease, left elbow | BILLABLE CODE |
M12.129 | Kaschin-Beck disease, unspecified elbow | BILLABLE CODE |
M12.13 | Kaschin-Beck disease, wrist | NON-BILLABLE CODE |
M12.131 | Kaschin-Beck disease, right wrist | BILLABLE CODE |
M12.132 | Kaschin-Beck disease, left wrist | BILLABLE CODE |
M12.139 | Kaschin-Beck disease, unspecified wrist | BILLABLE CODE |
M12.14 | Kaschin-Beck disease, hand | NON-BILLABLE CODE |
M12.141 | Kaschin-Beck disease, right hand | BILLABLE CODE |
M12.142 | Kaschin-Beck disease, left hand | BILLABLE CODE |
M12.149 | Kaschin-Beck disease, unspecified hand | BILLABLE CODE |
Code History
- FY 2021 - No Change, effective from 10/1/2020 through 9/30/2021
- FY 2020 - No Change, effective from 10/1/2019 through 9/30/2020
- FY 2019 - No Change, effective from 10/1/2018 through 9/30/2019
- FY 2018 - No Change, effective from 10/1/2017 through 9/30/2018
- FY 2017 - No Change, effective from 10/1/2016 through 9/30/2017
- FY 2016 - New Code, effective from 10/1/2015 through 9/30/2016 (First year ICD-10-CM implemented into the HIPAA code set)