2022 ICD-10-CM Code E09.8
Drug or chemical induced diabetes mellitus with unspecified complications
Code Classification
E09.8 is a billable diagnosis code used to specify a medical diagnosis of drug or chemical induced diabetes mellitus with unspecified complications. The code E09.8 is valid during the fiscal year 2022 from October 01, 2021 through September 30, 2022 for the submission of HIPAA-covered transactions.
Unspecified diagnosis codes like E09.8 are acceptable when clinical information is unknown or not available about a particular condition. Although a more specific code is preferable, unspecified codes should be used when such codes most accurately reflect what is known about a patient's condition. Specific diagnosis codes should not be used if not supported by the patient's medical record.
Coding Guidelines
The diabetes mellitus codes are combination codes that include the type of diabetes mellitus, the body system affected, and the complications affecting that body system. As many codes within a particular category as are necessary to describe all of the complications of the disease may be used. They should be sequenced based on the reason for a particular encounter. Assign as many codes from categories E08 - E13 as needed to identify all of the associated conditions that the patient has.
Entries in the Index to Diseases and Injuries with references to E09.8
The Index to Diseases and Injuries is an alphabetical listing of medical terms, with each term mapped to one or more ICD-10 code(s). The following references for the code E09.8 are found in the index:
- - Diabetes, diabetic (mellitus) (sugar) - E11.9
- - due to drug or chemical - E09.9
- - with
- - complication - E09.8
- - with
- - due to drug or chemical - E09.9
Convert E09.8 to ICD-9 Code
The General Equivalency Mapping (GEM) crosswalk indicates an approximate mapping between the ICD-10 code E09.8 its ICD-9 equivalent. The approximate mapping means there is not an exact match between the ICD-10 code and the ICD-9 code and the mapped code is not a precise representation of the original code.
- 249.90 - Sec DM unsp nt st uncon (Approximate Flag)
Information for Patients
Diabetes
Diabetes is a disease in which your blood glucose, or blood sugar, levels are too high. Glucose comes from the foods you eat. Insulin is a hormone that helps the glucose get into your cells to give them energy. With type 1 diabetes, your body does not make insulin. With type 2 diabetes, the more common type, your body does not make or use insulin well. Without enough insulin, the glucose stays in your blood. You can also have prediabetes. This means that your blood sugar is higher than normal but not high enough to be called diabetes. Having prediabetes puts you at a higher risk of getting type 2 diabetes.
Over time, having too much glucose in your blood can cause serious problems. It can damage your eyes, kidneys, and nerves. Diabetes can also cause heart disease, stroke and even the need to remove a limb. Pregnant women can also get diabetes, called gestational diabetes.
Blood tests can show if you have diabetes. One type of test, the A1C, can also check on how you are managing your diabetes. Exercise, weight control and sticking to your meal plan can help control your diabetes. You should also monitor your blood glucose level and take medicine if prescribed.
NIH: National Institute of Diabetes and Digestive and Kidney Diseases
[Learn More in MedlinePlus]
Diabetes Complications
What is diabetes?
If you have diabetes, your blood glucose, or blood sugar, levels are too high. Glucose comes from the foods you eat. A hormone called insulin helps the glucose get into your cells to give them energy. With type 1 diabetes, your body does not make insulin. With type 2 diabetes, your body does not make or use insulin well. Without enough insulin, the glucose stays in your blood.
What health problems can diabetes cause?
Over time, having too much glucose in your blood can cause complications, including
- Eye disease, due to changes in fluid levels, swelling in the tissues, and damage to the blood vessels in the eyes
- Foot problems, caused by damage to the nerves and reduced blood flow to your feet
- Gum disease and other dental problems, because a high amount of blood sugar in your saliva helps harmful bacteria grow in your mouth. The bacteria combine with food to form a soft, sticky film called plaque. Plaque also comes from eating foods that contain sugars or starches. Some types of plaque cause gum disease and bad breath. Other types cause tooth decay and cavities.
- Heart disease and stroke, caused by damage to your blood vessels and the nerves that control your heart and blood vessels
- Kidney disease, due to damage to the blood vessels in your kidneys. Many people with diabetes develop high blood pressure. That can also damage your kidneys.
- Nerve problems (diabetic neuropathy), caused by damage to the nerves and the small blood vessels that nourish your nerves with oxygen and nutrients
- Sexual and bladder problems, caused by damage to the nerves and reduced blood flow in the genitals and bladder
- Skin conditions, some of which are caused by changes in the small blood vessels and reduced circulation. People with diabetes are also more likely to have infections, including skin infections.
What other problems can people with diabetes have?
If you have diabetes, you need to watch out for blood sugar levels that are very high (hyperglycemia) or very low (hypoglycemia). These can happen quickly and can become dangerous. Some of the causes include having another illness or infection and certain medicines. They can also happen if you don't get the right amount of diabetes medicines. To try to prevent these problems, make sure to take your diabetes medicines correctly, follow your diabetic diet, and check your blood sugar regularly.
NIH: National Institute of Diabetes and Digestive and Kidney Diseases
[Learn More in MedlinePlus]
Related Codes
ICD Code | Description | Valid for Submission |
---|---|---|
E09 | Drug or chemical induced diabetes mellitus | NON-BILLABLE CODE |
E09.0 | Drug or chemical induced diabetes mellitus with hyperosmolarity | NON-BILLABLE CODE |
E09.00 | Drug or chemical induced diabetes mellitus with hyperosmolarity without nonketotic hyperglycemic-hyperosmolar coma (NKHHC) | BILLABLE CODE |
E09.01 | Drug or chemical induced diabetes mellitus with hyperosmolarity with coma | BILLABLE CODE |
E09.1 | Drug or chemical induced diabetes mellitus with ketoacidosis | NON-BILLABLE CODE |
E09.10 | Drug or chemical induced diabetes mellitus with ketoacidosis without coma | BILLABLE CODE |
E09.11 | Drug or chemical induced diabetes mellitus with ketoacidosis with coma | BILLABLE CODE |
E09.2 | Drug or chemical induced diabetes mellitus with kidney complications | NON-BILLABLE CODE |
E09.21 | Drug or chemical induced diabetes mellitus with diabetic nephropathy | BILLABLE CODE |
E09.22 | Drug or chemical induced diabetes mellitus with diabetic chronic kidney disease | BILLABLE CODE |
E09.29 | Drug or chemical induced diabetes mellitus with other diabetic kidney complication | BILLABLE CODE |
E09.3 | Drug or chemical induced diabetes mellitus with ophthalmic complications | NON-BILLABLE CODE |
E09.31 | Drug or chemical induced diabetes mellitus with unspecified diabetic retinopathy | NON-BILLABLE CODE |
E09.311 | Drug or chemical induced diabetes mellitus with unspecified diabetic retinopathy with macular edema | BILLABLE CODE |
E09.319 | Drug or chemical induced diabetes mellitus with unspecified diabetic retinopathy without macular edema | BILLABLE CODE |
E09.32 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy | NON-BILLABLE CODE |
E09.321 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema | NON-BILLABLE CODE |
E09.3211 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, right eye | BILLABLE CODE |
E09.3212 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, left eye | BILLABLE CODE |
E09.3213 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, bilateral | BILLABLE CODE |
E09.3219 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, unspecified eye | BILLABLE CODE |
E09.329 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema | NON-BILLABLE CODE |
E09.3291 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, right eye | BILLABLE CODE |
E09.3292 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, left eye | BILLABLE CODE |
E09.3293 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, bilateral | BILLABLE CODE |
E09.3299 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, unspecified eye | BILLABLE CODE |
E09.33 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy | NON-BILLABLE CODE |
E09.331 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema | NON-BILLABLE CODE |
E09.3311 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, right eye | BILLABLE CODE |
E09.3312 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, left eye | BILLABLE CODE |
E09.3313 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, bilateral | BILLABLE CODE |
E09.3319 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, unspecified eye | BILLABLE CODE |
E09.339 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema | NON-BILLABLE CODE |
E09.3391 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, right eye | BILLABLE CODE |
E09.3392 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, left eye | BILLABLE CODE |
E09.3393 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, bilateral | BILLABLE CODE |
E09.3399 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, unspecified eye | BILLABLE CODE |
E09.34 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy | NON-BILLABLE CODE |
E09.341 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema | NON-BILLABLE CODE |
E09.3411 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, right eye | BILLABLE CODE |
E09.3412 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, left eye | BILLABLE CODE |
E09.3413 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, bilateral | BILLABLE CODE |
E09.3419 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, unspecified eye | BILLABLE CODE |
E09.349 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema | NON-BILLABLE CODE |
E09.3491 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, right eye | BILLABLE CODE |
E09.3492 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, left eye | BILLABLE CODE |
E09.3493 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, bilateral | BILLABLE CODE |
E09.3499 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, unspecified eye | BILLABLE CODE |
E09.35 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy | NON-BILLABLE CODE |
E09.351 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with macular edema | NON-BILLABLE CODE |
E09.3511 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with macular edema, right eye | BILLABLE CODE |
Code History
- FY 2021 - No Change, effective from 10/1/2020 through 9/30/2021
- FY 2020 - No Change, effective from 10/1/2019 through 9/30/2020
- FY 2019 - No Change, effective from 10/1/2018 through 9/30/2019
- FY 2018 - No Change, effective from 10/1/2017 through 9/30/2018
- FY 2017 - No Change, effective from 10/1/2016 through 9/30/2017
- FY 2016 - New Code, effective from 10/1/2015 through 9/30/2016 (First year ICD-10-CM implemented into the HIPAA code set)