Hepatobiliary System and Pancreas (0F) ICD-10-PCS
The 0F body system covers Medical and Surgical procedures on hepatobiliary system and pancreas, with 3,884 ICD-10-PCS codes across 24 root operations, 3,836 of them billable in fiscal year 2026. Each root operation defines a distinct procedural objective, and the info icons show the official definition with a preview of the codes inside.
Root Operations in This Body System 24 operations · 3,884 codes
| Chars 1–3 | Root Operation | Codes | Billable |
|---|---|---|---|
| 0F1 | BypassAltering the route of passage of the contents of a tubular body part | 468 | 466 |
| 0F2 | ChangeTaking out or off a device from a body part and putting back an identical or similar device in or on the same body part without cutting or puncturing the skin or a mucous membrane | 22 | 20 |
| 0F5 | DestructionPhysical eradication of all or a portion of a body part by the direct use of energy, force or a destructive agent | 218 | 216 |
| 0F7 | DilationExpanding an orifice or the lumen of a tubular body part | 162 | 160 |
| 0F8 | DivisionCutting into a body part without draining fluids and/or gases from the body part in order to separate or transect a body part | 26 | 24 |
| 0F9 | DrainageTaking or letting out fluids and/or gases from a body part | 344 | 342 |
| 0FB | ExcisionCutting out or off, without replacement, a portion of a body part | 238 | 236 |
| 0FC | ExtirpationTaking or cutting out solid matter from a body part | 116 | 114 |
| 0FF | FragmentationBreaking solid matter in a body part into pieces | 110 | 108 |
| 0FH | InsertionPutting in a non-biological appliance that monitors, assists, performs or prevents a physiological function but does not physically take the place of a body part | 198 | 196 |
| 0FJ | InspectionVisually and/or manually exploring a body part | 50 | 48 |
| 0FL | OcclusionCompletely closing an orifice or the lumen of a tubular body part | 210 | 208 |
| 0FM | ReattachmentPutting back in or on all or a portion of a separated body part to its normal location or other suitable location | 54 | 52 |
| 0FN | ReleaseFreeing a body part from an abnormal physical constraint by cutting or by use of force | 116 | 114 |
| 0FP | RemovalTaking out or off a device from a body part | 332 | 330 |
| 0FQ | RepairRestoring, to the extent possible, a body part to its normal anatomic structure and function | 116 | 114 |
| 0FR | ReplacementPutting in or on biological or synthetic material that physically takes the place and/or function of all or a portion of a body part | 146 | 144 |
| 0FS | RepositionMoving to its normal location or other suitable location all or a portion of a body part | 46 | 44 |
| 0FT | ResectionCutting out or off, without replacement, all of a body part | 96 | 94 |
| 0FU | SupplementPutting in or on biological or synthetic material that physically reinforces and/or augments the function of a body part | 194 | 192 |
| 0FV | RestrictionPartially closing an orifice or the lumen of a tubular body part | 210 | 208 |
| 0FW | RevisionCorrecting, to the extent possible, a portion of a malfunctioning device or the position of a displaced device | 324 | 322 |
| 0FY | TransplantationPutting in or on all or a portion of a living body part taken from another individual or animal to physically take the place and/or function of all or a portion of a similar body part | 14 | 12 |
| 0FD | ExtractionPulling or stripping out or off all or a portion of a body part by the use of force | 74 | 72 |
The info icon shows the official root operation definition and previews the codes in that range.
About the 0F Body System
The ICD-10-PCS root operations for the Hepatobiliary System and Pancreas in the Medical and Surgical section describe distinct procedural actions performed on these organs. Each root operation identifies the specific intent behind the intervention, such as altering pathways, removing tissue, or repairing structures.
For example, the root operation Bypass (0F1) involves changing the route of passage of contents within tubular body parts, while Destruction (0F5) entails physically eradicating all or part of a body part using energy or force. Procedures like Dilation (0F7) expand the lumen of a tubular structure, whereas Division (0F8) cuts into the body part without drainage to separate or transect it. Other examples include Excision (0FB) for cutting out a portion without replacement and Repair (0FQ) aimed at restoring normal anatomy and function. These precise root operations allow accurate coding for diverse hepatobiliary and pancreatic procedures, reflecting the varied approaches and clinical objectives involved in their care.
Questions About This Page
How many codes are in the 0F body system?
The 0F body system contains 3,884 ICD-10-PCS codes in FY 2026, organized into 24 root operations. 3,836 of them are billable on inpatient claims.
What is a root operation?
The root operation is the third character of every ICD-10-PCS code and names the objective of the procedure. Drainage takes fluid out, Excision cuts out a portion of a body part, and Resection removes all of one. Picking the right root operation is the central skill of PCS coding, so each one above carries its official CMS definition.
Related References
Source: CMS FY 2026 ICD-10-PCS order file and code tables, effective October 1, 2025 through September 30, 2026.