Gastrointestinal System (0D) ICD-10-PCS
The 0D body system covers Medical and Surgical procedures on gastrointestinal system, with 9,236 ICD-10-PCS codes across 25 root operations, 9,186 of them billable in fiscal year 2026. Each root operation defines a distinct procedural objective, and the info icons show the official definition with a preview of the codes inside.
Root Operations in This Body System 25 operations · 9,236 codes
| Chars 1–3 | Root Operation | Codes | Billable |
|---|---|---|---|
| 0D1 | BypassAltering the route of passage of the contents of a tubular body part | 2,092 | 2,090 |
| 0D2 | ChangeTaking out or off a device from a body part and putting back an identical or similar device in or on the same body part without cutting or puncturing the skin or a mucous membrane | 26 | 24 |
| 0D5 | DestructionPhysical eradication of all or a portion of a body part by the direct use of energy, force or a destructive agent | 396 | 394 |
| 0D7 | DilationExpanding an orifice or the lumen of a tubular body part | 442 | 440 |
| 0D8 | DivisionCutting into a body part without draining fluids and/or gases from the body part in order to separate or transect a body part | 26 | 24 |
| 0D9 | DrainageTaking or letting out fluids and/or gases from a body part | 770 | 768 |
| 0DB | ExcisionCutting out or off, without replacement, a portion of a body part | 544 | 542 |
| 0DC | ExtirpationTaking or cutting out solid matter from a body part | 258 | 256 |
| 0DD | ExtractionPulling or stripping out or off all or a portion of a body part by the use of force | 142 | 140 |
| 0DF | FragmentationBreaking solid matter in a body part into pieces | 206 | 204 |
| 0DH | InsertionPutting in a non-biological appliance that monitors, assists, performs or prevents a physiological function but does not physically take the place of a body part | 420 | 418 |
| 0DJ | InspectionVisually and/or manually exploring a body part | 62 | 60 |
| 0DL | OcclusionCompletely closing an orifice or the lumen of a tubular body part | 580 | 578 |
| 0DM | ReattachmentPutting back in or on all or a portion of a separated body part to its normal location or other suitable location | 62 | 60 |
| 0DN | ReleaseFreeing a body part from an abnormal physical constraint by cutting or by use of force | 258 | 256 |
| 0DP | RemovalTaking out or off a device from a body part | 508 | 506 |
| 0DQ | RepairRestoring, to the extent possible, a body part to its normal anatomic structure and function | 258 | 256 |
| 0DR | ReplacementPutting in or on biological or synthetic material that physically takes the place and/or function of all or a portion of a body part | 74 | 72 |
| 0DS | RepositionMoving to its normal location or other suitable location all or a portion of a body part | 138 | 136 |
| 0DT | ResectionCutting out or off, without replacement, all of a body part | 214 | 212 |
| 0DU | SupplementPutting in or on biological or synthetic material that physically reinforces and/or augments the function of a body part | 584 | 582 |
| 0DV | RestrictionPartially closing an orifice or the lumen of a tubular body part | 580 | 578 |
| 0DW | RevisionCorrecting, to the extent possible, a portion of a malfunctioning device or the position of a displaced device | 514 | 512 |
| 0DX | TransferMoving, without taking out, all or a portion of a body part to another location to take over the function of all or a portion of a body part | 56 | 54 |
| 0DY | TransplantationPutting in or on all or a portion of a living body part taken from another individual or animal to physically take the place and/or function of all or a portion of a similar body part | 26 | 24 |
The info icon shows the official root operation definition and previews the codes in that range.
About the 0D Body System
The ICD-10-PCS classification for the Gastrointestinal System within the Medical and Surgical section encompasses a wide range of root operations that describe various surgical procedures on digestive organs. These root operations define distinct actions performed on the gastrointestinal tract and related structures.
For example, Bypass (0D1) involves altering the route of passage through a tubular body part, while Dilation (0D7) expands the lumen of a gastrointestinal segment. Procedures like Drainage (0D9) remove fluids or gases, and Excision (0DB) cuts out a portion without replacement. The list also includes interventions like Insertion (0DH), which puts in a device to assist function without replacing body parts, and Repair (0DQ), which restores anatomical structure and function. More complex operations such as Transplantation (0DY) replace a part with tissue from another individual, and Resection (0DT) removes an entire body part without replacement. Understanding these root operations and their specific ICD-10-PCS codes ensures precise coding and documentation of gastrointestinal procedures.
Questions About This Page
How many codes are in the 0D body system?
The 0D body system contains 9,236 ICD-10-PCS codes in FY 2026, organized into 25 root operations. 9,186 of them are billable on inpatient claims.
What is a root operation?
The root operation is the third character of every ICD-10-PCS code and names the objective of the procedure. Drainage takes fluid out, Excision cuts out a portion of a body part, and Resection removes all of one. Picking the right root operation is the central skill of PCS coding, so each one above carries its official CMS definition.
Related References
Source: CMS FY 2026 ICD-10-PCS order file and code tables, effective October 1, 2025 through September 30, 2026.