2022 ICD-10-PCS Procedure Code 07WK37Z
Revision of Autologous Tissue Substitute in Thoracic Duct, Percutaneous Approach
Valid for Submission
ICD-10-PCS: | 07WK37Z |
Short Description: | Revision of Autol Sub in Thoracic Duct, Perc Approach |
Long Description: | Revision of Autologous Tissue Substitute in Thoracic Duct, Percutaneous Approach |
07WK37Z is a billable procedure code used to specify the performance of revision of autologous tissue substitute in thoracic duct, percutaneous approach. The code is valid for the year 2022 for the submission of HIPAA-covered transactions.
The procedure code 07WK37Z is in the medical and surgical section and is part of the lymphatic and hemic systems body system, classified under the revision operation. The applicable bodypart is thoracic duct.
ICD-10-PCS Details
Position | Designation | Character | Label | Notes |
---|---|---|---|---|
1 | Section | 0 | Medical and Surgical | |
2 | Body System | 7 | Lymphatic and Hemic Systems | |
3 | Operation | W | Revision | Involves: Explanation:
|
4 | BodyPart | K | Thoracic Duct | Includes:
|
5 | Approach | 3 | Percutaneous | Involves: |
6 | Device | 7 | Autologous Tissue Substitute | Includes:
|
7 | Qualifier | Z | No Qualifier | Explanation: |
Diagnostic Related Groups - MS-DRG Mapping
The Diagnostic Related Groups (DRGs) are a patient classification scheme which provides a means of relating the type of patients a hospital treats. The procedure code 07WK37Z is grouped in the following groups for version MS-DRG V38.0 applicable from 10/01/2021 through 09/30/2022.
MS-DRG | MS-DRG Title | MCD | Relative Weight |
---|---|---|---|
802 | OTHER O.R. PROCEDURES OF THE BLOOD AND BLOOD FORMING ORGANS WITH MCC | 16 | 3.7117 |
803 | OTHER O.R. PROCEDURES OF THE BLOOD AND BLOOD FORMING ORGANS WITH CC | 16 | 1.8865 |
804 | OTHER O.R. PROCEDURES OF THE BLOOD AND BLOOD FORMING ORGANS WITHOUT CC/MCC | 16 | 1.3659 |
820 | LYMPHOMA AND LEUKEMIA WITH MAJOR O.R. PROCEDURES WITH MCC | 17 | 5.6917 |
821 | LYMPHOMA AND LEUKEMIA WITH MAJOR O.R. PROCEDURES WITH CC | 17 | 2.1552 |
822 | LYMPHOMA AND LEUKEMIA WITH MAJOR O.R. PROCEDURES WITHOUT CC/MCC | 17 | 1.2515 |
826 | MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASMS WITH MAJOR O.R. PROCEDURES WITH MCC | 17 | 5.0445 |
827 | MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASMS WITH MAJOR O.R. PROCEDURES WITH CC | 17 | 2.5006 |
828 | MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASMS WITH MAJOR O.R. PROCEDURES WITHOUT CC/MCC | 17 | 1.674 |
907 | OTHER O.R. PROCEDURES FOR INJURIES WITH MCC | 21 | 3.9482 |
908 | OTHER O.R. PROCEDURES FOR INJURIES WITH CC | 21 | 2.0504 |
909 | OTHER O.R. PROCEDURES FOR INJURIES WITHOUT CC/MCC | 21 | 1.371 |
The relative weight of a diagnostic related group determines the reimbursement rate based on the severity of a patient's illness and the associated cost of care during hospitalization.
Convert 07WK37Z to ICD-9-PCS
The following crosswalk between ICD-10-PCS to ICD-9-PCS is based based on the General Equivalence Mappings (GEMS) information:
What is ICD-10-PCS?
The ICD-10 Procedure Coding System (ICD-10-PCS) is a catalog of procedural codes used by medical professionals for hospital inpatient healthcare settings. The Centers for Medicare and Medicaid Services (CMS) maintain the catalog in the U.S. releasing yearly updates. These 2022 ICD-10-PCS codes are to be used for discharges occurring from October 1, 2021 through September 30, 2022.
Each ICD-10-PCS code has a structure of seven alphanumeric characters and contains no decimals. The first character defines the major "section". Depending on the "section" the second through seventh characters mean different things.