2022 ICD-10-PCS Procedure Code 05LV0CZ
Occlusion of Left Face Vein with Extraluminal Device, Open Approach
Valid for Submission
ICD-10-PCS: | 05LV0CZ |
Short Description: | Occlusion of Left Face Vein with Extralum Dev, Open Approach |
Long Description: | Occlusion of Left Face Vein with Extraluminal Device, Open Approach |
05LV0CZ is a billable procedure code used to specify the performance of occlusion of left face vein with extraluminal device, open approach. The code is valid for the year 2022 for the submission of HIPAA-covered transactions.
The procedure code 05LV0CZ is in the medical and surgical section and is part of the upper veins body system, classified under the occlusion operation. The applicable bodypart is face vein, left.
ICD-10-PCS Details
Position | Designation | Character | Label | Notes |
---|---|---|---|---|
1 | Section | 0 | Medical and Surgical | |
2 | Body System | 5 | Upper Veins | |
3 | Operation | L | Occlusion | Involves: Explanation:
|
4 | BodyPart | V | Face Vein, Left | Includes:
|
5 | Approach | 0 | Open | Involves: |
6 | Device | C | Extraluminal Device | Includes:
|
7 | Qualifier | Z | No Qualifier | Explanation: |
Diagnostic Related Groups - MS-DRG Mapping
The Diagnostic Related Groups (DRGs) are a patient classification scheme which provides a means of relating the type of patients a hospital treats. The procedure code 05LV0CZ is grouped in the following groups for version MS-DRG V38.0 applicable from 10/01/2021 through 09/30/2022.
MS-DRG | MS-DRG Title | MCD | Relative Weight |
---|---|---|---|
040 | PERIPHERAL, CRANIAL NERVE AND OTHER NERVOUS SYSTEM PROCEDURES WITH MCC | 01 | 3.8648 |
041 | PERIPHERAL, CRANIAL NERVE AND OTHER NERVOUS SYSTEM PROCEDURES WITH CC OR PERIPHERAL NEUROSTIMULATOR | 01 | 2.3497 |
042 | PERIPHERAL, CRANIAL NERVE AND OTHER NERVOUS SYSTEM PROCEDURES WITHOUT CC/MCC | 01 | 1.9012 |
143 | OTHER EAR, NOSE, MOUTH AND THROAT O.R. PROCEDURES WITH MCC | 03 | 2.9798 |
144 | OTHER EAR, NOSE, MOUTH AND THROAT O.R. PROCEDURES WITH CC | 03 | 1.7615 |
145 | OTHER EAR, NOSE, MOUTH AND THROAT O.R. PROCEDURES WITHOUT CC/MCC | 03 | 1.2246 |
252 | OTHER VASCULAR PROCEDURES WITH MCC | 05 | 3.3257 |
253 | OTHER VASCULAR PROCEDURES WITH CC | 05 | 2.6536 |
254 | OTHER VASCULAR PROCEDURES WITHOUT CC/MCC | 05 | 1.8159 |
907 | OTHER O.R. PROCEDURES FOR INJURIES WITH MCC | 21 | 3.9482 |
908 | OTHER O.R. PROCEDURES FOR INJURIES WITH CC | 21 | 2.0504 |
909 | OTHER O.R. PROCEDURES FOR INJURIES WITHOUT CC/MCC | 21 | 1.371 |
957 | OTHER O.R. PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA WITH MCC | 24 | 7.4209 |
958 | OTHER O.R. PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA WITH CC | 24 | 4.2057 |
959 | OTHER O.R. PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA WITHOUT CC/MCC | 24 | 2.7361 |
The relative weight of a diagnostic related group determines the reimbursement rate based on the severity of a patient's illness and the associated cost of care during hospitalization.
Convert 05LV0CZ to ICD-9-PCS
The following crosswalk between ICD-10-PCS to ICD-9-PCS is based based on the General Equivalence Mappings (GEMS) information:
What is ICD-10-PCS?
The ICD-10 Procedure Coding System (ICD-10-PCS) is a catalog of procedural codes used by medical professionals for hospital inpatient healthcare settings. The Centers for Medicare and Medicaid Services (CMS) maintain the catalog in the U.S. releasing yearly updates. These 2022 ICD-10-PCS codes are to be used for discharges occurring from October 1, 2021 through September 30, 2022.
Each ICD-10-PCS code has a structure of seven alphanumeric characters and contains no decimals. The first character defines the major "section". Depending on the "section" the second through seventh characters mean different things.