2026 ICD-10-CM POA Exempt - Other congenital malformations of skull and face bones (Q75)
List of Present On Admission Exempt (POA) ICD-10-CM Codes for: "Other congenital malformations of skull and face bones (Q75)" for the fiscal year 2026. There are 22 diagnosis codes exempt from POA reporting in this chapter.
| ICD-10 | Description | Status | 
|---|---|---|
| Q75.001 | Craniosynostosis, unspecified type, unilateral | Billable Code | 
| Q75.002 | Craniosynostosis, unspecified type, bilateral | Billable Code | 
| Q75.009 | Craniosynostosis, unspecified | Billable Code | 
| Q75.01 | Sagittal craniosynostosis | Billable Code | 
| Q75.021 | Coronal craniosynostosis, unilateral | Billable Code | 
| Q75.022 | Coronal craniosynostosis, bilateral | Billable Code | 
| Q75.029 | Coronal craniosynostosis, unspecified | Billable Code | 
| Q75.03 | Metopic craniosynostosis | Billable Code | 
| Q75.041 | Lambdoid craniosynostosis, unilateral | Billable Code | 
| Q75.042 | Lambdoid craniosynostosis, bilateral | Billable Code | 
| Q75.049 | Lambdoid craniosynostosis, unspecified | Billable Code | 
| Q75.051 | Cloverleaf skull | Billable Code | 
| Q75.052 | Pansynostosis | Billable Code | 
| Q75.058 | Other multi-suture craniosynostosis | Billable Code | 
| Q75.08 | Other single-suture craniosynostosis | Billable Code | 
| Q75.1 | Craniofacial dysostosis | Billable Code | 
| Q75.2 | Hypertelorism | Billable Code | 
| Q75.3 | Macrocephaly | Billable Code | 
| Q75.4 | Mandibulofacial dysostosis | Billable Code | 
| Q75.5 | Oculomandibular dysostosis | Billable Code | 
| Q75.8 | Other specified congenital malformations of skull and face bones | Billable Code | 
| Q75.9 | Congenital malformation of skull and face bones, unspecified | Billable Code | 
