ICD-9-CM Lookup
ICD-9 Search Results for: 250.0
| ICD-9 Code | Description | Category |
|---|---|---|
| 764.09 | "Light-for-dates" without mention of fetal malnutrition, 2,500 grams and over | 764 Slow fetal growth and fetal malnutrition |
| 764.19 | "Light-for-dates"with signs of fetal malnutrition, 2,500 grams and over | 764 Slow fetal growth and fetal malnutrition |
| 764.29 | Fetal malnutrition without mention of "light-for-dates", 2,500 grams and over | 764 Slow fetal growth and fetal malnutrition |
| 764.99 | Fetal growth retardation, unspecified, 2,500 grams and over | 764 Slow fetal growth and fetal malnutrition |
| 765.09 | Extreme immaturity, 2,500 grams and over | 765 Disorders relating to short gestation and unspecified low birthweight |
| 765.19 | Other preterm infants, 2,500 grams and over | 765 Disorders relating to short gestation and unspecified low birthweight |
| V21.35 | Low birth weight status, 2000-2500 grams | V21 Constitutional states in development |
