2026 ICD-10-CM POA Exempt - Exposure to other inanimate mechanical forces (W49)
List of Present On Admission Exempt (POA) ICD-10-CM Codes for: "Exposure to other inanimate mechanical forces (W49)" for the fiscal year 2026. There are 12 diagnosis codes exempt from POA reporting in this chapter.
| ICD-10 | Description | Status | 
|---|---|---|
| W49.01XD | Hair causing external constriction, subsequent encounter | Billable Code | 
| W49.01XS | Hair causing external constriction, sequela | Billable Code | 
| W49.02XD | String or thread causing external constriction, subsequent encounter | Billable Code | 
| W49.02XS | String or thread causing external constriction, sequela | Billable Code | 
| W49.03XD | Rubber band causing external constriction, subsequent encounter | Billable Code | 
| W49.03XS | Rubber band causing external constriction, sequela | Billable Code | 
| W49.04XD | Ring or other jewelry causing external constriction, subsequent encounter | Billable Code | 
| W49.04XS | Ring or other jewelry causing external constriction, sequela | Billable Code | 
| W49.09XD | Other specified item causing external constriction, subsequent encounter | Billable Code | 
| W49.09XS | Other specified item causing external constriction, sequela | Billable Code | 
| W49.9XXD | Exposure to other inanimate mechanical forces, subsequent encounter | Billable Code | 
| W49.9XXS | Exposure to other inanimate mechanical forces, sequela | Billable Code | 
