Quality Payment Program Measure · Medicare QPP 16 Codes
Lung Cancer Reporting (Resection Specimens) ICD-10-CM
The quality measure Lung Cancer Reporting (Resection Specimens) can apply to an encounter when one of 16 linked ICD-10-CM diagnosis codes appears on the claim. CMS designates it a high-priority measure, which MIPS scoring rewards. The full linked-code list is below, with billable status and each code's place in the tabular index.
✓ Built from CMS Quality Payment Program specificationsFY 2026 ICD-10-CM code set
16
Linked Codes
16
Billable
Yes
High Priority
FY 2026
Code Set
QPP
About This Measure
Pathology reports based on lung resection specimens with a diagnosis of primary lung carcinoma that include the pT category, pN category and for non-small cell lung cancer (NSCLC), histologic type.
Submission methods
Claims,registry
ICD-10-CM
Linked ICD-10-CM Codes 16 codes · 16 billable
16 of 16 shown
| Code | Description | Category |
|---|---|---|
| C34.00 | Malignant neoplasm of unspecified main bronchus | Malignant neoplasm of bronchus and lung (C34) |
| C34.01 | Malignant neoplasm of right main bronchus | Malignant neoplasm of bronchus and lung (C34) |
| C34.02 | Malignant neoplasm of left main bronchus | Malignant neoplasm of bronchus and lung (C34) |
| C34.10 | Malignant neoplasm of upper lobe, unspecified bronchus or lung | Malignant neoplasm of bronchus and lung (C34) |
| C34.11 | Malignant neoplasm of upper lobe, right bronchus or lung | Malignant neoplasm of bronchus and lung (C34) |
| C34.12 | Malignant neoplasm of upper lobe, left bronchus or lung | Malignant neoplasm of bronchus and lung (C34) |
| C34.2 | Malignant neoplasm of middle lobe, bronchus or lung | Malignant neoplasm of bronchus and lung (C34) |
| C34.30 | Malignant neoplasm of lower lobe, unspecified bronchus or lung | Malignant neoplasm of bronchus and lung (C34) |
| C34.31 | Malignant neoplasm of lower lobe, right bronchus or lung | Malignant neoplasm of bronchus and lung (C34) |
| C34.32 | Malignant neoplasm of lower lobe, left bronchus or lung | Malignant neoplasm of bronchus and lung (C34) |
| C34.80 | Malignant neoplasm of overlapping sites of unspecified bronchus and lung | Malignant neoplasm of bronchus and lung (C34) |
| C34.81 | Malignant neoplasm of overlapping sites of right bronchus and lung | Malignant neoplasm of bronchus and lung (C34) |
| C34.82 | Malignant neoplasm of overlapping sites of left bronchus and lung | Malignant neoplasm of bronchus and lung (C34) |
| C34.90 | Malignant neoplasm of unspecified part of unspecified bronchus or lung | Malignant neoplasm of bronchus and lung (C34) |
| C34.91 | Malignant neoplasm of unspecified part of right bronchus or lung | Malignant neoplasm of bronchus and lung (C34) |
| C34.92 | Malignant neoplasm of unspecified part of left bronchus or lung | Malignant neoplasm of bronchus and lung (C34) |
Related References
Source: Centers for Medicare & Medicaid Services, Quality Payment Program measure specifications, with linked codes validated against the official FY 2026 ICD-10-CM code set.