2022 ICD-10-PCS Procedure Code 07TC0ZZ
Resection of Pelvis Lymphatic, Open Approach
Valid for Submission
ICD-10-PCS: | 07TC0ZZ |
Short Description: | Resection of Pelvis Lymphatic, Open Approach |
Long Description: | Resection of Pelvis Lymphatic, Open Approach |
07TC0ZZ is a billable procedure code used to specify the performance of resection of pelvis lymphatic, open approach. The code is valid for the year 2022 for the submission of HIPAA-covered transactions.
The procedure code 07TC0ZZ is in the medical and surgical section and is part of the lymphatic and hemic systems body system, classified under the resection operation. The applicable bodypart is lymphatic, pelvis.
ICD-10-PCS Details
Position | Designation | Character | Label | Notes |
---|---|---|---|---|
1 | Section | 0 | Medical and Surgical | |
2 | Body System | 7 | Lymphatic and Hemic Systems | |
3 | Operation | T | Resection | Involves:
|
4 | BodyPart | C | Lymphatic, Pelvis | Includes:
|
5 | Approach | 0 | Open | Involves: |
6 | Device | Z | No Device | Explanation: |
7 | Qualifier | Z | No Qualifier | Explanation: |
Diagnostic Related Groups - MS-DRG Mapping
The Diagnostic Related Groups (DRGs) are a patient classification scheme which provides a means of relating the type of patients a hospital treats. The procedure code 07TC0ZZ is grouped in the following groups for version MS-DRG V38.0 applicable from 10/01/2021 through 09/30/2022.
MS-DRG | MS-DRG Title | MCD | Relative Weight |
---|---|---|---|
356 | OTHER DIGESTIVE SYSTEM O.R. PROCEDURES WITH MCC | 06 | 4.3078 |
357 | OTHER DIGESTIVE SYSTEM O.R. PROCEDURES WITH CC | 06 | 2.2685 |
358 | OTHER DIGESTIVE SYSTEM O.R. PROCEDURES WITHOUT CC/MCC | 06 | 1.3491 |
515 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE O.R. PROCEDURES WITH MCC | 08 | 3.1406 |
516 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE O.R. PROCEDURES WITH CC | 08 | 1.9628 |
517 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE O.R. PROCEDURES WITHOUT CC/MCC | 08 | 1.3982 |
579 | OTHER SKIN, SUBCUTANEOUS TISSUE AND BREAST PROCEDURES WITH MCC | 09 | 3.1449 |
580 | OTHER SKIN, SUBCUTANEOUS TISSUE AND BREAST PROCEDURES WITH CC | 09 | 1.7288 |
581 | OTHER SKIN, SUBCUTANEOUS TISSUE AND BREAST PROCEDURES WITHOUT CC/MCC | 09 | 1.3768 |
628 | OTHER ENDOCRINE, NUTRITIONAL AND METABOLIC O.R. PROCEDURES WITH MCC | 10 | 3.6794 |
629 | OTHER ENDOCRINE, NUTRITIONAL AND METABOLIC O.R. PROCEDURES WITH CC | 10 | 2.3453 |
630 | OTHER ENDOCRINE, NUTRITIONAL AND METABOLIC O.R. PROCEDURES WITHOUT CC/MCC | 10 | 1.4093 |
656 | KIDNEY AND URETER PROCEDURES FOR NEOPLASM WITH MCC | 11 | 3.285 |
657 | KIDNEY AND URETER PROCEDURES FOR NEOPLASM WITH CC | 11 | 1.9347 |
658 | KIDNEY AND URETER PROCEDURES FOR NEOPLASM WITHOUT CC/MCC | 11 | 1.5779 |
659 | KIDNEY AND URETER PROCEDURES FOR NON-NEOPLASM WITH MCC | 11 | 2.6664 |
660 | KIDNEY AND URETER PROCEDURES FOR NON-NEOPLASM WITH CC | 11 | 1.4431 |
661 | KIDNEY AND URETER PROCEDURES FOR NON-NEOPLASM WITHOUT CC/MCC | 11 | 1.0637 |
707 | MAJOR MALE PELVIC PROCEDURES WITH CC/MCC | 12 | 1.9222 |
708 | MAJOR MALE PELVIC PROCEDURES WITHOUT CC/MCC | 12 | 1.4912 |
734 | PELVIC EVISCERATION, RADICAL HYSTERECTOMY AND RADICAL VULVECTOMY WITH CC/MCC | 13 | 2.2243 |
735 | PELVIC EVISCERATION, RADICAL HYSTERECTOMY AND RADICAL VULVECTOMY WITHOUT CC/MCC | 13 | 1.4136 |
802 | OTHER O.R. PROCEDURES OF THE BLOOD AND BLOOD FORMING ORGANS WITH MCC | 16 | 3.7117 |
803 | OTHER O.R. PROCEDURES OF THE BLOOD AND BLOOD FORMING ORGANS WITH CC | 16 | 1.8865 |
804 | OTHER O.R. PROCEDURES OF THE BLOOD AND BLOOD FORMING ORGANS WITHOUT CC/MCC | 16 | 1.3659 |
820 | LYMPHOMA AND LEUKEMIA WITH MAJOR O.R. PROCEDURES WITH MCC | 17 | 5.6917 |
821 | LYMPHOMA AND LEUKEMIA WITH MAJOR O.R. PROCEDURES WITH CC | 17 | 2.1552 |
822 | LYMPHOMA AND LEUKEMIA WITH MAJOR O.R. PROCEDURES WITHOUT CC/MCC | 17 | 1.2515 |
826 | MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASMS WITH MAJOR O.R. PROCEDURES WITH MCC | 17 | 5.0445 |
827 | MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASMS WITH MAJOR O.R. PROCEDURES WITH CC | 17 | 2.5006 |
828 | MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASMS WITH MAJOR O.R. PROCEDURES WITHOUT CC/MCC | 17 | 1.674 |
The relative weight of a diagnostic related group determines the reimbursement rate based on the severity of a patient's illness and the associated cost of care during hospitalization.
Convert 07TC0ZZ to ICD-9-PCS
The following crosswalk between ICD-10-PCS to ICD-9-PCS is based based on the General Equivalence Mappings (GEMS) information:
What is ICD-10-PCS?
The ICD-10 Procedure Coding System (ICD-10-PCS) is a catalog of procedural codes used by medical professionals for hospital inpatient healthcare settings. The Centers for Medicare and Medicaid Services (CMS) maintain the catalog in the U.S. releasing yearly updates. These 2022 ICD-10-PCS codes are to be used for discharges occurring from October 1, 2021 through September 30, 2022.
Each ICD-10-PCS code has a structure of seven alphanumeric characters and contains no decimals. The first character defines the major "section". Depending on the "section" the second through seventh characters mean different things.