2022 ICD-10-PCS Procedure Code 07B44ZZ
Excision of Left Upper Extremity Lymphatic, Percutaneous Endoscopic Approach
Valid for Submission
ICD-10-PCS: | 07B44ZZ |
Short Description: | Excision of L Up Extrem Lymph, Perc Endo Approach |
Long Description: | Excision of Left Upper Extremity Lymphatic, Percutaneous Endoscopic Approach |
07B44ZZ is a billable procedure code used to specify the performance of excision of left upper extremity lymphatic, percutaneous endoscopic approach. The code is valid for the year 2022 for the submission of HIPAA-covered transactions.
The procedure code 07B44ZZ is in the medical and surgical section and is part of the lymphatic and hemic systems body system, classified under the excision operation. The applicable bodypart is lymphatic, left upper extremity.
ICD-10-PCS Details
Position | Designation | Character | Label | Notes |
---|---|---|---|---|
1 | Section | 0 | Medical and Surgical | |
2 | Body System | 7 | Lymphatic and Hemic Systems | |
3 | Operation | B | Excision | Involves: Explanation:
|
4 | BodyPart | 4 | Lymphatic, Left Upper Extremity | Includes:
|
5 | Approach | 4 | Percutaneous Endoscopic | Involves: |
6 | Device | Z | No Device | Explanation: |
7 | Qualifier | Z | No Qualifier | Explanation: |
Diagnostic Related Groups - MS-DRG Mapping
The Diagnostic Related Groups (DRGs) are a patient classification scheme which provides a means of relating the type of patients a hospital treats. The procedure code 07B44ZZ is grouped in the following groups for version MS-DRG V38.0 applicable from 10/01/2021 through 09/30/2022.
MS-DRG | MS-DRG Title | MCD | Relative Weight |
---|---|---|---|
515 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE O.R. PROCEDURES WITH MCC | 08 | 3.1406 |
516 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE O.R. PROCEDURES WITH CC | 08 | 1.9628 |
517 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE O.R. PROCEDURES WITHOUT CC/MCC | 08 | 1.3982 |
579 | OTHER SKIN, SUBCUTANEOUS TISSUE AND BREAST PROCEDURES WITH MCC | 09 | 3.1449 |
580 | OTHER SKIN, SUBCUTANEOUS TISSUE AND BREAST PROCEDURES WITH CC | 09 | 1.7288 |
581 | OTHER SKIN, SUBCUTANEOUS TISSUE AND BREAST PROCEDURES WITHOUT CC/MCC | 09 | 1.3768 |
628 | OTHER ENDOCRINE, NUTRITIONAL AND METABOLIC O.R. PROCEDURES WITH MCC | 10 | 3.6794 |
629 | OTHER ENDOCRINE, NUTRITIONAL AND METABOLIC O.R. PROCEDURES WITH CC | 10 | 2.3453 |
630 | OTHER ENDOCRINE, NUTRITIONAL AND METABOLIC O.R. PROCEDURES WITHOUT CC/MCC | 10 | 1.4093 |
802 | OTHER O.R. PROCEDURES OF THE BLOOD AND BLOOD FORMING ORGANS WITH MCC | 16 | 3.7117 |
803 | OTHER O.R. PROCEDURES OF THE BLOOD AND BLOOD FORMING ORGANS WITH CC | 16 | 1.8865 |
804 | OTHER O.R. PROCEDURES OF THE BLOOD AND BLOOD FORMING ORGANS WITHOUT CC/MCC | 16 | 1.3659 |
820 | LYMPHOMA AND LEUKEMIA WITH MAJOR O.R. PROCEDURES WITH MCC | 17 | 5.6917 |
821 | LYMPHOMA AND LEUKEMIA WITH MAJOR O.R. PROCEDURES WITH CC | 17 | 2.1552 |
822 | LYMPHOMA AND LEUKEMIA WITH MAJOR O.R. PROCEDURES WITHOUT CC/MCC | 17 | 1.2515 |
826 | MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASMS WITH MAJOR O.R. PROCEDURES WITH MCC | 17 | 5.0445 |
827 | MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASMS WITH MAJOR O.R. PROCEDURES WITH CC | 17 | 2.5006 |
828 | MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASMS WITH MAJOR O.R. PROCEDURES WITHOUT CC/MCC | 17 | 1.674 |
The relative weight of a diagnostic related group determines the reimbursement rate based on the severity of a patient's illness and the associated cost of care during hospitalization.
Convert 07B44ZZ to ICD-9-PCS
The following crosswalk between ICD-10-PCS to ICD-9-PCS is based based on the General Equivalence Mappings (GEMS) information:
- ICD-9-PCS: 4029 (Approximate Flag) Approximate Flag
The approximate flag is on, indicating that the relationship between the code in the source system and the code in the target system is an approximate equivalent. - ICD-9-PCS: 403 (Approximate Flag) Approximate Flag
The approximate flag is on, indicating that the relationship between the code in the source system and the code in the target system is an approximate equivalent.
What is ICD-10-PCS?
The ICD-10 Procedure Coding System (ICD-10-PCS) is a catalog of procedural codes used by medical professionals for hospital inpatient healthcare settings. The Centers for Medicare and Medicaid Services (CMS) maintain the catalog in the U.S. releasing yearly updates. These 2022 ICD-10-PCS codes are to be used for discharges occurring from October 1, 2021 through September 30, 2022.
Each ICD-10-PCS code has a structure of seven alphanumeric characters and contains no decimals. The first character defines the major "section". Depending on the "section" the second through seventh characters mean different things.