2022 ICD-10-PCS Procedure Code 05H00MZ
Insertion of Neurostimulator Lead into Azygos Vein, Open Approach
Valid for Submission
ICD-10-PCS: | 05H00MZ |
Short Description: | Insertion of Neuro Lead into Azygos Vein, Open Approach |
Long Description: | Insertion of Neurostimulator Lead into Azygos Vein, Open Approach |
05H00MZ is a billable procedure code used to specify the performance of insertion of neurostimulator lead into azygos vein, open approach. The code is valid for the year 2022 for the submission of HIPAA-covered transactions.
The procedure code 05H00MZ is in the medical and surgical section and is part of the upper veins body system, classified under the insertion operation. The applicable bodypart is azygos vein.
Replacement Code
05H00MZ replaces the following previously assigned ICD-10-PCS code(s):
ICD-10-PCS Details
Position | Designation | Character | Label | Notes |
---|---|---|---|---|
1 | Section | 0 | Medical and Surgical | |
2 | Body System | 5 | Upper Veins | |
3 | Operation | H | Insertion | Involves:
|
4 | BodyPart | 0 | Azygos Vein | Includes:
|
5 | Approach | 0 | Open | Involves: |
6 | Device | M | Neurostimulator Lead | |
7 | Qualifier | Z | No Qualifier | Explanation: |
Diagnostic Related Groups - MS-DRG Mapping
The Diagnostic Related Groups (DRGs) are a patient classification scheme which provides a means of relating the type of patients a hospital treats. The procedure code 05H00MZ is grouped in the following groups for version MS-DRG V38.0 applicable from 10/01/2021 through 09/30/2022.
MS-DRG | MS-DRG Title | MCD | Relative Weight |
---|---|---|---|
040 | PERIPHERAL, CRANIAL NERVE AND OTHER NERVOUS SYSTEM PROCEDURES WITH MCC | 01 | 3.8648 |
041 | PERIPHERAL, CRANIAL NERVE AND OTHER NERVOUS SYSTEM PROCEDURES WITH CC OR PERIPHERAL NEUROSTIMULATOR | 01 | 2.3497 |
042 | PERIPHERAL, CRANIAL NERVE AND OTHER NERVOUS SYSTEM PROCEDURES WITHOUT CC/MCC | 01 | 1.9012 |
143 | OTHER EAR, NOSE, MOUTH AND THROAT O.R. PROCEDURES WITH MCC | 03 | 2.9798 |
144 | OTHER EAR, NOSE, MOUTH AND THROAT O.R. PROCEDURES WITH CC | 03 | 1.7615 |
145 | OTHER EAR, NOSE, MOUTH AND THROAT O.R. PROCEDURES WITHOUT CC/MCC | 03 | 1.2246 |
252 | OTHER VASCULAR PROCEDURES WITH MCC | 05 | 3.3257 |
253 | OTHER VASCULAR PROCEDURES WITH CC | 05 | 2.6536 |
254 | OTHER VASCULAR PROCEDURES WITHOUT CC/MCC | 05 | 1.8159 |
515 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE O.R. PROCEDURES WITH MCC | 08 | 3.1406 |
516 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE O.R. PROCEDURES WITH CC | 08 | 1.9628 |
517 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE O.R. PROCEDURES WITHOUT CC/MCC | 08 | 1.3982 |
673 | OTHER KIDNEY AND URINARY TRACT PROCEDURES WITH MCC | 11 | 3.4683 |
674 | OTHER KIDNEY AND URINARY TRACT PROCEDURES WITH CC | 11 | 2.3832 |
675 | OTHER KIDNEY AND URINARY TRACT PROCEDURES WITHOUT CC/MCC | 11 | 1.7547 |
715 | OTHER MALE REPRODUCTIVE SYSTEM O.R. PROCEDURES FOR MALIGNANCY WITH CC/MCC | 12 | 2.0216 |
716 | OTHER MALE REPRODUCTIVE SYSTEM O.R. PROCEDURES FOR MALIGNANCY WITHOUT CC/MCC | 12 | 1.2758 |
717 | OTHER MALE REPRODUCTIVE SYSTEM O.R. PROCEDURES EXCEPT MALIGNANCY WITH CC/MCC | 12 | 1.8006 |
718 | OTHER MALE REPRODUCTIVE SYSTEM O.R. PROCEDURES EXCEPT MALIGNANCY WITHOUT CC/MCC | 12 | 1.2346 |
749 | OTHER FEMALE REPRODUCTIVE SYSTEM O.R. PROCEDURES WITH CC/MCC | 13 | 2.7138 |
750 | OTHER FEMALE REPRODUCTIVE SYSTEM O.R. PROCEDURES WITHOUT CC/MCC | 13 | 1.4638 |
907 | OTHER O.R. PROCEDURES FOR INJURIES WITH MCC | 21 | 3.9482 |
908 | OTHER O.R. PROCEDURES FOR INJURIES WITH CC | 21 | 2.0504 |
909 | OTHER O.R. PROCEDURES FOR INJURIES WITHOUT CC/MCC | 21 | 1.371 |
957 | OTHER O.R. PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA WITH MCC | 24 | 7.4209 |
958 | OTHER O.R. PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA WITH CC | 24 | 4.2057 |
959 | OTHER O.R. PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA WITHOUT CC/MCC | 24 | 2.7361 |
The relative weight of a diagnostic related group determines the reimbursement rate based on the severity of a patient's illness and the associated cost of care during hospitalization.
Convert 05H00MZ to ICD-9-PCS
The following crosswalk between ICD-10-PCS to ICD-9-PCS is based based on the General Equivalence Mappings (GEMS) information:
What is ICD-10-PCS?
The ICD-10 Procedure Coding System (ICD-10-PCS) is a catalog of procedural codes used by medical professionals for hospital inpatient healthcare settings. The Centers for Medicare and Medicaid Services (CMS) maintain the catalog in the U.S. releasing yearly updates. These 2022 ICD-10-PCS codes are to be used for discharges occurring from October 1, 2021 through September 30, 2022.
Each ICD-10-PCS code has a structure of seven alphanumeric characters and contains no decimals. The first character defines the major "section". Depending on the "section" the second through seventh characters mean different things.