2026 ICD-10-CM POA Exempt - Personal risk factors, not elsewhere classified (Z91)
List of Present On Admission Exempt (POA) ICD-10-CM Codes for: "Personal risk factors, not elsewhere classified (Z91)" for the fiscal year 2026. There are 62 diagnosis codes exempt from POA reporting in this chapter.
| ICD-10 | Description | Status |
|---|---|---|
| Z91.010 | Allergy to peanuts | Billable Code |
| Z91.0110 | Allergy to milk products, unspecified | Billable Code |
| Z91.0111 | Allergy to milk products with tolerance to baked milk | Billable Code |
| Z91.0112 | Allergy to milk products with reactivity to baked milk | Billable Code |
| Z91.0120 | Allergy to eggs, unspecified | Billable Code |
| Z91.0121 | Allergy to eggs with tolerance to baked egg | Billable Code |
| Z91.0122 | Allergy to eggs with reactivity to baked egg | Billable Code |
| Z91.013 | Allergy to seafood | Billable Code |
| Z91.014 | Allergy to mammalian meats | Billable Code |
| Z91.018 | Allergy to other foods | Billable Code |
| Z91.02 | Food additives allergy status | Billable Code |
| Z91.030 | Bee allergy status | Billable Code |
| Z91.038 | Other insect allergy status | Billable Code |
| Z91.040 | Latex allergy status | Billable Code |
| Z91.041 | Radiographic dye allergy status | Billable Code |
| Z91.048 | Other nonmedicinal substance allergy status | Billable Code |
| Z91.09 | Other allergy status, other than to drugs and biological substances | Billable Code |
| Z91.110 | Patient's noncompliance with dietary regimen due to financial hardship | Billable Code |
| Z91.118 | Patient's noncompliance with dietary regimen for other reason | Billable Code |
| Z91.119 | Patient's noncompliance with dietary regimen due to unspecified reason | Billable Code |
| Z91.120 | Patient's intentional underdosing of medication regimen due to financial hardship | Billable Code |
| Z91.128 | Patient's intentional underdosing of medication regimen for other reason | Billable Code |
| Z91.130 | Patient's unintentional underdosing of medication regimen due to age-related debility | Billable Code |
| Z91.138 | Patient's unintentional underdosing of medication regimen for other reason | Billable Code |
| Z91.141 | Patient's other noncompliance with medication regimen due to financial hardship | Billable Code |
| Z91.148 | Patient's other noncompliance with medication regimen for other reason | Billable Code |
| Z91.151 | Patient's noncompliance with renal dialysis due to financial hardship | Billable Code |
| Z91.158 | Patient's noncompliance with renal dialysis for other reason | Billable Code |
| Z91.190 | Patient's noncompliance with other medical treatment and regimen due to financial hardship | Billable Code |
| Z91.198 | Patient's noncompliance with other medical treatment and regimen for other reason | Billable Code |
| Z91.199 | Patient's noncompliance with other medical treatment and regimen due to unspecified reason | Billable Code |
| Z91.410 | Personal history of adult physical and sexual abuse | Billable Code |
| Z91.411 | Personal history of adult psychological abuse | Billable Code |
| Z91.412 | Personal history of adult neglect | Billable Code |
| Z91.413 | Personal history of adult financial abuse | Billable Code |
| Z91.414 | Personal history of adult intimate partner abuse | Billable Code |
| Z91.419 | Personal history of unspecified adult abuse | Billable Code |
| Z91.42 | Personal history of forced labor or sexual exploitation | Billable Code |
| Z91.49 | Other personal history of psychological trauma, not elsewhere classified | Billable Code |
| Z91.51 | Personal history of suicidal behavior | Billable Code |
| Z91.52 | Personal history of nonsuicidal self-harm | Billable Code |
| Z91.81 | History of falling | Billable Code |
| Z91.82 | Personal history of military deployment | Billable Code |
| Z91.83 | Wandering in diseases classified elsewhere | Billable Code |
| Z91.841 | Risk for dental caries, low | Billable Code |
| Z91.842 | Risk for dental caries, moderate | Billable Code |
| Z91.843 | Risk for dental caries, high | Billable Code |
| Z91.849 | Unspecified risk for dental caries | Billable Code |
| Z91.85 | Personal history of military service | Billable Code |
| Z91.89 | Other specified personal risk factors, not elsewhere classified | Billable Code |
| Z91.A10 | Caregiver's noncompliance with patient's dietary regimen due to financial hardship | Billable Code |
| Z91.A18 | Caregiver's noncompliance with patient's dietary regimen for other reason | Billable Code |
| Z91.A20 | Caregiver's intentional underdosing of patient's medication regimen due to financial hardship | Billable Code |
| Z91.A28 | Caregiver's intentional underdosing of medication regimen for other reason | Billable Code |
| Z91.A3 | Caregiver's unintentional underdosing of patient's medication regimen | Billable Code |
| Z91.A41 | Caregiver's other noncompliance with patient's medication regimen due to financial hardship | Billable Code |
| Z91.A48 | Caregiver's other noncompliance with patient's medication regimen for other reason | Billable Code |
| Z91.A51 | Caregiver's noncompliance with patient's renal dialysis due to financial hardship | Billable Code |
| Z91.A58 | Caregiver's noncompliance with patient's renal dialysis for other reason | Billable Code |
| Z91.A91 | Caregiver's noncompliance with patient's other medical treatment and regimen due to financial hardship | Billable Code |
| Z91.A98 | Caregiver's noncompliance with patient's other medical treatment and regimen for other reason | Billable Code |
| Z91.B | Personal risk factor of exposure to diethylstilbestrol | Billable Code |
