2026 ICD-10-CM POA Exempt - Exposure to high and low air pressure and changes in air pressure (W94)
List of Present On Admission Exempt (POA) ICD-10-CM Codes for: "Exposure to high and low air pressure and changes in air pressure (W94)" for the fiscal year 2026. There are 30 diagnosis codes exempt from POA reporting in this chapter.
| ICD-10 | Description | Status |
|---|---|---|
| W94.0XXA | Exposure to prolonged high air pressure, initial encounter | Billable Code |
| W94.0XXD | Exposure to prolonged high air pressure, subsequent encounter | Billable Code |
| W94.0XXS | Exposure to prolonged high air pressure, sequela | Billable Code |
| W94.11XA | Exposure to residence or prolonged visit at high altitude, initial encounter | Billable Code |
| W94.11XD | Exposure to residence or prolonged visit at high altitude, subsequent encounter | Billable Code |
| W94.11XS | Exposure to residence or prolonged visit at high altitude, sequela | Billable Code |
| W94.12XA | Exposure to other prolonged low air pressure, initial encounter | Billable Code |
| W94.12XD | Exposure to other prolonged low air pressure, subsequent encounter | Billable Code |
| W94.12XS | Exposure to other prolonged low air pressure, sequela | Billable Code |
| W94.21XA | Exposure to reduction in atmospheric pressure while surfacing from deep-water diving, initial encounter | Billable Code |
| W94.21XD | Exposure to reduction in atmospheric pressure while surfacing from deep-water diving, subsequent encounter | Billable Code |
| W94.21XS | Exposure to reduction in atmospheric pressure while surfacing from deep-water diving, sequela | Billable Code |
| W94.22XA | Exposure to reduction in atmospheric pressure while surfacing from underground, initial encounter | Billable Code |
| W94.22XD | Exposure to reduction in atmospheric pressure while surfacing from underground, subsequent encounter | Billable Code |
| W94.22XS | Exposure to reduction in atmospheric pressure while surfacing from underground, sequela | Billable Code |
| W94.23XA | Exposure to sudden change in air pressure in aircraft during ascent, initial encounter | Billable Code |
| W94.23XD | Exposure to sudden change in air pressure in aircraft during ascent, subsequent encounter | Billable Code |
| W94.23XS | Exposure to sudden change in air pressure in aircraft during ascent, sequela | Billable Code |
| W94.29XA | Exposure to other rapid changes in air pressure during ascent, initial encounter | Billable Code |
| W94.29XD | Exposure to other rapid changes in air pressure during ascent, subsequent encounter | Billable Code |
| W94.29XS | Exposure to other rapid changes in air pressure during ascent, sequela | Billable Code |
| W94.31XA | Exposure to sudden change in air pressure in aircraft during descent, initial encounter | Billable Code |
| W94.31XD | Exposure to sudden change in air pressure in aircraft during descent, subsequent encounter | Billable Code |
| W94.31XS | Exposure to sudden change in air pressure in aircraft during descent, sequela | Billable Code |
| W94.32XA | Exposure to high air pressure from rapid descent in water, initial encounter | Billable Code |
| W94.32XD | Exposure to high air pressure from rapid descent in water, subsequent encounter | Billable Code |
| W94.32XS | Exposure to high air pressure from rapid descent in water, sequela | Billable Code |
| W94.39XA | Exposure to other rapid changes in air pressure during descent, initial encounter | Billable Code |
| W94.39XD | Exposure to other rapid changes in air pressure during descent, subsequent encounter | Billable Code |
| W94.39XS | Exposure to other rapid changes in air pressure during descent, sequela | Billable Code |
