ICD-9 Code 239.6

Neoplasm of unspecified nature of brain

Not Valid for Submission

239.6 is a legacy non-billable code used to specify a medical diagnosis of neoplasm of unspecified nature of brain. This code was replaced on September 30, 2015 by its ICD-10 equivalent.

ICD-9: 239.6
Short Description:Brain neoplasm NOS
Long Description:Neoplasm of unspecified nature of brain

Convert 239.6 to ICD-10

The following crosswalk between ICD-9 to ICD-10 is based based on the General Equivalence Mappings (GEMS) information:

  • D49.6 - Neoplasm of unspecified behavior of brain

Code Classification

  • Neoplasms (140–239)
    • Neoplasms of unspecified nature (239)
      • 239 Neoplasm of unspecified nature

Information for Medical Professionals

Index to Diseases and Injuries

References found for the code 239.6 in the Index of Diseases and Injuries:

    • nbsp
      • basal ganglia 191.0 198.3 225.0 237.5 239.6
      • basis pedunculi 191.7 198.3 225.0 237.5 239.6
      • brain NEC Callout TooltipNEC "Not elsewhere classifiable"
        This abbreviation in the index represents “other specified” when a specific code is not available for a condition the index directs the coder to the “other specified” code in the tabular.
        191.9 198.3 225.0 237.5 239.6
        • basal ganglia 191.0 198.3 225.0 237.5 239.6
        • cerebellopontine angle 191.6 198.3 225.0 237.5 239.6
        • cerebellum NOS 191.6 198.3 225.0 237.5 239.6
        • cerebrum 191.0 198.3 225.0 237.5 239.6
        • choroid plexus 191.5 198.3 225.0 237.5 239.6
        • contiguous sites 191.8
        • corpus callosum 191.8 198.3 225.0 237.5 239.6
        • corpus striatum 191.0 198.3 225.0 237.5 239.6
        • cortex cerebral 191.0 198.3 225.0 237.5 239.6
        • frontal lobe 191.1 198.3 225.0 237.5 239.6
        • globus pallidus 191.0 198.3 225.0 237.5 239.6
        • hippocampus 191.2 198.3 225.0 237.5 239.6
        • hypothalamus 191.0 198.3 225.0 237.5 239.6
        • internal capsule 191.0 198.3 225.0 237.5 239.6
        • medulla oblongata 191.7 198.3 225.0 237.5 239.6
        • meninges 192.1 198.4 225.2 237.6 239.7
        • midbrain 191.7 198.3 225.0 237.5 239.6
        • occipital lobe 191.4 198.3 225.0 237.5 239.6
        • parietal lobe 191.3 198.3 225.0 237.5 239.6
        • peduncle 191.7 198.3 225.0 237.5 239.6
        • pons 191.7 198.3 225.0 237.5 239.6
        • stem 191.7 198.3 225.0 237.5 239.6
        • tapetum 191.8 198.3 225.0 237.5 239.6
        • temporal lobe 191.2 198.3 225.0 237.5 239.6
        • thalamus 191.0 198.3 225.0 237.5 239.6
        • uncus 191.2 198.3 225.0 237.5 239.6
        • ventricle floor 191.5 198.3 225.0 237.5 239.6
      • central
        • white matter 191.0 198.3 225.0 237.5 239.6
      • cerebellopontine angle 191.6 198.3 225.0 237.5 239.6
      • cerebellum cerebellar 191.6 198.3 225.0 237.5 239.6
      • cerebrum cerebral cortex hemisphere white matter 191.0 198.3 225.0 237.5 239.6
        • meninges 192.1 198.4 225.2 237.6 239.7
        • peduncle 191.7 198.3 225.0 237.5 239.6
        • ventricle any 191.5 198.3 225.0 237.5 239.6
      • choroid 190.6 198.4 234.0 224.6 238.8 239.81
        • plexus 191.5 198.3 225.0 237.5 239.6
      • corpus
        • callosum brain 191.8 198.3 225.0 237.5 239.6
        • striatum cerebrum 191.0 198.3 225.0 237.5 239.6
      • cortex
        • cerebral 191.0 198.3 225.0 237.5 239.6
      • cranial fossa any 191.9 198.3 225.0 237.5 239.6
        • meninges 192.1 198.4 225.2 237.6 239.7
        • nerve any 192.0 198.4 225.1 237.9 239.7
      • ependyma brain 191.5 198.3 225.0 237.5 239.6
      • fossa of
        • anterior cranial 191.9 198.3 225.0 237.5 239.6
        • cranial 191.9 198.3 225.0 237.5 239.6
        • middle cranial 191.9 198.3 225.0 237.5 239.6
        • posterior cranial 191.9 198.3 225.0 237.5 239.6
      • frontal
        • lobe brain 191.1 198.3 225.0 237.5 239.6
        • pole 191.1 198.3 225.0 237.5 239.6
      • globus pallidus 191.0 198.3 225.0 237.5 239.6
      • hemisphere cerebral 191.0 198.3 225.0 237.5 239.6
      • hippocampus brain 191.2 198.3 225.0 237.5 239.6
      • hypothalamus 191.0 198.3 225.0 237.5 239.6
      • insula 191.0 198.3 225.0 237.5 239.6
      • insular tissue pancreas 157.4 197.8 230.9 211.7 235.5 239.0
        • brain 191.0 198.3 225.0 237.5 239.6
      • internal
        • capsule 191.0 198.3 225.0 237.5 239.6
      • island of Reil 191.0 198.3 225.0 237.5 239.6
      • lobe
        • frontal 191.1 198.3 225.0 237.5 239.6
        • occipital 191.4 198.3 225.0 237.5 239.6
        • parietal 191.3 198.3 225.0 237.5 239.6
        • temporal 191.2 198.3 225.0 237.5 239.6
      • medulla
        • oblongata 191.7 198.3 225.0 237.5 239.6
      • midbrain 191.7 198.3 225.0 237.5 239.6
      • motor tract 192.9 198.4 225.9 237.9 239.7
        • brain 191.9 198.3 225.0 237.5 239.6
      • occipital
        • lobe or pole brain 191.4 198.3 225.0 237.5 239.6
      • olive brain 191.7 198.3 225.0 237.5 239.6
      • operculum brain 191.0 198.3 225.0 237.5 239.6
      • pallium 191.0 198.3 225.0 237.5 239.6
      • parietal
        • lobe brain 191.3 198.3 225.0 237.5 239.6
      • peduncle cerebral 191.7 198.3 225.0 237.5 239.6
      • plexus
        • choroid 191.5 198.3 225.0 237.5 239.6
      • pole
        • frontal 191.1 198.3 225.0 237.5 239.6
        • occipital 191.4 198.3 225.0 237.5 239.6
      • pons varolii 191.7 198.3 225.0 237.5 239.6
      • posterior fossa cranial 191.9 198.3 225.0 237.5 239.6
      • putamen 191.0 198.3 225.0 237.5 239.6
      • pyramid brain 191.7 198.3 225.0 237.5 239.6
      • rhinencephalon 191.0 198.3 225.0 237.5 239.6
      • spine spinal column 170.2 198.5 213.2 238.0 239.2
        • bulb 191.7 198.3 225.0 237.5 239.6
      • stem brain 191.7 198.3 225.0 237.5 239.6
      • suprasellar region 191.9 198.3 225.0 237.5 239.6
      • tapetum brain 191.8 198.3 225.0 237.5 239.6
      • temporal
        • lobe or pole 191.2 198.3 225.0 237.5 239.6
      • thalamus 191.0 198.3 225.0 237.5 239.6
      • uncus brain 191.2 198.3 225.0 237.5 239.6
      • ventricle cerebral floor fourth lateral third 191.5 198.3 225.0 237.5 239.6
        • cardiac left right 164.1 198.89 212.7 238.8 239.89
      • vermis cerebellum 191.6 198.3 225.0 237.5 239.6
      • white matter central cerebral 191.0 198.3 225.0 237.5 239.6

Information for Patients


Brain Diseases

The brain is the control center of the body. It controls thoughts, memory, speech, and movement. It regulates the function of many organs. When the brain is healthy, it works quickly and automatically. However, when problems occur, the results can be devastating.

Inflammation in the brain can lead to problems such as vision loss, weakness and paralysis. Loss of brain cells, which happens if you suffer a stroke, can affect your ability to think clearly. Brain tumors can also press on nerves and affect brain function. Some brain diseases are genetic. And we do not know what causes some brain diseases, such as Alzheimer's disease.

The symptoms of brain diseases vary widely depending on the specific problem. In some cases, damage is permanent. In other cases, treatments such as surgery, medicines, or physical therapy can correct the source of the problem or improve symptoms.


[Read More]

ICD-9 Footnotes

General Equivalence Map Definitions
The ICD-9 and ICD-10 GEMs are used to facilitate linking between the diagnosis codes in ICD-9-CM and the new ICD-10-CM code set. The GEMs are the raw material from which providers, health information vendors and payers can derive specific applied mappings to meet their needs.

  • Approximate Flag - The approximate flag is on, indicating that the relationship between the code in the source system and the code in the target system is an approximate equivalent.
  • No Map Flag - The no map flag indicates that a code in the source system is not linked to any code in the target system.
  • Combination Flag - The combination flag indicates that more than one code in the target system is required to satisfy the full equivalent meaning of a code in the source system.

Index of Diseases and Injuries Definitions

  • And - The word "and" should be interpreted to mean either "and" or "or" when it appears in a title.
  • Code also note - A "code also" note instructs that two codes may be required to fully describe a condition, but this note does not provide sequencing direction.
  • Code first - Certain conditions have both an underlying etiology and multiple body system manifestations due to the underlying etiology. For such conditions, the ICD-10-CM has a coding convention that requires the underlying condition be sequenced first followed by the manifestation. Wherever such a combination exists, there is a "use additional code" note at the etiology code, and a "code first" note at the manifestation code. These instructional notes indicate the proper sequencing order of the codes, etiology followed by manifestation.
  • Type 1 Excludes Notes - A type 1 Excludes note is a pure excludes note. It means "NOT CODED HERE!" An Excludes1 note indicates that the code excluded should never be used at the same time as the code above the Excludes1 note. An Excludes1 is used when two conditions cannot occur together, such as a congenital form versus an acquired form of the same condition.
  • Type 2 Excludes Notes - A type 2 Excludes note represents "Not included here". An excludes2 note indicates that the condition excluded is not part of the condition represented by the code, but a patient may have both conditions at the same time. When an Excludes2 note appears under a code, it is acceptable to use both the code and the excluded code together, when appropriate.
  • Includes Notes - This note appears immediately under a three character code title to further define, or give examples of, the content of the category.
  • Inclusion terms - List of terms is included under some codes. These terms are the conditions for which that code is to be used. The terms may be synonyms of the code title, or, in the case of "other specified" codes, the terms are a list of the various conditions assigned to that code. The inclusion terms are not necessarily exhaustive. Additional terms found only in the Alphabetic Index may also be assigned to a code.
  • NEC "Not elsewhere classifiable" - This abbreviation in the Alphabetic Index represents "other specified". When a specific code is not available for a condition, the Alphabetic Index directs the coder to the "other specified” code in the Tabular List.
  • NOS "Not otherwise specified" - This abbreviation is the equivalent of unspecified.
  • See - The "see" instruction following a main term in the Alphabetic Index indicates that another term should be referenced. It is necessary to go to the main term referenced with the "see" note to locate the correct code.
  • See Also - A "see also" instruction following a main term in the Alphabetic Index instructs that there is another main term that may also be referenced that may provide additional Alphabetic Index entries that may be useful. It is not necessary to follow the "see also" note when the original main term provides the necessary code.
  • 7th Characters - Certain ICD-10-CM categories have applicable 7th characters. The applicable 7th character is required for all codes within the category, or as the notes in the Tabular List instruct. The 7th character must always be the 7th character in the data field. If a code that requires a 7th character is not 6 characters, a placeholder X must be used to fill in the empty characters.
  • With - The word "with" should be interpreted to mean "associated with" or "due to" when it appears in a code title, the Alphabetic Index, or an instructional note in the Tabular List. The word "with" in the Alphabetic Index is sequenced immediately following the main term, not in alphabetical order.