2022 ICD-10-CM Code Y93.E6
Activity, residential relocation
Code Classification
Y93.E6 is a billable diagnosis code used to specify a medical diagnosis of activity, residential relocation. The code Y93.E6 is valid during the fiscal year 2022 from October 01, 2021 through September 30, 2022 for the submission of HIPAA-covered transactions. The code is exempt from present on admission (POA) reporting for inpatient admissions to general acute care hospitals.
Tabular List of Diseases and Injuries
The Tabular List of Diseases and Injuries is a list of ICD-10 codes, organized "head to toe" into chapters and sections with coding notes and guidance for inclusions, exclusions, descriptions and more. The following references are applicable to the code Y93.E6:
Inclusion Terms
Inclusion TermsThese terms are the conditions for which that code is to be used. The terms may be synonyms of the code title, or, in the case of "other specified" codes, the terms are a list of the various conditions assigned to that code. The inclusion terms are not necessarily exhaustive. Additional terms found only in the Alphabetic Index may also be assigned to a code.
- Activity, packing up and unpacking involved in moving to a new residence
Index of External Cause of Injuries
References found for the code Y93.E6 in the External Cause of Injuries Index:
- Activity(involving) (of victim at time of event)
- packing up and unpacking in moving to a new residence
- Activity(involving) (of victim at time of event)
- residential relocation
- Activity(involving) (of victim at time of event)
- unpacking in moving to a new residence
Present on Admission (POA)
Y93.E6 is exempt from POA reporting - The Present on Admission (POA) indicator is used for diagnosis codes included in claims involving inpatient admissions to general acute care hospitals. POA indicators must be reported to CMS on each claim to facilitate the grouping of diagnoses codes into the proper Diagnostic Related Groups (DRG). CMS publishes a listing of specific diagnosis codes that are exempt from the POA reporting requirement. Review other POA exempt codes here.
CMS POA Indicator Options and Definitions
POA Indicator Code | POA Reason for Code | CMS will pay the CC/MCC DRG? |
---|---|---|
Y | Diagnosis was present at time of inpatient admission. | YES |
N | Diagnosis was not present at time of inpatient admission. | NO |
U | Documentation insufficient to determine if the condition was present at the time of inpatient admission. | NO |
W | Clinically undetermined - unable to clinically determine whether the condition was present at the time of inpatient admission. | YES |
1 | Unreported/Not used - Exempt from POA reporting. | NO |
Convert Y93.E6 to ICD-9 Code
- E013.5 - Residential relocation
Related Codes
ICD Code | Description | Valid for Submission |
---|---|---|
Y93 | Activity codes | NON-BILLABLE CODE |
Y93.0 | Activities involving walking and running | NON-BILLABLE CODE |
Y93.01 | Activity, walking, marching and hiking | BILLABLE CODE |
Y93.02 | Activity, running | BILLABLE CODE |
Y93.1 | Activities involving water and water craft | NON-BILLABLE CODE |
Y93.11 | Activity, swimming | BILLABLE CODE |
Y93.12 | Activity, springboard and platform diving | BILLABLE CODE |
Y93.13 | Activity, water polo | BILLABLE CODE |
Y93.14 | Activity, water aerobics and water exercise | BILLABLE CODE |
Y93.15 | Activity, underwater diving and snorkeling | BILLABLE CODE |
Y93.16 | Activity, rowing, canoeing, kayaking, rafting and tubing | BILLABLE CODE |
Y93.17 | Activity, water skiing and wake boarding | BILLABLE CODE |
Y93.18 | Activity, surfing, windsurfing and boogie boarding | BILLABLE CODE |
Y93.19 | Activity, other involving water and watercraft | BILLABLE CODE |
Y93.2 | Activities involving ice and snow | NON-BILLABLE CODE |
Y93.21 | Activity, ice skating | BILLABLE CODE |
Y93.22 | Activity, ice hockey | BILLABLE CODE |
Y93.23 | Activity, snow (alpine) (downhill) skiing, snowboarding, sledding, tobogganing and snow tubing | BILLABLE CODE |
Y93.24 | Activity, cross country skiing | BILLABLE CODE |
Y93.29 | Activity, other involving ice and snow | BILLABLE CODE |
Y93.3 | Activities involving climbing, rappelling and jumping off | NON-BILLABLE CODE |
Y93.31 | Activity, mountain climbing, rock climbing and wall climbing | BILLABLE CODE |
Y93.32 | Activity, rappelling | BILLABLE CODE |
Y93.33 | Activity, BASE jumping | BILLABLE CODE |
Y93.34 | Activity, bungee jumping | BILLABLE CODE |
Y93.35 | Activity, hang gliding | BILLABLE CODE |
Y93.39 | Activity, other involving climbing, rappelling and jumping off | BILLABLE CODE |
Y93.4 | Activities involving dancing and other rhythmic movement | NON-BILLABLE CODE |
Y93.41 | Activity, dancing | BILLABLE CODE |
Y93.42 | Activity, yoga | BILLABLE CODE |
Y93.43 | Activity, gymnastics | BILLABLE CODE |
Y93.44 | Activity, trampolining | BILLABLE CODE |
Y93.45 | Activity, cheerleading | BILLABLE CODE |
Y93.49 | Activity, other involving dancing and other rhythmic movements | BILLABLE CODE |
Y93.5 | Activities involving other sports and athletics played individually | NON-BILLABLE CODE |
Y93.51 | Activity, roller skating (inline) and skateboarding | BILLABLE CODE |
Y93.52 | Activity, horseback riding | BILLABLE CODE |
Y93.53 | Activity, golf | BILLABLE CODE |
Y93.54 | Activity, bowling | BILLABLE CODE |
Y93.55 | Activity, bike riding | BILLABLE CODE |
Y93.56 | Activity, jumping rope | BILLABLE CODE |
Y93.57 | Activity, non-running track and field events | BILLABLE CODE |
Y93.59 | Activity, other involving other sports and athletics played individually | BILLABLE CODE |
Y93.6 | Activities involving other sports and athletics played as a team or group | NON-BILLABLE CODE |
Y93.61 | Activity, american tackle football | BILLABLE CODE |
Y93.62 | Activity, american flag or touch football | BILLABLE CODE |
Y93.63 | Activity, rugby | BILLABLE CODE |
Y93.64 | Activity, baseball | BILLABLE CODE |
Y93.65 | Activity, lacrosse and field hockey | BILLABLE CODE |
Y93.66 | Activity, soccer | BILLABLE CODE |
Y93.67 | Activity, basketball | BILLABLE CODE |
Code History
- FY 2021 - No Change, effective from 10/1/2020 through 9/30/2021
- FY 2020 - No Change, effective from 10/1/2019 through 9/30/2020
- FY 2019 - No Change, effective from 10/1/2018 through 9/30/2019
- FY 2018 - No Change, effective from 10/1/2017 through 9/30/2018
- FY 2017 - No Change, effective from 10/1/2016 through 9/30/2017
- FY 2016 - New Code, effective from 10/1/2015 through 9/30/2016 (First year ICD-10-CM implemented into the HIPAA code set)